Victor matrix B-1278. William Tell overture / Arthur Pryor's Band
Title | Source |
---|---|
Guglielmo Tell obertura (Parte 4 : Final) (Primary title) | Disc label (Victor 62638) |
William Tell overture (Primary title) | Disc label (Victor 16381) |
Part 4 : Finale (Title part) | Disc label (Victor 16381) |
Guillaume Tell. Ouverture. Selections; arranged (Uniform title) | |
Authors and Composers | Notes |
Gioacchino Rossini (composer) | |
Composer information source: Disc label. | |
Personnel | Notes Hide Additional Titles |
Arthur Pryor's Band (Musical group) | |
Arthur Pryor (conductor) |
- Description: Band
- Instrumentation: Traps, bassoon, 3 French horns, oboe, 3 trombones, 2 tubas, baritone horn, flute, 4 cornets, and 7 clarinets (takes 13-19)
- Category: Instrumental
- Master Size: 10-in.
Notes |
---|
Take 2 is marked as "destroy" in Victor ledgers; a copy is held in a private collection. |
For takes 20-23, see BVE-1278. |
Instrumentation applicable to takes 13-19; instruments not specified for remaining takes. |
Source(s): Allan Sutton blog (take place); Rigler-Deutsch Index; Victor blue history card; trade catalog; Victor ledgers; disc. |
Take Date and Place | Take | Status | Label Name/Number | Format | Note Hide Additional Titles | |
---|---|---|---|---|---|---|
4/27/1904 Philadelphia, Pennsylvania | 1 | Master | Victor 2777 | 10-in. | ||
4/27/1904 Philadelphia, Pennsylvania | 2 | Master | Victor 2777 | 10-in. | ||
9/11/1907 Philadelphia, Pennsylvania | 3 | Unknown | ||||
9/11/1907 Philadelphia, Pennsylvania | 4 | Unknown | ||||
2/12/1909 Camden, New Jersey [unconfirmed] | 5 | Destroy | ||||
2/12/1909 Camden, New Jersey [unconfirmed] | 6 | Master | Victor 2777 | 10-in. | ||
5/4/1909 Camden, New Jersey [unconfirmed] | 7 | Destroy | ||||
5/4/1909 Camden, New Jersey [unconfirmed] | 8 | Master | Victor 16381 | 10-in. | ||
Audio of this recording from the Library of Congress |
||||||
5/4/1909 Camden, New Jersey [unconfirmed] | 8 | Master | Victor 62638 | 10-in. | Listed as by Banda Pryor | |
7/13/1922 New York, New York | 9 | Destroy | ||||
7/20/1922 New York, New York | 10 | Hold | ||||
7/20/1922 New York, New York | 11 | Destroy | ||||
7/20/1922 New York, New York | 12 | Destroy | ||||
10/17/1922 New York, New York | 13 | Destroy | ||||
10/17/1922 New York, New York | 14 | Hold | ||||
10/17/1922 New York, New York | 15 | Destroy | ||||
10/26/1922 New York, New York | 16 | Destroy | ||||
10/26/1922 New York, New York | 17 | Destroy | ||||
10/26/1922 New York, New York | 18 | Master | Victor 16381 | 10-in. | ||
10/26/1922 New York, New York | 19 | Hold | ||||
either 5/4/1909 or 10/26/1922 New York, New York | Unknown | Master | Victor 16381 | 10-in. |
Citation
Discography of American Historical Recordings, s.v. "Victor matrix B-1278. William Tell overture / Arthur Pryor's Band," accessed November 24, 2024, https://adpprod1.library.ucsb.edu/index.php/matrix/detail/200002294/B-1278-William_Tell_overture.
Victor matrix B-1278. William Tell overture / Arthur Pryor's Band. (2024). In Discography of American Historical Recordings. Retrieved November 24, 2024, from https://adpprod1.library.ucsb.edu/index.php/matrix/detail/200002294/B-1278-William_Tell_overture.
"Victor matrix B-1278. William Tell overture / Arthur Pryor's Band." Discography of American Historical Recordings. UC Santa Barbara Library, 2024. Web. 24 November 2024.
Feedback
Send the Editors a message about this record.