Eli E. Oberstein
Elliott Everett "Eli" Oberstein (born Elias Oberstein; December 13, 1901 – June 12, 1960) was an American record producer and music business executive who established the influential Bluebird record label in the 1930s and owned a succession of small labels in the 1940s and 1950s. |
Birth and Death Data: Born December 13, 1901 (New York City), Died June 12, 1960 (Westport)
Date Range of DAHR Recordings: 1930 - 1947
Roles Represented in DAHR: session supervisor, director, songwriter
= Recordings are available for online listening.
= Recordings were issued from this master. No recordings issued from other masters.
Recordings (Results 3576-3600 of 3798 records)
Company | Matrix No. | Size | First Recording Date | Title | Primary Performer | Description | Role | Audio |
---|---|---|---|---|---|---|---|---|
Victor | D7VB-1764 | 10-in. | 10/20/1947 | Song of New Orleans | Larry Green ; Larry Green Orchestra | Vocal trio, with jazz/dance band | session supervisor | |
Victor | D7VB-1765 | 10-in. | 10/20/1947 | My cousin Louella | Larry Green ; Larry Green Orchestra | Vocal trio, with jazz/dance band | session supervisor | |
Victor | D7VB-1766 | 10-in. | 10/20/1947 | My promise to you | Don Grady ; Larry Green Orchestra | Male vocal solo, with jazz/dance band | session supervisor | |
Victor | D7VB-1779 | 10-in. | 10/21/1947 | That's a plenty | Three Suns | Instrumental trio | session supervisor | |
Victor | D7VB-1780 | 10-in. | 10/21/1947 | Dancing tambourine | Three Suns | Instrumental trio | session supervisor | |
Victor | D7VB-1781 | 10-in. | 10/21/1947 | Love of my life | Perry Como ; Russ Case Orchestra | Male vocal solo, with instrumental ensemble | session supervisor | |
Victor | D7VB-1782 | 10-in. | 10/21/1947 | It only happens when I dance with you | Perry Como ; Russ Case Orchestra | Male vocal solo, with instrumental ensemble | session supervisor | |
Victor | D7VB-1787 | 10-in. | 10/22/1947 | The wedding of the painted doll | Three Suns | Instrumental trio | session supervisor | |
Victor | D7VB-1788 | 10-in. | 10/22/1947 | Nola | Three Suns | Instrumental trio | session supervisor | |
Victor | D7VB-1789 | 10-in. | 10/25/1947 | Sweetheart serenade | Three Suns | Instrumental trio | session supervisor | |
Victor | D7VB-1790 | 10-in. | 10/25/1947 | Who were you kissing (when you kissed me last night) | Artie Dunn ; Three Suns | Male vocal solo, with instrumental trio | session supervisor | |
Victor | D7VB-1791 | 10-in. | 10/22/1947 | Here comes the milkman | Glee Club (Kaye) ; Kaydets ; Swing and Sway with Sammy Kaye | Mixed vocal group, with jazz/dance band | session supervisor | |
Victor | D7VB-1792 | 10-in. | 10/22/1947 | A bed of roses | Don Cornell ; Kaydets ; Swing and Sway with Sammy Kaye | Male vocal solo, with vocal group and jazz/dance band | session supervisor | |
Victor | D7VB-1793 | 10-in. | 10/22/1947 | The dream peddler | Don Cornell ; Kaydets ; Swing and Sway with Sammy Kaye | Male vocal solo, with vocal group and jazz/dance band | session supervisor | |
Victor | D7VB-1794 | 10-in. | 10/22/1947 | They're mine, they're mine, they're mine | Don Cornell ; Kaydets ; Swing and Sway with Sammy Kaye | Male vocal solo, with vocal group and jazz/dance band | session supervisor | |
Victor | D7VB-1795 | 10-in. | 10/22/1947 | Ain't doin' bad doin' nothin' | Don Cornell ; Swing and Sway with Sammy Kaye | Male vocal solo, with jazz/dance band | session supervisor | |
Victor | D7VB-1900 | 10-in. | 10/23/1947 | Just for now | Artie Dunn ; Sun Maids ; Three Suns | Male vocal solo, with female vocal group and instrumental trio | session supervisor | |
Victor | D7VB-1901 | 10-in. | 10/23/1947 | Oh! My darling | Artie Dunn ; Sun Maids ; Three Suns | Male vocal solo, with female vocal group and instrumental trio | session supervisor | |
Victor | D7VB-1909 | 10" | 10/24/1947 | Fool that I am | Don Cornell ; Kaydets ; Swing and Sway with Sammy Kaye | Male vocal solo, with female vocal group and jazz/dance band | session supervisor | |
Victor | D7VB-1910 | 10-in. | 10/24/1947 | Auld lang syne | Helen Carroll ; Beryl Davis ; Russ Case Orchestra ; The Satisfiers | Female vocal duet, with vocal ensemble and instrumental ensemble | session supervisor | |
Victor | D7VB-1911 | 10-in. | 10/24/1947 | The blue room | Beryl Davis ; Russ Case Group | Female vocal solo, with jazz/dance quartet | session supervisor | |
Victor | D7VB-1917 | 10" | 10/24/1947 | I hate to lose you (I'm so used to you now) | Don Cornell ; Kaydets ; Swing and Sway with Sammy Kaye | Male vocal solo, with female vocal group and jazz/dance band | session supervisor | |
Victor | D7VB-1918 | 10-in. | 10/24/1947 | I wouldn't be surprised | Don Cornell ; Laura Leslie ; Swing and Sway with Sammy Kaye | Female-male vocal duet, with jazz/dance band | session supervisor | |
Victor | D7VB-1919 | 10-in. | 10/24/1947 | (There'll never be another) Pecos Bill | Don Cornell ; Swing and Sway with Sammy Kaye | Male vocal solo, with vocal group and jazz/dance band | session supervisor | |
Victor | D7VB-1920 | 10-in. | 10/24/1947 | Little toot | Don Cornell ; Kaydets ; Swing and Sway with Sammy Kaye | Male vocal solo, with female vocal trio and jazz/dance band | session supervisor |
Citation
Discography of American Historical Recordings, s.v. "Oberstein, Eli E.," accessed November 24, 2024, https://adpprod1.library.ucsb.edu/names/101121.
Oberstein, Eli E.. (2024). In Discography of American Historical Recordings. Retrieved November 24, 2024, from https://adpprod1.library.ucsb.edu/names/101121.
"Oberstein, Eli E.." Discography of American Historical Recordings. UC Santa Barbara Library, 2024. Web. 24 November 2024.
DAHR Persistent Identifier
Linked Open Data Sources
LCNAR: Oberstein, Eli E. - http://id.loc.gov/authorities/names/n2006093415
Wikidata: Eli Oberstein - http://www.wikidata.org/entity/Q15999498
VIAF: http://viaf.org/viaf/65906087
MusicBrainz: Eli Oberstein - https://musicbrainz.org/artist/dde6c7ea-49e9-4e4b-8d28-15e79e9c7d1f
Wikipedia content provided under the terms of the Creative Commons BY-SA license
Feedback
Send the Editors a message about this record.