Jack Jackson
Jack Jackson (20 February 1906 – 15 January 1978) was an English trumpeter and bandleader popular during the British dance band era, and who later became a highly influential radio disc jockey. The BBC's nickname "Auntie" is often credited to Jackson. |
Birth and Death Data: Born February 20, 1906 (Belvedere), Died January 15, 1978 (Rickmansworth)
Date Range of DAHR Recordings: 1928 - 1935
Roles Represented in DAHR: leader, vocalist, guitar
= Recordings are available for online listening.
= Recordings were issued from this master. No recordings issued from other masters.
Recordings (Results 1-25 of 34 records)
Company | Matrix No. | Size | First Recording Date | Title | Primary Performer | Description | Role | Audio |
---|---|---|---|---|---|---|---|---|
Victor | BVE-47098 | 10-in. | 9/28/1928 | Watermelon hanging on de vine | Binkley Brothers Dixie Clodhoppers | Vocal and instrumental ensemble | instrumentalist, guitar, vocalist | |
Victor | BVE-47099 | 10-in. | 9/28/1928 | Little old log cabin in the lane | Binkley Brothers Dixie Clodhoppers | Vocal and instrumental ensemble | instrumentalist, guitar, vocalist | |
Victor | BVE-47100 | 10-in. | 9/28/1928 | Give me back my fifteen cents | Binkley Brothers Dixie Clodhoppers | Vocal and instrumental ensemble | instrumentalist, guitar, vocalist | |
Victor | BVE-47101 | 10-in. | 9/28/1928 | All go hungry hash house | Binkley Brothers Dixie Clodhoppers | Vocal and instrumental ensemble | instrumentalist, guitar, vocalist | |
Victor | BVE-47106 | 10-in. | 10/2/1928 | When I had but fifty cents | Binkley Brothers Dixie Clodhoppers | Vocal and instrumental ensemble | instrumentalist, guitar, vocalist | |
Victor | BVE-47107 | 10-in. | 10/2/1928 | It'll never happen again | Binkley Brothers Dixie Clodhoppers | Vocal and instrumental ensemble | instrumentalist, guitar, vocalist | |
Victor | BVE-47108 | 10-in. | 10/2/1928 | Rock all our babies to sleep | Binkley Brothers Dixie Clodhoppers | Vocal and instrumental ensemble | instrumentalist, guitar, vocalist | |
Victor | BVE-47109 | 10-in. | 10/2/1928 | I'll rise, when the rooster crows | Binkley Brothers Dixie Clodhoppers | Vocal and instrumental ensemble | instrumentalist, guitar, vocalist | |
Columbia | W149202 | 10-in. | 10/21/1929 | Flat tire blues | Jack Jackson | Male vocal solo, with guitar | vocalist | |
Columbia | W149203 | 10-in. | 10/21/1929 | My Alabama home | Jack Jackson | Male vocal solo, with guitar and yodeling | vocalist | |
Columbia | W149206 | 10-in. | 10/21/1929 | In our little home sweet home | Jack Jackson | Male vocal solo, with guitar | vocalist, instrumentalist, guitar | |
Columbia | W149207 | 10-in. | 10/21/1929 | I'm just a black sheep | Jack Jackson | Male vocal solo, with guitar | vocalist, instrumentalist, guitar | |
Gramophone | 0EA620 | 10-in. | 9/24/1934 | Sitting beside o' you | Jack Jackson Orchestra | Jazz/dance band, with male vocal solo | leader | |
Gramophone | 0EA622 | 10-in. | 9/28/1934 | Faith | Peggy Cochrane ; Jack Jackson Orchestra | Jazz/dance band, with female vocal solo | leader | |
Gramophone | 0EA642 | 10-in. | On or before 12/14/1934 | Where the mountains meet the sea | Jack Jackson Orchestra | Jazz/dance band, with female vocal solo | leader | |
Gramophone | 0EA643 | 10-in. | 10/12/1934 | Ole faithful | Jack Jackson Orchestra | Jazz/dance band, with male vocal solo | leader | |
Gramophone | 0EA654 | 10-in. | 10/25/1934 | I travel alone | Alberta Hunter ; Jack Jackson's Orchestra | Jazz/dance band, with female vocal solo | leader | |
Gramophone | 0EA655 | 10-in. | 10/25/1934 | Most of ev'ry day | Jack Jackson's Orchestra | Jazz/dance band, with male vocal solo | leader | |
Gramophone | 0EA667 | 10-in. | On or before 11/2/1934 | What a little moonlight can do | Jack Jackson Orchestra | Jazz/dance band, with male vocal solo | leader | |
Gramophone | 0EA700 | 10-in. | 12/6/1934 | I think I can | Jack Jackson Orchestra | Jazz/dance band, with male vocal solo | leader | |
Gramophone | 0EA707 | 10-in. | 12/12/1934 | I'm on a see-saw | Jack Jackson Orchestra | Jazz/dance band, with male vocal solo | leader | |
Gramophone | 0EA708 | 10-in. | 12/12/1934 | Dancing with a ghost | Jack Jackson Orchestra | Jazz/dance band, with male vocal solo | leader | |
Gramophone | 0EA820 | 10-in. | 9/1/1934 | Ache in my heart | Jack Jackson Orchestra | Jazz/dance band, with female vocal solo | leader | |
Gramophone | 0EA1302 | 10-in. | On or before 2/28/1935 | How can I hold you close enough? | Jack Jackson Orchestra | Jazz/dance band, with vocal | leader | |
Gramophone | 0EA1891 | 10-in. | On or before 5/31/1935 | I love you, Gypsy | Jack Jackson Orchestra | Jazz/dance band | leader |
Citation
Discography of American Historical Recordings, s.v. "Jackson, Jack," accessed November 21, 2024, https://adpprod1.library.ucsb.edu/names/204862.
Jackson, Jack. (2024). In Discography of American Historical Recordings. Retrieved November 21, 2024, from https://adpprod1.library.ucsb.edu/names/204862.
"Jackson, Jack." Discography of American Historical Recordings. UC Santa Barbara Library, 2024. Web. 21 November 2024.
DAHR Persistent Identifier
Linked Open Data Sources
LCNAR: Jackson, Jack, 1906-1978 - http://id.loc.gov/authorities/names/no2010016114
Wikidata: Jack Jackson - http://www.wikidata.org/entity/Q15463138
VIAF: http://viaf.org/viaf/79613274
MusicBrainz: Jack Jackson - https://musicbrainz.org/artist/817124da-f322-4eb0-a406-45bd6a60c21b
Wikipedia content provided under the terms of the Creative Commons BY-SA license
Feedback
Send the Editors a message about this record.