Homer "Boots" Randolph
Homer Louis "Boots" Randolph III (June 3, 1927 – July 3, 2007) was an American musician best known for his 1963 saxophone hit "Yakety Sax" (which became Benny Hill's signature tune). Randolph was a major part of the "Nashville sound" for most of his professional career. |
= Recordings are available for online listening.
= Recordings were issued from this master. No recordings issued from other masters.
Recordings (Results 1-25 of 95 records)
Company | Matrix No. | Size | First Recording Date | Title | Primary Performer | Description | Role | Audio |
---|---|---|---|---|---|---|---|---|
Decca | NA 9701 | 2/26/1957 | Baby how long-1, 2 | Jimmy Donley | instrumentalist, tenor saxophone | |||
Decca | NA 10011 | 11/21/1957 | Born to be a loser-1 | Jimmy Donley | instrumentalist, tenor saxophone | |||
Decca | NA 10012 | 11/21/1957 | Please baby come home | Jimmy Donley | instrumentalist, tenor saxophone | |||
Decca | NA 10013 | 11/21/1957 | Child love | Jimmy Donley | instrumentalist, tenor saxophone | |||
Decca | NA 10014 | 11/29/1957 | Rock-a-bye baby blues | Brenda Lee | instrumentalist, tenor saxophone | |||
Decca | NA 10015 | 11/29/1957 | Rock the bop | Brenda Lee | instrumentalist, tenor saxophone | |||
Decca | NA 10241 | 4/26/1958 | Everyone but one | Terry Noland | instrumentalist, saxophone | |||
Decca | NA 10242 | 4/26/1958 | One sweet kiss | Terry Noland | instrumentalist, saxophone | |||
Decca | NA 10243 | 4/26/1958 | Crazy dream | Terry Noland | instrumentalist, saxophone | |||
Decca | NA 10351 | 8/10/1958 | Shir-Lee | Don Guess | instrumentalist, saxophone | |||
Decca | NA 10352 | 8/10/1958 | Let me be your love | Don Guess | instrumentalist, saxophone | |||
Decca | NA 10353 | 8/10/1958 | Good good feeling | Don Guess | instrumentalist, saxophone | |||
Decca | NA 10354 | 8/10/1958 | Just a little lovin' baby | Don Guess | instrumentalist, saxophone | |||
Decca | NA 10355 | 8/10/1958 | Sugar drop | Terry Noland | instrumentalist, saxophone | |||
Decca | NA 10356 | 8/10/1958 | Guess I'm gonna fall | Terry Noland | instrumentalist, saxophone | |||
Decca | NA 10357 | 8/10/1958 | There was a fungus among us | Terry Noland | instrumentalist, saxophone | |||
Decca | NA 10365 | 8/12/1958 | I'm alone-1 | Jimmy Donley | instrumentalist, tenor saxophone | |||
Decca | NA 10366 | 8/12/1958 | Radio, jukebox and T.V.-2 | Jimmy Donley | instrumentalist, tenor saxophone | |||
Decca | NA 10420 | 10/19/1958 | Rockin' around the Christmas tree-1, 4 | Brenda Lee | instrumentalist, tenor saxophone | |||
Decca | NA 10421 | 10/19/1958 | Bill Bailey won't you please come home-1 | Brenda Lee | instrumentalist, tenor saxophone | |||
Decca | NA 10422 | 10/19/1958 | Heading home-1, 2, 4 | Brenda Lee | instrumentalist, tenor saxophone | |||
Decca | NA 10423 | 10/19/1958 | Let's jump the broomstick-1, 4 | Brenda Lee | instrumentalist, tenor saxophone | |||
Decca | NA 10549 | 1/4/1959 | The stroll | Brenda Lee | instrumentalist, tenor saxophone | |||
Decca | NA 10550 | 1/4/1959 | Rock-a-bye your baby with a Dixie melody-1,2 | Brenda Lee | instrumentalist, tenor saxophone | |||
Decca | NA 10551 | 1/4/1959 | Pretty baby-1, 2 | Brenda Lee | instrumentalist, tenor saxophone |
Citation
Discography of American Historical Recordings, s.v. "Randolph, Homer "Boots"," accessed November 2, 2024, https://adpprod1.library.ucsb.edu/names/208327.
Randolph, Homer "Boots". (2024). In Discography of American Historical Recordings. Retrieved November 2, 2024, from https://adpprod1.library.ucsb.edu/names/208327.
"Randolph, Homer "Boots"." Discography of American Historical Recordings. UC Santa Barbara Library, 2024. Web. 2 November 2024.
DAHR Persistent Identifier
External Sources
Wikipedia: Boots Randolph
Discogs: Homer "Boots" Randolph
Allmusic: Homer "Boots" Randolph
IMDb: Homer "Boots" Randolph
Linked Open Data Sources
LCNAR: Randolph, Boots - http://id.loc.gov/authorities/names/n85098429
Wikidata: Boots Randolph - http://www.wikidata.org/entity/Q781767
VIAF: http://viaf.org/viaf/274327447
MusicBrainz: Boots Randolph - https://musicbrainz.org/artist/7b10ba94-21c3-4abb-802c-fe4984817504
ISNI: 0000 0001 1570 3954 - http://www.isni.org/isni/0000000115703954
Wikipedia content provided under the terms of the Creative Commons BY-SA license
Feedback
Send the Editors a message about this record.