Sanford Gold
Sanford Gold (June 9, 1911 – May 29, 1984) was an American jazz pianist born in Cleveland, Ohio. Gold played locally in Cleveland and led regional bands before moving to New York City in the 1930s. There he collaborated with Babe Russin and Raymond Scott in 1935, and formed a trio with Dave Barbour in 1941. In 1942 he worked as a studio musician for CBS before serving in World War II from 1942 to 1946. After being discharged from the military, he worked with Don Byas, Mary Osborne and others before he went to work for CBS rival NBC, from 1949-1954. An album was recorded under his name on the Prestige label in 1955, entitled Piano d'Or. Gold was also a sideman with Johnny Smith, Al Cohn, Vic Dickenson, Coleman Hawkins and Sally Blair. Gold was one of the premier jazz piano teachers of his time. His self-published book, A Modern Approach to Keyboard Harmony and Piano Techniques, distills the complexities of jazz and classical harmony down to a simple yet far-reaching system of piano and harmonic exercises, and has become an underground classic for serious students of the instrument. |
Birth and Death Data: Born June 9, 1911 (Cleveland), Died May 29, 1984 (Massachusetts)
Date Range of DAHR Recordings: 1938 - 1952
Roles Represented in DAHR: piano
= Recordings are available for online listening.
= Recordings were issued from this master. No recordings issued from other masters.
Recordings (Results 1-25 of 27 records)
Company | Matrix No. | Size | First Recording Date | Title | Primary Performer | Description | Role | Audio |
---|---|---|---|---|---|---|---|---|
Victor | BS-022931 | 10-in. | 4/28/1938 | As long as we're together | Californians ; Abe Lyman ; Olga Sardi | Jazz/dance band, with female vocal solo | instrumentalist, piano | |
Victor | BS-022932 | 10-in. | 4/28/1938 | The grass is just as green | Rose Blane ; Californians ; Abe Lyman | Jazz/dance band, with female vocal solo | instrumentalist, piano | |
Victor | BS-022933 | 10-in. | 4/28/1938 | When the stars go to sleep | Californians ; Eddie Holly ; Abe Lyman | Jazz/dance band, with male vocal solo | instrumentalist, piano | |
Victor | BS-022934 | 10-in. | 4/28/1938 | A garden in Granada | Californians ; Eddie Holly ; Abe Lyman | Jazz/dance band, with male vocal solo | instrumentalist, piano | |
Victor | BS-022935 | 10-in. | 4/28/1938 | Sunday in the park | Californians ; Eddie Holly ; Abe Lyman | Jazz/dance band, with male vocal solo | instrumentalist, piano | |
Victor | BS-022936 | 10-in. | 4/28/1938 | It's the dreamer in me | Californians ; Eddie Holly ; Abe Lyman | Jazz/dance band, with male vocal solo | instrumentalist, piano | |
Victor | BS-037633 | 10-in. | 6/13/1939 | The last trip on the old ship | Californians ; Eddie Holly ; Abe Lyman | Jazz/dance band, with male vocal solo | instrumentalist, piano | |
Victor | BS-037634 | 10-in. | 6/13/1939 | (What can I say) After I say I'm sorry? | Californians ; Eddie Holly ; Abe Lyman | Jazz/dance band, with male vocal solo | instrumentalist, piano | |
Victor | BS-037635 | 10-in. | 6/13/1939 | You don't know how much you can suffer (Until you fall in love) | Rose Blane ; Californians ; Abe Lyman | Jazz/dance band, with female vocal solo | instrumentalist, piano | |
Victor | BS-037636 | 10-in. | 6/13/1939 | The shoemaker's holiday | Rose Blane ; Californians ; Abe Lyman | Jazz/dance band, with female vocal solo | instrumentalist, piano | |
Victor | BS-037637 | 10-in. | 6/13/1939 | Well all right (Tonight's the night) | Rose Blane ; Californians ; Abe Lyman | Jazz/dance band, with female vocal solo | instrumentalist, piano | |
Victor | BS-037638 | 10-in. | 6/13/1939 | Danger! Men blasting | Rose Blane ; Californians ; Abe Lyman | Jazz/dance band, with female vocal solo | instrumentalist, piano | |
Decca | 65176 | 10-in. | 3/14/1939 | Golden Gate | Abe Lyman Orchestra | instrumentalist, piano | ||
Decca | 65179 | 10-in. | 3/14/1939 | San Francisco | Abe Lyman Orchestra | instrumentalist, piano | ||
Decca | 76953 | 10/5/1950 | White Christmas | Artie Shaw Orchestra | instrumentalist, piano | |||
Decca | 76954 | 10/5/1950 | Autumn leaves | Artie Shaw Orchestra | instrumentalist, piano | |||
Decca | 76955 | 10/5/1950 | Serenade in blue | Artie Shaw Orchestra | instrumentalist, piano | |||
Decca | 82231 | 1/31/1952 | Spellbound | Coleman Hawkins Orchestra | instrumentalist, piano | |||
Decca | 82232 | 1/31/1952 | Amber | Coleman Hawkins Orchestra | instrumentalist, piano | |||
Decca | 82233 | 1/31/1952 | Lost in a fog | Coleman Hawkins Orchestra | instrumentalist, piano | |||
Decca | 82234 | 1/31/1952 | Carioca | Coleman Hawkins Orchestra | instrumentalist, piano | |||
Signature | SRC 358 | 10-in. | 1946 | What to do | Mary Osborne Trio | instrumentalist, piano | ||
Signature | SRC 359 | 10-in. | 1946 | Mary's guitar boogie | Mary Osborne Trio | instrumentalist, piano | ||
Signature | SRC 360 | 10-in. | 1946 | Blues in Mary's flat | Mary Osborne Trio | instrumentalist, piano | ||
Signature | SRC 361 | 10-in. | 1946 | Oops my lady | Mary Osborne Trio | instrumentalist, piano |
Citation
Discography of American Historical Recordings, s.v. "Gold, Sanford," accessed November 22, 2024, https://adpprod1.library.ucsb.edu/names/110923.
Gold, Sanford. (2024). In Discography of American Historical Recordings. Retrieved November 22, 2024, from https://adpprod1.library.ucsb.edu/names/110923.
"Gold, Sanford." Discography of American Historical Recordings. UC Santa Barbara Library, 2024. Web. 22 November 2024.
DAHR Persistent Identifier
External Sources
Wikipedia: Sanford Gold
Discogs: Sanford Gold
Allmusic: Sanford Gold
Grove: Sanford Gold
Linked Open Data Sources
LCNAR: Gold, Sanford - http://id.loc.gov/authorities/names/no98049093
Wikidata: Sanford Gold - http://www.wikidata.org/entity/Q766878
VIAF: http://viaf.org/viaf/66085696
MusicBrainz: Sanford Gold - https://musicbrainz.org/artist/20b45dcc-fe9c-4e14-bdff-a3601c80fdad
ISNI: 0000 0001 1446 6328 - http://www.isni.org/isni/0000000114466328
Wikipedia content provided under the terms of the Creative Commons BY-SA license
Feedback
Send the Editors a message about this record.