Decca DEA 7-3 (33-1/3-rpm 10-in. double-faced)
The following matrix(es) were released with this catalog number:
Company | Matrix No. | Take Number | Date | Title/Artist | |
---|---|---|---|---|---|
Decca | DLA 834 | A | 7/23/1937 | Smoke rings / Glen Gray Orchestra | |
Decca | C 9528 | [A] | 9/25/1934 | Hot lips / Henry Busse Orchestra | |
Decca | C 9763 | A | 1/31/1935 | Sugar blues / Clyde McCoy Orchestra | |
Decca | L 12895 | [A] | 4/12/1962 | The waltz you saved for me / Wayne King Orchestra | |
Decca | 38941 | A | 11/1/1934 | Stay as sweet as you are / Kate Smith | |
Decca | 61519 | A | 1/13/1937 | Ridin' high / Mal Hallett Orchestra | |
Decca | 62811 | A | 11/24/1937 | Bei mir bist du schoen / The Andrews Sisters | |
Decca | 66725 | A | 10/5/1939 | I wonder who's kissing her now / Ted Weems Orchestra | |
Decca | 66916 | [A] | 12/2/1939 | I'd give a million tomorrows / Arthur Godfrey | |
Decca | 75942 | [A] | 3/7/1950 | Boo-hoo / Guy Lombardo and his Royal Canadians | |
Decca | 76650 | [A] | 6/26/1950 | Sleep / Fred Waring and the Pennsylvanians | |
Decca | 111465 | [A] | 12/12/1961 | There's a tavern in the town (The drunkard song) / Rudy Vallée |
Primary Performers:
Citation
Discography of American Historical Recordings, s.v. "Decca DEA 7-3 (33-1/3-rpm 10-in. double-faced)," accessed November 22, 2024, https://adpprod1.library.ucsb.edu/index.php/object/detail/356301/Decca_DEA_7-3_LP.
Decca DEA 7-3 (33-1/3-rpm 10-in. double-faced). (2024). In Discography of American Historical Recordings. Retrieved November 22, 2024, from https://adpprod1.library.ucsb.edu/index.php/object/detail/356301/Decca_DEA_7-3_LP.
"Decca DEA 7-3 (33-1/3-rpm 10-in. double-faced)." Discography of American Historical Recordings. UC Santa Barbara Library, 2024. Web. 22 November 2024.
Feedback
Send the Editors a message about this record.