Decca DL-8775 (12-in. long-playing (monaural))
The following matrix(es) were released with this catalog number:
Company | Matrix No. | Take Number | Date | Title/Artist | |
---|---|---|---|---|---|
Decca | 88692 | [A] | 9/23/1955 | The Saints rock 'n' roll / Comets ; Bill Haley | |
Decca | 88693 | [A] | 9/23/1955 | Burn that candle / Comets ; Bill Haley | |
Decca | 88995 | [A] | 12/12/1955 | See you later, alligator / Comets ; Bill Haley | |
Decca | 100317 | [A] | 7/12/1956 | Rip it up-1 ; Rip it up-2 / Comets ; Bill Haley | |
Decca | 100703 | [A] | 10/4/1956 | Forty cups of coffee / Comets ; Bill Haley | |
Decca | 102045 | [A] | 3/25/1957 | Rock Lomond / Comets ; Bill Haley | |
Decca | 102050 | [A] | 3/29/1957 | The beak 'speaks' / Comets ; Bill Haley | |
Decca | 102888 | [A] | 7/15/1957 | How many? / Comets ; Bill Haley | |
Decca | 102889 | [A] | 7/15/1957 | Move it on over / Comets ; Bill Haley | |
Decca | 102890 | [A] | 7/15/1957 | Rock the joint / Comets ; Bill Haley | |
Decca | 103725 | [A] | 11/19/1957 | It's a sin / Comets ; Bill Haley | |
Decca | 104286 | [A] | 2/6/1958 | Sway with me / Comets ; Bill Haley |
Primary Performers:
Bill Haley (leader) |
Comets (Musical group) |
Bill Haley (vocalist) |
Citation
Discography of American Historical Recordings, s.v. "Decca DL-8775 (12-in. long-playing (monaural))," accessed November 2, 2024, https://adpprod1.library.ucsb.edu/index.php/object/detail/354375/Decca_DL-8775_LP.
Decca DL-8775 (12-in. long-playing (monaural)). (2024). In Discography of American Historical Recordings. Retrieved November 2, 2024, from https://adpprod1.library.ucsb.edu/index.php/object/detail/354375/Decca_DL-8775_LP.
"Decca DL-8775 (12-in. long-playing (monaural))." Discography of American Historical Recordings. UC Santa Barbara Library, 2024. Web. 2 November 2024.
Feedback
Send the Editors a message about this record.