Coral CRL(7)-57430 (12-in. 33-1/3-rpm long-playing)
The following matrix(es) were released with this catalog number:
Company | Matrix No. | Take Number | Date | Title/Artist | |
---|---|---|---|---|---|
Decca | 110539 | [A] | 5/10/1961 | Over the rainbow / The Demensions | |
Decca | 110540 | [A] | 5/10/1961 | Nursery rhyme rock / The Demensions | |
Decca | 110541 | [A] | 5/10/1961 | Zing! Went the strings of my heart / The Demensions | |
Decca | 110550 | [A] | 5/10/1961 | Take my love / The Demensions | |
Decca | 110712 | [A] | 6/9/1961 | Again / The Demensions | |
Decca | 110713 | [A] | 6/9/1961 | As time goes by / The Demensions | |
Decca | 110714 | [A] | 6/9/1961 | Count your blessings instead of sheep / The Demensions | |
Decca | 112217 | [A] | 5/15/1962 | My foolish heart / The Demensions | |
Decca | 112218 | [A] | 5/15/1962 | Young at heart / The Demensions | |
Decca | 112219 | [A] | 5/15/1962 | Just one more chance / The Demensions | |
Decca | 112220 | [A] | 5/15/1962 | Your cheatin' heart / The Demensions |
Primary Performers:
The Demensions (Vocal group) |
Citation
Discography of American Historical Recordings, s.v. "Coral CRL(7)-57430 (12-in. 33-1/3-rpm long-playing)," accessed November 22, 2024, https://adpprod1.library.ucsb.edu/index.php/object/detail/357306/Coral_CRL7-57430_LP.
Coral CRL(7)-57430 (12-in. 33-1/3-rpm long-playing). (2024). In Discography of American Historical Recordings. Retrieved November 22, 2024, from https://adpprod1.library.ucsb.edu/index.php/object/detail/357306/Coral_CRL7-57430_LP.
"Coral CRL(7)-57430 (12-in. 33-1/3-rpm long-playing)." Discography of American Historical Recordings. UC Santa Barbara Library, 2024. Web. 22 November 2024.
Feedback
Send the Editors a message about this record.