Plaza/ARC matrix 5534. I can't get the one I want / Fletcher Henderson's Orchestra
Title | Source |
---|---|
I can't get the one I want (Primary title) | Plaza/ARC |
Fox trot (Title descriptor) | Plaza/ARC |
Unverified composer information: Rose; Ruby; Handman | |
Composer information source: Plaza/ARC. | |
Personnel | Notes Hide Additional Titles |
Fletcher Henderson's Orchestra (Musical group) | |
Broadway Music Makers [Fletcher Henderson's Orchestra] (Musical group) | Listing on Oriole 219. |
Carolinians, The [Fletcher Henderson's Orchestra] (Musical group) | Listing on Silvertone and Federal issues. |
Frisco Syncopators [Fletcher Henderson's Orchestra] (Musical group) | Listing on Broadway, Oriole, and Paramount issues. |
Henderson's Orchestra (Musical group) | Listing on Puritan (N) 11339. |
Manhattan Musicians [Fletcher Henderson's Orchestra] (Musical group) | Listing on National Music Loves 1099. |
Rialto Dance Orchestra [Fletcher Henderson's Orchestra] (Musical group) | Listing on Domino 356. |
- Description: Jazz/dance band
- Category: Instrumental
- Master Size: 10-in.
Notes |
---|
Data originally compiled by the Record Research Associates through inspection of issued discs. Verified as indicated in sources. Data provided by Mainspring Press. |
Source(s): Inspection by Bryant/Record Research Group (General source data); Disc label (Performers). |
Take Date and Place | Take | Status | Label Name/Number | Format | Note Hide Additional Titles |
---|---|---|---|---|---|
6/19/1924 New York, New York | 1 | Master | Banner 1384 | 10-in. | |
6/19/1924 New York, New York | 2 | Master | Banner 1384 | 10-in. | |
6/19/1924 New York, New York | 2 | Master | Domino 356 | 10-in. | Assigned control number 11021. |
6/19/1924 New York, New York | 2 | Master | National Music Lovers 1099 | 10-in. | |
6/19/1924 New York, New York | 2 | Master | Regal 9682 | 10-in. | |
6/19/1924 New York, New York | 2 | Master | Silvertone 2399 | 10-in. | Assigned Federal control number 2601. |
6/19/1924 New York, New York | 2 | Master | Emerson 10775 | 10-in. | |
6/19/1924 New York, New York | [3] | Unknown | |||
6/19/1924 New York, New York | Unknown | Master | Oriole 219 | 10-in. | |
6/19/1924 New York, New York | Unknown | Master | Broadway 11384 | 10-in. | Assigned NYRL control number 223. |
6/19/1924 New York, New York | Unknown | Master | Paramount 20339 | 10-in. | Assigned NYRL control number 223. |
6/19/1924 New York, New York | Unknown | Master | Puritan (N) 11339 | 10-in. | Assigned NYRL control number 223. |
Citation
Discography of American Historical Recordings, s.v. "Plaza/ARC matrix 5534. I can't get the one I want / Fletcher Henderson's Orchestra," accessed November 21, 2024, https://adpprod1.library.ucsb.edu/index.php/matrix/detail/2000488599/5534-I_cant_get_the_one_I_want.
Plaza/ARC matrix 5534. I can't get the one I want / Fletcher Henderson's Orchestra. (2024). In Discography of American Historical Recordings. Retrieved November 21, 2024, from https://adpprod1.library.ucsb.edu/index.php/matrix/detail/2000488599/5534-I_cant_get_the_one_I_want.
"Plaza/ARC matrix 5534. I can't get the one I want / Fletcher Henderson's Orchestra." Discography of American Historical Recordings. UC Santa Barbara Library, 2024. Web. 21 November 2024.
Feedback
Send the Editors a message about this record.