Decca matrix 82703. Kiss of fire / Louis Armstrong and his Orchestra
Notes |
---|
Ruppli session personnel note: Louis Armstrong (trumpet, vocals), Russ Phillips (trombone), Barney Bigard (clarinet), Donald Raeffel (tenor saxophone), Marty Napoleon (piano), Duke Jones (bass), Cozy Cole (drums). |
Ruppli session note: Both titles also issued on Decca 9-28177, ED-2012, Brunswick (Germany) 86006, Mosaic MR8-146/2, CD MD6-146/2. |
Ruppli additional catalog number(s): Mosaic MR8-146/2. |
Documentation of Decca Records derives from Michel Ruppli's "The Decca labels: a discography" (Greenwood Press, 1996). Data has not been systematically reviewed or edited by ADP staff, except as indicated. |
Take Date and Place | Take | Status | Label Name/Number | Format | Note Hide Additional Titles |
---|---|---|---|---|---|
3/19/1952 Denver, Colorado | [A] | Master | Decca 28177 | 10-in. | |
3/19/1952 Denver, Colorado | [A] | Master | Brunswick (U.K.) 04956 | 10-in. | |
3/19/1952 Denver, Colorado | [A] | Master | Decca ED-2012 | 45-rpm | |
3/19/1952 Denver, Colorado | [A] | Master | Decca ED-2240 | 45-rpm | |
3/19/1952 Denver, Colorado | [A] | Master | Decca 9-28177 | 45-rpm | |
3/19/1952 Denver, Colorado | [A] | Master | Brunswick (France, Germany) 10053 | 45-rpm | |
3/19/1952 Denver, Colorado | [A] | Master | Decca DL-5421 | LP | |
3/19/1952 Denver, Colorado | [A] | Master | Decca DL-8126 | LP | |
3/19/1952 Denver, Colorado | [A] | Master | Coral CB-20027 | LP | |
3/19/1952 Denver, Colorado | [A] | Master | MCA MCA-1316 | LP | |
3/19/1952 Denver, Colorado | [A] | Master | Brunswick (Germany) 86006 | LP | |
3/19/1952 Denver, Colorado | [A] | Master | Brunswick (Germany) 86015 | LP | |
3/19/1952 Denver, Colorado | [A] | Master | MCA (France) 510054 | LP | |
3/19/1952 Denver, Colorado | [A] | Master | Brunswick (France, Germany) 87042 | LP | |
3/19/1952 Denver, Colorado | [A] | Master | Mosaic MD6-164/2 | Compact disc |
Citation
Discography of American Historical Recordings, s.v. "Decca matrix 82703. Kiss of fire / Louis Armstrong and his Orchestra," accessed November 7, 2024, https://adpprod1.library.ucsb.edu/index.php/matrix/detail/2000310920/82703-Kiss_of_fire.
Decca matrix 82703. Kiss of fire / Louis Armstrong and his Orchestra. (2024). In Discography of American Historical Recordings. Retrieved November 7, 2024, from https://adpprod1.library.ucsb.edu/index.php/matrix/detail/2000310920/82703-Kiss_of_fire.
"Decca matrix 82703. Kiss of fire / Louis Armstrong and his Orchestra." Discography of American Historical Recordings. UC Santa Barbara Library, 2024. Web. 7 November 2024.
Feedback
Send the Editors a message about this record.