Vocalion matrix 148W-150W. Take me back to your heart / Castlewood Marimba Band
Title | Source |
---|---|
Take me back to your heart (Primary title) | Laird |
Waltz (Title descriptor) | Laird |
Authors and Composers | Notes |
George W. Meyer (composer) | |
Billy Rose (lyricist) | |
Composer information source: ADP. | |
Personnel | Notes Hide Additional Titles |
Castlewood Marimba Band (Musical group) | |
Miami Marimba Band [Castlewood Marimba Band] (Musical group) | Listing on Vo 759. |
Pacific Marimba Band [Castlewood Marimba Band] (Musical group) | Listing on Aco G15818. |
Savile Dance Band [Marimba Orchestra] (Musical group) | Listing on Duo B5103. |
Shaftesbury Marimba Band [Castlewood Marimba Band] (Musical group) | Listing on Melotone S1561. |
Coliseum Dance Orchestra [Castlewood Marimba Band] (Musical group) | Listing on Coliseum 1743. |
- Description: Marimba band
- Category: Instrumental
- Master Size: 10-in.
Notes |
---|
Orchestra: 7 men. |
Session indicated as recorded in the AM. |
Documentation of Vocalion Records derives primarily from Ross Laird's "Brunswick Records: A discography of recordings, 1916-1931" (Greenwood Press, 2001). See the ADP Brunswick Records Resources page for more information. |
Take Date and Place | Take | Status | Label Name/Number | Format | Note Hide Additional Titles |
---|---|---|---|---|---|
12/22/1924 New York, New York. 799 Seventh Avenue, Room no. 2 | 148W | Unknown | |||
12/22/1924 New York, New York. 799 Seventh Avenue, Room no. 2 | 149W | Unknown | |||
12/22/1924 New York, New York. 799 Seventh Avenue, Room no. 2 | 150W | Master | Vocalion 759 | 10-in. | |
12/22/1924 New York, New York. 799 Seventh Avenue, Room no. 2 | 150W | Master | Aco G15818 | 10-in. | |
12/22/1924 New York, New York. 799 Seventh Avenue, Room no. 2 | 150W | Master | Beltona 759 | 10-in. | |
12/22/1924 New York, New York. 799 Seventh Avenue, Room no. 2 | 150W | Master | Coliseum 1743 | 10-in. | |
12/22/1924 New York, New York. 799 Seventh Avenue, Room no. 2 | 150W | Master | Duophone B5103 | 10-in. | |
12/22/1924 New York, New York. 799 Seventh Avenue, Room no. 2 | 150W | Master | Meloto S1561 | 10-in. |
Citation
Discography of American Historical Recordings, s.v. "Vocalion matrix 148W-150W. Take me back to your heart / Castlewood Marimba Band," accessed November 24, 2024, https://adpprod1.library.ucsb.edu/index.php/matrix/detail/2000219030/148W-150W-Take_me_back_to_your_heart.
Vocalion matrix 148W-150W. Take me back to your heart / Castlewood Marimba Band. (2024). In Discography of American Historical Recordings. Retrieved November 24, 2024, from https://adpprod1.library.ucsb.edu/index.php/matrix/detail/2000219030/148W-150W-Take_me_back_to_your_heart.
"Vocalion matrix 148W-150W. Take me back to your heart / Castlewood Marimba Band." Discography of American Historical Recordings. UC Santa Barbara Library, 2024. Web. 24 November 2024.
Feedback
Send the Editors a message about this record.