Morty Nevins
Birth and Death Data: Born May 26, 1917 (Washington, D.C.), Died July 20, 1990 (Beverly Hills)
Date Range of DAHR Recordings: 1941 - 1950
Roles Represented in DAHR: accordion, songwriter, composer, celeste
= Recordings are available for online listening.
= Recordings were issued from this master. No recordings issued from other masters.
Recordings
Company | Matrix No. | Size | First Recording Date | Title | Primary Performer | Description | Role | Audio |
---|---|---|---|---|---|---|---|---|
Victor | E0VB-5525 | 10-in. | 8/28/1950 | After you've gone | Three Suns | Instrumental ensemble | instrumentalist, accordion | |
Victor | E0VB-5526 | 10-in. | 8/28/1950 | I'll find you | Peter Hanley ; Three Suns | Instrumental ensemble, with male vocal solo | instrumentalist, accordion | |
Victor | E0VB-5974 | 10-in. | 11/3/1950 | Remember me in your dreams | Three Suns | Instrumental ensemble, with vocal group | songwriter, instrumentalist, accordion | |
Victor | D4AB-0429 | 10-in. | 11/20/1944 | Twilight time | New Music [Shep Fields] | Jazz/dance band | songwriter | |
Victor | D5VB-0803 | 10-in. | 10/25/1945 | It's dawn again | New Music [Shep Fields] | Jazz/dance band | composer | |
Victor | D6VB-2226 | 10-in. | 5/28/1946 | Ev'rybody loves my baby | Tex Beneke ; The Crew Chiefs ; Glenn Miller Orchestra | Male vocal solo, with vocal group and jazz/dance band | songwriter | |
Victor | D7VB-0042 | 10-in. | 1/15/1947 | Twilight time | Three Suns | Instrumental ensemble | instrumentalist, accordion, celeste, composer | |
Victor | D7VB-0043 | 10-in. | 1/15/1947 | Goodbye girls, I'm through | Three Suns | Male vocal solo, with guitar, accordion, celeste, and organ | instrumentalist, accordion, celeste | |
Victor | D7VB-0085 | 10-in. | 1/23/1947 | If I had my life to live over | Three Suns | Male vocal solo, with instrumental trio | instrumentalist, accordion | |
Victor | D7VB-0086 | 10-in. | 1/23/1947 | Beatrice | Three Suns | Instrumental trio | instrumentalist, accordion, composer | |
Victor | D7VB-0087 | 10-in. | 1/23/1947 | On an evening in Paris | Three Suns | Male vocal solo, with instrumental trio | instrumentalist, accordion | |
Victor | D7VB-0088 | 10-in. | 1/23/1947 | When day is done | Three Suns | Instrumental trio | instrumentalist, accordion | |
Victor | D7VB-0160 | 10-in. | 2/21/1947 | I never knew (I could love anybody like I'm loving you) | Three Suns | Instrumental trio | instrumentalist, accordion | |
Victor | D7VB-0161 | 10-in. | 2/21/1947 | Unless it can happen with you | Three Suns | Male vocal solo, with instrumental trio | instrumentalist, accordion | |
Victor | D7VB-0162 | 10-in. | 2/21/1947 | Dardanella | Three Suns | Instrumental trio | instrumentalist, accordion | |
Victor | D7VB-0163 | 10-in. | 2/21/1947 | Deep purple | Three Suns | Instrumental trio | instrumentalist, accordion | |
Victor | D7VB-0237 | 10-in. | 4/4/1947 | You grew up to be some baby | Artie Dunn ; Three Suns | Male vocal solo, with instrumental trio | instrumentalist, accordion | |
Victor | D7VB-0238 | 10-in. | 4/4/1947 | Tango of roses | Three Suns | Instrumental trio | instrumentalist, accordion | |
Victor | D7VB-0286 | 10-in. | 4/25/1947 | Peg o' my heart | Three Suns | Instrumental ensemble | instrumentalist, accordion | |
Victor | D7VB-0287 | 10-in. | 4/25/1947 | Across the alley from the Alamo | Three Suns | Male vocal solo, with instrumental ensemble | instrumentalist, accordion | |
Victor | D7VB-0664 | 10-in. | 3/17/1947 | Hindustan | Three Suns | Instrumental trio | instrumentalist, accordion | |
Victor | D7VB-0665 | 10-in. | 3/17/1947 | I'll never wish for more than this | Three Suns | Instrumental trio | instrumentalist, accordion, songwriter | |
Victor | D7VB-0666 | 10-in. | 3/17/1947 | Sunrise serenade | Three Suns | Instrumental trio | instrumentalist, accordion | |
Victor | D7VB-0667 | 10-in. | 3/17/1947 | The breeze and I | Three Suns | Instrumental trio | instrumentalist, accordion | |
Victor | D7VB-0902 | 10-in. | 5/26/1947 | Cecilia | Three Suns | Female-male vocal duet, with instrumental trio | instrumentalist, accordion | |
Victor | D7VB-0903 | 10-in. | 5/26/1947 | The goofy gal from Tegucigalpa | Three Suns | Male vocal solo, with instrumental quartet | instrumentalist, accordion | |
Victor | D7VB-1416 | 10-in. | 7/22/1947 | On the avenue | Three Suns | Instrumental trio | instrumentalist, accordion | |
Victor | D7VB-1417 | 10-in. | 7/22/1947 | Sentimental souvenirs | Three Suns | Instrumental trio | instrumentalist, accordion | |
Victor | D7VB-1492 | 10-in. | 8/7/1947 | I still get jealous | Three Suns | Female-male vocal duet, with instrumental trio | instrumentalist, accordion | |
Victor | D7VB-1493 | 10-in. | 8/7/1947 | Papa, won't you dance with me | Artie Dunn ; Sun Maids ; Three Suns | Female vocal group, with male vocal solo and instrumental trio | instrumentalist, accordion | |
Victor | D7VB-1631 | 10-in. | 9/22/1947 | Lady of Spain | Three Suns | Instrumental ensemble | instrumentalist, accordion | |
Victor | D7VB-1632 | 10-in. | 9/22/1947 | Sleepy time gal | Three Suns | Instrumental ensemble | instrumentalist, accordion | |
Victor | D7VB-1633 | 10-in. | 9/22/1947 | The gang that sang heart of my heart | Three Suns | Vocal group, with instrumental trio | instrumentalist, accordion | |
Victor | D7VB-1634 | 10-in. | 9/22/1947 | That old gang of mine | Three Suns | Vocal group, with instrumental trio | instrumentalist, accordion | |
Victor | D7VB-1779 | 10-in. | 10/21/1947 | That's a plenty | Three Suns | Instrumental trio | instrumentalist, accordion | |
Victor | D7VB-1780 | 10-in. | 10/21/1947 | Dancing tambourine | Three Suns | Instrumental trio | instrumentalist, accordion | |
Victor | D7VB-1787 | 10-in. | 10/22/1947 | The wedding of the painted doll | Three Suns | Instrumental trio | instrumentalist, accordion | |
Victor | D7VB-1788 | 10-in. | 10/22/1947 | Nola | Three Suns | Instrumental trio | instrumentalist, accordion | |
Victor | D7VB-1789 | 10-in. | 10/25/1947 | Sweetheart serenade | Three Suns | Instrumental trio | instrumentalist, accordion | |
Victor | D7VB-1790 | 10-in. | 10/25/1947 | Who were you kissing (when you kissed me last night) | Artie Dunn ; Three Suns | Male vocal solo, with instrumental trio | instrumentalist, accordion | |
Victor | D7VB-1900 | 10-in. | 10/23/1947 | Just for now | Artie Dunn ; Sun Maids ; Three Suns | Male vocal solo, with female vocal group and instrumental trio | instrumentalist, accordion | |
Victor | D7VB-1901 | 10-in. | 10/23/1947 | Oh! My darling | Artie Dunn ; Sun Maids ; Three Suns | Male vocal solo, with female vocal group and instrumental trio | instrumentalist, accordion | |
Victor | D7VB-1912 | 10-in. | 10/24/1947 | Dizzy fingers | Three Suns | Instrumental trio | instrumentalist, accordion | |
Victor | D7VB-1913 | 10-in. | 10/24/1947 | Love is fun | Artie Dunn ; Sun Maids ; Three Suns | Male vocal solo, with female vocal group and instrumental trio | instrumentalist, accordion | |
Victor | D7VB-1914 | 10-in. | 10/24/1947 | Steppin' out with my baby | Artie Dunn ; Sun Maids ; Three Suns | Male vocal solo, with female vocal group and instrumental trio | instrumentalist, accordion | |
Victor | D7VB-1915 | 10-in. | 10/24/1947 | At the candlelight cafe | Artie Dunn ; Sun Maids ; Three Suns | Male vocal solo, with female vocal group and instrumental trio | instrumentalist, accordion | |
Victor | D7VB-1916 | 10-in. | 10/24/1947 | A fella with an umbrella | Artie Dunn ; Sun Maids ; Three Suns | Male vocal solo, with female vocal group and instrumental trio | instrumentalist, accordion | |
Victor | D7VB-1924 | 10-in. | 10/25/1947 | The doll dance | Three Suns | Instrumental trio | instrumentalist, accordion | |
Victor | D7VB-1925 | 10-in. | 10/25/1947 | Canadian capers | Three Suns | Instrumental trio | instrumentalist, accordion | |
Victor | D7VB-1926 | 10-in. | 10/25/1947 | Eccentric | Three Suns | Instrumental trio | instrumentalist, accordion | |
Victor | D7VB-1927 | 10-in. | 10/25/1947 | Stumbling | Three Suns | Instrumental trio | instrumentalist, accordion | |
Victor | D7VB-2212 | 10-in. | 11/19/1947 | I go in when the moon comes out | Artie Dunn ; Sun Maids ; Three Suns | Male vocal solo, with female vocal group and instrumental trio | instrumentalist, accordion | |
Victor | D7VB-2213 | 10-in. | 11/19/1947 | Worry worry worry | Artie Dunn ; Sun Maids ; Three Suns | Male vocal solo, with female vocal group and instrumental trio | instrumentalist, accordion | |
Victor | D7VB-2214 | 10-in. | 11/19/1947 | Simon says | Artie Dunn ; Sun Maids ; Three Suns | Male vocal solo, with female vocal group and instrumental trio | instrumentalist, accordion | |
Victor | D7VB-2215 | 10-in. | 11/19/1947 | A boy from Texas - a girl from Tennessee | Artie Dunn ; Sun Maids ; Three Suns | Male vocal solo, with female vocal group and instrumental trio | instrumentalist, accordion | |
Victor | D7VB-2222 | 10-in. | 11/19/1947 | On a lovely rainy afternoon | Three Suns | Instrumental trio | instrumentalist, accordion | |
Victor | D7VB-2525 | 10-in. | 11/26/1947 | There's s music box in the moon | Artie Dunn ; Sun Maids ; Three Suns | Male vocal solo, with female vocal group and instrumental trio | instrumentalist, accordion | |
Victor | D7VB-2526 | 10-in. | 11/26/1947 | Remind me to tell you | Artie Dunn ; Sun Maids ; Three Suns | Male vocal solo, with female vocal group and instrumental trio | instrumentalist, accordion | |
Victor | D7VB-2527 | 10-in. | 11/26/1947 | When the moonlight fell on the waterfall | Artie Dunn ; Sun Maids ; Three Suns | Male vocal solo, with female vocal group and instrumental trio | instrumentalist, accordion | |
Victor | D7VB-3051 | 10-in. | 12/28/1947 | I'm looking over a four leaf clover | Artie Dunn ; Three Suns | Male vocal solo, with male vocal quartet and instrumental trio | instrumentalist, accordion | |
Victor | D7VB-3052 | 10-in. | 12/28/1947 | If I'm elected | Artie Dunn ; Three Suns | Male vocal solo, with male vocal quartet and instrumental trio | instrumentalist, accordion | |
Victor | D7VB-3053 | 10-in. | 12/28/1947 | That element of doubt | Three Suns | Female-male vocal duet, with instrumental trio | instrumentalist, accordion | |
Victor | D7VB-3054 | 10-in. | 12/28/1947 | La rosita | Three Suns | Instrumental trio | instrumentalist, accordion | |
Victor | D7VB-3077 | 10-in. | 12/30/1947 | I'm in love - can't you tell | Artie Dunn ; Sun Maids ; Three Suns | Male vocal solo, with female vocal group and instrumental quartet | instrumentalist, accordion | |
Victor | D8VB-3255 | 10-in. | 12/21/1948 | You, you, you are the one | Artie Dunn ; Sun Maids ; Three Suns | Male vocal solo, with female vocal group and instrumental trio | instrumentalist, accordion | |
Victor | D8VB-3256 | 10-in. | 12/21/1948 | Moonlight romance | Three Suns | Instrumental trio | instrumentalist, accordion | |
Victor | D9VB-0132 | 10-in. | 1/21/1949 | Cruising down the river | Three Suns | Female-male vocal duet, with male vocal group and instrumental sextet | instrumentalist, accordion | |
Victor | D9VB-0133 | 10-in. | 1/21/1949 | Allah's holiday | Three Suns | Instrumental trio | instrumentalist, accordion | |
Victor | D9VB-0139 | 10-in. | 1/24/1949 | Donkey serenade | Three Suns | Instrumental quartet | instrumentalist, accordion | |
Victor | D9VB-0140 | 10-in. | 1/24/1949 | Serenade | Three Suns | Instrumental quartet | instrumentalist, accordion | |
Victor | D9VB-0143 | 10-in. | 1/25/1949 | (When we're alone) Penthouse serenade | Three Suns | Instrumental ensemble | instrumentalist, accordion | |
Victor | D9VB-0144 | 10-in. | 1/25/1949 | Serenade | Three Suns | Instrumental ensemble | instrumentalist, accordion | |
Victor | D9VB-0145 | 10-in. | 1/25/1949 | Serenade in the night | Three Suns | Instrumental ensemble | instrumentalist, accordion | |
Victor | D9VB-0912 | 10-in. | 2/22/1949 | Ballin' the jack | Three Suns | Instrumental quartet | instrumentalist, accordion | |
Victor | D9VB-0913 | 10-in. | 2/22/1949 | Hurry! Hurry! Hurry! | Fontane Sisters ; Three Suns | Female vocal trio, with instrumental quartet | instrumentalist, accordion | |
Victor | D9VB-0916 | 10-in. | 2/22/1949 | Look for the silver lining | Fontane Sisters ; Three Suns | Female vocal trio, with instrumental ensemble | instrumentalist, accordion | |
Victor | D9VB-0917 | 10-in. | 2/22/1949 | Alt wien | Three Suns | Instrumental ensemble | instrumentalist, accordion | |
Victor | D9VB-1835 | 10-in. | 7/14/1949 | Give me some sugar, sugar baby | Rosalie Allen ; Elton Britt ; Three Suns | Female-male vocal duet, with instrumental ensemble | instrumentalist, accordion | |
Victor | D9VB-1836 | 10-in. | 7/14/1949 | Soft lips | Rosalie Allen ; Elton Britt ; Three Suns | Female-male vocal duet, with instrumental ensemble | instrumentalist, accordion | |
Victor | D9VB-1845 | 10-in. | 7/14/1949 | Merry maiden polka | Elton Britt ; Three Suns | Male vocal solo, with instrumental ensemble | instrumentalist, accordion | |
Victor | D9VB-2779 | 10-in. | 12/16/1949 | The French can-can polka | The Honeydreamers ; Three Suns | Instrumental ensemble, with vocal group | instrumentalist, accordion | |
Victor | D9VB-2780 | 10-in. | 12/16/1949 | Leicester Square rag | The Honeydreamers ; Three Suns | Instrumental ensemble, with vocal group | instrumentalist, accordion | |
Victor | D9VB-2788 | 10-in. | 12/17/1949 | Blue prelude | Three Suns | Instrumental ensemble | instrumentalist, accordion | |
Victor | D9VB-2789 | 10-in. | 12/17/1949 | I may hate myself in the morning | The Honeydreamers ; Three Suns | Instrumental ensemble, with vocal group | instrumentalist, accordion | |
Decca | 69635 | 10-in. | 8/14/1941 | Brahms Hungarian dance No. 5 | The Three Suns | instrumentalist, accordion | ||
Decca | 69636 | 10-in. | 8/14/1941 | Crazy rhythm | The Three Suns | instrumentalist, accordion | ||
Decca | 69637 | 10-in. | 8/14/1941 | William Tell Overture | The Three Suns | instrumentalist, accordion | ||
Decca | 69638 | 10-in. | 8/14/1941 | Beyond the blue horizon | The Three Suns | instrumentalist, accordion |
Citation
Discography of American Historical Recordings, s.v. "Nevins, Morty," accessed November 21, 2024, https://adpprod1.library.ucsb.edu/names/333704.
Nevins, Morty. (2024). In Discography of American Historical Recordings. Retrieved November 21, 2024, from https://adpprod1.library.ucsb.edu/names/333704.
"Nevins, Morty." Discography of American Historical Recordings. UC Santa Barbara Library, 2024. Web. 21 November 2024.
DAHR Persistent Identifier
Linked Open Data Sources
LCNAR: Nevins, Morty, 1917-1990 - http://id.loc.gov/authorities/names/no2006124235
Wikidata: Morty Nevins - http://www.wikidata.org/entity/Q6006382
VIAF: http://viaf.org/viaf/61310208
MusicBrainz: Morty Nevins - https://musicbrainz.org/artist/d9c18d6d-0b1e-4740-94e0-f4084750acb0
Feedback
Send the Editors a message about this record.