George Dorsey
Date Range of DAHR Recordings: 1940 - 1964
Roles Represented in DAHR: alto saxophone, flute, saxophone
= Recordings are available for online listening.
= Recordings were issued from this master. No recordings issued from other masters.
Recordings
Company | Matrix No. | Size | First Recording Date | Title | Primary Performer | Description | Role | Audio |
---|---|---|---|---|---|---|---|---|
Victor | BS-060351 | 10-in. | 1/22/1941 | Cuddle up, huddle up | Benny Carter Orchestra | Jazz/dance band | instrumentalist, saxophone | |
Victor | BS-060352 | 10-in. | 1/22/1941 | [Unknown title(s)] | Benny Carter Orchestra | Jazz/dance band | instrumentalist, saxophone | |
Victor | BS-060353 | 10-in. | 1/22/1941 | Babalu | Benny Carter Orchestra | Jazz/dance band | instrumentalist, saxophone | |
Victor | BS-060354 | 10-in. | 1/22/1941 | There, I've said it again | Benny Carter Orchestra ; Ray Felton | Jazz/dance band, with male vocal solo | instrumentalist, saxophone | |
Victor | D7VB-1658 | 10-in. | 9/29/1947 | An ace in the hole | Jesse Stone Orchestra ; Jesse Stone | Male vocal solo, with jazz/dance band | instrumentalist, alto saxophone | |
Victor | D7VB-1659 | 10-in. | 9/29/1947 | Mister jelly fingers | Jesse Stone Orchestra ; Jesse Stone | Male vocal solo, with jazz/dance band | instrumentalist, alto saxophone | |
Victor | D7VB-1660 | 10-in. | 9/29/1947 | Hey, sister Lucy (what makes your lips so juicy) | Jesse Stone Orchestra ; Jesse Stone | Male vocal solo, with jazz/dance band | instrumentalist, alto saxophone | |
Victor | D7VB-1661 | 10-in. | 9/29/1947 | The donkey and the elephant | Jesse Stone Orchestra | Male vocal solo, with jazz/dance band | instrumentalist, alto saxophone | |
Victor | D7VB-1662 | 10-in. | 9/29/1947 | Keep your big mouth shut | Jesse Stone Orchestra | Male vocal solo, with jazz/dance band | instrumentalist, alto saxophone | |
Victor | D7VB-2085 | 10-in. | 11/17/1947 | Sneaky Pete | Jesse Stone Orchestra ; Jesse Stone | Male vocal solo, with jazz septet | instrumentalist, alto saxophone | |
Victor | D7VB-2086 | 10-in. | 11/17/1947 | I came home unexpectedly | Jesse Stone Orchestra ; Jesse Stone | Male vocal solo, with jazz septet | instrumentalist, alto saxophone | |
Victor | D7VB-2087 | 10-in. | 11/17/1947 | Who's zat | Jesse Stone Orchestra | Male vocal solo, with jazz septet | instrumentalist, alto saxophone | |
Victor | D9VB-2777 | 10-in. | 12/16/1949 | I'm in the mood for love | Four Tunes ; Juanita Hall ; Benny Morton | Female vocal solo, with male vocal group and instrumental ensemble | instrumentalist, saxophone | |
Victor | D9VB-2778 | 10-in. | 12/16/1949 | Old Bojangles is gone | Four Tunes ; Juanita Hall ; Benny Morton | Female vocal solo, with male vocal group and instrumental ensemble | instrumentalist, saxophone | |
Decca | 67781 | 10-in. | 5/20/1940 | Night hop | Benny Carter Orchestra | instrumentalist, alto saxophone | ||
Decca | 67782 | 10-in. | 5/20/1940 | Pom pom | Benny Carter Orchestra | instrumentalist, alto saxophone | ||
Decca | 67783 | 10-in. | 5/20/1940 | O.K. for baby | Benny Carter Orchestra | instrumentalist, alto saxophone | ||
Decca | 67784 | 10-in. | 5/20/1940 | Serenade to a sarong | Benny Carter Orchestra | instrumentalist, alto saxophone | ||
Decca | 68329 | 10-in. | 11/8/1940 | Taking a chance on love | Ella Fitzgerald | instrumentalist, alto saxophone | ||
Decca | 68330 | 10-in. | 11/8/1940 | Cabin in the sky | Ella Fitzgerald | instrumentalist, alto saxophone | ||
Decca | 68331 | 10-in. | 11/8/1940 | I'm the lonesomest gal in town | Ella Fitzgerald | instrumentalist, alto saxophone | ||
Decca | 68558 | 10-in. | 1/8/1941 | Three little words | Ella Fitzgerald and her Famous Orchestra | instrumentalist, alto saxophone | ||
Decca | 68559 | 10-in. | 1/8/1941 | Hello Ma, I done it again | Ella Fitzgerald and her Famous Orchestra | instrumentalist, alto saxophone | ||
Decca | 68560 | 10-in. | 1/8/1941 | Wishful thinking | Ella Fitzgerald and her Famous Orchestra | instrumentalist, alto saxophone | ||
Decca | 68561 | 10-in. | 1/8/1941 | The one I love (belongs to somebody else) | Ella Fitzgerald and her Famous Orchestra | instrumentalist, alto saxophone | ||
Decca | 68562 | 10-in. | 1/8/1941 | The muffin mac | Ella Fitzgerald and her Famous Orchestra | instrumentalist, alto saxophone | ||
Decca | 75147 | 8/17/1949 | 'Tain't nobody's business if I do | Billie Holiday | instrumentalist, alto saxophone | |||
Decca | 75148 | 8/17/1949 | Baby get lost | Billie Holiday | instrumentalist, alto saxophone | |||
Decca | 75203 | 8/29/1949 | Keeps on rainin' | Billie Holiday | instrumentalist, alto saxophone | |||
Decca | 75204 | 8/29/1949 | Them there eyes | Billie Holiday | instrumentalist, alto saxophone | |||
Decca | 75221 | 9/1/1949 | Maybe it's because | Louis Armstrong | instrumentalist, alto saxophone | |||
Decca | 75222 | 9/1/1949 | I'll keep the lovelight burning | Louis Armstrong | instrumentalist, alto saxophone | |||
Decca | 75241 | 9/8/1949 | Do your duty | Billie Holiday | instrumentalist, alto saxophone | |||
Decca | 75242 | 9/8/1949 | Gimme a pigfoot and a bottle of beer | Billie Holiday | instrumentalist, alto saxophone | |||
Decca | 80745 | 3/27/1951 | Cheasapeake and Ohio | Ella Fitzgerald | instrumentalist, saxophone | |||
Decca | 80746 | 3/27/1951 | Little man in a flying saucer | Ella Fitzgerald | instrumentalist, saxophone | |||
Decca | 80747 | 3/27/1951 | Because of rain | Ella Fitzgerald | instrumentalist, saxophone | |||
Decca | 80748 | 3/27/1951 | The hot canary | Ella Fitzgerald | instrumentalist, saxophone | |||
Decca | 81281 | 7/13/1951 | Castle rock | Sy Oliver Orchestra | instrumentalist, alto saxophone | |||
Decca | 81282 | 7/13/1951 | Aboard the sentimental train | Sy Oliver Orchestra | instrumentalist, alto saxophone | |||
Decca | 81307 | 7/24/1951 | A kiss to build a dream on | Louis Armstrong | instrumentalist, alto saxophone | |||
Decca | 81308 | 7/24/1951 | I get ideas | Louis Armstrong | instrumentalist, alto saxophone | |||
Decca | 81394 | 8/14/1951 | untitled original | Sy Oliver Orchestra | instrumentalist, alto saxophone | |||
Decca | 81395 | 8/14/1951 | Kissing bug boogie | Sy Oliver Orchestra | instrumentalist, alto saxophone | |||
Decca | 81396 | 8/14/1951 | Slick chick on the sly | Sy Oliver Orchestra | instrumentalist, alto saxophone | |||
Decca | 81634 | 9/27/1951 | Because of you | Louis Armstrong | instrumentalist, alto saxophone | |||
Decca | 81635 | 9/27/1951 | Cold cold heart | Louis Armstrong | instrumentalist, alto saxophone | |||
Decca | 82045 | 12/28/1951 | 8th Street association | Pearl Bailey | instrumentalist, alto saxophone | |||
Decca | 82046 | 12/28/1951 | The birth of the blues | Pearl Bailey | instrumentalist, alto saxophone | |||
Decca | 82047 | 12/28/1951 | Nothing, nothing baby | Pearl Bailey | instrumentalist, alto saxophone | |||
Decca | 82048 | 12/28/1951 | I heard | Pearl Bailey | instrumentalist, alto saxophone | |||
Decca | 82670 | 4/9/1952 | Lonesome and blue | Hal Singer Orchestra | instrumentalist, alto saxophone | |||
Decca | 82671 | 4/9/1952 | I love the way you love me | Hal Singer Orchestra | instrumentalist, alto saxophone | |||
Decca | 82672 | 4/9/1952 | Secret love | Hal Singer Orchestra | instrumentalist, alto saxophone | |||
Decca | 82673 | 4/9/1952 | Please Dr. Jive | Hal Singer Orchestra | instrumentalist, alto saxophone | |||
Decca | 82958 | 6/16/1952 | Troubles | Joan Shaw | instrumentalist, alto saxophone | |||
Decca | 82959 | 6/16/1952 | Better be on my way | Joan Shaw | instrumentalist, alto saxophone | |||
Decca | 82960 | 6/16/1952 | Until you came along | Joan Shaw | instrumentalist, alto saxophone | |||
Decca | 82961 | 6/16/1952 | Anything you say | Joan Shaw | instrumentalist, alto saxophone | |||
Decca | 83951 | 2/13/1953 | Careless | Ella Fitzgerald | instrumentalist, alto saxophone | |||
Decca | 83952 | 2/13/1953 | Blue Lou | Ella Fitzgerald | instrumentalist, alto saxophone | |||
Decca | 83953 | 2/13/1953 | I wonder what kind of guy you'd be | Ella Fitzgerald | instrumentalist, alto saxophone | |||
Decca | 85200 | 9/10/1953 | I love my Argentine | Pearl Bailey | instrumentalist, alto saxophone | |||
Decca | 85201 | 9/10/1953 | Me and my shadow | Pearl Bailey | instrumentalist, alto saxophone | |||
Decca | 85202 | 9/10/1953 | She's something Spanish | Pearl Bailey | instrumentalist, alto saxophone | |||
Decca | 85590 | 12/23/1953 | Empty ballroom | Ella Fitzgerald | instrumentalist, alto saxophone | |||
Decca | 85591 | 12/23/1953 | If you don't, I know who will | Ella Fitzgerald | instrumentalist, alto saxophone | |||
Decca | 85592 | 12/23/1953 | Melancholy me | Ella Fitzgerald | instrumentalist, alto saxophone | |||
Decca | 85593 | 12/23/1953 | Somebody bad stole de wedding bell | Ella Fitzgerald | instrumentalist, alto saxophone | |||
Decca | 85804 | 2/1/1954 | Come rain or come shine | Pearl Bailey | instrumentalist, alto saxophone | |||
Decca | 85805 | 2/1/1954 | Alla en el rancho grande | Pearl Bailey | instrumentalist, alto saxophone | |||
Decca | 85806 | 2/1/1954 | What happened to the hair (on the head of the man I love) | Pearl Bailey | instrumentalist, alto saxophone | |||
Decca | 85807 | 2/1/1954 | I wouldn't walk across the street | Pearl Bailey | instrumentalist, alto saxophone | |||
Decca | 101148 | 12/11/1956 | If I could be with you | Louis Armstrong | instrumentalist, alto saxophone | |||
Decca | 101149 | 12/11/1956 | Lazy river | Louis Armstrong | instrumentalist, alto saxophone | |||
Decca | 101150 | 12/11/1956 | I can't give you anything but love | Louis Armstrong | instrumentalist, alto saxophone | |||
Decca | 101151 | 12/11/1956 | On the sunny side of the street (see master 102618 below) | Louis Armstrong | instrumentalist, alto saxophone | |||
Decca | 101152 | 12/11/1956 | I can't believe that you're in love with me | Louis Armstrong | instrumentalist, alto saxophone | |||
Decca | 101153 | 12/11/1956 | Body and soul | Louis Armstrong | instrumentalist, alto saxophone | |||
Decca | 101154 | 12/12/1956 | Mahogany Hall stomp | Louis Armstrong | instrumentalist, alto saxophone | |||
Decca | 101155 | 12/12/1956 | When you're smiling | Louis Armstrong | instrumentalist, alto saxophone | |||
Decca | 101156 | 12/12/1956 | Some of these days | Louis Armstrong | instrumentalist, alto saxophone | |||
Decca | 101157 | 12/12/1956 | I surrender dear | Louis Armstrong | instrumentalist, alto saxophone | |||
Decca | 101158 | 12/12/1956 | Georgia on my mind | Louis Armstrong | instrumentalist, alto saxophone | |||
Decca | 101159 | 12/12/1956 | Exactly like you | Louis Armstrong | instrumentalist, alto saxophone | |||
Decca | 101168 | 12/12/1956 | High society-3 | Louis Armstrong | instrumentalist, alto saxophone | |||
Decca | 101169 | 12/13/1956 | Song of the islands | Louis Armstrong | instrumentalist, alto saxophone | |||
Decca | 101170 | 12/13/1956 | That's my home | Louis Armstrong | instrumentalist, alto saxophone | |||
Decca | 101171 | 12/13/1956 | Memories of you | Louis Armstrong | instrumentalist, alto saxophone | |||
Decca | 101172 | 12/13/1956 | Them there eyes | Louis Armstrong | instrumentalist, alto saxophone | |||
Decca | 101173 | 12/14/1956 | This younger generation | Louis Armstrong | instrumentalist, alto saxophone | |||
Decca | 101174 | 12/14/1956 | In pursuit of happiness | Louis Armstrong | instrumentalist, alto saxophone | |||
Decca | 101491 | 1/28/1957 | (I'll be glad when you're dead) You rascal you | Louis Armstrong | instrumentalist, alto saxophone | |||
Decca | 101492 | 1/28/1957 | Hobo you can't ride this train | Louis Armstrong | instrumentalist, alto saxophone | |||
Decca | 101493 | 1/28/1957 | Knockin' a jug | Louis Armstrong Orchestra | instrumentalist, alto saxophone | |||
Decca | 101494 | 1/28/1957 | Dear old Southland-1 | Louis Armstrong | instrumentalist, alto saxophone | |||
Decca | 101499 | 1/29/1957 | When did you leave heaven | Louis Armstrong | instrumentalist, alto saxophone, flute | |||
Decca | 101500 | 1/29/1957 | Fools rush in | Louis Armstrong | instrumentalist, alto saxophone, flute | |||
Decca | 101501 | 1/29/1957 | A sinner kissed an angel | Louis Armstrong | instrumentalist, alto saxophone, flute | |||
Decca | 101502 | 1/29/1957 | I married an angel | Louis Armstrong | instrumentalist, alto saxophone, flute | |||
Decca | 101503 | 1/29/1957 | You're a heavenly thing | Louis Armstrong | instrumentalist, alto saxophone, flute | |||
Decca | 101504 | 1/29/1957 | Angel child | Louis Armstrong | instrumentalist, alto saxophone, flute | |||
Decca | 101505 | 1/30/1957 | Angel | Louis Armstrong | instrumentalist, alto saxophone, flute | |||
Decca | 101506 | 1/30/1957 | Angela mia | Louis Armstrong | instrumentalist, alto saxophone, flute | |||
Decca | 101507 | 1/30/1957 | The prisoner's song | Louis Armstrong | instrumentalist, alto saxophone, flute | |||
Decca | 101508 | 1/30/1957 | Goodnight angel | Louis Armstrong | instrumentalist, alto saxophone, flute | |||
Decca | 101509 | 1/30/1957 | I'll string along with you | Louis Armstrong | instrumentalist, alto saxophone, flute | |||
Decca | 101510 | 1/30/1957 | And the angels sing | Louis Armstrong | instrumentalist, alto saxophone, flute | |||
Decca | 101657 | 2/14/1957 | John Thompson | Alan Freed Rock 'n' Roll Band | instrumentalist, alto saxophone | |||
Decca | 101658 | 2/14/1957 | Sure | Alan Freed Rock 'n' Roll Band | instrumentalist, alto saxophone | |||
Decca | 101659 | 2/14/1957 | Swell | Alan Freed Rock 'n' Roll Band | instrumentalist, alto saxophone | |||
Decca | 101660 | 2/14/1957 | Easy rock | Alan Freed Rock 'n' Roll Band | instrumentalist, alto saxophone | |||
Decca | 101666 | 2/15/1957 | Sentimental journey | Alan Freed Rock 'n' Roll Band | instrumentalist, alto saxophone | |||
Decca | 101667 | 2/15/1957 | Stop, look and run | Alan Freed Rock 'n' Roll Band | instrumentalist, alto saxophone | |||
Decca | 101668 | 2/15/1957 | Twenty one | Alan Freed Rock 'n' Roll Band | instrumentalist, alto saxophone | |||
Decca | 101669 | 2/15/1957 | Sometimes I'm happy | Alan Freed Rock 'n' Roll Band | instrumentalist, alto saxophone | |||
Decca | 102267 | 4/15/1957 | Swizzle time | Alan Freed Rock 'n' Roll Band | instrumentalist, alto saxophone | |||
Decca | 102268 | 4/15/1957 | Late hours | Alan Freed Rock 'n' Roll Band | instrumentalist, alto saxophone | |||
Decca | 102269 | 4/15/1957 | You for me | Alan Freed Rock 'n' Roll Band | instrumentalist, alto saxophone | |||
Decca | 102270 | 4/15/1957 | Readin', writin' and rockin' | Alan Freed Rock 'n' Roll Band | instrumentalist, alto saxophone | |||
Decca | 102279 | 4/16/1957 | Three bad men | Alan Freed Rock 'n' Roll Band | instrumentalist, alto saxophone | |||
Decca | 102280 | 4/16/1957 | Gumbo rock | Alan Freed Rock 'n' Roll Band | instrumentalist, alto saxophone | |||
Decca | 102281 | 4/16/1957 | Kissing rock | Alan Freed Rock 'n' Roll Band | instrumentalist, alto saxophone | |||
Decca | 102282 | 4/16/1957 | Sweet potato pie | Alan Freed Rock 'n' Roll Band | instrumentalist, alto saxophone | |||
Decca | 102283 | 4/17/1957 | The street | Alan Freed Rock 'n' Roll Band | instrumentalist, alto saxophone | |||
Decca | 102284 | 4/17/1957 | Mr. Onion head | Alan Freed Rock 'n' Roll Band | instrumentalist, alto saxophone | |||
Decca | 102285 | 4/17/1957 | Ease down | Alan Freed Rock 'n' Roll Band | instrumentalist, alto saxophone | |||
Decca | 102286 | 4/17/1957 | The king's ring | Alan Freed Rock 'n' Roll Band | instrumentalist, alto saxophone | |||
Decca | 102617 | 12/12/1956 | Georgia on my mind-2 | Louis Armstrong | instrumentalist, alto saxophone | |||
Decca | 102618 | 12/11/1956 | On the sunny side of the street | Louis Armstrong | instrumentalist, alto saxophone | |||
Decca | 102623 | 1/28/1957 | Dear old Southland-1, 2 | Louis Armstrong | instrumentalist, alto saxophone | |||
Decca | 104555 | 12/12/1956 | When you're smiling-1 | Louis Armstrong | instrumentalist, alto saxophone | |||
Decca | 107860 | 8/29/1949 | Them there eyes | Billie Holiday | instrumentalist, alto saxophone | |||
Decca | 112951 | 1/9/1963 | Baby workout | Jackie Wilson | instrumentalist, alto saxophone | |||
Decca | 112952 | 1/9/1963 | I'm going crazy | Jackie Wilson | instrumentalist, alto saxophone | |||
Decca | 112953 | 1/9/1963 | Count down | Dick Jacobs Orchestra | instrumentalist, alto saxophone | |||
Decca | 112954 | 1/9/1963 | Dance back to me (Hey, hey, hey, hey) | Dick Jacobs Orchestra | instrumentalist, alto saxophone | |||
Decca | 114716 | 3/26/1964 | Twisting & shoutin' (Doing the monkey) | Jackie Wilson | instrumentalist, alto saxophone | |||
Decca | 114717 | 3/26/1964 | Deep down love | Jackie Wilson | instrumentalist, alto saxophone | |||
Decca | 114718 | 3/26/1964 | Baby (I just can't help it) | Jackie Wilson | instrumentalist, alto saxophone | |||
Decca | 114719 | 3/26/1964 | Groovin' | Jackie Wilson | instrumentalist, alto saxophone | |||
Decca | 114720 | 3/26/1964 | Love (is where you find it) | Jackie Wilson | instrumentalist, alto saxophone | |||
Decca | 114721 | 3/26/1964 | Squeeze her-Tease her (But love her) | Jackie Wilson | instrumentalist, alto saxophone | |||
Decca | 114722 | 3/26/1964 | Expressions | Jackie Wilson | instrumentalist, alto saxophone | |||
Decca | 114723 | 3/26/1964 | Don't set me free | Jackie Wilson | instrumentalist, alto saxophone | |||
Decca | 114724 | 3/26/1964 | Rebecca | Jackie Wilson | instrumentalist, alto saxophone | |||
Decca | 114725 | 3/26/1964 | Give me back my heart | Jackie Wilson | instrumentalist, alto saxophone | |||
Decca | 114726 | 3/26/1964 | Be my girl | Jackie Wilson | instrumentalist, alto saxophone | |||
Decca | 114727 | 3/26/1964 | Dream | Jackie Wilson | instrumentalist, alto saxophone | |||
Decca | L 3644 | 10-in. | 10/16/1944 | Million dollar smile | Lionel Hampton Orchestra | instrumentalist, alto saxophone | ||
Decca | L 3645 | 10-in. | 10/16/1944 | The lamplighter | Lionel Hampton Orchestra | instrumentalist, alto saxophone | ||
Decca | L 3646 | 10-in. | 10/16/1944 | Overtime | Lionel Hampton Orchestra | instrumentalist, alto saxophone | ||
Decca | L 3647 | 10-in. | 10/16/1944 | Tempo's boogie | Lionel Hampton Orchestra | instrumentalist, alto saxophone |
Citation
Discography of American Historical Recordings, s.v. "Dorsey, George," accessed November 21, 2024, https://adpprod1.library.ucsb.edu/names/202711.
Dorsey, George. (2024). In Discography of American Historical Recordings. Retrieved November 21, 2024, from https://adpprod1.library.ucsb.edu/names/202711.
"Dorsey, George." Discography of American Historical Recordings. UC Santa Barbara Library, 2024. Web. 21 November 2024.
DAHR Persistent Identifier
Linked Open Data Sources
LCNAR: Dorsey, George - http://id.loc.gov/authorities/names/no2006111097
Feedback
Send the Editors a message about this record.