Frank Westphal
Frank Christian Westphal (June 15, 1889 – November 23, 1948) was an American pianist, dance band leader and composer who recorded in the 1920s, following the end of his marriage to singer Sophie Tucker. |
= Recordings are available for online listening.
= Recordings were issued from this master. No recordings issued from other masters.
Recordings
Company | Matrix No. | Size | First Recording Date | Title | Primary Performer | Description | Role | Audio |
---|---|---|---|---|---|---|---|---|
Victor | B-25147 | 10-in. | 4/10/1921 | Toddle | Roy Bargy ; Benson Orchestra of Chicago | Jazz/dance band | composer | |
Victor | B-25157 | 10-in. | 4/13/1921 | Trying to smile | Benson Orchestra of Chicago | Jazz/dance band | composer, leader | |
Victor | B-25158 | 10-in. | 4/13/1921 | Just keep a thought for me | Benson Orchestra of Chicago | Jazz/dance band | leader | |
Victor | B-26837 | 10-in. | 8/22/1922 | Those longing-for-you blues | Roy Bargy ; Benson Orchestra of Chicago | Jazz/dance band | composer | |
Victor | B-30708 | 10-in. | 8/21/1924 | Sing a little song | Benson Orchestra of Chicago ; Don Bestor | Jazz/dance band | composer | |
Victor | BVE-46410 | 10-in. | 7/15/1928 | Sweetheart I'm sorry (that I made you cry) | Don Bestor Orchestra | Jazz/dance band, with male vocal solo | composer | |
Victor | BVE-51649 | 10-in. | 4/22/1929 | When it comes to the end of day | Leo Reisman Orchestra | Jazz/dance band, with male vocal solo | composer | |
Victor | BVE-53994 | 10-in. | 8/16/1929 | When you come to the end of the day | Paul Oliver [i.e., Frank Munn] | Male vocal solo, with orchestra | composer | |
Victor | BS-035571 | 10-in. | 4/6/1939 | Old fashioned locket | Frank Dailey ; Howard DuLany ; Stop and Go Orchestra | Jazz/dance band, with male vocal solo | composer | |
Columbia | 79648 | 10-in. | 1/20/1921 | Soft and low | Columbia Stellar Quartette | Male vocal quartet, with orchestra | composer | |
Columbia | 79661 | 10-in. | 1/26/1921 | Toddle | Paul Biese Trio | Instrumental trio | composer | |
Columbia | 80194 | 10-in. | 2/16/1922 | She's a mean job | Frank Westphal Orchestra | Jazz/dance band | leader | |
Columbia | 80195 | 10-in. | 2/16/1922 | If you knew | Frank Westphal Orchestra | Jazz/dance band | leader | |
Columbia | 80196 | 10-in. | 2/16/1922 | Those longing for you blues | Frank Westphal Orchestra | Jazz/dance band | leader, composer | |
Columbia | 80293 | 10-in. | 4/11/1922 | Where the Volga flows | Frank Westphal Orchestra | Jazz/dance band | leader | |
Columbia | 80294 | 10-in. | 4/11/1922 | Pick me up and lay me down in dear old Dixieland | Frank Westphal Orchestra | Jazz/dance band | leader | |
Columbia | 80295 | 10-in. | 4/12/1922 | Keep on building castles in the air | Frank Westphal Orchestra | Jazz/dance band | leader | |
Columbia | 80296 | 10-in. | 4/12/1922 | Birdie | Frank Westphal Orchestra | Jazz/dance band | leader | |
Columbia | 80297 | 10-in. | 4/12/1922 | Those longing for you blues | Frank Westphal Orchestra | Jazz/dance band | leader, composer | |
Columbia | 80384 | 10-in. | 6/12/1922 | Dancing fool | Frank Westphal Orchestra | Jazz/dance band | leader | |
Columbia | 80385 | 10-in. | 6/12/1922 | Flapper walk | Frank Westphal Orchestra | Jazz/dance band | leader, composer | |
Columbia | 80386 | 10-in. | 6/12/1922 | Serenade blues | Frank Westphal Orchestra | Jazz/dance band | leader | |
Columbia | 80387 | 10-in. | 6/12/1922 | Grey morn | Frank Westphal Orchestra | Jazz/dance band | leader | |
Columbia | 80388 | 10-in. | 6/12/1922 | Yankee Doodle blues | Frank Westphal Orchestra | Jazz/dance band | leader | |
Columbia | 80475 | 10-in. | 8/15/1922 | Don't bring me posies | Frank Westphal Orchestra | Jazz/dance band | leader | |
Columbia | 80476 | 10-in. | 8/15/1922 | No wonder I'm lonesome | Frank Westphal Orchestra | Jazz/dance band | leader | |
Columbia | 80477 | 10-in. | 8/15/1922 | State Street blues | Frank Westphal Orchestra | Jazz/dance band | leader | |
Columbia | 80478 | 10-in. | 8/15/1922 | Toot, toot, Tootsie! (Goo'bye) | Frank Westphal Orchestra | Jazz/dance band | leader | |
Columbia | 80591 | 10-in. | 10/10/1922 | Choo choo blues | Frank Westphal Orchestra | Jazz/dance band | leader | |
Columbia | 80592 | 10-in. | 10/10/1922 | That barkin' dog (Woof, woof!) | Frank Westphal Orchestra | Jazz/dance band | leader | |
Columbia | 80632 | 10-in. | 11/9/1922 | Carry me back to my Carolina home | Frank Westphal Orchestra | Jazz/dance band | leader | |
Columbia | 80633 | 10-in. | 11/9/1922 | Those star spangled nights in Dixieland | Frank Westphal Orchestra | Jazz/dance band | leader | |
Columbia | 80700 | 10-in. | 12/4/1922 | You tell 'em ivories | Frank Westphal | Piano solo | instrumentalist, piano | |
Columbia | 80701 | 10-in. | 12/4/1922 | Pianoflage | Frank Westphal | Piano solo | instrumentalist, piano | |
Columbia | 80706 | 10-in. | 12/6/1922 | Stop your kidding | Frank Westphal Orchestra | Jazz/dance band | leader | |
Columbia | 80707 | 10-in. | 12/6/1922 | Greenwich witch | Frank Westphal Orchestra | Jazz/dance band | leader | |
Columbia | 80708 | 10-in. | 12/6/1922 | My buddy | Frank Westphal Orchestra | Jazz/dance band | leader | |
Columbia | 80709 | 10-in. | 12/7/1922 | Rufenreddy | Frank Westphal | Piano solo | instrumentalist, piano | |
Columbia | 80710 | 10-in. | 12/7/1922 | Coaxing the piano | Frank Westphal | Piano solo | instrumentalist, piano | |
Columbia | 80759 | 10-in. | 1/3/1923 | You've got to see mama ev'ry night | Dolly Kay | Female vocal solo, with jazz/dance band | leader | |
Columbia | 80760 | 10-in. | 1/3/1923 | I loved you once | Dolly Kay | Female vocal solo, with jazz/dance band | leader | |
Columbia | 80766 | 10-in. | 1/5/1923 | Liza | Frank Westphal Orchestra | Jazz/dance band | leader | |
Columbia | 80773 | 10-in. | 1/5/1923 | Aggravatin' papa (Don't you try to two-time me) | Frank Westphal Orchestra | Jazz/dance band | leader | |
Columbia | 80915 | 10-in. | 3/29/1923 | Railroad man | Frank Westphal Orchestra | Jazz/dance band | leader | |
Columbia | 80916 | 10-in. | 3/29/1923 | Aunt Hagar's blues | Frank Westphal Orchestra | Jazz/dance band | leader | |
Columbia | 80917 | 10-in. | 3/29/1923 | Wet yo' thumb | Frank Westphal Orchestra | Jazz/dance band | leader | |
Columbia | 80918 | 10-in. | 3/30/1923 | Beale Street mamma | Frank Westphal Orchestra | Jazz/dance band | leader | |
Columbia | 80919 | 10-in. | 3/30/1923 | Bugle call rag | Frank Westphal Orchestra | Jazz/dance band | leader | |
Columbia | 80920 | 10-in. | 3/30/1923 | Wolverine blues | Frank Westphal Orchestra | Jazz/dance band | leader | |
Columbia | 81040 | 10-in. | 5/29/1923 | That red-head gal | Frank Westphal Orchestra | Jazz/dance band | leader | |
Columbia | 81041 | 10-in. | 5/29/1923 | Carolina mammy | Frank Westphal Orchestra | Jazz/dance band | leader | |
Columbia | 81042 | 10-in. | 5/29/1923 | The duck's quack | Frank Westphal Orchestra | Jazz/dance band | leader | |
Columbia | 81045 | 10-in. | 5/30/1923 | Off again on again blues | Frank Westphal Orchestra | Jazz/dance band | leader | |
Columbia | 81046 | 10-in. | 5/30/1923 | Two time Dan | Frank Westphal Orchestra | Jazz/dance band | leader | |
Columbia | 81047 | 10-in. | 5/30/1923 | Dusting the keys | Frank Westphal | Piano solo | instrumentalist, piano | |
Columbia | 81048 | 10-in. | 5/30/1923 | Pianola | Frank Westphal | Piano solo | composer, instrumentalist, piano | |
Columbia | 81308 | 10-in. | 10/16/1923 | Oh! Sister, ain't that hot! | Frank Westphal Orchestra | Jazz/dance band | leader | |
Columbia | 81309 | 10-in. | 10/16/1923 | Red hot | Frank Westphal Orchestra | Jazz/dance band | leader | |
Columbia | 81310 | 10-in. | 10/16/1923 | All wrong | Frank Westphal Orchestra | Jazz/dance band | leader | |
Columbia | 81314 | 10-in. | 10/18/1923 | I've got a song for sale | Frank Westphal Orchestra | Jazz/dance band | leader | |
Columbia | 81315 | 10-in. | 10/18/1923 | Stack o' Lee blues | Frank Westphal Orchestra | Jazz/dance band | leader | |
Columbia | 81316 | 10-in. | 10/18/1923 | Forgetful blues | Frank Westphal Orchestra | Jazz/dance band | leader | |
Columbia | 81317 | 10-in. | 10/18/1923 | Chimes blues | Frank Westphal Orchestra | Jazz/dance band | leader | |
Columbia | 81384 | 10-in. | 12/5/1923 | I'm somebody nobody loves | Frank Westphal Orchestra | Jazz/dance band | leader | |
Columbia | 81385 | 10-in. | 12/5/1923 | Wonder if she's lonely | Frank Westphal Orchestra | Jazz/dance band | leader | |
Columbia | 81409 | 10-in. | 12/7/1923 | My sweetie's sweeter than that | Frank Westphal Orchestra | Jazz/dance band | leader | |
Columbia | 81606 | 10-in. | 3/5/1924 | Nobody's sweetheart | Frank Westphal Orchestra | Jazz/dance band | leader | |
Columbia | 81607 | 10-in. | 3/5/1924 | In the evening | Frank Westphal Orchestra | Jazz/dance band | leader | |
Columbia | 81610 | 10-in. | 3/6/1924 | Never again | Frank Westphal Orchestra | Jazz/dance band | leader | |
Columbia | 81611 | 10-in. | 3/6/1924 | Home in Pasadena | Frank Westphal Orchestra | Jazz/dance band | leader | |
Columbia | 81612 | 10-in. | 3/6/1924 | Feeling the way I do | Frank Westphal Orchestra | Jazz/dance band | leader | |
Columbia | 81615 | 10-in. | 3/6/1924 | That lullaby strain | Frank Westphal Orchestra | Jazz/dance band | leader | |
Columbia | 81900 | 10-in. | 8/7/1924 | Sing a little song | Shannon Four | Male vocal quartet, with orchestra | songwriter | |
Columbia | 81955 | 10-in. | 9/4/1924 | Sing a little song | Art Kahn Orchestra | Jazz/dance band | songwriter | |
Columbia | W145857 | 10-in. | 3/30/1928 | Sweetheart I'm sorry (That I made you cry) | Charles Kaley | Male vocal solo, with orchestra | composer | |
Columbia | 145987 | 10-in. | 4/9/1928 | Sweetheart, I'm sorry (That I made you cry) | Irving Kaufman | Male vocal solo, with jazz/dance ensemble | composer | |
Columbia | W146469 | 10-in. | 6/21/1928 | Sweetheart, I'm sorry | Cole McElroy's Spanish Ball Room Band | Jazz/dance band | composer | |
Columbia | W148188 | 10-in. | 4/8/1929 | Perfume of roses | Andy Sannella All Star Trio | Instrumental trio, with male vocal solo | songwriter | |
Columbia | 148445 | 10-in. | 4/16/1929 | Perfume of roses | Julie Wintz and his Jersey Collegians ; Tommy Weir | Jazz/dance band, with male vocal solo | songwriter | |
Columbia | W148787 | 10-in. | 7/5/1929 | When you come to the end of the day | The Cavaliers | Jazz/dance band, with male vocal solo | composer | |
Columbia | W100326 | 10-in. | 7/5/1929 | When you come to the end of the day | Rudy Marlow and his Orchestra [Selvin's Orchestra] | Jazz/dance band | composer | |
OKeh | S-70778 | 10-in. | Aug. 1922 | Those longing for you blues | Jazz Hounds ; Mamie Smith | Jazz/dance band | composer | |
OKeh | S-72738 | 10-in. | Aug. 1924 | Sing a little song | Vernon Dalhart | Male vocal solo, with orchestra | songwriter | |
Brunswick | 4872 | 10-in. | approximately Dec. 1920 | Rose | Isham Jones Orchestra | Jazz/dance band | composer | |
Brunswick | 7348 | 10-in. | approximately Feb. 1922 | Those longing for you blues | Isham Jones Orchestra | Jazz/dance band | composer | |
Brunswick | 5247-5248 | 10-in. | approximately Mar. 1921 | Toddle | Carl Fenton’s Orchestra | Jazz/dance band | composer | |
Brunswick | E29959 | 10-in. | May 1929 | When you come to the end of the day | Castlewood Marimba Band | Marimba band, with vocal; with humming (take G) | composer | |
Brunswick | E35859 | 10-in. | 2/16/1931 | When you come to the end of the day | Otto Gray ; Oklahoma Cowboys | Instrumental ensemble, with male vocal solo | composer | |
Edison | 7800 | 10-in. | 2/15/1921 | Toddle | Harry Raderman's Jazz Orchestra | Jazz/dance band | composer | |
Edison | 8527 | 10-in. | 7/10/1922 | Those longing for you blues | Atlantic Dance Orchestra | Jazz/dance band | composer | |
Edison | 9666 | 10-in. | 8/7/1924 | Sing a little song | Golden Gate Dance Orchestra | Jazz/dance band | songwriter | |
Edison | 9816 | 10-in. | 10/29/1924 | Broken dreams | Rae Eleanor Ball ; John F. Burckhardt | Violin solo, with piano | songwriter | |
Nordskog | [Nordskog cat 3019B] | 10-in. | 1922 | Those longing for you, blues | Abe Lyman ; Lyman’s California Ambassador Orchestra | Jazz/dance band | composer |
Citation
Discography of American Historical Recordings, s.v. "Westphal, Frank," accessed November 22, 2024, https://adpprod1.library.ucsb.edu/names/114381.
Westphal, Frank. (2024). In Discography of American Historical Recordings. Retrieved November 22, 2024, from https://adpprod1.library.ucsb.edu/names/114381.
"Westphal, Frank." Discography of American Historical Recordings. UC Santa Barbara Library, 2024. Web. 22 November 2024.
DAHR Persistent Identifier
Linked Open Data Sources
LCNAR: Westphal, Frank (Frank C.), 1889-1948 - http://id.loc.gov/authorities/names/no2008118847
Wikidata: Frank Westphal - http://www.wikidata.org/entity/Q1444438
VIAF: http://viaf.org/viaf/51508795
MusicBrainz: Frank Westphal - https://musicbrainz.org/artist/ec8fc1f2-298f-4432-b032-9d4d278aaaa4
Wikipedia content provided under the terms of the Creative Commons BY-SA license
Feedback
Send the Editors a message about this record.