Sandy Block
Sandy Block, also credited as Sid Block (January 16, 1917 – October 1985) was an American jazz bassist. |
Birth and Death Data: Born January 16, 1917, Died October 1, 1985
Date Range of DAHR Recordings: 1941 - 1960
Roles Represented in DAHR: string bass
See Also: Block, Sid
= Recordings are available for online listening.
= Recordings were issued from this master. No recordings issued from other masters.
Recordings
Company | Matrix No. | Size | First Recording Date | Title | Primary Performer | Description | Role | Audio |
---|---|---|---|---|---|---|---|---|
Victor | BS-060611 | 10-in. | 2/3/1941 | Nighty-night | Alvino Rey Orchestra ; Yvonne King | Jazz/dance band, with female vocal solo and vocal ensemble | instrumentalist, string bass | |
Victor | BS-060612 | 10-in. | 2/3/1941 | My prodigal | Alvino Rey Orchestra ; Alyce King | Jazz/dance band, with female vocal solo | instrumentalist, string bass | |
Victor | BS-060613 | 10-in. | 2/3/1941 | William Tell | Alvino Rey Orchestra | Jazz/dance band | instrumentalist, string bass | |
Victor | BS-060614 | 10-in. | 2/3/1941 | William Tell | Alvino Rey Orchestra | Jazz/dance band | instrumentalist, string bass | |
Victor | PBS-061748 | 10-in. | 10/24/1941 | Feed that eagle | Alvino Rey Orchestra ; Yvonne King | Jazz/dance band, with female vocal solo and vocal quartet | instrumentalist, string bass | |
Victor | PBS-061749 | 10-in. | 10/24/1941 | You are the lyric (To the loving song in my heart) | Alvino Rey Orchestra ; Bill Schallen | Jazz/dance band, with male vocal solo | instrumentalist, string bass | |
Victor | PBS-061750 | 10-in. | 10/24/1941 | (The belle of the village ball) Around and around she goes | Alvino Rey Orchestra ; Alyce King | Jazz/dance band, with female vocal solo and male vocal quartet | instrumentalist, string bass | |
Victor | PBS-061751 | 10-in. | 10/24/1941 | The skunk song | Alvino Rey Orchestra ; Dick Morgan | Jazz/dance band, with male vocal solo | instrumentalist, string bass | |
Victor | PBS-061752 | 10-in. | 10/24/1941 | Santa Claus is comin' to town | Alvino Rey Orchestra ; Four King Sisters | Jazz/dance band, with female vocal quartet | instrumentalist, string bass | |
Victor | PBS-061914 | 10-in. | 11/21/1941 | Liebestraum (A dream of love) | Alvino Rey Orchestra | Jazz/dance band | instrumentalist, string bass | |
Victor | PBS-061915 | 10-in. | 11/21/1941 | I said no! | Alvino Rey Orchestra ; Yvonne King | Jazz/dance band, with female vocal solo | instrumentalist, string bass | |
Victor | PBS-061916 | 10-in. | 11/21/1941 | Deep in the heart of Texas | Alvino Rey Orchestra ; Skeets Herfurt ; Bill Schallen | Jazz/dance band, with 2 male solos, vocal ensemble, and clapping | instrumentalist, string bass | |
Victor | PBS-061917 | 10-in. | 11/21/1941 | Sing your worries away | Alvino Rey Orchestra ; Four King Sisters | Jazz/dance band, with female vocal solo | instrumentalist, string bass | |
Victor | PBS-061918 | 10-in. | 11/21/1941 | Not a star in sight | Alvino Rey Orchestra ; Alyce King | Jazz/dance band, with female vocal solo | instrumentalist, string bass | |
Victor | PBS-061927 | 10-in. | 11/24/1941 | Someone's rocking my dreamboat | Four King Sisters ; Rhythm Reys | Female vocal quartet, with jazz/dance band | instrumentalist, string bass | |
Victor | PBS-061928 | 10-in. | 11/24/1941 | 'Tis autumn | Four King Sisters ; Rhythm Reys | Female vocal quartet, with jazz/dance band | instrumentalist, string bass | |
Victor | PBS-061929 | 10-in. | 11/24/1941 | Arthur Murray taught me dancing in a hurry | Four King Sisters ; Rhythm Reys | Female vocal quartet, with jazz/dance band | instrumentalist, string bass | |
Victor | PBS-061930 | 10-in. | 11/24/1941 | We're the couple in the castle | Four King Sisters ; Rhythm Reys | Female vocal quartet, with jazz/dance band | instrumentalist, string bass | |
Victor | PBS-061931 | 10-in. | 11/24/1941 | How do you fall in love? | Four King Sisters ; Rhythm Reys | Female vocal quartet, with jazz/dance band | instrumentalist, string bass | |
Victor | BS-062775 | 10-in. | 3/26/1941 | My sister and I | Four King Sisters ; Alvino Rey ; Rhythm Reys | Female vocal quartet, with jazz/dance band | instrumentalist, string bass | |
Victor | BS-062776 | 10-in. | 3/26/1941 | I understand | Four King Sisters ; Alvino Rey ; Rhythm Reys | Female vocal quartet, with jazz/dance band | instrumentalist, string bass | |
Victor | BS-062777 | 10-in. | 3/26/1941 | Slap-slap (That's the way ya say hello) | Four King Sisters ; Alvino Rey ; Rhythm Reys | Female vocal quartet, with jazz/dance band | instrumentalist, string bass | |
Victor | BS-062778 | 10-in. | 3/26/1941 | I dreamt I dwelt in Harlem | Four King Sisters ; Alvino Rey ; Rhythm Reys | Female vocal quartet, with jazz/dance band | instrumentalist, string bass | |
Victor | BS-062779 | 10-in. | 3/28/1941 | Oh, for heaven's sake | Alvino Rey Orchestra ; Skeets Herfurt ; Yvonne King | Jazz/dance band, with female-male vocal duet | instrumentalist, string bass | |
Victor | BS-062780 | 10-in. | 3/28/1941 | As I remember you | Alvino Rey Orchestra ; Bill Schollen | Instrumental ensemble. with male vocal solo | instrumentalist, string bass | |
Victor | BS-062781 | 10-in. | 3/28/1941 | Light cavalry | Alvino Rey Orchestra | Jazz/dance band | instrumentalist, string bass | |
Victor | BS-062782 | 10-in. | 3/28/1941 | Woodland symphony | Alvino Rey Orchestra | Jazz/dance band | instrumentalist, string bass | |
Victor | BS-062783 | 10-in. | 3/28/1941 | Amapola (Pretty little poppy) | Alvino Rey Orchestra | Jazz/dance band | instrumentalist, string bass | |
Victor | BS-063351 | 10-in. | 4/14/1941 | If it's true | Alvino Rey Orchestra ; Yvonne King | Jazz/dance band, with female vocal solo | instrumentalist, string bass | |
Victor | BS-063352 | 10-in. | 4/14/1941 | Hindustan | Alvino Rey Orchestra | Jazz/dance band | instrumentalist, string bass | |
Victor | BS-063353 | 10-in. | 4/14/1941 | Everything happens to me | Alvino Rey Orchestra ; Alyce King | Jazz/dance band, with female vocal solo | instrumentalist, string bass | |
Victor | BS-063841 | 10-in. | 5/2/1941 | Music makers | Four King Sisters ; Alvino Rey ; Rhythm Reys | Female vocal quartet, with jazz/dance band | instrumentalist, string bass | |
Victor | BS-063842 | 10-in. | 5/2/1941 | Back in your own back yard | Four King Sisters ; Alvino Rey ; Rhythm Reys | Female vocal quartet, with jazz/dance band | instrumentalist, string bass | |
Victor | BS-063843 | 10-in. | 5/2/1941 | The hut-sut song (A Swedish serenade) | Four King Sisters ; Alvino Rey ; Rhythm Reys | Female vocal quartet, with jazz/dance band | instrumentalist, string bass | |
Victor | BS-065216 | 10-in. | 5/1/1941 | A romantic guy, I | Alvino Rey Orchestra ; Skeets Herfurt | Jazz/dance band, with male vocal solo | instrumentalist, string bass | |
Victor | BS-065217 | 10-in. | 5/1/1941 | Where you are | Alvino Rey Orchestra ; Alyce King | Jazz/dance band, with female vocal solo | instrumentalist, string bass | |
Victor | BS-065218 | 10-in. | 5/1/1941 | Saturday nite | Alvino Rey Orchestra | Jazz/dance band | instrumentalist, string bass | |
Victor | BS-065219 | 10-in. | 5/1/1941 | I take to you | Alvino Rey Orchestra ; Yvonne King | Jazz/dance band, with female vocal solo | instrumentalist, string bass | |
Victor | BS-065942 | 10-in. | 6/10/1941 | Harbor of dreams | Alvino Rey Orchestra ; Bill Schollen | Jazz/dance band, with male vocal solo | instrumentalist, string bass | |
Victor | BS-065943 | 10-in. | 6/10/1941 | In the hall of the mountain king | Alvino Rey Orchestra | Jazz/dance band | instrumentalist, string bass | |
Victor | BS-065944 | 10-in. | 6/10/1941 | Kiss the boys goodbye | Alvino Rey Orchestra ; Yvonne King | Jazz/dance band, with female vocal solo | instrumentalist, string bass | |
Victor | BS-065945 | 10-in. | 6/10/1941 | It's yours | Alvino Rey Orchestra ; Four King Sisters | Jazz/dance band, with female vocal quartet and vocal ensemble | instrumentalist, string bass | |
Victor | BS-066121 | 10-in. | 6/18/1941 | Love me a little little | Four King Sisters ; Rhythm Reys | Female vocal quartet, with jazz/dance band | instrumentalist, string bass | |
Victor | BS-066122 | 10-in. | 6/18/1941 | Sand in my shoes | Four King Sisters ; Rhythm Reys | Female vocal quartet, with jazz/dance band | instrumentalist, string bass | |
Victor | BS-066123 | 10-in. | 6/18/1941 | He's 1-A in the army and he's A-1 in my heart | Four King Sisters ; Rhythm Reys | Female vocal quartet, with jazz/dance band | instrumentalist, string bass | |
Victor | BS-066124 | 10-in. | 6/18/1941 | A rose and a prayer | Four King Sisters ; Rhythm Reys | Female vocal quartet, with jazz/dance band | instrumentalist, string bass | |
Victor | BS-066824 | 10-in. | 7/14/1941 | Here comes the bride (Lohengrin's wedding march) | Alvino Rey Orchestra | Jazz/dance band | instrumentalist, string bass | |
Victor | BS-066825 | 10-in. | 7/14/1941 | A drowsy old riff | Alvino Rey Orchestra | Jazz/dance band | instrumentalist, string bass | |
Victor | BS-066826 | 10-in. | 7/14/1941 | How green was my valley | Alvino Rey Orchestra ; Alyce King | Jazz/dance band, with female vocal solo | instrumentalist, string bass | |
Victor | BS-066827 | 10-in. | 7/14/1941 | Don't take your love from me | Alvino Rey Orchestra ; Yvonne King | Jazz/dance band, with female vocal solo | instrumentalist, string bass | |
Victor | BS-066828 | 10-in. | 7/14/1941 | Jealous | Alvino Rey Orchestra ; Yvonne King | Jazz/dance band, with female vocal solo and vocal ensemble | instrumentalist, string bass | |
Victor | BS-066829 | 10-in. | 7/14/1941 | Dancing in a dream | Alvino Rey Orchestra ; Bill Schallen | Jazz/dance band, with male vocal solo | instrumentalist, string bass | |
Victor | BS-066830 | 10-in. | 7/14/1941 | Moonglow | Four King Sisters ; Rhythm Reys | Female vocal quartet, with jazz/dance band | instrumentalist, string bass | |
Victor | BS-066831 | 10-in. | 7/14/1941 | Having a lonely time | Four King Sisters ; Rhythm Reys | Female vocal quartet, with jazz/dance band | instrumentalist, string bass | |
Victor | BS-066832 | 10-in. | 7/14/1941 | Yo te amo, oh!, Baby | Four King Sisters ; Rhythm Reys | Female vocal quartet, with jazz/dance band | instrumentalist, string bass | |
Victor | BS-067884 | 10-in. | 9/19/1941 | On the Alamo | Alvino Rey Orchestra | Jazz/dance band | instrumentalist, string bass | |
Victor | BS-067885 | 10-in. | 9/19/1941 | Idaho | Alvino Rey Orchestra ; Yvonne King | Jazz/dance band, with male vocal solo and vocal ensemble | instrumentalist, string bass | |
Victor | BS-067886 | 10-in. | 9/19/1941 | It isn't a dream anymore | Alvino Rey Orchestra ; Alyce King | Jazz/dance band, with female vocal solo | instrumentalist, string bass | |
Victor | BS-067887 | 10-in. | 9/19/1941 | Who calls? | Alvino Rey Orchestra ; Bill Schallen | Jazz/dance band, with male vocal solo | instrumentalist, string bass | |
Victor | BS-067888 | 10-in. | 9/19/1941 | B-i-bi | Four King Sisters ; Rhythm Reys | Female vocal quartet, with jazz/dance band | instrumentalist, string bass | |
Victor | BS-067889 | 10-in. | 9/19/1941 | Minka | Four King Sisters ; Rhythm Reys | Female vocal quartet, with jazz/dance band | instrumentalist, string bass | |
Victor | BS-067890 | 10-in. | 9/19/1941 | Jack and Jill | Four King Sisters ; Rhythm Reys | Female vocal quartet, with jazz/dance band | instrumentalist, string bass | |
Victor | BS-067891 | 10-in. | 9/19/1941 | Rose O'Day (The filla-ga-dusha song) | Four King Sisters ; Rhythm Reys | Female vocal quartet, with jazz/dance band | instrumentalist, string bass | |
Victor | BS-068897 | 10-in. | 1/20/1942 | Hey! Zeke (Your country's callin') | Four King Sisters ; Rhythm Reys | Female vocal quartet, with jazz/dance band | instrumentalist, string bass | |
Victor | BS-068898 | 10-in. | 1/20/1942 | When the roses bloom again | Four King Sisters ; Rhythm Reys | Female vocal quartet, with jazz/dance band | instrumentalist, string bass | |
Victor | BS-068899 | 10-in. | 1/20/1942 | If I could only play a concertina | Four King Sisters ; Rhythm Reys | Female vocal quartet, with jazz/dance band | instrumentalist, string bass | |
Victor | BS-071666 | 10-in. | 1/27/1942 | Blue shadows and white gardenias | Alvino Rey Orchestra ; Alyce King | Jazz/dance band, with female vocal solo | instrumentalist, string bass | |
Victor | BS-071667 | 10-in. | 1/27/1942 | Sing me a song of the islands | Alvino Rey Orchestra ; Bill Schallen | Jazz/dance band, with male vocal solo | instrumentalist, string bass | |
Victor | BS-071668 | 10-in. | 1/27/1942 | Smile for me (until we meet again) | Alvino Rey Orchestra ; Four King Sisters | Jazz/dance band, with female vocal quartet and vocal ensemble | instrumentalist, string bass | |
Victor | BS-071669 | 10-in. | 1/27/1942 | The Army Air Corps (Official song of the United States Army Air Corps) | Alvino Rey Orchestra ; Four King Sisters ; Bill Schallen | Jazz/dance band, with male vocal solo and female vocal quartet | instrumentalist, string bass | |
Victor | BS-071682 | 10-in. | 1/27/1942 | Do you miss your sweetheart? (Like your sweetheart misses you?) | Alvino Rey Orchestra ; Yvonne King | Jazz/dance band, with female vocal solo and vocal ensemble | instrumentalist, string bass | |
Victor | BS-071683 | 10-in. | 1/27/1942 | Little Hawk | Alvino Rey Orchestra | Jazz/dance band | instrumentalist, string bass | |
Victor | BS-071700 | 10-in. | 1/20/1942 | I'll never forget | Four King Sisters ; Rhythm Reys | Female vocal quartet, with jazz/dance band | instrumentalist, string bass | |
Victor | BS-073500 | 10-in. | 3/4/1942 | Oh, how I miss you to-night | Four King Sisters ; Rhythm Reys | Female vocal quartet, with jazz/dance band | instrumentalist, string bass | |
Victor | BS-073501 | 10-in. | 3/4/1942 | Don't sit under the apple tree (With anyone else but me) | Four King Sisters ; Rhythm Reys | Female vocal quartet, with jazz/dance band | instrumentalist, string bass | |
Victor | BS-073502 | 10-in. | 3/4/1942 | Heavenly hideaeay | Four King Sisters ; Rhythm Reys | Female vocal quartet, with jazz/dance band | instrumentalist, string bass | |
Victor | BS-073503 | 10-in. | 3/4/1942 | Jersey bounce | Four King Sisters ; Rhythm Reys | Female vocal quartet, with jazz/dance band | instrumentalist, string bass | |
Victor | BS-073562 | 10-in. | 3/12/1942 | Music 'til dawn | Alvino Rey Orchestra ; Four King Sisters | Jazz/dance band, with female vocal quartet | instrumentalist, string bass | |
Victor | BS-073563 | 10-in. | 3/12/1942 | I'm glad there is you | Alvino Rey Orchestra ; Alyce King | Jazz/dance band, with female vocal solo | instrumentalist, string bass | |
Victor | BS-073564 | 10-in. | 3/12/1942 | Picnic in purgatory | Alvino Rey Orchestra ; Charles Brosen | Jazz/dance band, with talk (take 1); Jazz/dance band (take 2) | instrumentalist, string bass | |
Victor | BS-073565 | 10-in. | 3/12/1942 | My buddy | Alvino Rey Orchestra | Jazz/dance band | instrumentalist, string bass | |
Victor | BS-075069 | 10-in. | 6/2/1942 | Conchita, Marcheta, Lolita, Pepita, Rosita, Juanita Lopez | Four King Sisters ; Rhythm Reys | Vocal quartet, with jazz/dance band | instrumentalist, string bass | |
Victor | BS-075070 | 10-in. | 6/2/1942 | My devotion | Four King Sisters ; Rhythm Reys | Vocal quartet, with jazz/dance band | instrumentalist, string bass | |
Victor | BS-075453 | 10-in. | 7/24/1942 | Dearly beloved | Alvino Rey Orchestra ; Bill Schallen | Jazz/dance band, with male vocal solo | instrumentalist, string bass | |
Victor | BS-075454 | 10-in. | 7/24/1942 | The major and the minor | Alvino Rey Orchestra | Jazz/dance band | instrumentalist, string bass | |
Victor | BS-075455 | 10-in. | 7/24/1942 | I'm old-fashioned | Alvino Rey Orchestra ; Alyce King | Jazz/dance band, with female vocal solo | instrumentalist, string bass | |
Victor | BS-075456 | 10-in. | 7/24/1942 | Strip polka | Alvino Rey Orchestra ; Four King Sisters | Jazz/dance band, with female vocal quartet and vocal ensemble | instrumentalist, string bass | |
Victor | BS-075457 | 10-in. | 7/24/1942 | Kille kille (Indian love talk) | Four King Sisters ; Rhythm Reys | Female vocal quartet, with jazz/dance band | instrumentalist, string bass | |
Victor | BS-075458 | 10-in. | 7/24/1942 | Daybreak | Four King Sisters ; Rhythm Reys | Female vocal quartet, with jazz/dance band | instrumentalist, string bass | |
Victor | BS-075548 | 10-in. | 7/10/1942 | Gobs of love | Four King Sisters ; Rhythm Reys | Female vocal quartet, with jazz/dance band | instrumentalist, string bass | |
Victor | BS-075549 | 10-in. | 7/10/1942 | I came here to talk for Joe | Four King Sisters ; Rhythm Reys | Female vocal quartet, with jazz/dance band | instrumentalist, string bass | |
Victor | BS-075550 | 10-in. | 7/10/1942 | (I've got a gal in) Kalamazoo | Four King Sisters ; Rhythm Reys | Female vocal quartet, with jazz/dance band | instrumentalist, string bass | |
Victor | BS-075551 | 10-in. | 7/10/1942 | Over the rainbow | Four King Sisters ; Rhythm Reys | Female vocal quartet, with jazz/dance band | instrumentalist, string bass | |
Victor | D5VB-0758 | 10-in. | 5/14/1945 | The minor goes muggin' | Duke Ellington ; Tommy Dorsey Orchestra | Piano solo, with jazz/dance orchestra | instrumentalist, string bass | |
Victor | D6VB-1312 | 10-in. | 3/1/1946 | (Ah-yes) there's a good blues tonight | Clam Bake Group (Tommy Dorsey) ; Tommy Dorsey ; Sy Oliver | Male vocal solo, with jazz/dance band | instrumentalist, string bass | |
Victor | D6VB-1313 | 10-in. | 3/1/1946 | Don't be a baby, baby | Clam Bake Group (Tommy Dorsey) ; Tommy Dorsey ; Sy Oliver | Male vocal solo, with jazz/dance band | instrumentalist, string bass | |
Victor | D6VB-1314 | 10-in. | 3/2/1946 | There's no one but you | Clambake Seven ; Tommy Dorsey ; Stuart Foster | Male vocal solo, with jazz/dance band | instrumentalist, string bass | |
Victor | D6VB-1315 | 10-in. | 3/2/1946 | Sweet Eileen | Clambake Seven ; Tommy Dorsey ; Sy Oliver | Male vocal solo, with jazz/dance band | instrumentalist, string bass | |
Decca | 76851 | 9/18/1950 | Aggravatin' situation | Tommy Dorsey Orchestra | instrumentalist, string bass | |||
Decca | 76852 | 9/18/1950 | Everybody wants to go to heaven | Tommy Dorsey Orchestra | instrumentalist, string bass | |||
Decca | 76865 | 9/23/1950 | Strangers | Tommy Dorsey Orchestra | instrumentalist, string bass | |||
Decca | 76866 | 9/23/1950 | Music, maestro, please | Tommy Dorsey Orchestra | instrumentalist, string bass | |||
Decca | 76867 | 9/23/1950 | Goofus | Tommy Dorsey Orchestra | instrumentalist, string bass | |||
Decca | 76912 | 9/29/1950 | May I? | Tommy Dorsey Orchestra | instrumentalist, string bass | |||
Decca | 76913 | 9/29/1950 | One morning in May | Tommy Dorsey Orchestra | instrumentalist, string bass | |||
Decca | 76991 | 10/10/1950 | This nearly was mine | Tommy Dorsey Orchestra | instrumentalist, string bass | |||
Decca | 76992 | 10/10/1950 | Something to remember you by | Tommy Dorsey Orchestra | instrumentalist, string bass | |||
Decca | 76993 | 10/10/1950 | I see your face before me | Tommy Dorsey Orchestra | instrumentalist, string bass | |||
Decca | 80054 | 10/19/1950 | Aggravatin' situation-1 | Tommy Dorsey Orchestra | instrumentalist, string bass | |||
Decca | 80055 | 10/19/1950 | Alone together | Tommy Dorsey Orchestra | instrumentalist, string bass | |||
Decca | 80086 | 10/26/1950 | You and the night and the music | Tommy Dorsey Orchestra | instrumentalist, string bass | |||
Decca | 80087 | 10/26/1950 | Dancing in the dark | Tommy Dorsey Orchestra | instrumentalist, string bass | |||
Decca | 80105 | 10/31/1950 | I guess I'll have to change my plans | Tommy Dorsey Orchestra | instrumentalist, string bass | |||
Decca | 80106 | 10/31/1950 | Lullaby of Broadway | Tommy Dorsey Orchestra | instrumentalist, string bass | |||
Decca | 80107 | 10/31/1950 | If there is someone lovelier than you | Tommy Dorsey Orchestra | instrumentalist, string bass | |||
Decca | 80108 | 10/31/1950 | Louisiana hayride | Tommy Dorsey Orchestra | instrumentalist, string bass | |||
Decca | 80301 | 12/21/1950 | The dirty dozens | Tommy Dorsey and his Clambake Seven | instrumentalist, string bass | |||
Decca | 80302 | 12/21/1950 | Mr. Freddie blues | Tommy Dorsey and his Clambake Seven | instrumentalist, string bass | |||
Decca | 80303 | 12/21/1950 | The honeydripper | Tommy Dorsey and his Clambake Seven | instrumentalist, string bass | |||
Decca | 80304 | 12/21/1950 | Trouble in mind | Tommy Dorsey and his Clambake Seven | instrumentalist, string bass | |||
Decca | 80461 | 1/25/1951 | Beautiful madness | Don Cherry ; Artie Shaw | instrumentalist, string bass | |||
Decca | 80462 | 1/25/1951 | Chapel of the roses | Don Cherry ; Artie Shaw | instrumentalist, string bass | |||
Decca | 80463 | 1/25/1951 | I've got to pass your house | Don Cherry ; Artie Shaw | instrumentalist, string bass | |||
Decca | 80464 | 1/25/1951 | The thrill is gone-1 | Don Cherry ; Artie Shaw | instrumentalist, string bass | |||
Decca | 80745 | 3/27/1951 | Cheasapeake and Ohio | Ella Fitzgerald | instrumentalist, string bass | |||
Decca | 80746 | 3/27/1951 | Little man in a flying saucer | Ella Fitzgerald | instrumentalist, string bass | |||
Decca | 80747 | 3/27/1951 | Because of rain | Ella Fitzgerald | instrumentalist, string bass | |||
Decca | 80748 | 3/27/1951 | The hot canary | Ella Fitzgerald | instrumentalist, string bass | |||
Decca | 81075 | 5/24/1951 | Even as you and I | Ella Fitzgerald | instrumentalist, string bass | |||
Decca | 81076 | 5/24/1951 | If you really love me | Ella Fitzgerald | instrumentalist, string bass | |||
Decca | 81077 | 5/24/1951 | Love you madly | Ella Fitzgerald | instrumentalist, string bass | |||
Decca | 81146 | 6/12/1951 | My friend told me | Sy Oliver Orchestra | instrumentalist, string bass | |||
Decca | 81147 | 6/12/1951 | Ain't no chicken gonna fool me | Sy Oliver Orchestra | instrumentalist, string bass | |||
Decca | 81147[a] | 6/12/1951 | Count the days | Sy Oliver Orchestra | instrumentalist, string bass | |||
Decca | 81281 | 7/13/1951 | Castle rock | Sy Oliver Orchestra | instrumentalist, string bass | |||
Decca | 81282 | 7/13/1951 | Aboard the sentimental train | Sy Oliver Orchestra | instrumentalist, string bass | |||
Decca | 81287 | 7/18/1951 | I don't want to make a change | Ella Fitzgerald | instrumentalist, string bass | |||
Decca | 81288 | 7/18/1951 | There never was a baby like my baby | Ella Fitzgerald | instrumentalist, string bass | |||
Decca | 81289 | 7/18/1951 | Give a little, get a little | Ella Fitzgerald | instrumentalist, string bass | |||
Decca | 81300 | 7/23/1951 | The morning side of the mountain | Arthur Prysock | instrumentalist, string bass | |||
Decca | 81301 | 7/23/1951 | Blue velvet | Arthur Prysock | instrumentalist, string bass | |||
Decca | 81302 | 7/23/1951 | The love of a gypsy | Arthur Prysock | instrumentalist, string bass | |||
Decca | 81303 | 7/23/1951 | A man ain't supposed to cry | Arthur Prysock | instrumentalist, string bass | |||
Decca | 81307 | 7/24/1951 | A kiss to build a dream on | Louis Armstrong | instrumentalist, string bass | |||
Decca | 81308 | 7/24/1951 | I get ideas | Louis Armstrong | instrumentalist, string bass | |||
Decca | 81357 | 8/6/1951 | Lemme go | Tamara Hayes | instrumentalist, string bass | |||
Decca | 81358 | 8/6/1951 | Dreamy melody | Tamara Hayes | instrumentalist, string bass | |||
Decca | 81359 | 8/6/1951 | I got it bad | Tamara Hayes | instrumentalist, string bass | |||
Decca | 81360 | 8/6/1951 | The day isn't long enough | Tamara Hayes | instrumentalist, string bass | |||
Decca | 81394 | 8/14/1951 | untitled original | Sy Oliver Orchestra | instrumentalist, string bass | |||
Decca | 81395 | 8/14/1951 | Kissing bug boogie | Sy Oliver Orchestra | instrumentalist, string bass | |||
Decca | 81396 | 8/14/1951 | Slick chick on the sly | Sy Oliver Orchestra | instrumentalist, string bass | |||
Decca | 81684 | 10/15/1951 | Rumania-Rumania | Sy Oliver Orchestra | instrumentalist, string bass | |||
Decca | 81685 | 10/15/1951 | House party | Sy Oliver Orchestra | instrumentalist, string bass | |||
Decca | 81686 | 10/15/1951 | On the trail | Sy Oliver Orchestra | instrumentalist, string bass | |||
Decca | 82005 | 12/19/1951 | Somebody stole my darling | Connie Boswell | instrumentalist, string bass | |||
Decca | 82006 | 12/19/1951 | I know what it means to be lonesome | Connie Boswell | instrumentalist, string bass | |||
Decca | 82007 | 12/19/1951 | Begin the beguine | Connie Boswell | instrumentalist, string bass | |||
Decca | 82008 | 12/19/1951 | Believe it beloved | Connie Boswell | instrumentalist, string bass | |||
Decca | 82166 | 1/21/1952 | on my way (Got my travelin' shoes) | Sy Oliver Orchestra | instrumentalist, string bass | |||
Decca | 82167 | 1/21/1952 | The blacksmith blues | Sy Oliver Orchestra | instrumentalist, string bass | |||
Decca | 82168 | 1/21/1952 | Any time | Sy Oliver Orchestra | instrumentalist, string bass | |||
Decca | 82262 | 2/7/1952 | That's how it goes | Ace Harris | instrumentalist, string bass | |||
Decca | 82263 | 2/7/1952 | Sentimental tears | Ace Harris | instrumentalist, string bass | |||
Decca | 82264 | 2/7/1952 | Two wrongs never make a right | Ace Harris | instrumentalist, string bass | |||
Decca | 82265 | 2/7/1952 | One for my baby (and one more for the road) | Ace Harris | instrumentalist, string bass | |||
Decca | 82319 | 2/25/1952 | A guy is a guy | Ella Fitzgerald | instrumentalist, string bass | |||
Decca | 82320 | 2/25/1952 | Nowhere guy | Ella Fitzgerald | instrumentalist, string bass | |||
Decca | 82321 | 2/25/1952 | Gee but I'm glad to know you love me | Ella Fitzgerald | instrumentalist, string bass | |||
Decca | 82322 | 2/25/1952 | Goody goody | Ella Fitzgerald | instrumentalist, string bass | |||
Decca | 82732 | 4/23/1952 | I waited a little too long | Artie Shaw Orchestra ; Trudy Richards | instrumentalist, string bass | |||
Decca | 82733 | 4/23/1952 | I may hate myself in the morning | Artie Shaw Orchestra ; Trudy Richards | instrumentalist, string bass | |||
Decca | 82734 | 4/23/1952 | Trav'lin' (All alone)-1 | Artie Shaw Orchestra | instrumentalist, string bass | |||
Decca | 83008 | 6/26/1952 | Angel eyes | Ella Fitzgerald | instrumentalist, string bass | |||
Decca | 83009 | 6/26/1952 | Ding dong boogie-1 | Ella Fitzgerald | instrumentalist, string bass | |||
Decca | 83010 | 6/26/1952 | You'll have to swing it, part 1 | Ella Fitzgerald | instrumentalist, string bass | |||
Decca | 83011 | 6/26/1952 | You'll have to swing it, part 2 | Ella Fitzgerald | instrumentalist, string bass | |||
Decca | 83012 | 6/26/1952 | Early Autumn | Ella Fitzgerald | instrumentalist, string bass | |||
Decca | 83013 | 6/26/1952 | The girls are marching | Sy Oliver Orchestra | instrumentalist, string bass | |||
Decca | 83014 | 6/26/1952 | Preview | Ella Fitzgerald | instrumentalist, string bass | |||
Decca | 83047 | 7/3/1952 | Crazy he calls me | Dolores Gray | instrumentalist, string bass | |||
Decca | 83048 | 7/3/1952 | Say you'll wait for me | Dolores Gray | instrumentalist, string bass | |||
Decca | 83049 | 7/3/1952 | How little we know | Dolores Gray | instrumentalist, string bass | |||
Decca | 83050 | 7/3/1952 | It's all in a lifetime | Dolores Gray | instrumentalist, string bass | |||
Decca | 84025 | 2/27/1953 | Swanee river boogie | Commanders Big Band | instrumentalist, string bass | |||
Decca | 84026 | 2/27/1953 | Honey in the horn | Commanders Big Band | instrumentalist, string bass | |||
Decca | 84140 | 3/10/1953 | Let's go down to the tavern | Johnny Long Orchestra | instrumentalist, string bass | |||
Decca | 84141 | 3/10/1953 | Red top | Johnny Long Orchestra | instrumentalist, string bass | |||
Decca | 84142 | 3/10/1953 | Accent on youth | Johnny Long Orchestra | instrumentalist, string bass | |||
Decca | 84143 | 3/10/1953 | Glad rag doll | Johnny Long Orchestra | instrumentalist, string bass | |||
Decca | 84272 | 4/7/1953 | Davenport blues | Jimmy McPartland Orchestra | instrumentalist, string bass | |||
Decca | 84273 | 4/7/1953 | Since my best gal turned me down | Jimmy McPartland Orchestra | instrumentalist, string bass | |||
Decca | 84274 | 4/7/1953 | Swingin' the blues | Jimmy McPartland Orchestra | instrumentalist, string bass | |||
Decca | 84297 | 4/9/1953 | Ostrich walk | Jimmy McPartland Orchestra | instrumentalist, string bass | |||
Decca | 84298 | 4/9/1953 | Louisiana | Jimmy McPartland Orchestra | instrumentalist, string bass | |||
Decca | 84481 | 5/11/1953 | I wanna know | Johnny Long Orchestra | instrumentalist, string bass | |||
