Natty Dominique
Anatie "Natty" Dominique (August 2, 1896 – August 30, 1982) was an American jazz trumpeter, who was born in New Orleans, Louisiana, United States, and most notable for his long body of work with Johnny Dodds. |
Birth and Death Data: Born August 2, 1896 (New Orleans), Died August 30, 1982 (Chicago)
Date Range of DAHR Recordings: 1927 - 1940
Roles Represented in DAHR: cornet, composer
= Recordings are available for online listening.
= Recordings were issued from this master. No recordings issued from other masters.
Recordings
Company | Matrix No. | Size | First Recording Date | Title | Primary Performer | Description | Role | Audio |
---|---|---|---|---|---|---|---|---|
Victor | BVE-46063 | 10-in. | 7/6/1928 | Bucktown stomp | Johnny Dodds' Washboard Band | Instrumental ensemble | instrumentalist, cornet | |
Victor | BVE-46064 | 10-in. | 7/6/1928 | Weary city | Johnny Dodds' Washboard Band | Instrumental ensemble | instrumentalist, cornet | |
Victor | BVE-46065 | 10-in. | 7/6/1928 | Bull fiddle blues | Johnny Dodds' Washboard Band | Instrumental ensemble | instrumentalist, cornet | |
Victor | BVE-46066 | 10-in. | 7/6/1928 | Blue washboard stomp | Johnny Dodds' Washboard Band | Instrumental ensemble | instrumentalist, cornet | |
Victor | BVE-48797 | 10-in. | 1/16/1929 | Pencil papa | Johnny Dodds’ Orchestra | Jazz/dance band | instrumentalist, cornet | |
Victor | BVE-48798 | 10-in. | 1/16/1929 | Heah' me talkin' | Johnny Dodds’ Orchestra | Jazz/dance band | instrumentalist, cornet | |
Victor | BVE-48799 | 10-in. | 1/16/1929 | Goober dance | Johnny Dodds’ Orchestra | Jazz/dance band | instrumentalist, cornet | |
Victor | BVE-48800 | 10-in. | 1/16/1929 | Too tight | Johnny Dodds’ Orchestra | Jazz/dance band | composer, instrumentalist, cornet | |
Victor | BVE-48841 | 10-in. | 1/30/1929 | Sweet Lorraine | Johnny Dodds’ Orchestra | Jazz/dance band | composer, instrumentalist, cornet | |
Victor | BVE-48842 | 10-in. | 1/30/1929 | My little Isabel | Johnny Dodds’ Orchestra | Jazz/dance band | composer, instrumentalist, cornet | |
Victor | BVE-48870 | 10-in. | 2/7/1929 | I'm a mighty tight woman | Sippie Wallace | Female vocal solo, with instrumental ensemble | instrumentalist, cornet | |
Victor | BVE-48871 | 10-in. | 2/7/1929 | Ain't nobody home but me | Sippie Wallace | Female vocal solo, with instrumental ensemble | instrumentalist, cornet | |
OKeh | W82000 | 10-in. | 12/2/1927 | Ballin' the jack | Chicago Footwarmers | Jazz/dance quartet | instrumentalist, cornet | |
OKeh | W82001 | 10-in. | 12/2/1927 | Grandma's ball | Chicago Footwarmers | Jazz/dance quartet | instrumentalist, cornet | |
OKeh | W82076 | 10-in. | 12/15/1927 | My baby | Chicago Footwarmers | Jazz/dance quartet | instrumentalist, cornet | |
OKeh | W82077 | 10-in. | 12/15/1927 | Oriental man | Chicago Footwarmers | Jazz/dance quartet | instrumentalist, cornet | |
OKeh | W400977 | 10-in. | 7/2/1928 | Get 'em again blues | Chicago Footwarmers ; Johnny Dodds | Jazz/dance sextet | instrumentalist, cornet | |
OKeh | W400978 | 10-in. | 7/2/1928 | Brush stomp | Chicago Footwarmers | Jazz/dance sextet | instrumentalist, cornet, composer | |
OKeh | W400979 | 10-in. | 7/2/1928 | My girl | Chicago Footwarmers ; Johnny Dodds | Jazz/dance sextet | instrumentalist, cornet | |
OKeh | W400986 | 10-in. | 7/3/1928 | Sweep 'em clean | Chicago Footwarmers | Jazz/dance sextet | composer, instrumentalist, cornet | |
OKeh | W400987 | 10-in. | 7/3/1928 | Lady love | Chicago Footwarmers | Jazz/dance sextet | composer, instrumentalist, cornet | |
OKeh | W400988 | 10-in. | 7/3/1928 | Brown Bottom Bess | Chicago Footwarmers | Jazz/dance sextet | instrumentalist, cornet | |
Gennett | 12600 | 10-in. | 2/23/1927 | Dixieland stomp | Melrose Dixieland Thumpers | Jazz/dance band | instrumentalist, cornet | |
Gennett | 12611 | 10-in. | 2/28/1927 | Goo goo blues | Melrose Dixieland Thumpers | Jazz/dance band | instrumentalist, cornet | |
Gennett | 12612 | 10-in. | 2/28/1927 | Sweetness | Melrose Dixieland Thumpers | Jazz/dance band | instrumentalist, cornet | |
Gennett | 12613 | 10-in. | 2/28/1927 | 47th Street stomp | Melrose Dixieland Thumpers | Jazz/dance band | instrumentalist, cornet | |
Gennett | 12614 | 10-in. | 2/28/1927 | Cootie stomp | Melrose Dixieland Thumpers | Jazz/dance band | instrumentalist, cornet | |
Gennett | 12989 | 10-in. | 8/12/1927 | There'll come a day | Blythe's Blue Boys | Instrumental quartet | instrumentalist, cornet | |
Gennett | 12990 | 10-in. | 8/12/1927 | The weary way blues | Blythe's Blue Boys | Instrumental quartet | instrumentalist, cornet | |
Gennett | 12991 | 10-in. | 8/12/1927 | Cootie stomp | Blythe's Blue Boys | Instrumental quartet | instrumentalist, cornet | |
Gennett | 13529 | 10-in. | 3/8/1928 | My baby | State Street Ramblers [Blythe's Blue Boys] | Instrumental ensemble | instrumentalist, cornet | |
Gennett | 13530 | 10-in. | 3/8/1928 | Pleasure mad | State Street Ramblers [Blythe's Blue Boys] | Instrumental ensemble | instrumentalist, cornet | |
Gennett | 13531 | 10-in. | 3/8/1928 | Oriental man | State Street Ramblers | Instrumental ensemble | instrumentalist, cornet | |
Gennett | 13686 | 10-in. | 4/18/1928 | My baby | Blythe's Blue Boys | Jazz/dance ensemble | instrumentalist, cornet | |
Gennett | 13687 | 10-in. | 4/18/1928 | Oriental man | Blythe's Blue Boys | Jazz/dance ensemble | instrumentalist, cornet | |
Gennett | 13688 | 10-in. | 4/18/1928 | Pleasure mad | Blythe's Blue Boys | Jazz/dance ensemble | instrumentalist, cornet | |
Gennett | 13689 | 10-in. | 4/18/1928 | Shanghai honeymoon | State Street Ramblers [Blythe's Blue Boys] | Jazz/dance ensemble, with male vocal solo and vocal ensemble | instrumentalist, cornet | |
Gennett | 13690 | 10-in. | 4/18/1928 | Some do and some don't | Blythe's Blue Boys | Jazz/dance ensemble | instrumentalist, cornet | |
Gennett | 13691 | 10-in. | 4/18/1928 | Tack it down | Blythe's Blue Boys | Jazz/dance ensemble | instrumentalist, cornet | |
Decca | 93030 | 10-in. | 6/5/1940 | New Orleans hop scop blues | Jimmie Noone Orchestra | instrumentalist, cornet | ||
Decca | 93031 | 10-in. | 6/5/1940 | Keystone blues | Jimmie Noone Orchestra | instrumentalist, cornet | ||
Decca | 93032 | 10-in. | 6/5/1940 | Red onion blues | Johnny Dodds’ Orchestra | instrumentalist, cornet | ||
Decca | 93033 | 10-in. | 6/5/1940 | Gravier Street blues | Johnny Dodds’ Orchestra | instrumentalist, cornet | ||
Decca | 20240 | 10-in. | December 1927 | Oriental man | Dixieland Thumpers | instrumentalist, cornet |
Citation
Discography of American Historical Recordings, s.v. "Dominique, Natty," accessed November 22, 2024, https://adpprod1.library.ucsb.edu/names/110928.
Dominique, Natty. (2024). In Discography of American Historical Recordings. Retrieved November 22, 2024, from https://adpprod1.library.ucsb.edu/names/110928.
"Dominique, Natty." Discography of American Historical Recordings. UC Santa Barbara Library, 2024. Web. 22 November 2024.
DAHR Persistent Identifier
Linked Open Data Sources
LCNAR: Dominique, Natty - http://id.loc.gov/authorities/names/no98049853
Wikidata: Natty Dominique - http://www.wikidata.org/entity/Q283569
VIAF: http://viaf.org/viaf/76499899
MusicBrainz: Natty Dominique - https://musicbrainz.org/artist/2d295931-4e91-4547-a056-059f8061c751
Wikipedia content provided under the terms of the Creative Commons BY-SA license
Feedback
Send the Editors a message about this record.