Joe Harris
Birth and Death Data: Born September 27, 1907, Died July 26, 1952
Date Range of DAHR Recordings: 1925 - 1951
Roles Represented in DAHR: trombone, composer, vocalist, drums, lyricist, alto saxophone
= Recordings are available for online listening.
= Recordings were issued from this master. No recordings issued from other masters.
Recordings
Company | Matrix No. | Size | First Recording Date | Title | Primary Performer | Description | Role | Audio |
---|---|---|---|---|---|---|---|---|
Victor | BVE-34038 | 10-in. | 12/17/1925 | Hangin' around | Fred Hamm Orchestra | Jazz/dance band, with male vocal solo | composer | |
Victor | BS-77238 | 10-in. | 12/6/1933 | Go easy blues | Prairie Ramblers | Instrumental quartet, with male vocal solo (patter) | lyricist, composer | |
Victor | BS-77240 | 10-in. | 12/6/1933 | Next year | Prairie Ramblers | Instrumental quartet, with male vocal solo | lyricist, composer | |
Victor | BS-77242 | 10-in. | 12/6/1933 | I want my mama | Salty Holmes ; The Prairie Ramblers | Harmonica solo, with instrumental trio | composer | |
Victor | BS-77243 | 10-in. | 12/6/1933 | Kentucky blues | Salty Holmes ; The Prairie Ramblers | Harmonica solo, with instrumental trio | composer | |
Victor | BS-77245 | 10-in. | 12/6/1933 | Blue river | Prairie Ramblers | Fiddle (violin) solo, with instrumental trio, and vocal and percussion effects | composer | |
Victor | BS-77246 | 10-in. | 12/6/1933 | Shady grove my darling | Prairie Ramblers | Vocal and instrumental quartet | lyricist, composer | |
Victor | BS-94523 | 10-in. | 8/14/1935 | Wild cherry | Boots and his Buddies | Jazz/dance band | composer | |
Victor | BS-96270 | 10-in. | 11/4/1935 | Let me sleep on the edge of the prairie | The Girls of the Golden West | Female vocal duet, with guitar | composer | |
Victor | BS-96299 | 10-in. | 11/22/1935 | Sandman | Benny Goodman Orchestra | Jazz/dance band | instrumentalist, trombone | |
Victor | BS-96503 | 10-in. | 11/22/1935 | Basin street blues | Benny Goodman Orchestra ; Joe Harris | Jazz/dance band, with male vocal solo | vocalist | |
Victor | PBS-97015 | 10-in. | 9/27/1935 | Santa Claus came in the spring | Benny Goodman Orchestra ; Joe Harris | Jazz/dance band, with male vocal solo | vocalist | |
Victor | BS-100679 | 10-in. | 8/5/1936 | Rubbin', rubbin' | Blue Scott and his Blue Boys | Male vocal solo, with jazz/dance quartet | composer | |
Victor | BS-100680 | 10-in. | 8/5/1936 | At the bottom | Blue Scott and his Blue Boys | Male vocal solo, with jazz/dance quartet | composer | |
Columbia | W152694 | 10-in. | 1/23/1934 | Goin' to heaven on a mule | Ben Pollack Orchestra ; Joe Harris | Jazz/dance band, with male vocal solo | vocalist | |
Columbia | W152723 | 10-in. | 2/23/1934 | Ole mammy ain't gonna sing no more | Ben Pollack Orchestra | Jazz/dance band, with male vocal solo | vocalist | |
Columbia | W152724 | 10-in. | 2/23/1934 | Here goes | Ben Pollack Orchestra | Jazz/dance band, with male vocal solo | vocalist | |
Columbia | W152726 | 10-in. | 2/23/1934 | Alone on the range | Ben Pollack Orchestra ; Joe Harris | Jazz/dance band, with male vocal solo | vocalist | |
Columbia | W152755 | 10-in. | 5/29/1934 | Night on the desert | Ben Pollack Orchestra | Jazz/dance band, with male vocal solo | vocalist | |
Columbia | W152756 | 10-in. | 5/29/1934 | Sleepy head | Ben Pollack Orchestra | Jazz/dance band, with male vocal solo | vocalist | |
Columbia | W152757 | 10-in. | 5/29/1934 | Freckle face, you're beautiful | Ben Pollack Orchestra ; Joe Harris | Jazz/dance band, with male vocal solo | vocalist | |
Decca | 39562 | 10-in. | 6/1/1935 | Flowers for Madame | Bob Crosby Orchestra | instrumentalist, trombone | ||
Decca | 39563 | 10-in. | 6/1/1935 | The Dixieland band-1 | Bob Crosby Orchestra | instrumentalist, trombone | ||
Decca | 39564 | 10-in. | 6/1/1935 | In a little gypsy tea room | Bob Crosby Orchestra | instrumentalist, trombone | ||
Decca | 39565 | 10-in. | 6/1/1935 | Beale Street blues | Bob Crosby Orchestra | instrumentalist, trombone, vocalist | ||
Decca | 75523 | 11/25/1949 | The worst is yet to come | Cecil Payne Orchestra | instrumentalist, drums | |||
Decca | 75524 | 11/25/1949 | Angel child | Cecil Payne Orchestra | instrumentalist, drums | |||
Decca | 75525 | 11/25/1949 | Block buster boogie | Cecil Payne Orchestra | instrumentalist, drums | |||
Decca | 75526 | 11/25/1949 | Ham hocks | Cecil Payne Orchestra | instrumentalist, drums | |||
Decca | 81001 | 5/10/1951 | Tra-la-la | Dave Bartholomew Orchestra | instrumentalist, alto saxophone | |||
Decca | 81002 | 5/10/1951 | Tee Jim | Dave Bartholomew Orchestra | instrumentalist, alto saxophone | |||
Decca | 90460 | 10-in. | 11/19/1935 | The last round-up | Gene Krupa and his Chicagoans | instrumentalist, trombone | ||
Decca | 90461 | 10-in. | 11/19/1935 | Jazz me blues | Gene Krupa and his Chicagoans | instrumentalist, trombone | ||
Decca | 90462 | 10-in. | 11/19/1935 | Three little words | Gene Krupa and his Chicagoans | instrumentalist, trombone | ||
Decca | 90463 | 10-in. | 11/19/1935 | Blues of Israel | Gene Krupa and his Chicagoans | instrumentalist, trombone | ||
Decca | 90697 | 10-in. | 4/24/1936 | Eccentric | Jimmy McPartland's Squirrels | instrumentalist, trombone | ||
Decca | 90698 | 10-in. | 4/24/1936 | Original Dixieland one-step | Jimmy McPartland's Squirrels | instrumentalist, trombone | ||
Decca | 90699 | 10-in. | 4/25/1936 | I'm all bound 'round with the Mason-Dixon line | Jimmy McPartland's Squirrels | instrumentalist, trombone | ||
Decca | 90700 | 10-in. | 4/25/1936 | Panama | Jimmy McPartland's Squirrels | instrumentalist, trombone | ||
Decca | DLA 1264 | 10-in. | 4/21/1938 | Quaker City jazz | Spud Murphy Orchestra | instrumentalist, trombone | ||
Decca | DLA 1265 | 10-in. | 4/21/1938 | Cherokee | Spud Murphy Orchestra | instrumentalist, trombone | ||
Decca | DLA 1266 | 10-in. | 4/21/1938 | Trans-Continental | Spud Murphy Orchestra | instrumentalist, trombone | ||
Decca | DLA 1267 | 10-in. | 4/21/1938 | Ecstacy | Spud Murphy Orchestra | instrumentalist, trombone | ||
Decca | DLA 1268 | 10-in. | 4/21/1938 | Dancing with a debutante | Spud Murphy Orchestra | instrumentalist, trombone | ||
Decca | DLA 1269 | 10-in. | 4/21/1938 | My little girl | Spud Murphy Orchestra | instrumentalist, trombone |
Citation
Discography of American Historical Recordings, s.v. "Harris, Joe," accessed November 25, 2024, https://adpprod1.library.ucsb.edu/names/109828.
Harris, Joe. (2024). In Discography of American Historical Recordings. Retrieved November 25, 2024, from https://adpprod1.library.ucsb.edu/names/109828.
"Harris, Joe." Discography of American Historical Recordings. UC Santa Barbara Library, 2024. Web. 25 November 2024.
DAHR Persistent Identifier
Linked Open Data Sources
LCNAR: Harris, Joe, 1907-1952 - http://id.loc.gov/authorities/names/no93035104
Feedback
Send the Editors a message about this record.