Ralph Rainger
Ralph Rainger (né Reichenthal; October 7, 1901 – October 23, 1942) was an American composer of popular music principally for films. |
Birth and Death Data: Born October 7, 1901 (New York City), Died October 23, 1942 (California)
Date Range of DAHR Recordings: 1926 - 1949
Roles Represented in DAHR: composer, piano, lyricist, arranger, songwriter
= Recordings are available for online listening.
= Recordings were issued from this master. No recordings issued from other masters.
Recordings
Company | Matrix No. | Size | First Recording Date | Title | Primary Performer | Description | Role | Audio |
---|---|---|---|---|---|---|---|---|
Victor | BVE-36844 | 10-in. | 10/19/1926 | Cross your heart | Edgar Fairchild ; Ralph Rainger | Piano duet, with orchestra | instrumentalist, piano | |
Victor | BVE-36845 | 10-in. | 10/19/1926 | George White's scandals medley fox trot | Edgar Fairchild ; Ralph Rainger | Piano duet, with orchestra | instrumentalist, piano | |
Victor | BVE-37124 | 10-in. | 12/13/1926 | Oh, Kay! : Medley fox trot | Edgar Fairchild ; Ralph Rainger | Piano duet | instrumentalist, piano | |
Victor | BVE-37180 | 10-in. | 12/27/1926 | Queen high : Medley fox trot | Edgar Fairchild ; Ralph Rainger | Piano duet | instrumentalist, piano | |
Victor | CVE-39169 | 12-in. | 9/9/1927 | Ziegfeld follies medley | Nathaniel Shilkret ; Victor Orchestra | Orchestra, with mixed vocal soloists | instrumentalist, piano | |
Victor | CVE-39170 | 12-in. | 9/9/1927 | Ziegfeld follies medley | Nathaniel Shilkret ; Victor Orchestra | Orchestra, with mixed vocal soloists | instrumentalist, piano | |
Victor | BVE-39305 | 10-in. | 6/15/1927 | To spring | Edgar Fairchild ; Ralph Rainger | Piano duet | arranger, instrumentalist, piano | |
Victor | BVE-53497 | 10-in. | 7/9/1929 | Moanin' low | Leo Reisman Orchestra | Jazz/dance band, with male vocal solo | composer | |
Victor | BVE-53590 | 10-in. | 6/27/1929 | Moanin' low | Ted Shapiro Orchestra ; Sophie Tucker | Female vocal solo, with orchestra | composer | |
Victor | BVE-57995 | 10-in. | 1/15/1930 | When a woman loves a man | Fanny Brice | Female vocal solo, with orchestra | composer | |
Victor | BVE-58619 | 10-in. | 1/23/1930 | When a woman loves a man | Bernie Cummins ; Belle Mann ; New Yorker Hotel Orchestra | Jazz/dance band, with female vocal solo (takes 3 and 4); with male vocal solo (takes 1 and 2) | composer | |
Victor | PCVE-68378 | 12-in. | 8/7/1932 | Paramount-Publix record no. 1 for The big broadcast | Bing Crosby ; Paramount Studio Orchestra | Jazz/dance band, with male vocal solo and dialogue | composer | |
Victor | PCVE-68379 | 12-in. | 8/7/1932 | Paramount-Publix record no. 2 for The big broadcast | Bing Crosby ; Paramount Studio Orchestra | Jazz/dance band, with male vocal solo and announcement | composer | |
Victor | PBVE-68392 | 10-in. | 9/28/1932 | Please | Sam Coslow ; Nathaniel Finston ; Paramount Studio Orchestra | Male vocal solo, with jazz/dance band | composer | |
Victor | PBVE-68395 | 10-in. | 9/28/1932 | Here lies love | Sam Coslow ; Nathaniel Finston ; Paramount Studio Orchestra | Jazz/dance band, with male vocal solo | composer | |
Victor | PBVE-68396 | 10-in. | 10/29/1932 | Here lies love | Ray Hendricks ; Jimmie Grier Orchestra | Jazz/dance band, with male vocal solo | composer | |
Victor | PCVE-68543 | 12-in. | 9/16/1933 | In a one room flat | Maurice Chevalier | Male vocal solo, with orchestra | composer | |
Victor | PCVE-68544 | 12-in. | 9/16/1933 | I'm a lover of Paree | Maurice Chevalier | Male vocal solo, with orchestra | composer | |
Victor | PCVE-68545 | 12-in. | 9/16/1933 | I'm a lover of Paree | Marcel Ventura | Male vocal solo, with orchestra | composer | |
Victor | PBS-68699 | 10-in. | 1/14/1934 | Raftero | Nathaniel Finston ; Paramount Studio Orchestra | Orchestra | composer | |
Victor | BS-73575 | 10-in. | 9/24/1932 | Please | Bob Borger ; George Olsen and his Music | Jazz/dance band, with male vocal solo | composer | |
Victor | BS-73703 | 10-in. | 9/28/1932 | Please | Tom Berwick ; Rex Blaine ; Ritz Carlton Orchestra | Jazz/dance band, with male vocal solo | composer | |
Victor | BAVE-74195 | 10-in. | 1/6/1933 | Por favor | Orquesta Típica Osvaldo Fresedo ; Charles Wimer | Instrumental ensemble, with male vocal solo | composer | |
Victor | BAVE-74474 | 10-in. | Apr. 1934 | Creo tener un pequeño derecho sobre ti | Orquesta Adolfo Carabelli | Instrumental ensemble | composer | |
Victor | BS-75666 | 10-in. | 4/18/1933 | I'll take an option on you | Roy Bargy ; Peggy Healy ; Rhythm Boys | Female-male vocal duet, with instrumental trio | composer | |
Victor | BS-75713 | 10-in. | 4/4/1933 | Look what I've got | Peggy Healy ; Paul Whiteman Orchestra | Jazz/dance band, with female vocal solo | composer | |
Victor | BS-75714 | 10-in. | 4/4/1933 | In the park in Paree | Paul Whiteman Orchestra ; Jane Vance | Jazz/dance band, with female vocal solo | composer | |
Victor | BS-75730 | 10-in. | 4/6/1933 | A guy what takes his time | High Hatters [Peggy English Orchestra] | Jazz/dance band, with female vocal solo | lyricist, composer | |
Victor | BS-75731 | 10-in. | 4/6/1933 | A guy what takes his time | Harlem Hannah and her Hot Boys | Jazz/dance band, with female vocal solo | lyricist, composer | |
Victor | BS-76015 | 10-in. | 4/14/1933 | In the park in Paree | Paul Tremaine Orchestra | Jazz/dance band, with male vocal solo | composer | |
Victor | BS-76482 | 10-in. | 6/20/1933 | Thank heaven for you | Connecticut Yankees ; Rudy Vallée | Jazz/dance band, with male vocal solo | composer | |
Victor | BS-77076 | 10-in. | 10/25/1933 | In a one room flat | Elmo Tanner ; Ted Weems Orchestra | Jazz/dance band, with male vocal solo | composer | |
Victor | BS-77078 | 10-in. | 10/25/1933 | I'm a lover of Paree | Elmo Tanner ; Ted Weems Orchestra | Jazz/dance band, with male vocal solo | composer | |
Victor | BS-80948 | 10-in. | 10/30/1934 | June in January | Art Kassel ; Kassels-in-the-Air Orchestra ; Norman Ruvell | Jazz/dance band, with male vocal solo | composer | |
Victor | BS-80949 | 10-in. | 10/30/1934 | With every breath I take | Art Kassel ; Kassels-in-the-Air Orchestra ; Norman Ruvell | Jazz/dance band, with male vocal solo | composer | |
Victor | BS-80950 | 10-in. | 10/30/1934 | Here is my heart | Art Kassel ; Kassels-in-the-Air Orchestra ; Norman Ruvell | Jazz/dance band, with male vocal solo | composer | |
Victor | BS-82514 | 10-in. | 5/10/1934 | Do I love you? | Isham Jones Orchestra | Jazz/dance band, with male vocal solo | composer | |
Victor | BS-82522 | 10-in. | 5/14/1934 | Take a lesson from the lark | George Gould ; Ted Hanson ; Normandie Orchestra | Jazz/dance band, with male vocal solo | composer | |
Victor | BS-83348 | 10-in. | 10/5/1934 | With every breath I take | Richard Himber ; Joey Nash ; Ritz-Carlton Hotel Orchestra | Jazz/dance band, with male vocal solo | composer | |
Victor | BS-83353 | 10-in. | 6/29/1934 | Love in bloom | Jack Fulton ; Paul Whiteman Orchestra | Jazz/dance band, with male vocal solo | composer | |
Victor | BS-83394 | 10-in. | 7/18/1934 | Love In bloom | Central Park Casino Orchestra ; Ernie Holst ; Norman Moon | Jazz/dance band, with male vocal solo | composer | |
Victor | BS-84436 | 10-in. | 10/5/1934 | June in January | Richard Himber ; Joey Nash ; Ritz-Carlton Hotel Orchestra | Jazz/dance band, with male vocal solo | composer | |
Victor | BS-84912 | 10-in. | 11/2/1934 | Here is my heart | Eddy Duchin Orchestra ; Lew Sherwood | Jazz/dance band, with male vocal solo | composer | |
Victor | BS-86238 | 10-in. | 11/23/1934 | With every breath I take | Dan McDonnell | Male vocal solo, with jazz/dance band | composer | |
Victor | BS-86239 | 10-in. | 11/23/1934 | June in January | Dan McDonnell | Male vocal solo, with jazz/dance band | composer | |
Victor | BS-86255 | 10-in. | 11/26/1934 | Love in bloom | Hazel Glenn | Female vocal solo, with piano | composer | |
Victor | BVE-89204 | 10-in. | 3/8/1935 | Junio en Enero | Marimba Pan-Americana | Marimba band, with male vocal solo | composer | |
Victor | BS-89509 | 10-in. | 4/1/1935 | Then it isn't love | Don Reid ; Xavier Cugat Waldorf-Astoria Orchestra | Jazz/dance band, with male vocal solo and vocal ensemble | composer | |
Victor | BS-89745 | 10-in. | 5/4/1935 | I wished on the moon | Stuart Allen ; Richard Himber ; Ritz-Carlton Hotel Orchestra | Jazz/dance band, with male vocal solo | composer | |
Victor | BS-89765 | 10-in. | 5/9/1935 | Hate to talk about myself | Fats Waller and his Rhythm | Jazz/dance band, with male vocal solo | composer | |
Victor | BS-89790 | 10-in. | 5/13/1935 | Hate to talk about myself | Angelo Ferdinando ; Hotel Great Northern Orchestra ; Bob Stanley | Jazz/dance band, with male vocal solo | composer | |
Victor | BS-92597 | 10-in. | 7/12/1935 | Why dream | George Hall ; Hotel Taft Orchestra ; Sonny Schuyler | Jazz/dance band, with male vocal solo | composer | |
Victor | BS-92598 | 10-in. | 7/12/1935 | Through the doorway of dreams | George Hall ; Hotel Taft Orchestra ; Sonny Schuyler | Jazz/dance band, with male vocal solo | composer | |
Victor | BS-92732 | 10-in. | 7/18/1935 | Double trouble | Frank Dailey ; Nancy Flake ; Meadowbrook Orchestra | Jazz/dance band, with female vocal solo | composer | |
Victor | BS-92734 | 10-in. | 7/18/1935 | I wished on the moon | Frank Dailey ; Howard Du Lani ; Meadowbrook Orchestra | Jazz/dance band, with male vocal solo | composer | |
Victor | BS-92747 | 10-in. | 7/20/1935 | Why dream? | Al Bowlly ; Ray Noble Orchestra | Jazz/dance band, with male vocal solo | composer | |
Victor | BS-92748 | 10-in. | 7/20/1935 | Double trouble | The Freshmen ; Ray Noble Orchestra | Jazz/dance band, with male vocal ensemble | composer | |
Victor | BS-92750 | 10-in. | 7/20/1935 | I wished on the moon | Al Bowlly ; Ray Noble Orchestra | Jazz/dance band, with male vocal solo | composer | |
Victor | BS-94516 | 10-in. | 8/14/1935 | Double trouble | Joe Kennedy Rhythm Orchestra | Jazz/dance band, with male vocal solo | composer | |
Victor | BS-95529 | 10-in. | 10/19/1935 | Thunder over paradise | California Ramblers ; Ted Wallace | Jazz/dance band, with male vocal solo | composer | |
Victor | BS-95539 | 10-in. | 10/21/1935 | Thunder over paradise | Stuart Allen ; Richard Himber ; Ritz-Carlton Hotel Orchestra | Jazz/dance band, with male vocal solo | composer | |
Victor | BS-95540 | 10-in. | 10/21/1935 | If I should lose you | Stuart Allen ; Richard Himber ; Ritz-Carlton Hotel Orchestra | Jazz/dance band, with male vocal solo | composer | |
Victor | PBS-97669 | 10-in. | 8/7/1936 | La bomba | Dorothy Miller ; Xavier Cugat Waldorf-Astoria Orchestra | Jazz/dance band, with female vocal solo | composer | |
Victor | PBS-97711 | 10-in. | 8/13/1936 | Here's love in your eyes | Benny Goodman Orchestra | Jazz/dance band | composer | |
Victor | PBS-97728 | 10-in. | 8/18/1936 | I'm talking through my heart | Eddy Duchin Orchestra ; Lew Sherwood | Jazz/dance band, with male vocal solo | composer | |
Victor | PBS-97729 | 10-in. | 8/18/1936 | Night in Manhattan | Eddy Duchin Orchestra ; Jimmy Newill | Jazz/dance band, with male vocal solo | composer | |
Victor | BS-98421 | 10-in. | 12/13/1935 | Little rose of the rancho | Jimmy Ray ; Xavier Cugat Waldorf-Astoria Orchestra | Jazz/dance band, with male vocal solo | composer | |
Victor | BS-98492 | 10-in. | 1/6/1936 | If I should lose you | California Ramblers ; Ted Wallace | Jazz/dance band, with male vocal solo | composer | |
Victor | BS-99819 | 10-in. | 2/24/1936 | I don't want to make history (I just want to make love) | Connecticut Yankees ; Rudy Vallée | Jazz/dance band, with male vocal solo | composer | |
Victor | BS-101134 | 10-in. | 3/27/1936 | I don't want to make history | Red Norvo ; Stew Pletcher Orchestra | Jazz/dance band, with male vocal solo | composer | |
Victor | BS-101384 | 10-in. | 4/22/1936 | A rendezvous with a dream | Eddy Duchin Orchestra ; Lew Sherwood | Jazz/dance band, with male vocal solo | composer | |
Victor | BS-101647 | 10-in. | 6/1/1936 | Long ago and far away | Charlie Barnet ; Glen Island Casino Orchestra | Jazz/dance band, with male vocal solo | composer | |
Victor | BS-101649 | 10-in. | 6/1/1936 | Where is my heart | Charlie Barnet ; Glen Island Casino Orchestra ; Joe Hoste | Jazz/dance band, with male vocal solo | composer | |
Victor | BS-101826 | 10-in. | 5/18/1936 | A rendezvous with a dream | Charles Chester ; Shep Fields ; Rippling Rhythm Orchestra | Jazz/dance band, with male vocal solo | composer | |
Victor | BS-101844 | 10-in. | 5/20/1936 | Where is my heart? | Jack Leonard ; Tommy Dorsey Orchestra | Jazz/dance band, with male vocal solo | composer | |
Victor | BS-101845 | 10-in. | 5/20/1936 | Long ago and far away | Jack Leonard ; Tommy Dorsey Orchestra | Jazz/dance band, with male vocal solo | composer | |
Victor | BS-089 | 10-in. | 9/1/1936 | I'm talking through my heart | Rippling Rhythm Orchestra | Jazz/dance band, with male vocal solo | composer | |
Victor | BS-091 | 10-in. | 9/1/1936 | You came to my rescue | Shep Fields ; Rippling Rhythm Orchestra | Jazz/dance band, with male vocal solo | composer | |
Victor | BS-01809 | 10-in. | 11/29/1936 | A rhyme for love | Fats Waller and his Rhythm | Jazz/dance band, with male vocal solo | composer | |
Victor | BS-01810 | 10-in. | 11/29/1936 | I adore you | Fats Waller and his Rhythm | Jazz/dance band, with male vocal solo | composer | |
Victor | BS-03857 | 10-in. | 12/28/1936 | I adore you | Shep Fields ; Rippling Rhythm Orchestra | Jazz/dance band, with male vocal solo | composer | |
Victor | BS-04351 | 10-in. | 2/1/1937 | In a little hula heaven | Shep Fields ; Bobby Goday ; Rippling Rhythm Orchestra | Jazz/dance band, with male vocal solo | composer | |
Victor | BS-04353 | 10-in. | 2/1/1937 | Sweet is the word for you | Shep Fields ; Bobby Goday ; Rippling Rhythm Orchestra | Jazz/dance band, with male vocal solo | composer | |
Victor | BS-04927 | 10-in. | 2/17/1937 | Sweet is the word for you | Jack Leonard ; Tommy Dorsey Orchestra | Jazz/dance band, with male vocal solo | composer | |
Victor | BS-04928 | 10-in. | 2/17/1937 | In a little hula heaven | Tommy Dorsey Orchestra ; Edythe Wright | Jazz/dance band, with female vocal solo | composer | |
Victor | BS-04959 | 10-in. | 2/22/1937 | Blue Hawaii | Stuart Allen ; Richard Himber ; Ritz-Carlton Hotel Orchestra | Jazz/dance band, with male vocal solo | composer | |
Victor | BS-06127 | 10-in. | 3/4/1937 | Blue Hawaii | George Hall ; Hotel Taft Orchestra | Jazz/dance band, with female vocal solo | composer | |
Victor | PBS-09982 | 10-in. | 2/1/1938 | Me enseñaste a querer | Tito Guizar | Male vocal solo, with violin and 2 guitars | composer | |
Victor | BS-011733 | 10-in. | 8/18/1937 | Blossoms on Broadway | Guy Lombardo ; Lebert Lombardo ; Royal Canadians | Jazz/dance band, with male vocal solo | composer | |
Victor | BS-011755 | 10-in. | 8/21/1937 | Blossoms on Broadway | Shep Fields ; Bobby Goday ; Rippling Rhythm Orchestra | Jazz/dance band, with male vocal solo | composer | |
Victor | BS-013000 | 10-in. | 8/5/1937 | Blue Hawaii | Oliver and Allen (The Blind Singers) | Male vocal duet, with guitar | composer | |
Victor | BS-013325 | 10-in. | 9/2/1937 | Ebb tide | Ozzie Nelson Orchestra | Jazz/dance band, with male vocal solo | composer | |
Victor | BS-013331 | 10-in. | 9/3/1937 | Ebb tide | Bunny Berigan Orchestra ; Gail Reese | Jazz/dance band, with female vocal solo | composer | |
Victor | BS-013340 | 10-in. | 9/7/1937 | This little ripple had rhythm (Theme song) | Shep Fields ; Rippling Rhythm Orchestra | Jazz/dance band | composer | |
Victor | BS-013341 | 10-in. | 9/7/1937 | This little ripple had rhythm (Theme song) | Shep Fields ; Rippling Rhythm Orchestra | Jazz/dance band | composer | |
Victor | BS-013342 | 10-in. | 9/7/1937 | This little ripple had rhythm (Theme song) | Shep Fields ; Rippling Rhythm Orchestra | Jazz/dance band | composer | |
Victor | BS-017039 | 10-in. | 11/12/1937 | You took the words right out of my mouth | Benny Goodman Orchestra ; Martha Tilton | Jazz/dance band, with female vocal solo | composer | |
Victor | BS-017040 | 10-in. | 11/12/1937 | Mama, that moon is here again | Benny Goodman Orchestra ; Martha Tilton | Jazz/dance band, with female vocal solo | composer | |
Victor | BS-017429 | 10-in. | 11/29/1937 | You took the words right out of my heart | Shep Fields ; Bobby Goday ; Rippling Rhythm Orchestra | Jazz/dance band, with male vocal solo | composer | |
Victor | BS-017430 | 10-in. | 11/29/1937 | This little ripple had rhythm | Shep Fields ; Bobby Goday ; Rippling Rhythm Orchestra | Jazz/dance band, with male vocal solo and vocal ensemble | composer | |
Victor | BS-017433 | 10-in. | 11/29/1937 | Thanks for the memory | Shep Fields ; Bobby Goday ; Rippling Rhythm Orchestra | Jazz/dance band, with male vocal solo | composer | |
Victor | BS-017434 | 10-in. | 11/29/1937 | Mama, that moon is here again | Shep Fields ; Bobby Goday ; Rippling Rhythm Orchestra | Jazz/dance band, with male vocal solo | composer | |
Victor | BS-017453 | 10-in. | 12/2/1937 | Thanks for the memory | Benny Goodman Orchestra ; Martha Tilton | Jazz/dance band, with female vocal solo | composer | |
Victor | BS-019567 | 10-in. | 2/11/1938 | Thanks for the memory | Lewis "Red" Evans and the Boys | Jazz/dance band, with male vocal solo | composer | |
Victor | BS-019572 | 10-in. | 2/11/1938 | Thanks for the memory | Lewis "Red" Evans and the Boys | Jazz/dance band, with male vocal solo | composer | |
Victor | BS-019645 | 10-in. | 2/10/1938 | Thanks for the memory | Arthur Todd | Male vocal solo, with guitar | composer | |
Victor | BS-022974 | 10-in. | 5/2/1938 | Havin' myself a time | Hal Derwin ; Shep Fields ; Rippling Rhythm Orchestra | Jazz/dance band, with male vocal solo | composer | |
Victor | BS-023482 | 10-in. | 6/9/1938 | A little kiss at twilight | Frank Dailey ; Howard DuLany ; Stop and Go Orchestra | Jazz/dance band, with male vocal solo | composer | |
Victor | BS-023484 | 10-in. | 6/9/1938 | What goes on here in my heart? | Frank Dailey ; Stop and Go Orchestra ; Stop, Look and Listen | Jazz/dance band, with vocal trio | composer | |
Victor | BS-023511 | 10-in. | 5/28/1938 | What goes on here in my heart? | Benny Goodman Orchestra ; Martha Tilton | Jazz/dance band, with female vocal solo | composer | |
Victor | BS-023517 | 10-in. | 5/31/1938 | A little kiss at twilight | Benny Goodman Orchestra ; Martha Tilton | Jazz/dance band, with female vocal solo | composer | |
Victor | BS-023653 | 10-in. | 7/1/1938 | Silver on the sage | Art Kassel ; Kassels-in-the-Air Orchestra ; Billy Leach | Jazz/dance band, with male vocal solo | composer | |
Victor | BS-025301 | 10-in. | 8/12/1938 | What have you got that gets me | Shep Fields ; Rippling Rhythm Orchestra | Jazz/dance band, with male vocal solo | composer | |
Victor | BS-025303 | 10-in. | 8/12/1938 | You're lovely madame | Shep Fields ; Rippling Rhythm Orchestra | Jazz/dance band, with male vocal solo | composer | |
Victor | BS-025466 | 10-in. | 9/12/1938 | You're a sweet little headache | Benny Goodman Orchestra | Jazz/dance band, with female vocal solo | composer | |
Victor | BS-025467 | 10-in. | 9/12/1938 | I have eyes | Benny Goodman Orchestra | Jazz/dance band, with female vocal solo | composer | |
Victor | BS-025468 | 10-in. | 9/12/1938 | You're lovely, madame | Benny Goodman Orchestra ; Martha Tilton | Jazz/dance band, with female vocal solo | composer | |
Victor | BS-025477 | 10-in. | 9/14/1938 | What have you got that gets me? | Benny Goodman Orchestra ; Martha Tilton | Jazz/dance band, with female vocal solo | composer | |
Victor | PBS-026230 | 10-in. | 11/6/1938 | These funny old hills | Freddy Martin Orchestra ; Bill Stoker | Jazz/dance band, with male vocal solo | composer | |
Victor | PBS-026231 | 10-in. | 11/6/1938 | Joobalai | Freddy Martin Orchestra ; Gene Walsh | Jazz/dance band, with male vocal solo | composer | |
Victor | BS-027233 | 10-in. | 9/27/1938 | You're a sweet little headache | Artie Shaw Orchestra ; Helen Forrest | Jazz/dance band, with female vocal solo | composer | |
Victor | BS-027234 | 10-in. | 9/27/1938 | I have eyes | Artie Shaw Orchestra ; Helen Forrest | Jazz/dance band, with female vocal solo | composer | |
Victor | BS-027429 | 10-in. | 9/29/1938 | I have eyes | Les Brown Orchestra ; Herb Muse | Jazz/dance band, with male vocal solo | composer | |
Victor | BS-027433 | 10-in. | 9/29/1938 | You're a sweet little headache | Les Brown Orchestra ; Miriam Shaw | Jazz/dance band, with female vocal solo | composer | |
Victor | PBS-036377 | 10-in. | 7/28/1939 | I'll take an option on you | Lou Bring ; Dorothy Lamour | Female vocal solo, with jazz/dance band | composer | |
Victor | BS-038141 | 10-in. | 7/26/1939 | Love with a capital "You" | Glenn Miller Orchestra ; Kay Starr | Jazz/dance band, with female vocal solo | composer | |
Victor | BS-040451 | 10-in. | 9/26/1939 | Faithful forever | Delta Rhythm Band ; Claire Martin ; Bob Zurke | Jazz/dance band, with female vocal solo | composer | |
Victor | PBS-042312 | 10-in. | 12/22/1939 | Faithful forever | Kenny Baker ; David Broekman | Male vocal solo, with orchestra | composer | |
Victor | BS-042924 | 10-in. | 10/9/1939 | Bluebirds in the moonlight (Silly idea) | Glenn Miller Orchestra ; Marion Hutton | Jazz/dance band, with female vocal solo | composer | |
Victor | BS-042925 | 10-in. | 10/9/1939 | Faithful forever | Ray Eberle ; Glenn Miller Orchestra | Jazz/dance band, with male vocal solo | composer | |
Victor | BS-043227 | 10-in. | 10/25/1939 | The wind at my window | Joseph Sudy Orchestra | Jazz/dance band, with male vocal solo | composer | |
Victor | BS-043229 | 10-in. | 10/25/1939 | I hear a dream (Come home again) | Joseph Sudy Orchestra | Jazz/dance band, with male vocal solo | composer | |
Victor | BS-043230 | 10-in. | 10/25/1939 | I shoulda stood in bed | Joseph Sudy Orchestra | Jazz/dance band, with male vocal solo | composer | |
Victor | BS-043883 | 10-in. | 11/21/1939 | I hear a dream (Come home again) | Tommy Ryan ; Swing and Sway with Sammy Kaye | Jazz/dance band, with male vocal solo and vocal ensemble | composer | |
Victor | BS-043884 | 10-in. | 11/21/1939 | Bluebirds in the moonlight (Silly idea) | Jimmy Brown ; Swing and Sway with Sammy Kaye | Jazz/dance band, with male vocal solo | composer | |
Victor | BS-043919 | 10-in. | 11/25/1939 | I shoulda stood in bed | Leo Reisman Orchestra ; Lee Sullivan | Jazz/dance band, with male vocal solo | composer | |
Victor | MBS-045294 | 10-in. | before 4/15/1940 | Siempre constante | Fernando Fernández ; Orquesta Victor de Baile ; Rafael de Paz | Jazz/dance band, with male vocal solo | composer | |
Victor | MBS-045295 | 10-in. | before 4/15/1940 | Pajaritos soñadores | Fernando Fernández ; Orquesta Victor de Baile ; Rafael de Paz | Jazz/dance band, with male vocal solo | composer | |
Victor | MBS-045297 | 10-in. | before 4/15/1940 | En un sueño te oi decir | Fernando Fernández ; Orquesta Victor de Baile ; Rafael de Paz | Jazz/dance band, with male vocal solo | composer | |
Victor | BS-045721 | 10-in. | 12/6/1939 | Songs and scenes from Gulliver's travels | Craig McDonnell | Dramatic scene, with female and male vocal solos, vocal ensemble, narrator, piano, and sound effects | composer | |
Victor | BS-045722 | 10-in. | 12/6/1939 | Songs and scenes from Gulliver's travels | Craig McDonnell | Dramatic scene, with female and male vocal solos, vocal ensemble, narrator, piano, and sound effects | composer | |
Victor | BS-045724 | 10-in. | 12/6/1939 | Songs and scenes from Gulliver's travels | Craig McDonnell | Dramatic scene, with female and male vocal solos, vocal ensemble, narrator, piano, and sound effects | composer | |
Victor | BS-045725 | 10-in. | 12/6/1939 | Songs and scenes from Gulliver's travels | Craig McDonnell | Dramatic scene, with female and male vocal solos, vocal ensemble, narrator, piano, and sound effects | composer | |
Victor | BS-045726 | 10-in. | 12/6/1939 | Songs and scenes from Gulliver's travels | Craig McDonnell | Dramatic scene, with female and male vocal solos, vocal ensemble, narrator, piano, and sound effects | composer | |
Victor | BS-048470 | 10-in. | 3/28/1940 | Just a-whistlin' and a-whittlin' (and a-watchin' the world go by) | Dinah Shore ; Paul Wetstein | Female vocal solo, with jazz/dance band | composer | |
Victor | BS-051291 | 10-in. | 6/14/1940 | In the park in Paree | Yvette | Female vocal solo, with orchestra | composer | |
Victor | S-052846 | 10-in. | 10/9/1943 | Take it from there | The Midnighters ; Nilo Sérgio | Jazz/dance band, with male vocal solo | composer | |
Victor | BS-058181 | 10-in. | 12/18/1940 | Hello Ma! I done it again | Mitchell Ayres ; Fashions-in-Music ; Mary Ann Mercer | Jazz/dance band, with female vocal solo | composer | |
Victor | BS-058186 | 10-in. | 12/18/1940 | Wishful thinking | Mitchell Ayres ; Fashions-in-Music ; Mary Ann Mercer | Jazz/dance band, with female vocal solo | composer | |
Victor | BS-058268 | 10-in. | 12/17/1940 | Hello, Ma! I done it again | Bea Wain | Female vocal solo, with jazz/dance band | composer | |
Victor | BS-058825 | 10-in. | 1/3/1941 | Hello Ma! I done it again | Sara Horn ; Leo Reisman Orchestra | Jazz/dance band, with female vocal solo | composer | |
Victor | BS-058826 | 10-in. | 1/3/1941 | Wishful thinking | Leo Reisman Orchestra ; Hal Lieber | Jazz/dance band, with male vocal solo | composer | |
Victor | PBS-061988 | 10-in. | 12/17/1941 | Moanin' low | Lou Bring ; Lena Horne | Female vocal solo, with orchestra | composer | |
Victor | BS-064420 | 10-in. | 5/28/1941 | Loveliness and love | Art Jarrett Orchestra | Jazz/dance band, with male vocal solo | composer | |
Victor | BS-064422 | 10-in. | 5/28/1941 | You started something | Art Jarrett Orchestra ; Smoothies | Jazz/dance band, with mixed vocal ensemble | composer | |
Victor | BS-064939 | 10-in. | 9/29/1941 | Love in bloom | Joe Reichman | Piano solo, with instrumental trio | composer | |
Victor | BS-065255 | 10-in. | 5/13/1941 | You started something | Larry Clinton Orchestra ; Peggy Mann | Jazz/dance band, with female vocal solo | composer | |
Victor | BS-065257 | 10-in. | 5/13/1941 | Loveliness and love | Larry Clinton Orchestra ; Peggy Mann | Jazz/dance band, with female vocal solo | composer | |
Victor | BS-065294 | 10-in. | 5/22/1941 | You started something | Bea Wain | Female vocal solo, with jazz/dance band | composer | |
Victor | BS-065638 | 10-in. | 5/21/1941 | Is that good? | Joan Merrill | Female vocal solo, with instrumental ensemble | composer | |
Victor | PBS-072563 | 10-in. | 7/31/1942 | Thanks for the memory | Pauline Byrne ; David Rose Orchestra | Female vocal solo, with instrumental ensemble | composer | |
Victor | BS-073567 | 10-in. | 3/13/1942 | Here you are | Freddy Martin Orchestra ; Stuart Wade | Jazz/dance band, with male vocal solo | composer | |
Victor | BS-073569 | 10-in. | 3/13/1942 | Oh, the pity of it all | Freddy Martin Orchestra ; Eddie Stone | Jazz/dance band, with male vocal solo and male vocal ensemble | composer | |
Victor | BS-074306 | 10-in. | 4/7/1942 | Here you are | Elaine Beatty ; Swing and Sway with Sammy Kaye | Jazz/dance band, with female vocal solo | composer | |
Victor | D6VB-3508 | 10-in. | 12/26/1946 | Blue Hawaii | Coral Islanders ; Ray Kinney | Female vocal trio, with instrumental ensemble | composer | |
Victor | D7VB-0455 | 10-in. | 2/10/1947 | Love in bloom | City Slickers ; Spike Jones | Chorus, with instrumental ensemble | composer | |
Victor | D7VB-1687 | 10-in. | 10/7/1947 | Thanks for the memory | Vaughn Monroe ; Vaughn Monroe's Orchestra | Male vocal solo, with instrumental ensemble | composer | |
Victor | BVE-Test-417 | 10-in. | 6/5/1929 | Can't we be friends? | Libby Holman | Female vocal solo, with piano | instrumentalist, piano | |
Victor | BVE-Test-418 | 10-in. | 6/5/1929 | Moanin' low | Libby Holman | Female vocal solo, with piano | composer, instrumentalist, piano | |
Victor | BS-Test-956 | 10-in. | 8/26/1935 | Why dream | Leonard Keller Orchestra | Jazz/dance band | composer | |
Columbia | W148763 | 10-in. | 6/28/1929 | Moanin' low | Charleston Chasers | Jazz/dance band, with female vocal solo | composer | |
