Murray McEachern
Murray McEachern (August 16, 1915 – April 28, 1982) was a Canadian jazz trombonist and alto saxophonist, perhaps best known for having played trombone for Benny Goodman from 1936 to 1937. McEachern is also remembered for playing both the trombone and alto saxophone for the Casa Loma Orchestra from 1937 to 1941. |
= Recordings are available for online listening.
= Recordings were issued from this master. No recordings issued from other masters.
Recordings
Company | Matrix No. | Size | First Recording Date | Title | Primary Performer | Description | Role | Audio |
---|---|---|---|---|---|---|---|---|
Victor | BS-02103 | 10-in. | 10/7/1936 | Riffin' at the Ritz | Benny Goodman Orchestra | Jazz/dance band | instrumentalist, trombone | |
Victor | BS-02460 | 10-in. | 11/5/1936 | Bugle call rag | Benny Goodman Orchestra | Jazz/dance band | instrumentalist, trombone | |
Victor | BS-03549 | 10-in. | 12/9/1936 | When you and I were young, Maggie | Benny Goodman Orchestra | Jazz/dance band | instrumentalist, trombone | |
Victor | BS-03550 | 10-in. | 12/9/1936 | Gee! But you're swell | Benny Goodman Orchestra ; Helen Ward | Jazz/dance band, with female vocal solo | instrumentalist, trombone | |
Victor | BS-03551 | 10-in. | 12/9/1936 | Smoke dreams | Benny Goodman Orchestra ; Helen Ward | Jazz/dance band, with female vocal solo | instrumentalist, trombone | |
Victor | BS-03552 | 10-in. | 12/9/1936 | Swing low, sweet chariot | Benny Goodman Orchestra | Jazz/dance band | instrumentalist, trombone | |
Victor | BS-03872 | 10-in. | 12/30/1936 | He ain't got rhythm | Benny Goodman Orchestra ; Jimmy Rushing | Jazz/dance band | instrumentalist, trombone | |
Victor | BS-03873 | 10-in. | 12/30/1936 | Never should have told you | Benny Goodman Orchestra ; Margaret McCrae | Jazz/dance band, with female vocal solo | instrumentalist, trombone | |
Victor | BS-03874 | 10-in. | 12/30/1936 | This year's kisses | Benny Goodman Orchestra ; Margaret McCrae | Jazz/dance band, with female vocal solo | instrumentalist, trombone | |
Victor | BS-03875 | 10-in. | 12/30/1936 | You can tell she comes from Dixie | Benny Goodman Orchestra ; Margaret McCrae | Jazz/dance band, with female vocal solo | instrumentalist, trombone | |
Victor | BS-04235 | 10-in. | 1/14/1937 | Goodnight my love | Benny Goodman Orchestra ; Frances Hunt | Jazz/dance band, with female vocal solo | instrumentalist, trombone | |
Victor | BS-04236 | 10-in. | 1/14/1937 | I want to be happy | Benny Goodman Orchestra | Jazz/dance band | instrumentalist, trombone | |
Victor | BS-04237 | 10-in. | 1/14/1937 | Chlo-e (Song of the swamp) | Benny Goodman Orchestra | Jazz/dance band | instrumentalist, trombone | |
Victor | BS-04238 | 10-in. | 1/14/1937 | Rosetta | Benny Goodman Orchestra | Jazz/dance band | instrumentalist, trombone | |
Victor | PBS-09569 | 10-in. | 7/6/1937 | Peckin' | Benny Goodman Orchestra | Jazz/dance band | instrumentalist, trombone | |
Victor | PBS-09570 | 10-in. | 7/6/1937 | Can't we be friends? | Benny Goodman Orchestra | Jazz/dance band | instrumentalist, trombone | |
Victor | PCS-09571 | 12-in. | 7/6/1937 | Sing, sing, sing | Benny Goodman Orchestra | Jazz/dance band | instrumentalist, trombone | |
Victor | PCS-09572 | 12-in. | 7/6/1937 | Sing, sing, sing | Benny Goodman Orchestra | Jazz/dance band | instrumentalist, trombone | |
Victor | PBS-09576 | 10-in. | 7/7/1937 | Roll 'em | Benny Goodman Orchestra | Jazz/dance band | instrumentalist, trombone | |
Victor | PBS-09577 | 10-in. | 7/7/1937 | When it's sleepy time down South | Benny Goodman Orchestra | Jazz/dance band | instrumentalist, trombone | |
Victor | PBS-09578 | 10-in. | 7/7/1937 | Afraid to dream | Benny Goodman Orchestra ; Betty Van | Jazz/dance band, with female vocal solo | instrumentalist, trombone | |
Victor | PBS-09579 | 10-in. | 7/7/1937 | Changes | Benny Goodman Orchestra | Jazz/dance band | instrumentalist, trombone | |
Victor | BS-017039 | 10-in. | 11/12/1937 | You took the words right out of my mouth | Benny Goodman Orchestra ; Martha Tilton | Jazz/dance band, with female vocal solo | instrumentalist, trombone | |
Victor | BS-017040 | 10-in. | 11/12/1937 | Mama, that moon is here again | Benny Goodman Orchestra ; Martha Tilton | Jazz/dance band, with female vocal solo | instrumentalist, trombone | |
Victor | BS-017041 | 10-in. | 11/12/1937 | Loch Lomond | Benny Goodman Orchestra ; Martha Tilton | Jazz/dance band, with female vocal solo | instrumentalist, trombone | |
Victor | BS-017042 | 10-in. | 11/12/1937 | Camel hop | Benny Goodman Orchestra | Jazz/dance band | instrumentalist, trombone | |
Victor | BS-017043 | 10-in. | 11/12/1937 | True confession | Benny Goodman Orchestra ; Martha Tilton | Jazz/dance band, with female vocal solo | instrumentalist, trombone | |
Victor | BS-017044 | 10-in. | 11/12/1937 | Life goes to a party | Benny Goodman Orchestra | Jazz/dance band | instrumentalist, trombone | |
Victor | BS-017454 | 10-in. | 12/3/1937 | If dreams come true | Benny Goodman Orchestra | Jazz/dance band | instrumentalist, trombone | |
Victor | BS-017455 | 10-in. | 12/3/1937 | I'm like a fish out of water | Benny Goodman Orchestra ; Martha Tilton | Jazz/dance band, with female vocal solo | instrumentalist, trombone | |
Victor | BS-017456 | 10-in. | 12/3/1937 | Sweet stranger | Benny Goodman Orchestra ; Martha Tilton | Jazz/dance band, with female vocal solo | instrumentalist, trombone | |
Victor | BS-Test-2435 | 10-in. | 12/9/1936 | Smoke dreams | Benny Goodman Orchestra | Jazz/dance band | instrumentalist, trombone | |
Decca | 62745 | 10-in. | 11/3/1937 | I've got my heart set on you | Glen Gray Orchestra | instrumentalist, trombone, alto saxophone | ||
Decca | 62746 | 10-in. | 11/3/1937 | Have you met Miss Jones? | Glen Gray Orchestra | instrumentalist, trombone, alto saxophone | ||
Decca | 62747 | 10-in. | 11/3/1937 | In the mission by the sea | Glen Gray Orchestra | instrumentalist, trombone, alto saxophone | ||
Decca | 62748 | 10-in. | 11/3/1937 | Farewell, my love | Glen Gray Orchestra | instrumentalist, trombone, alto saxophone | ||
Decca | 62749 | 10-in. | 11/3/1937 | I'd rather be right | Glen Gray Orchestra | instrumentalist, trombone, alto saxophone | ||
Decca | 62796 | 10-in. | 11/19/1937 | You took the words right out of my heart | Glen Gray Orchestra | instrumentalist, trombone, alto saxophone | ||
Decca | 62797 | 10-in. | 11/19/1937 | The waltz lives on | Glen Gray Orchestra | instrumentalist, trombone, alto saxophone | ||
Decca | 62798 | 10-in. | 11/19/1937 | Thanks for the memory | Glen Gray Orchestra | instrumentalist, trombone, alto saxophone | ||
Decca | 62799 | 10-in. | 11/19/1937 | Mama, that moon is here again | Glen Gray Orchestra | instrumentalist, trombone, alto saxophone | ||
Decca | 62826 | 10-in. | 12/1/1937 | I can dream, can't I? | Glen Gray Orchestra | instrumentalist, trombone, alto saxophone | ||
Decca | 62827 | 10-in. | 12/1/1937 | Memories of you | Glen Gray Orchestra | instrumentalist, trombone, alto saxophone | ||
Decca | 62828 | 10-in. | 12/1/1937 | Let's make it a lifetime | Glen Gray Orchestra | instrumentalist, trombone, alto saxophone | ||
Decca | 62829 | 10-in. | 12/1/1937 | Song of India | Glen Gray Orchestra | instrumentalist, trombone, alto saxophone | ||
Decca | 62862 | 10-in. | 12/8/1937 | I see your face before me | Glen Gray Orchestra | instrumentalist, trombone, alto saxophone | ||
Decca | 62863 | 10-in. | 12/8/1937 | Bei mir bist du schoen | Glen Gray Orchestra | instrumentalist, trombone, alto saxophone | ||
Decca | 62864 | 10-in. | 12/8/1937 | Time on my hands | Glen Gray Orchestra | instrumentalist, trombone, alto saxophone | ||
Decca | 62865 | 12-in. | 12/8/1937 | Sleepy time gal | Glen Gray Orchestra | instrumentalist, trombone, alto saxophone | ||
Decca | 62882 | 10-in. | 12/14/1937 | Two dreams got together | Glen Gray Orchestra | instrumentalist, trombone, alto saxophone | ||
Decca | 62883 | 12-in. | 12/14/1937 | Drifting apart | Glen Gray Orchestra | instrumentalist, trombone, alto saxophone | ||
Decca | 62884 | 10-in. | 12/14/1937 | You have everything | Glen Gray Orchestra | instrumentalist, trombone, alto saxophone | ||
Decca | 62885 | 10-in. | 12/14/1937 | I cried for you | Glen Gray Orchestra | instrumentalist, trombone, alto saxophone | ||
Decca | 62898 | 10-in. | 12/22/1937 | Sweet as a song | Glen Gray Orchestra | instrumentalist, trombone, alto saxophone | ||
Decca | 62899 | 10-in. | 12/22/1937 | I could use a dream | Glen Gray Orchestra | instrumentalist, trombone, alto saxophone | ||
Decca | 63109 | 10-in. | 12/22/1937 | Girl of my dreams | Glen Gray Orchestra | instrumentalist, trombone, alto saxophone | ||
Decca | 63179 | 10-in. | 1/19/1938 | My heart is taking lessons | Glen Gray Orchestra | instrumentalist, trombone, alto saxophone | ||
Decca | 63180 | 10-in. | 1/19/1938 | Did an angel kiss the day you were born? | Glen Gray Orchestra | instrumentalist, trombone, alto saxophone | ||
Decca | 63181 | 10-in. | 1/19/1938 | Nutty nursery rhymes | Glen Gray Orchestra | instrumentalist, trombone, alto saxophone | ||
Decca | 63182 | 10-in. | 1/19/1938 | This is my night to dream | Glen Gray Orchestra | instrumentalist, trombone, alto saxophone | ||
Decca | 63222 | 10-in. | 2/2/1938 | What is this thing called love? | Glen Gray Orchestra | instrumentalist, trombone, alto saxophone | ||
Decca | 63223 | 10-in. | 2/2/1938 | Malady in F minor | Glen Gray Orchestra | instrumentalist, trombone, alto saxophone | ||
Decca | 63224 | 10-in. | 2/2/1938 | Mindin' my business | Glen Gray Orchestra | instrumentalist, trombone, alto saxophone | ||
Decca | 63261 | 10-in. | 2/9/1938 | You better change your tune | Glen Gray Orchestra | instrumentalist, trombone, alto saxophone | ||
Decca | 63262 | 10-in. | 2/9/1938 | The old apple tree | Glen Gray Orchestra | instrumentalist, trombone, alto saxophone | ||
Decca | 63337 | 10-in. | 2/9/1938 | Daddy's boy | Glen Gray Orchestra | instrumentalist, trombone, alto saxophone | ||
Decca | 63338 | 10-in. | 2/9/1938 | My Bonnie lies over the ocean | Glen Gray Orchestra | instrumentalist, trombone, alto saxophone | ||
Decca | 63339 | 10-in. | 2/9/1938 | You go to my head | Glen Gray Orchestra | instrumentalist, trombone, alto saxophone | ||
Decca | 63340 | 10-in. | 2/9/1938 | Dear old southland | Glen Gray Orchestra | instrumentalist, trombone, alto saxophone | ||
Decca | 64961 | 10-in. | 1/27/1939 | Last night a miracle happened | Glen Gray Orchestra | instrumentalist, trombone, alto saxophone | ||
Decca | 64962 | 10-in. | 1/27/1939 | Riverboat shuffle | Glen Gray Orchestra | instrumentalist, trombone, alto saxophone | ||
Decca | 64963 | 10-in. | 1/27/1939 | Boneyard shuffle-1 | Glen Gray Orchestra | instrumentalist, trombone, alto saxophone | ||
Decca | 65012 | 10-in. | 2/13/1939 | Could be | Glen Gray Orchestra | instrumentalist, trombone, alto saxophone | ||
Decca | 65013 | 10-in. | 2/13/1939 | I won't believe it | Glen Gray Orchestra | instrumentalist, trombone, alto saxophone | ||
Decca | 65015 | 10-in. | 2/13/1939 | This night (will be my souvenir) | Glen Gray Orchestra | instrumentalist, trombone, alto saxophone | ||
Decca | 65017 | 10-in. | 2/13/1939 | Honolulu | Glen Gray Orchestra | instrumentalist, trombone, alto saxophone | ||
Decca | 65035 | 10-in. | 2/17/1939 | Sunrise serenade-1 | Glen Gray Orchestra | instrumentalist, trombone, alto saxophone | ||
Decca | 65036 | 10-in. | 2/17/1939 | I promise you | Glen Gray Orchestra | instrumentalist, trombone, alto saxophone | ||
Decca | 65037 | 10-in. | 2/17/1939 | Heaven can wait | Glen Gray Orchestra | instrumentalist, trombone, alto saxophone | ||
Decca | 65038 | 10-in. | 2/14/1939 | (Gotta get some) Shut-Eye | Glen Gray Orchestra | instrumentalist, trombone, alto saxophone | ||
Decca | 65044 | 10-in. | 2/20/1939 | Ay ay ay | Casa Loma Orchestra | instrumentalist, trombone, alto saxophone | ||
Decca | 65045 | 10-in. | 2/20/1939 | Rockin' chair-1 | Louis Armstrong ; Casa Loma Orchestra | instrumentalist, trombone, alto saxophone | ||
Decca | 65046 | 10-in. | 2/20/1939 | Lazybones | Louis Armstrong ; Casa Loma Orchestra | instrumentalist, trombone, alto saxophone | ||
Decca | 65063 | 10-in. | 2/25/1939 | Washboard blues | Glen Gray Orchestra | instrumentalist, trombone, alto saxophone | ||
Decca | 65064 | 10-in. | 2/25/1939 | Little old lady | Glen Gray Orchestra | instrumentalist, trombone, alto saxophone | ||
Decca | 65065 | 10-in. | 2/25/1939 | Lazy river | Glen Gray Orchestra | instrumentalist, trombone, alto saxophone | ||
Decca | 65066 | 10-in. | 2/25/1939 | Moon country | Glen Gray Orchestra | instrumentalist, trombone, alto saxophone | ||
Decca | 65180 | 10-in. | 3/15/1939 | Star dust | Glen Gray Orchestra | instrumentalist, trombone, alto saxophone | ||
Decca | 65181 | 10-in. | 3/15/1939 | One morning in May | Glen Gray Orchestra | instrumentalist, trombone, alto saxophone | ||
Decca | 65182 | 10-in. | 3/15/1939 | In the still of the night | Glen Gray Orchestra | instrumentalist, trombone, alto saxophone | ||
Decca | 65183 | 10-in. | 3/15/1939 | Georgia on my mind | Glen Gray Orchestra | instrumentalist, trombone, alto saxophone | ||
Decca | 65263 | 10-in. | 3/24/1939 | You grow sweeter as the years go by | Glen Gray Orchestra | instrumentalist, trombone, alto saxophone | ||
Decca | 65264 | 10-in. | 3/24/1939 | If I had my way | Glen Gray Orchestra | instrumentalist, trombone, alto saxophone | ||
Decca | 65265 | 10-in. | 3/24/1939 | Tears from my inkwell | Glen Gray Orchestra | instrumentalist, trombone, alto saxophone | ||
Decca | 65326 | 10-in. | 3/31/1939 | You don't know how much you can suffer | The Andrews Sisters | instrumentalist, trombone | ||
Decca | 65327 | 10-in. | 3/31/1939 | Rock, rock, rock-a-bye baby | The Andrews Sisters | instrumentalist, trombone | ||
Decca | 66076 | 10-in. | 8/13/1939 | Prelude in C sharp minor (Rachmaninoff) | Glen Gray Orchestra | instrumentalist, trombone, alto saxophone | ||
Decca | 66077 | 10-in. | 8/13/1939 | Beautiful love | Glen Gray Orchestra | instrumentalist, trombone, alto saxophone | ||
Decca | 66078 | 10-in. | 8/13/1939 | Tumbling tumbleweeds | Glen Gray Orchestra | instrumentalist, trombone, alto saxophone | ||
Decca | 66079 | 10-in. | 8/13/1939 | Love grows on the white-oak tree | Glen Gray Orchestra | instrumentalist, trombone, alto saxophone | ||
Decca | 66080 | 10-in. | 8/13/1939 | Through (How can you say we're through?) | Glen Gray Orchestra | instrumentalist, trombone, alto saxophone | ||
Decca | 66081 | 10-in. | 8/13/1939 | Shadows | Glen Gray Orchestra | instrumentalist, trombone, alto saxophone | ||
Decca | 66683 | 10-in. | 9/28/1939 | My wild Irish rose | Glen Gray Orchestra | instrumentalist, trombone, alto saxophone | ||
Decca | 66684 | 10-in. | 9/28/1939 | When Irish eyes are smiling | Glen Gray Orchestra | instrumentalist, trombone, alto saxophone | ||
Decca | 66685 | 10-in. | 9/28/1939 | Come and get it | Glen Gray Orchestra | instrumentalist, trombone, alto saxophone | ||
Decca | 66686 | 10-in. | 9/28/1939 | Under a blanket of blue | Glen Gray Orchestra | instrumentalist, trombone, alto saxophone | ||
Decca | 66747 | 10-in. | 10/10/1939 | Blue rain | Glen Gray Orchestra | instrumentalist, trombone, alto saxophone | ||
Decca | 66748 | 10-in. | 10/10/1939 | Shine on harvest moon | Glen Gray Orchestra | instrumentalist, trombone, alto saxophone | ||
Decca | 66749 | 10-in. | 10/10/1939 | Out of space | Glen Gray Orchestra | instrumentalist, trombone, alto saxophone | ||
Decca | 66750 | 10-in. | 10/10/1939 | Midnight lullaby | Glen Gray Orchestra | instrumentalist, trombone, alto saxophone | ||
Decca | 66753 | 10-in. | 10/11/1939 | Bless you (for being an angel) | Glen Gray Orchestra | instrumentalist, trombone | ||
Decca | 67139 | 10-in. | 2/2/1940 | Watching the clock | Glen Gray Orchestra | instrumentalist, trombone, alto saxophone | ||
Decca | 67140 | 10-in. | 2/2/1940 | I concentrate on you | Glen Gray Orchestra | instrumentalist, trombone, alto saxophone | ||
Decca | 67141 | 10-in. | 2/2/1940 | Last night's gardenias | Glen Gray Orchestra | instrumentalist, trombone, alto saxophone | ||
Decca | 67142 | 10-in. | 2/2/1940 | Would'st could I but kiss Thy hand, oh babe | Glen Gray Orchestra | instrumentalist, trombone, alto saxophone | ||
Decca | 67235 | 10-in. | 2/27/1940 | Yours is my heart alone | Glen Gray Orchestra | instrumentalist, trombone, alto saxophone | ||
Decca | 67236 | 10-in. | 2/27/1940 | You've got me out on a limb | Glen Gray Orchestra | instrumentalist, trombone, alto saxophone | ||
Decca | 67237 | 10-in. | 2/27/1940 | Castle of dreams | Glen Gray Orchestra | instrumentalist, trombone, alto saxophone | ||
Decca | 67238 | 10-in. | 2/27/1940 | The fable of the rose | Glen Gray Orchestra | instrumentalist, trombone, alto saxophone | ||
Decca | 67239 | 10-in. | 2/27/1940 | A lover's lullaby | Glen Gray Orchestra | instrumentalist, trombone, alto saxophone | ||
Decca | 67240 | 10-in. | 2/27/1940 | Save your sorrow for tomorrow | Glen Gray Orchestra | instrumentalist, trombone, alto saxophone | ||
Decca | 67342 | 10-in. | 3/20/1940 | Jimtown blues | Glen Gray Orchestra | instrumentalist, trombone, alto saxophone | ||
Decca | 67343 | 10-in. | 3/20/1940 | Big Bad Bill | Glen Gray Orchestra | instrumentalist, trombone, alto saxophone | ||
Decca | 67344 | 10-in. | 3/20/1940 | No name jive, part 1 | Glen Gray Orchestra | instrumentalist, trombone, alto saxophone | ||
Decca | 67345 | 10-in. | 3/20/1940 | No name jive, part 2 | Glen Gray Orchestra | instrumentalist, trombone, alto saxophone | ||
Decca | 67459 | 10-in. | 4/3/1940 | Sierra Sue | Glen Gray Orchestra | instrumentalist, trombone, alto saxophone | ||
Decca | 67460 | 10-in. | 4/3/1940 | Charming little faker | Glen Gray Orchestra | instrumentalist, trombone, alto saxophone | ||
Decca | 67461 | 10-in. | 4/3/1940 | Polka dots and moonbeams | Glen Gray Orchestra | instrumentalist, trombone, alto saxophone | ||
Decca | 67462 | 10-in. | 4/3/1940 | Soft winds | Glen Gray Orchestra | instrumentalist, trombone, alto saxophone | ||
Decca | 67515 | 10-in. | 4/10/1940 | The pessimistic character | Casa Loma Orchestra ; Glen Gray | instrumentalist, trombone, alto saxophone | ||
Decca | 67516 | 10-in. | 4/10/1940 | I haven't time to be a millionaire | Casa Loma Orchestra ; Glen Gray | instrumentalist, trombone, alto saxophone | ||
Decca | 67517 | 10-in. | 4/10/1940 | April played the fiddle | Casa Loma Orchestra ; Glen Gray | instrumentalist, trombone, alto saxophone | ||
Decca | 67518 | 10-in. | 4/10/1940 | Meet the sun half-way | Casa Loma Orchestra ; Glen Gray | instrumentalist, trombone, alto saxophone | ||
Decca | 67561 | 10-in. | 4/17/1940 | Rock Island flag stop | Glen Gray Orchestra | instrumentalist, trombone, alto saxophone | ||
Decca | 67562 | 10-in. | 4/17/1940 | When Buddha smiles | Glen Gray Orchestra | instrumentalist, trombone, alto saxophone | ||
Decca | 67680 | 10-in. | 5/7/1940 | I dream of Jeanie with the light brown hair | Glen Gray Orchestra | instrumentalist, trombone, alto saxophone | ||
Decca | 67681 | 10-in. | 5/7/1940 | Coral sea | Glen Gray Orchestra | instrumentalist, trombone, alto saxophone | ||
Decca | 67682 | 10-in. | 5/7/1940 | Mirage | Glen Gray Orchestra | instrumentalist, trombone, alto saxophone | ||
Decca | 67683 | 10-in. | 5/7/1940 | Beautiful dreamer | Glen Gray Orchestra | instrumentalist, trombone, alto saxophone | ||
Decca | 67745 | 10-in. | 5/16/1940 | Clear out of this world | Glen Gray Orchestra | instrumentalist, trombone, alto saxophone | ||
Decca | 67746 | 10-in. | 5/16/1940 | Temptation | Glen Gray Orchestra | instrumentalist, trombone, alto saxophone | ||
Decca | 67747 | 10-in. | 5/16/1940 | I touched a star | Glen Gray Orchestra | instrumentalist, trombone, alto saxophone | ||
Decca | 67748 | 10-in. | 5/16/1940 | A Latin tune, a Manhattan moon and you | Glen Gray Orchestra | instrumentalist, trombone, alto saxophone | ||
Decca | 68124 | 10-in. | 9/18/1940 | We three | Glen Gray Orchestra | instrumentalist, trombone, alto saxophone | ||
Decca | 68125 | 10-in. | 9/18/1940 | Our love affair | Glen Gray Orchestra | instrumentalist, trombone, alto saxophone | ||
Decca | 68126 | 10-in. | 9/18/1940 | When you awake | Glen Gray Orchestra | instrumentalist, trombone, alto saxophone | ||
Decca | 68127 | 10-in. | 9/18/1940 | The world is waiting for the sunrise | Glen Gray Orchestra | instrumentalist, trombone, alto saxophone | ||
Decca | 68142 | 10-in. | 9/25/1940 | Margie | Glen Gray Orchestra | instrumentalist, trombone, alto saxophone | ||
Decca | 68143 | 10-in. | 9/25/1940 | I'd love to live in Loveland | Glen Gray Orchestra | instrumentalist, trombone, alto saxophone | ||
Decca | 68144 | 10-in. | 9/25/1940 | Bye-bye blues | Glen Gray Orchestra | instrumentalist, trombone, alto saxophone | ||
Decca | 68145 | 10-in. | 9/25/1940 | Moon over Burma | Glen Gray Orchestra | instrumentalist, trombone, alto saxophone | ||
Decca | 68195 | 10-in. | 10/2/1940 | Head on my pillow | Glen Gray Orchestra | instrumentalist, trombone, alto saxophone | ||
Decca | 68196 | 10-in. | 10/2/1940 | Cottonwood corners | Glen Gray Orchestra | instrumentalist, trombone, alto saxophone | ||
Decca | 68197 | 10-in. | 10/2/1940 | Blow the smoke away | Glen Gray Orchestra | instrumentalist, trombone, alto saxophone | ||
Decca | 68198 | 10-in. | 10/2/1940 | I'd rather dream | Glen Gray Orchestra | instrumentalist, trombone, alto saxophone | ||
Decca | 68437 | 10-in. | 12/4/1940 | You say the sweetest things | Glen Gray Orchestra | instrumentalist, trombone, alto saxophone | ||
Decca | 68438 | 10-in. | 12/4/1940 | Not so long ago | Glen Gray Orchestra | instrumentalist, trombone, alto saxophone | ||
Decca | 68439 | 10-in. | 12/4/1940 | Magic mountain | Glen Gray Orchestra | instrumentalist, trombone, alto saxophone | ||
Decca | 68440 | 10-in. | 12/4/1940 | I do, do you ? | Glen Gray Orchestra | instrumentalist, trombone, alto saxophone | ||
Decca | 69760 | 10-in. | 9/21/1941 | I'll never be the same | Glen Gray Orchestra | instrumentalist, trombone, alto saxophone | ||
Decca | 69761 | 10-in. | 9/21/1941 | Just friends | Glen Gray Orchestra | instrumentalist, trombone, alto saxophone | ||
Decca | 69762 | 10-in. | 9/21/1941 | Memory lane | Glen Gray Orchestra | instrumentalist, trombone, alto saxophone | ||
Decca | 69763 | 10-in. | 9/21/1941 | Don't blame me | Glen Gray Orchestra | instrumentalist, trombone, alto saxophone | ||
Decca | 69838 | 10-in. | 10/19/1941 | City called heaven | Glen Gray Orchestra | instrumentalist, trombone, alto saxophone | ||
Decca | 69839 | 10-in. | 10/19/1941 | I found you in the rain | Glen Gray Orchestra | instrumentalist, trombone, alto saxophone | ||
Decca | 69840 | 10-in. | 10/19/1941 | The bells of San Raquel | Glen Gray Orchestra | instrumentalist, trombone, alto saxophone | ||
Decca | 69841 | 10-in. | 10/19/1941 | I'm through with love | Glen Gray Orchestra | instrumentalist, trombone, alto saxophone | ||
Decca | 69967 | 10-in. | 11/23/1941 | Rose Marie | Glen Gray Orchestra | instrumentalist, trombone, alto saxophone | ||
Decca | 69968 | 10-in. | 11/23/1941 | Sweet and lovely | Glen Gray Orchestra | instrumentalist, trombone, alto saxophone | ||
Decca | 70065 | 10-in. | 12/16/1941 | Moonlight cocktail | Glen Gray Orchestra | instrumentalist, trombone, alto saxophone | ||
Decca | 70066 | 10-in. | 12/16/1941 | Purple moonlight | Glen Gray Orchestra | instrumentalist, trombone, alto saxophone | ||
Decca | 70067 | 10-in. | 12/16/1941 | Until the stars fall down | Glen Gray Orchestra | instrumentalist, trombone, alto saxophone | ||
Decca | 70068 | 10-in. | 12/16/1941 | The bottom man on the totem pole, part 1 | Glen Gray Orchestra | instrumentalist, trombone, alto saxophone | ||
Decca | 70069 | 10-in. | 12/16/1941 | The bottom man on the totem pole, part 2 | Glen Gray Orchestra | instrumentalist, trombone, alto saxophone | ||
Decca | 70070 | 10-in. | 12/16/1941 | Autumn nocturne | Glen Gray Orchestra | instrumentalist, trombone, alto saxophone | ||
Decca | 71207 | 10-in. | 7/27/1942 | You're in love with someone else | Glen Gray Orchestra | instrumentalist, trombone, alto saxophone | ||
Decca | 71208 | 10-in. | 7/27/1942 | Don't get around much any more | Glen Gray Orchestra | instrumentalist, trombone, alto saxophone | ||
Decca | 71209 | 10-in. | 7/27/1942 | Moonlight mood | Glen Gray Orchestra | instrumentalist, trombone, alto saxophone | ||
Decca | 71210 | 10-in. | 7/27/1942 | Happy mood | Glen Gray Orchestra | instrumentalist, trombone, alto saxophone | ||
Decca | 71278 | 10-in. | 7/31/1942 | Rock-a-bye bay | Glen Gray Orchestra | instrumentalist, trombone, alto saxophone | ||
Decca | 71279 | 10-in. | 7/31/1942 | I'm old-fashioned | Glen Gray Orchestra | instrumentalist, trombone, alto saxophone | ||
Decca | 71280 | 10-in. | 7/31/1942 | Don't do it, darling | Glen Gray Orchestra | instrumentalist, trombone, alto saxophone | ||
Decca | 71281 | 10-in. | 7/31/1942 | Lullaby of the rain | Glen Gray Orchestra | instrumentalist, trombone, alto saxophone | ||
Decca | 71284 | 10-in. | 7/31/1942 | Purple moonlight | Glen Gray Orchestra | instrumentalist, trombone, alto saxophone | ||
Decca | 85530 | 12/1/1953 | Moonlight serenade | Universal International Orchestra | instrumentalist, trombone | |||
Decca | 85531 | 12/1/1953 | Tuxedo junction | Universal International Orchestra | instrumentalist, trombone | |||
Decca | 85532 | 12/1/1953 | Little brown jug | Universal International Orchestra | instrumentalist, trombone | |||
Decca | 85533 | 12/1/1953 | St. Louis blues march | Universal International Orchestra | instrumentalist, trombone | |||
Decca | 85534 | 12/1/1953 | In the mood | Universal International Orchestra | instrumentalist, trombone | |||
Decca | 85535 | 12/1/1953 | Chattanooga choo choo | Universal International Orchestra | instrumentalist, trombone | |||
Decca | 85536 | 12/1/1953 | Pennsylvania 6-5000 | Universal International Orchestra | instrumentalist, trombone | |||
Decca | 85537 | 12/1/1953 | American patrol | Universal International Orchestra | instrumentalist, trombone | |||
Decca | 85566 | 12/1/1953 | A string of pearls | Universal International Orchestra | instrumentalist, trombone | |||
Decca | 89016 | August 1955 | Let's dance-1 | Benny Goodman and his Orchestra | instrumentalist, trombone | |||
Decca | 89017 | August 1955 | Down south camp meetin'-2 | Benny Goodman and his Orchestra | instrumentalist, trombone | |||
Decca | 89018 | August 1955 | King Porter stomp-2 | Benny Goodman and his Orchestra | instrumentalist, trombone | |||
Decca | 89019 | August 1955 | It's been so long | Benny Goodman and his Orchestra | instrumentalist, trombone | |||
Decca | 89020 | August 1955 | Roll 'em-5 | Benny Goodman and his Orchestra | instrumentalist, trombone | |||
Decca | 89021 | August 1955 | Bugle call rag | Benny Goodman and his Orchestra | instrumentalist, trombone | |||
Decca | 89022 | August 1955 | Don't be that way-4 | Benny Goodman and his Orchestra | instrumentalist, trombone | |||
Decca | 89023 | August 1955 | You turned the tables on me | Benny Goodman and his Orchestra | instrumentalist, trombone | |||
Decca | 89024 | August 1955 | Goody goody | Benny Goodman and his Orchestra | instrumentalist, trombone | |||
Decca | 89026 | August 1955 | Stompin' at the Savoy-4 | Benny Goodman and his Orchestra | instrumentalist, trombone | |||
Decca | 89027 | August 1955 | One o'clock jump-2 | Benny Goodman and his Orchestra | instrumentalist, trombone | |||
Decca | 89032 | August 1955 | Alicia's blues | Benny Goodman and his Orchestra | instrumentalist, trombone | |||
Decca | 89033 | August 1955 | And the angels sing -9 | Benny Goodman and his Orchestra | instrumentalist, trombone | |||
