Bobby Byrne
Robert Byrne (; May 13, 1918 – November 25, 2006) was an American bandleader, trombonist, and music executive. His big band was well regarded. He flew aircraft in World War II, and later became a musical producer for television and albums credited to other artists. |
= Recordings are available for online listening.
= Recordings were issued from this master. No recordings issued from other masters.
Recordings
Company | Matrix No. | Size | First Recording Date | Title | Primary Performer | Description | Role | Audio |
---|---|---|---|---|---|---|---|---|
Decca | 39983 | 10-in. | 8/23/1935 | When love comes your way | Jimmy Dorsey Orchestra | instrumentalist, trombone | ||
Decca | 39984 | 10-in. | 9/19/1935 | A picture of me without you | Jimmy Dorsey Orchestra | instrumentalist, trombone | ||
Decca | 39985 | 10-in. | 9/19/1935 | Me and Marie | Jimmy Dorsey Orchestra | instrumentalist, trombone | ||
Decca | 39986 | 10-in. | 9/19/1935 | Why shouldn't I? | Jimmy Dorsey Orchestra | instrumentalist, trombone | ||
Decca | 60032 | 10-in. | 10/10/1935 | Washington grays | Jimmy Dorsey Orchestra | instrumentalist, trombone | ||
Decca | 60033 | 10-in. | 10/10/1935 | Tap dancer's nightmare | Jimmy Dorsey Orchestra | instrumentalist, trombone | ||
Decca | 60034 | 10-in. | 10/10/1935 | Dorsey stomp | Jimmy Dorsey Orchestra | instrumentalist, trombone | ||
Decca | 60035 | 10-in. | 10/10/1935 | Stop, look and listen | Jimmy Dorsey Orchestra | instrumentalist, trombone | ||
Decca | 60036 | 10-in. | 10/10/1935 | Where am I? | Jimmy Dorsey Orchestra | instrumentalist, trombone | ||
Decca | 60037 | 10-in. | 10/10/1935 | You let me down | Jimmy Dorsey Orchestra | instrumentalist, trombone | ||
Decca | 60038 | 10-in. | 10/10/1935 | Broadway Cinderella | Jimmy Dorsey Orchestra | instrumentalist, trombone | ||
Decca | 60039 | 10-in. | 10/10/1935 | I'm a gambler | Jimmy Dorsey Orchestra | instrumentalist, trombone | ||
Decca | 63201 | 10-in. | 1/25/1938 | Doctor Rhythm | Jimmy Dorsey Orchestra | instrumentalist, trombone | ||
Decca | 63202 | 10-in. | 1/25/1938 | On the sentimental side | Jimmy Dorsey Orchestra | instrumentalist, trombone | ||
Decca | 63203 | 10-in. | 1/25/1938 | How'dja like to love me? | Jimmy Dorsey Orchestra | instrumentalist, trombone | ||
Decca | 63204 | 10-in. | 1/25/1938 | I fall in love with you every day | Jimmy Dorsey Orchestra | instrumentalist, trombone | ||
Decca | 63205 | 10-in. | 1/25/1938 | Love is here to stay | Jimmy Dorsey Orchestra | instrumentalist, trombone | ||
Decca | 63206 | 10-in. | 1/28/1938 | Smoke from a chimney | Jimmy Dorsey Orchestra | instrumentalist, trombone | ||
Decca | 63207 | 10-in. | 1/28/1938 | It's the dreamer in me | Jimmy Dorsey Orchestra | instrumentalist, trombone | ||
Decca | 63208 | 10-in. | 1/28/1938 | I was doing all right | Jimmy Dorsey Orchestra | instrumentalist, trombone | ||
Decca | 63209 | 10-in. | 1/28/1938 | My first impression of you | Jimmy Dorsey Orchestra | instrumentalist, trombone | ||
Decca | 63429 | 10-in. | 3/15/1938 | Two bouquets | Jimmy Dorsey Orchestra | instrumentalist, trombone | ||
Decca | 63430 | 10-in. | 3/15/1938 | I can't face the music (without singing the blues) | Jimmy Dorsey Orchestra | instrumentalist, trombone | ||
Decca | 63431 | 10-in. | 3/16/1938 | Joseph! Joseph! | Jimmy Dorsey Orchestra | instrumentalist, trombone | ||
Decca | 63432 | 10-in. | 3/16/1938 | At a perfume counter | Jimmy Dorsey Orchestra | instrumentalist, trombone | ||
Decca | 63433 | 10-in. | 3/16/1938 | It's the dreamer in me | Jimmy Dorsey Orchestra | instrumentalist, trombone | ||
Decca | 63434 | 10-in. | 3/16/1938 | Don't be that way | Jimmy Dorsey Orchestra | instrumentalist, trombone | ||
Decca | 63435 | 10-in. | 3/16/1938 | Love walked in | Jimmy Dorsey Orchestra | instrumentalist, trombone | ||
Decca | 63436 | 10-in. | 3/16/1938 | The weekend of a private secretary | Jimmy Dorsey Orchestra | instrumentalist, trombone | ||
Decca | 63496 | 10-in. | 3/29/1938 | Lost and found | Jimmy Dorsey Orchestra | instrumentalist, trombone | ||
Decca | 63497 | 10-in. | 3/29/1938 | Stop! And reconsider | Jimmy Dorsey Orchestra | instrumentalist, trombone, vocalist | ||
Decca | 63498 | 12-in. | 3/29/1938 | I cried for you | Jimmy Dorsey Orchestra | instrumentalist, trombone | ||
Decca | 63655 | 10-in. | 4/22/1938 | Popcorn man | Jimmy Dorsey Orchestra ; Ralph Muzzillo | instrumentalist, trombone | ||
Decca | 63656 | 10-in. | 4/22/1938 | I love you in technicolor | Jimmy Dorsey Orchestra ; Ralph Muzzillo | instrumentalist, trombone | ||
Decca | 63657 | 10-in. | 4/22/1938 | At your beck and call | Jimmy Dorsey Orchestra ; Ralph Muzzillo | instrumentalist, trombone | ||
Decca | 63658 | 10-in. | 4/22/1938 | Cowboy from Brooklyn | Jimmy Dorsey Orchestra ; Ralph Muzzillo | instrumentalist, trombone | ||
Decca | 63659 | 10-in. | 4/22/1938 | Who do you think I saw last night? | Jimmy Dorsey Orchestra ; Ralph Muzzillo | instrumentalist, trombone | ||
Decca | 63689 | 10-in. | 4/29/1938 | John Silver | Jimmy Dorsey Orchestra | instrumentalist, trombone | ||
Decca | 63690 | 12-in. | 4/29/1938 | Song of the Volga boatman | Jimmy Dorsey Orchestra | instrumentalist, trombone | ||
Decca | 63691 | 10-in. | 4/29/1938 | The Darktown Strutters' Ball | Jimmy Dorsey Orchestra | instrumentalist, trombone | ||
Decca | 63692 | 10-in. | 4/29/1938 | Dusk in Upper Sandusky | Jimmy Dorsey Orchestra | instrumentalist, trombone | ||
Decca | 63718 | 10-in. | 5/6/1938 | If you were in my place | Jimmy Dorsey Orchestra | instrumentalist, trombone | ||
Decca | 63719 | 10-in. | 5/6/1938 | I let a song go out of my heart | Jimmy Dorsey Orchestra | instrumentalist, trombone | ||
Decca | 63720 | 10-in. | 5/6/1938 | I hadn't anyone till you | Jimmy Dorsey Orchestra | instrumentalist, trombone | ||
Decca | 63787 | 10-in. | 5/16/1938 | There's a faraway look in your eye | Jimmy Dorsey Orchestra | instrumentalist, trombone | ||
Decca | 63788 | 10-in. | 5/16/1938 | Any old time at all | Jimmy Dorsey Orchestra | instrumentalist, trombone | ||
Decca | 63789 | 10-in. | 5/16/1938 | I let a song go out of my heart | Jimmy Dorsey Orchestra | instrumentalist, trombone | ||
Decca | 63790 | 10-in. | 5/16/1938 | That feeling is gone | Jimmy Dorsey Orchestra | instrumentalist, trombone | ||
Decca | 63791 | 10-in. | 5/16/1938 | If you were in my place | Jimmy Dorsey Orchestra | instrumentalist, trombone | ||
Decca | 63792 | 10-in. | 5/16/1938 | Arkansaw traveler | Jimmy Dorsey Orchestra | instrumentalist, trombone | ||
Decca | 64350 | 10-in. | 7/27/1938 | Tu-li-tulip time | The Andrews Sisters ; Jimmy Dorsey Orchestra | instrumentalist, trombone | ||
Decca | 64351 | 10-in. | 7/27/1938 | I haven't changed a thing | Jimmy Dorsey Orchestra | instrumentalist, trombone | ||
Decca | 64352 | 10-in. | 7/27/1938 | Sha-sha | The Andrews Sisters ; Jimmy Dorsey Orchestra | instrumentalist, trombone | ||
Decca | 64353 | 10-in. | 7/27/1938 | Killy-La-Lee | The Andrews Sisters ; Jimmy Dorsey Orchestra | instrumentalist, trombone | ||
Decca | 64365 | 10-in. | 7/29/1938 | Change partners | Jimmy Dorsey Orchestra | instrumentalist, trombone | ||
Decca | 64366 | 10-in. | 7/29/1938 | Love is where you find it | Jimmy Dorsey Orchestra | instrumentalist, trombone | ||
Decca | 64367 | 10-in. | 7/29/1938 | The yam | Jimmy Dorsey Orchestra | instrumentalist, trombone | ||
Decca | 64368 | 10-in. | 7/29/1938 | Garden of the moon | Jimmy Dorsey Orchestra | instrumentalist, trombone | ||
Decca | 64757 | 10-in. | 11/21/1938 | Hold tight | The Andrews Sisters | instrumentalist, trombone | ||
Decca | 64758 | 10-in. | 11/21/1938 | Billy boy | The Andrews Sisters | instrumentalist, trombone | ||
Decca | 64759 | 10-in. | 11/21/1938 | A room with a view | Jimmy Dorsey Orchestra | instrumentalist, trombone | ||
Decca | 64760 | 10-in. | 11/21/1938 | Kinda lonesome | Jimmy Dorsey Orchestra | instrumentalist, trombone | ||
Decca | 65001 | 10-in. | 2/10/1939 | Let's stop the clock | Jimmy Dorsey Orchestra | instrumentalist, trombone | ||
Decca | 65002 | 10-in. | 2/10/1939 | The masquerade is over | Jimmy Dorsey Orchestra | instrumentalist, trombone | ||
Decca | 65003 | 10-in. | 2/10/1939 | Good for nothin' (but love) | Jimmy Dorsey Orchestra | instrumentalist, trombone | ||
Decca | 65004 | 10-in. | 2/10/1939 | Deep purple-1 | Jimmy Dorsey Orchestra | instrumentalist, trombone | ||
Decca | 65005 | 10-in. | 2/10/1939 | Romance runs in the family | Jimmy Dorsey Orchestra | instrumentalist, trombone | ||
Decca | 65006 | 10-in. | 2/10/1939 | Fate | Jimmy Dorsey Orchestra | instrumentalist, trombone | ||
Decca | 65051 | 10-in. | 2/21/1939 | I get along without you very well | Jimmy Dorsey Orchestra | instrumentalist, trombone | ||
Decca | 65052 | 10-in. | 2/21/1939 | It's anybody's moon | Jimmy Dorsey Orchestra | instrumentalist, trombone | ||
Decca | 65053 | 10-in. | 2/21/1939 | It's all yours | Jimmy Dorsey Orchestra | instrumentalist, trombone | ||
Decca | 65054 | 10-in. | 2/21/1939 | This is it | Jimmy Dorsey Orchestra | instrumentalist, trombone | ||
Decca | 65098 | 10-in. | 3/3/1939 | Our love | Jimmy Dorsey Orchestra | instrumentalist, trombone | ||
Decca | 65099 | 10-in. | 3/3/1939 | All of me | Jimmy Dorsey Orchestra | instrumentalist, trombone | ||
Decca | 65200 | 10-in. | 3/3/1939 | You're so desirable | Jimmy Dorsey Orchestra | instrumentalist, trombone | ||
Decca | 65659 | 10-in. | 5/26/1939 | Romance | Jimmy Dorsey Orchestra | instrumentalist, trombone | ||
Decca | 65660 | 10-in. | 5/26/1939 | A home in the clouds | Jimmy Dorsey Orchestra | instrumentalist, trombone | ||
Decca | 65661 | 10-in. | 5/26/1939 | My love for you | Jimmy Dorsey Orchestra | instrumentalist, trombone | ||
Decca | 65662 | 10-in. | 5/26/1939 | Shoot the meat balls to me, Dominick boy! | Jimmy Dorsey Orchestra | instrumentalist, trombone | ||
Decca | 65663 | 10-in. | 5/26/1939 | All I remember is you | Jimmy Dorsey Orchestra | instrumentalist, trombone | ||
Decca | 65664 | 10-in. | 5/26/1939 | Show your linen, , Miss Richardson | Jimmy Dorsey Orchestra | instrumentalist, trombone | ||
Decca | 65739 | 10-in. | 6/6/1939 | This is no dream | Jimmy Dorsey Orchestra | instrumentalist, trombone | ||
Decca | 65740 | 10-in. | 6/6/1939 | I poured my heart into a song | Jimmy Dorsey Orchestra | instrumentalist, trombone | ||
Decca | 65741 | 10-in. | 6/6/1939 | Especially for you | Jimmy Dorsey Orchestra | instrumentalist, trombone | ||
Decca | 65742 | 10-in. | 6/6/1939 | An old-fashioned tune is always new | Jimmy Dorsey Orchestra | instrumentalist, trombone | ||
Decca | 65743 | 10-in. | 6/6/1939 | All or nothing at all | Jimmy Dorsey Orchestra | instrumentalist, trombone | ||
Decca | 65835 | 10-in. | 6/16/1939 | Whisper while we dance | Jimmy Dorsey Orchestra | instrumentalist, trombone | ||
Decca | 65836 | 10-in. | 6/16/1939 | Back to back | Jimmy Dorsey Orchestra | instrumentalist, trombone | ||
Decca | 65837 | 10-in. | 6/16/1939 | Stairway to the stars | Jimmy Dorsey Orchestra | instrumentalist, trombone | ||
Decca | 65838 | 10-in. | 6/16/1939 | The lamp is low | Jimmy Dorsey Orchestra | instrumentalist, trombone | ||
Decca | 65876 | 10-in. | 6/23/1939 | In the middle of a dream | Jimmy Dorsey Orchestra | instrumentalist, trombone | ||
Decca | 65877 | 10-in. | 6/23/1939 | Begone | Jimmy Dorsey Orchestra | instrumentalist, trombone | ||
Decca | 65878 | 10-in. | 6/23/1939 | Rendezvous time in Paree | Jimmy Dorsey Orchestra | instrumentalist, trombone | ||
Decca | 65879 | 10-in. | 6/23/1939 | Is it possible? | Jimmy Dorsey Orchestra | instrumentalist, trombone | ||
Decca | 65880 | 10-in. | 6/23/1939 | Body and soul | Jimmy Dorsey Orchestra | instrumentalist, trombone | ||
Decca | 65966 | 10-in. | 7/14/1939 | A man and his dream | Jimmy Dorsey Orchestra | instrumentalist, trombone | ||
Decca | 65967 | 10-in. | 7/14/1939 | The jumpin' jive | Jimmy Dorsey Orchestra | instrumentalist, trombone | ||
Decca | 65968 | 10-in. | 7/14/1939 | Dixieland detour | Jimmy Dorsey Orchestra | instrumentalist, trombone | ||
Decca | 65969 | 10-in. | 7/14/1939 | Go fly a kite | Jimmy Dorsey Orchestra | instrumentalist, trombone | ||
Decca | 66082 | 10-in. | 8/14/1939 | One sweet letter from you | Jimmy Dorsey Orchestra | instrumentalist, trombone | ||
Decca | 66083 | 10-in. | 8/14/1939 | So many times | Jimmy Dorsey Orchestra | instrumentalist, trombone | ||
Decca | 66084 | 10-in. | 8/14/1939 | It's funny to everyone but me | Jimmy Dorsey Orchestra | instrumentalist, trombone | ||
Decca | 66085 | 10-in. | 8/14/1939 | Take a tip from the whippoorwill | Jimmy Dorsey Orchestra | instrumentalist, trombone | ||
Decca | 66265 | 10-in. | 9/5/1939 | Let's make memories tonight | Jimmy Dorsey Orchestra | instrumentalist, trombone | ||
Decca | 66266 | 10-in. | 9/5/1939 | Are you havin' any fun? | Jimmy Dorsey Orchestra | instrumentalist, trombone | ||
Decca | 66267 | 10-in. | 9/5/1939 | If I had you | Jimmy Dorsey Orchestra | instrumentalist, trombone | ||
Decca | 66268 | 10-in. | 9/5/1939 | Melancholy lullaby | Jimmy Dorsey Orchestra | instrumentalist, trombone | ||
Decca | 66269 | 10-in. | 9/5/1939 | Comes love | Jimmy Dorsey Orchestra | instrumentalist, trombone | ||
Decca | 66782 | 10-in. | 10/18/1939 | Speaking of heaven | Bobby Byrne Orchestra | leader, instrumentalist, trombone | ||
Decca | 66783 | 10-in. | 10/18/1939 | Make with the kisses | Bobby Byrne Orchestra | leader, instrumentalist, trombone | ||
Decca | 66784 | 10-in. | 10/18/1939 | Can't we be friends? | Bobby Byrne Orchestra | leader, instrumentalist, trombone | ||
Decca | 66785 | 10-in. | 10/20/1939 | Love never went to college | Jimmy Dorsey Orchestra | instrumentalist, trombone | ||
Decca | 66786 | 10-in. | 10/20/1939 | I didn't know what time it was | Jimmy Dorsey Orchestra | instrumentalist, trombone | ||
Decca | 66787 | 10-in. | 10/20/1939 | My prayer | Jimmy Dorsey Orchestra | instrumentalist, trombone | ||
Decca | 66788 | 10-in. | 10/20/1939 | You're the greatest discovery (since 1492 | Jimmy Dorsey Orchestra | instrumentalist, trombone | ||
Decca | 66789 | 10-in. | 10/20/1939 | A table in the corner | Jimmy Dorsey Orchestra | instrumentalist, trombone | ||
Decca | 66790 | 10-in. | 10/20/1939 | A man and his drum | Jimmy Dorsey Orchestra | instrumentalist, trombone | ||
Decca | 66825 | 10-in. | 11/3/1939 | On a little street in Singapore | Jimmy Dorsey Orchestra | instrumentalist, trombone | ||
Decca | 66826 | 10-in. | 11/3/1939 | My silent mood | Jimmy Dorsey Orchestra | instrumentalist, trombone | ||
Decca | 66827 | 10-in. | 11/3/1939 | You're a lucky guy | Jimmy Dorsey Orchestra | instrumentalist, trombone | ||
Decca | 66828 | 10-in. | 11/3/1939 | Tomorrow night | Jimmy Dorsey Orchestra | instrumentalist, trombone | ||
Decca | 66829 | 10-in. | 11/3/1939 | Major and minor stomp-1 | Jimmy Dorsey Orchestra | instrumentalist, trombone | ||
Decca | 66910 | 10-in. | 11/27/1939 | Now you know | Jimmy Dorsey Orchestra | instrumentalist, trombone | ||
Decca | 66911 | 10-in. | 11/27/1939 | Do it again | Jimmy Dorsey Orchestra | instrumentalist, trombone | ||
Decca | 66912 | 10-in. | 11/27/1939 | Rigamarole | Jimmy Dorsey Orchestra | instrumentalist, trombone | ||
Decca | 66913 | 10-in. | 11/27/1939 | Swamp fire | Jimmy Dorsey Orchestra | instrumentalist, trombone | ||
Decca | 66914 | 10-in. | 11/27/1939 | Cherokee | Jimmy Dorsey Orchestra | instrumentalist, trombone | ||
Decca | 66927 | 10-in. | 12/5/1939 | Keep a-knockin'-1 | Jimmy Dorsey Orchestra | instrumentalist, trombone | ||
Decca | 66928 | 10-in. | 12/5/1939 | On the trail | Jimmy Dorsey Orchestra | instrumentalist, trombone | ||
Decca | 66929 | 10-in. | 12/5/1939 | Blue | Jimmy Dorsey Orchestra | instrumentalist, trombone | ||
Decca | 66969 | 10-in. | 12/14/1939 | If it wasn't for the moon | Bobby Byrne Orchestra | leader, instrumentalist, trombone | ||
Decca | 66970 | 10-in. | 12/14/1939 | Two little doodle bugs | Bobby Byrne Orchestra | leader, instrumentalist, trombone | ||
Decca | 66971 | 10-in. | 12/14/1939 | One cigarette for two | Bobby Byrne Orchestra | leader, instrumentalist, trombone | ||
Decca | 66972 | 10-in. | 12/14/1939 | How many times? | Bobby Byrne Orchestra | leader, instrumentalist, trombone | ||
Decca | 66973 | 10-in. | 12/14/1939 | Barnyard cakewalk | Bobby Byrne Orchestra | leader, instrumentalist, trombone | ||
Decca | 67191 | 10-in. | 2/14/1940 | 'Way back in 1939 A.D. | Bobby Byrne Orchestra | leader, instrumentalist, trombone | ||
Decca | 67192 | 10-in. | 2/14/1940 | How can you pretend ? | Bobby Byrne Orchestra | leader, instrumentalist, trombone | ||
Decca | 67193 | 10-in. | 2/14/1940 | Easy does it | Bobby Byrne Orchestra | leader, instrumentalist, trombone | ||
Decca | 67194 | 10-in. | 2/14/1940 | Busy as a bee | Bobby Byrne Orchestra | leader, instrumentalist, trombone | ||
Decca | 67455 | 10-in. | 4/2/1940 | Thinking of you | Bobby Byrne Orchestra | leader, instrumentalist, trombone | ||
Decca | 67456 | 10-in. | 4/2/1940 | 'Deed I do | Bobby Byrne Orchestra | leader, instrumentalist, trombone | ||
Decca | 67457 | 10-in. | 4/2/1940 | If I could be the dummy on your knee | Bobby Byrne Orchestra | leader, instrumentalist, trombone | ||
Decca | 67458 | 10-in. | 4/2/1940 | Slow freight | Bobby Byrne Orchestra | leader, instrumentalist, trombone | ||
Decca | 67505 | 10-in. | 4/9/1940 | Julia | Jimmy Dorsey Orchestra | instrumentalist, trombone | ||
Decca | 67506 | 10-in. | 4/9/1940 | I bought a wooden whistle | Jimmy Dorsey Orchestra | instrumentalist, trombone | ||
Decca | 67507 | 10-in. | 4/9/1940 | Only a rose | Jimmy Dorsey Orchestra | instrumentalist, trombone | ||
Decca | 67508 | 10-in. | 4/9/1940 | Six lessons from Madame La Zonga | Jimmy Dorsey Orchestra | instrumentalist, trombone | ||
Decca | 67509 | 10-in. | 4/9/1940 | Boog it-1 | Jimmy Dorsey Orchestra | instrumentalist, trombone | ||
Decca | 67510 | 10-in. | 4/9/1940 | Let me dream | Jimmy Dorsey Orchestra | instrumentalist, trombone | ||
Decca | 67583 | 10-in. | 4/18/1940 | Little curly hair in a high chair | Jimmy Dorsey Orchestra | instrumentalist, trombone | ||
Decca | 67584 | 10-in. | 4/18/1940 | The breeze and I | Jimmy Dorsey Orchestra | instrumentalist, trombone | ||
Decca | 67585 | 10-in. | 4/18/1940 | Poor ballerina | Jimmy Dorsey Orchestra | instrumentalist, trombone | ||
Decca | 67586 | 10-in. | 4/18/1940 | Let there be love | Jimmy Dorsey Orchestra | instrumentalist, trombone | ||
Decca | 67885 | 10-in. | 6/24/1940 | Can't get Indiana off my mind | Bobby Byrne Orchestra | leader, instrumentalist, trombone | ||
Decca | 67886 | 10-in. | 6/24/1940 | When the swallows come back to Capistrano | Bobby Byrne Orchestra | leader, instrumentalist, trombone | ||
Decca | 67887 | 10-in. | 6/24/1940 | Orchids for remembrance | Bobby Byrne Orchestra | leader, instrumentalist, trombone | ||
Decca | 67888 | 10-in. | 6/24/1940 | Stop pretending | Bobby Byrne Orchestra | leader, instrumentalist, trombone | ||
Decca | 67937 | 10-in. | 7/19/1940 | That's for me | Bobby Byrne Orchestra | leader, instrumentalist, trombone | ||
Decca | 67938 | 10-in. | 7/19/1940 | Only forever | Bobby Byrne Orchestra | leader, instrumentalist, trombone | ||
Decca | 67939 | 10-in. | 7/19/1940 | Love lies | Bobby Byrne Orchestra | leader, instrumentalist, trombone | ||
Decca | 67940 | 10-in. | 7/19/1940 | Trade winds | Bobby Byrne Orchestra | leader, instrumentalist, trombone | ||
Decca | 67941 | 10-in. | 7/19/1940 | Maybe | Bobby Byrne Orchestra | leader, instrumentalist, trombone | ||
Decca | 68036 | 10-in. | 9/4/1940 | One look at you | Bobby Byrne Orchestra | leader, instrumentalist, trombone | ||
Decca | 68037 | 10-in. | 9/4/1940 | Danny boy | Bobby Byrne Orchestra | leader, instrumentalist, trombone | ||
Decca | 68038 | 10-in. | 9/4/1940 | Take care (of you for me) | Bobby Byrne Orchestra | leader, instrumentalist, trombone | ||
Decca | 68039 | 10-in. | 9/4/1940 | Maria Elena | Bobby Byrne Orchestra | leader, instrumentalist, trombone | ||
Decca | 68040 | 10-in. | 9/4/1940 | The right time-1 | Bobby Byrne Orchestra | leader, instrumentalist, trombone | ||
Decca | 68593 | 10-in. | 1/20/1941 | You walk by | Bobby Byrne Orchestra | leader, instrumentalist, trombone | ||
Decca | 68594 | 10-in. | 1/20/1941 | Chapel in the valley | Bobby Byrne Orchestra | leader, instrumentalist, trombone | ||
Decca | 68595 | 10-in. | 1/20/1941 | Brazilian nuts | Bobby Byrne Orchestra | leader, instrumentalist, trombone | ||
Decca | 68596 | 10-in. | 1/20/1941 | Bobby's trombone blues | Bobby Byrne Orchestra | leader, instrumentalist, trombone | ||
Decca | 68892 | 10-in. | 3/28/1941 | Music makers-2 | Bobby Byrne Orchestra | leader, instrumentalist, trombone | ||
Decca | 68893 | 10-in. | 3/28/1941 | When you and I were young, Maggie-1 | Bobby Byrne Orchestra | leader, instrumentalist, trombone | ||
Decca | 69085 | 10-in. | 4/29/1941 | Nighty night-2 | Bobby Byrne Orchestra | leader, instrumentalist, trombone | ||
Decca | 69086 | 10-in. | 4/29/1941 | I found a million-dollar baby-2 | Bobby Byrne Orchestra | leader, instrumentalist, trombone | ||
Decca | 69087 | 10-in. | 4/29/1941 | These things you left me-2 | Bobby Byrne Orchestra | leader, instrumentalist, trombone | ||
Decca | 69088 | 10-in. | 4/29/1941 | Two hearts that pass in the night-2 | Bobby Byrne Orchestra | leader, instrumentalist, trombone | ||
Decca | 69089 | 10-in. | 4/29/1941 | Do I worry?-2 | Bobby Byrne Orchestra | leader, instrumentalist, trombone | ||
Decca | 69090 | 10-in. | 4/29/1941 | On the beach at Waikiki-1 | Bobby Byrne Orchestra | leader, instrumentalist, trombone | ||
Decca | 69384 | 10-in. | 6/18/1941 | You started something | Bobby Byrne Orchestra | leader, instrumentalist, trombone | ||
Decca | 69385 | 10-in. | 6/18/1941 | More than once | Bobby Byrne Orchestra | leader, instrumentalist, trombone | ||
Decca | 69386 | 10-in. | 6/18/1941 | If it's true-1 | Bobby Byrne Orchestra | leader, instrumentalist, trombone | ||
Decca | 69387 | 10-in. | 6/18/1941 | Down, down, down-1 | Bobby Byrne Orchestra | leader, instrumentalist, trombone | ||
Decca | 69527 | 10-in. | 7/18/1941 | What word is sweeter than sweetheart? | Bobby Byrne Orchestra | instrumentalist, trombone, leader | ||
Decca | 69528 | 10-in. | 7/18/1941 | It's you again-1 | Bobby Byrne Orchestra | instrumentalist, trombone, leader | ||
Decca | 69529 | 10-in. | 7/18/1941 | I went out of my way-1 | Bobby Byrne Orchestra | instrumentalist, trombone, leader | ||
Decca | 69530 | 10-in. | 7/18/1941 | I guess I'll have to dream the rest | Bobby Byrne Orchestra | instrumentalist, trombone, leader | ||
Decca | 70511 | 10-in. | 3/16/1942 | The angelus rings again | Bobby Byrne Orchestra | instrumentalist, trombone | ||
Decca | 70512 | 10-in. | 3/16/1942 | I'll pray for you | Bobby Byrne Orchestra | instrumentalist, trombone | ||
Decca | 70513 | 10-in. | 3/16/1942 | Blue Tahitian moon | Bobby Byrne Orchestra | instrumentalist, trombone | ||
Decca | 70514 | 10-in. | 3/16/1942 | Now and forever | Bobby Byrne Orchestra | instrumentalist, trombone | ||
Decca | 81684 | 10/15/1951 | Rumania-Rumania | Sy Oliver Orchestra | instrumentalist, trombone | |||
Decca | 81685 | 10/15/1951 | House party | Sy Oliver Orchestra | instrumentalist, trombone | |||
Decca | 81686 | 10/15/1951 | On the trail | Sy Oliver Orchestra | instrumentalist, trombone | |||
Decca | 82166 | 1/21/1952 | on my way (Got my travelin' shoes) | Sy Oliver Orchestra | instrumentalist, trombone | |||
Decca | 82167 | 1/21/1952 | The blacksmith blues | Sy Oliver Orchestra | instrumentalist, trombone | |||
Decca | 82168 | 1/21/1952 | Any time | Sy Oliver Orchestra | instrumentalist, trombone | |||
Decca | 82732 | 4/23/1952 | I waited a little too long | Artie Shaw Orchestra ; Trudy Richards | instrumentalist, trombone | |||
Decca | 82733 | 4/23/1952 | I may hate myself in the morning | Artie Shaw Orchestra ; Trudy Richards | instrumentalist, trombone | |||
Decca | 82734 | 4/23/1952 | Trav'lin' (All alone)-1 | Artie Shaw Orchestra | instrumentalist, trombone | |||
Decca | 83008 | 6/26/1952 | Angel eyes | Ella Fitzgerald | instrumentalist, trombone | |||
Decca | 83009 | 6/26/1952 | Ding dong boogie-1 | Ella Fitzgerald | instrumentalist, trombone | |||
Decca | 83010 | 6/26/1952 | You'll have to swing it, part 1 | Ella Fitzgerald | instrumentalist, trombone | |||
Decca | 83011 | 6/26/1952 | You'll have to swing it, part 2 | Ella Fitzgerald | instrumentalist, trombone | |||
Decca | 83012 | 6/26/1952 | Early Autumn | Ella Fitzgerald | instrumentalist, trombone | |||
Decca | 83013 | 6/26/1952 | The girls are marching | Sy Oliver Orchestra | instrumentalist, trombone | |||
Decca | 85164 | 9/3/1953 | Jasmine | Eddie Heywood Orchestra | instrumentalist, trombone | |||
Decca | 86590 | 7/19/1954 | Sally May | Johnny Long Orchestra | instrumentalist, trombone | |||
Decca | 86591 | 7/19/1954 | Say hey Willie Mays | Johnny Long Orchestra | instrumentalist, trombone | |||
Decca | 86592 | 7/19/1954 | Pussy footin' (Back to me) | Johnny Long Orchestra | instrumentalist, trombone | |||
Decca | 86593 | 7/19/1954 | Flo the all American flirt-1 | Johnny Long Orchestra | instrumentalist, trombone | |||
Decca | DLA 312 | 10-in. | 3/28/1936 | T'ain't no use | Jimmy Dorsey Orchestra | instrumentalist, trombone, vocalist | ||
Decca | DLA 313 | 10-in. | 3/28/1936 | Welcome, stranger | Jimmy Dorsey Orchestra | instrumentalist, trombone | ||
Decca | DLA 314 | 10-in. | 3/28/1936 | Serenade to nobody in particular | Jimmy Dorsey Orchestra | instrumentalist, trombone | ||
Decca | DLA 315 | 10-in. | 3/28/1936 | Robins and roses | Jimmy Dorsey Orchestra | instrumentalist, trombone | ||
Decca | DLA 316 | 10-in. | 3/28/1936 | Sing, sing, sing | Jimmy Dorsey Orchestra | instrumentalist, trombone, vocalist | ||
Decca | DLA 317 | 10-in. | 3/29/1936 | You never looked so beautiful | Jimmy Dorsey Orchestra | instrumentalist, trombone | ||
Decca | DLA 318 | 10-in. | 3/29/1936 | Wah-hoo! | Jimmy Dorsey Orchestra | instrumentalist, trombone, vocalist | ||
Decca | DLA 319 | 10-in. | 3/29/1936 | Is it true what they say about Dixie? | Jimmy Dorsey Orchestra | instrumentalist, trombone | ||
