James Van Heusen
James Van Heusen (born Edward Chester Babcock; January 26, 1913 – February 6, 1990) was an American composer. He wrote songs for films, television and theater, and won an Emmy and four Academy Awards for Best Original Song. |
Birth and Death Data: Born January 26, 1913 (Syracuse), Died February 7, 1990 (Rancho Mirage)
Date Range of DAHR Recordings: 1927 - 1949
Roles Represented in DAHR: composer, songwriter, lyricist, piano
= Recordings are available for online listening.
= Recordings were issued from this master. No recordings issued from other masters.
Recordings
Company | Matrix No. | Size | First Recording Date | Title | Primary Performer | Description | Role | Audio |
---|---|---|---|---|---|---|---|---|
Victor | BS-77698 | 10-in. | 9/21/1933 | Harlem hospitality | Cab Calloway ; Cotton Club Orchestra | Jazz/dance band, with male vocal solo | lyricist | |
Victor | PBS-019406 | 10-in. | 7/7/1938 | So help me (If I don't love you) | Elmer Feldkamp ; Freddy Martin Orchestra | Jazz/dance band, with male vocal solo | composer | |
Victor | BS-022414 | 10-in. | 4/8/1938 | It's the dreamer in me | Benny Goodman Orchestra ; Martha Tilton | Jazz/dance band, with female vocal solo | lyricist | |
Victor | BS-022936 | 10-in. | 4/28/1938 | It's the dreamer in me | Californians ; Eddie Holly ; Abe Lyman | Jazz/dance band, with male vocal solo | lyricist | |
Victor | BS-024024 | 10-in. | 7/12/1938 | So help me (If I don't love you) | Disck Todd | Male vocal solo, with jazz/dance band | composer | |
Victor | BS-024067 | 10-in. | 7/21/1938 | Any time at all | Lionel Hampton Orchestra | Jazz/dance band, with male vocal solo | songwriter | |
Victor | PBS-026204 | 10-in. | 10/25/1938 | Deep in a dream | Skinnay Ennis Orchestra | Jazz/dance band, with male vocal solo | composer | |
Victor | BS-026613 | 10-in. | 8/17/1938 | When a prince of a fella meets a Cinderella | Gray Gordon ; Cliff Grass ; Tic-Toc Rhythm Orchestra | Jazz/dance band, with male vocal solo | composer | |
Victor | BS-026870 | 10-in. | 9/13/1938 | When a prince of a fella meets a Cinderella | Bunny Berigan Orchestra ; Jayne Dover | Jazz/dance band, with female vocal solo | composer | |
Victor | BS-027404 | 10-in. | 9/26/1938 | This is madness (To love like this) | Tommy Ryan ; Swing and Sway with Sammy Kaye | Jazz/dance band, with male vocal solo | songwriter | |
Victor | BS-027481 | 10-in. | 10/10/1938 | This is madness (To love like this) | Dick Todd | Baritone vocal solo, with jazz/dance band | composer | |
Victor | BS-028975 | 10-in. | 11/17/1938 | Deep in a dream | Artie Shaw Orchestra ; Helen Forrest | Jazz/dance band, with female vocal solo | composer | |
Victor | BS-030761 | 10-in. | 12/23/1938 | Good for nuthin' but love | Benny Goodman Orchestra ; Martha Tilton | Jazz/dance band, with female vocal solo | composer | |
Victor | BS-031533 | 10-in. | 1/19/1939 | Good for nothin' but love | Fats Waller and his Rhythm | Jazz/dance band, with male vocal solo | composer | |
Victor | BS-031549 | 10-in. | 1/23/1939 | Heaven can wait | Jayne Dover ; Van Alexander Orchestra | Jazz/dance band, with female vocal solo | composer | |
Victor | BS-031802 | 10-in. | 1/19/1939 | Heaven can wait | Jack Leonard ; Tommy Dorsey Orchestra | Jazz/dance band, with male vocal solo | composer | |
Victor | PBS-036240 | 10-in. | 6/5/1939 | All I remember is you | Artie Shaw Orchestra ; Helen Forrest | Jazz/dance band, with female vocal solo | composer | |
Victor | BS-037139 | 10-in. | 5/22/1939 | All I remember is you | Jack Leonard ; Tommy Dorsey Orchestra | Jazz/dance band, with male vocal solo | composer | |
Victor | BS-037649 | 10-in. | 6/15/1939 | Oh! You crazy moon | Jack Leonard ; Tommy Dorsey Orchestra | Jazz/dance band, with male vocal solo | composer | |
Victor | BS-037675 | 10-in. | 6/22/1939 | Oh, you crazy moon | Ray Eberle ; Glenn Miller Orchestra | Jazz/dance band, with male vocal solo | composer | |
Victor | BS-038252 | 10-in. | 7/11/1939 | Oh! You crazy moon | Walter Gross ; Bea Wain | Female vocal solo, with jazz/dance band | composer | |
Victor | BS-040962 | 10-in. | 10/13/1939 | I thought about you | Bob Chester Orchestra ; Dolores O'Neill | Jazz/dance band, with female vocal solo | composer | |
Victor | BS-040982 | 10-in. | 10/20/1939 | Blue rain | Jack Leonard ; Tommy Dorsey Orchestra | Jazz/dance band, with male vocal solo | composer | |
Victor | BS-041751 | 10-in. | 10/10/1939 | Speaking of heaven | Clyde Burke ; Swing and Sway with Sammy Kaye | Jazz/dance band, with male vocal solo | composer | |
Victor | BS-042716 | 10-in. | 9/21/1939 | Can I help it | Terry Allen ; Larry Clinton Orchestra | Jazz/dance band, with male vocal solo | composer | |
Victor | BS-042778 | 10-in. | 10/3/1939 | I thought about you | Dinah Shore | Female vocal solo, with jazz/dance band | composer | |
Victor | BS-042780 | 10-in. | 10/3/1939 | Blue rain | Ray Eberle ; Glenn Miller Orchestra | Jazz/dance band, with male vocal solo | composer | |
Victor | BS-042781 | 10-in. | 10/3/1939 | Can I help it? | Ray Eberle ; Glenn Miller Orchestra | Jazz/dance band, with male vocal solo | composer | |
Victor | BS-042919 | 10-in. | 10/9/1939 | Make with the kisses | Les Brown Orchestra ; Herb Muse | Jazz/dance band, with male vocal solo | composer | |
Victor | BS-042926 | 10-in. | 10/9/1939 | Speaking of heaven | Ray Eberle ; Glenn Miller Orchestra | Jazz/dance band, with male vocal solo | composer | |
Victor | BS-042980 | 10-in. | 10/18/1939 | I thought about you | Bob Allen ; Hal Kemp Orchestra | Jazz/dance band, with male vocal solo | composer | |
Victor | BS-043314 | 10-in. | 10/25/1939 | Make with the kisses | Bea Wain | Female vocal solo, with jazz/dance band | composer | |
Victor | BS-043957 | 10-in. | 12/5/1939 | Blue rain | Walter Gross ; Bea Wain | Female vocal solo, with jazz/dance band | composer | |
Victor | BS-044254 | 10-in. | 11/24/1939 | Darn that dream | Anita Boyer ; Tommy Dorsey Orchestra | Jazz/dance band, with female vocal solo | composer | |
Victor | BS-045710 | 10-in. | 12/1/1939 | Darn that dream | Blue Barron ; Russ Carlyle | Jazz/dance band, with male vocal solo | composer | |
Victor | BS-045712 | 10-in. | 12/1/1939 | Peace, brother! | Blue Barron ; Charlie Fischer | Jazz/dance band, with male vocal solo | composer | |
Victor | BS-046039 | 10-in. | 12/28/1939 | Darn that dream | Dinah Shore | Female vocal solo, with jazz/dance band | composer | |
Victor | BS-047067 | 10-in. | 2/19/1940 | Imagination | Ray Eberle ; Glenn Miller Orchestra | Jazz/dance band, with male vocal solo | composer | |
Victor | BS-047068 | 10-in. | 2/19/1940 | Shake down the stars | Ray Eberle ; Glenn Miller Orchestra | Jazz/dance band, with male vocal solo | composer | |
Victor | BS-047093 | 10-in. | 2/24/1940 | Polka dots and moonbeams | Ray Eberle ; Glenn Miller Orchestra | Jazz/dance band, with male vocal solo | composer | |
Victor | BS-047706 | 10-in. | 2/26/1940 | Shake down the stars | Frank Sinatra ; Tommy Dorsey Orchestra | Jazz/dance band, with male vocal solo | composer | |
Victor | BS-047747 | 10-in. | 3/4/1940 | Polka dots and moonbeams | Frank Sinatra ; Tommy Dorsey Orchestra | Jazz/dance band, with male vocal solo | composer | |
Victor | BS-047748 | 10-in. | 3/4/1940 | My! My! | The Pied Pipers ; Tommy Dorsey Orchestra | Jazz/dance band, with mixed vocal ensemble | composer | |
Victor | BS-048102 | 10-in. | 3/11/1940 | Polka dots and moonbeams | Dick Todd Orchestra | Male vocal solo, with jazz/dance band | composer | |
Victor | BS-048430 | 10-in. | 3/25/1940 | Imagination | Frank Sinatra ; Tommy Dorsey Orchestra | Jazz/dance band, with male vocal solo | composer | |
Victor | BS-048471 | 10-in. | 3/28/1940 | Imagination | Dinah Shore ; Paul Wetstein | Female vocal solo, with jazz/dance band | composer | |
Victor | BS-048473 | 10-in. | 3/28/1940 | Shake down the stars | Dinah Shore ; Paul Wetstein | Female vocal solo, with jazz/dance band | composer | |
Victor | BS-048740 | 10-in. | 4/8/1940 | They ought to write a book about you | Bob Chester Orchestra ; Dolores O'Neill | Jazz/dance band, with female vocal solo | composer | |
Victor | BS-048913 | 10-in. | 4/17/1940 | You think of everything | Californians ; Abe Lyman ; Frank Parrish | Jazz/dance band, with male vocal solo | songwriter | |
Victor | BS-048917 | 10-in. | 4/17/1940 | Eleanor, I adore you | Californians ; Abe Lyman ; Frank Parrish | Jazz/dance band, with male vocal solo | composer | |
Victor | BS-049053 | 10-in. | 3/26/1940 | They ought to write a book about you | Bob Allen ; Hal Kemp Orchestra | Jazz/dance band, with male vocal solo | composer | |
Victor | BS-050589 | 10-in. | 5/16/1940 | All this and heaven too | Charlie Barnet Orchestra ; Larry Taylor | Jazz/dance band, with male vocal solo | composer | |
Victor | BS-050617 | 10-in. | 5/8/1940 | When the spirit moves me | Charlie Barnet Orchestra ; Mary Ann McCall | Jazz/dance band, with female vocal solo | composer | |
Victor | BS-050851 | 10-in. | 5/23/1940 | You think of ev'rything | Connie Haines ; Tommy Dorsey Orchestra | Jazz/dance band, with female vocal solo | composer | |
Victor | BS-050852 | 10-in. | 5/23/1940 | All this and heaven too | Frank Sinatra ; Tommy Dorsey Orchestra | Jazz/dance band, with male vocal solo | composer | |
Victor | BS-050893 | 10-in. | 5/29/1940 | All this and heaven too | Dick Todd | Male vocal solo, with jazz/dance band | composer | |
Victor | BS-051549 | 10-in. | 6/21/1940 | Looking for yesterday | Gray Gordon ; Art Perry ; Tic-Toc Rhythm Orchestra | Jazz/dance band, with male vocal solo | composer | |
Victor | S-052883 | 10-in. | 11/12/1943 | If you please | The Midnighters ; Nilo Sérgio | Jazz/dance band, with male vocal solo | composer | |
Victor | S-052894 | 10-in. | 11/29/1943 | Sunday, Monday or always | The Midnighters ; Nilo Sérgio | Jazz/dance band, with male vocal solo | composer | |
Victor | PBS-055110 | 10-in. | 10/16/1940 | Do you know why | Frank Sinatra ; Tommy Dorsey Orchestra | Jazz/dance band, with male vocal solo | composer | |
Victor | PBS-055111 | 10-in. | 10/16/1940 | Isn't that just like love | Connie Haines ; Tommy Dorsey Orchestra | Jazz/dance band, with female vocal solo | composer | |
Victor | BS-055563 | 10-in. | 8/29/1940 | Looking for yesterday | Frank Sinatra ; Tommy Dorsey Orchestra | Jazz/dance band, with male vocal solo | composer | |
Victor | BS-056497 | 10-in. | 10/16/1940 | Dearest, darest I | Kay Little ; Tony Pastor Orchestra | Jazz/dance band, with female-male vocal duet | composer | |
Victor | BS-057611 | 10-in. | 11/8/1940 | Isn't that just like love? | Glenn Miller Orchestra ; Jack Lathrop | Jazz/dance band, with male vocal solo | songwriter | |
Victor | BS-057613 | 10-in. | 11/8/1940 | Do you know why? | Ray Eberle ; Glenn Miller Orchestra | Jazz/dance band, with male vocal solo | composer | |
Victor | BS-057646 | 10-in. | 11/14/1940 | Do you know why | Dick Todd | Male vocal solo, with jazz/dance band | composer | |
Victor | BS-057719 | 10-in. | 11/19/1940 | You danced with dynamite | Vaughn Monroe's Orchestra | Jazz/dance band, with male vocal solo | composer | |
Victor | BS-058877 | 10-in. | 1/15/1941 | You lucky people, you | Frank Sinatra ; Tommy Dorsey Orchestra | Jazz/dance band, with male vocal solo | composer | |
Victor | BS-058878 | 10-in. | 1/15/1941 | Birds of a feather | Connie Haines ; Tommy Dorsey Orchestra | Jazz/dance band, with female vocal solo and vocal ensemble | composer | |
Victor | BS-058879 | 10-in. | 1/15/1941 | It's always you | Frank Sinatra ; Tommy Dorsey Orchestra | Jazz/dance band, with male vocal solo | composer | |
Victor | BS-058880 | 10-in. | 1/15/1941 | You're dangerous | Connie Haines ; Tommy Dorsey Orchestra | Jazz/dance band, with female vocal solo | composer | |
Victor | BS-060619 | 10-in. | 2/4/1941 | You're dangerous | Bob Chester Orchestra ; Bill Darnell | Jazz/dance band, with male vocal solo | composer | |
Victor | BS-060620 | 10-in. | 2/4/1941 | You lucky people, you | Bob Chester Orchestra ; Bill Darnell | Jazz/dance band, with male vocal solo | composer | |
Victor | BS-060624 | 10-in. | 2/5/1941 | It's always you | Yvette | Female vocal solo, with instrumental ensemble | composer | |
Victor | BS-060915 | 10-in. | 2/20/1941 | It's always you | Ray Eberle ; Glenn Miller Orchestra | Jazz/dance band, with male vocal solo | composer | |
Victor | BS-066553 | 10-in. | 4/9/1942 | Just plain lonesome | Freddy Martin Orchestra ; Stuart Wade | Jazz/dance band, with male vocal solo and vocal quartet | composer | |
Victor | BS-068011 | 10-in. | 10/21/1941 | Humpty Dumpty heart | Art Jarrett Orchestra ; Gale Robbins | Jazz/dance band, with female vocal solo | composer | |
Victor | BS-068012 | 10-in. | 10/21/1941 | How long did I dream? | Art Jarrett Orchestra | Jazz/dance band, with male vocal solo | composer | |
Victor | BS-068066 | 10-in. | 11/3/1941 | Humpty-Dumpty heart | Ray Eberle ; Glenn Miller Orchestra | Jazz/dance band, with male vocal solo | composer | |
Victor | BS-068697 | 10-in. | 12/22/1941 | Absent minded moon | Johnny McAfee ; Tony Pastor Orchestra | Jazz/dance band, with male vocal solo | composer | |
Victor | BS-071703 | 10-in. | 1/20/1942 | Absent minded moon | Artie Shaw Orchestra ; Fredda Gibson | Jazz/dance band, with female vocal solo | composer | |
Victor | BS-074741 | 10-in. | 7/15/1942 | Moonlight becomes you | Glenn Miller Orchestra ; Modernaires ; Skip Nelson | Male vocal solo with male vocal quartet and jazz/dance band | composer | |
Victor | D3CC-1050 | 12-in. | 12/9/1943 | Suddenly it's spring | Ginger Rogers | Female vocal solo | composer | |
Victor | D4VB-0092 | 10-in. | 4/11/1944 | It could happen to you | Dinah Shore | Female vocal solo, with mixed vocal ensemble | composer | |
Victor | D4AB-1003 | 10-in. | 1/13/1944 | Suddenly it's spring | Lena Horne | Female vocal solo, with mixed vocal ensemble, unaccompanied | composer | |
Victor | D4VB-1032 | 10-in. | 11/14/1944 | Like someone in love | Tommy Dorsey Orchestra ; Bonnie Lou Williams | Female vocal solo, with jazz/dance band | composer | |
Victor | D4VB-1034 | 10-in. | 11/20/1944 | Sleigh ride in July | Tommy Dorsey Orchestra ; Bonnie Lou Williams | Jazz/dance band, with female vocal solo | composer | |
Victor | D4VB-1041 | 10-in. | 11/21/1944 | Sleigh ride in July | Albert Sack ; Dinah Shore | Female vocal solo, with instrumental ensemble | composer | |
Victor | D4VB-1042 | 10-in. | 11/21/1944 | Like someone in love | Albert Sack ; Dinah Shore | Female vocal solo, with instrumental ensemble | composer | |
Victor | D5VB-0134 | 10-in. | 3/8/1945 | A friend of yours | Stuart Foster ; Tommy Dorsey Orchestra | Male vocal solo, with jazz/dance band | composer | |
Victor | D5VB-0596 | 10-in. | 9/7/1945 | Aren't you glad you're you? | Stuart Foster ; Tommy Dorsey Orchestra | Male vocal solo, with jazz/dance band | composer | |
Victor | D5VB-0861 | 10-in. | 11/28/1945 | You may not love me | Norton Sisters ; Vaughn Monroe's Orchestra | Male vocal solo, with female vocal group and jazz/dance band | composer | |
Victor | D5VB-0862 | 10-in. | 11/28/1945 | Just my luck | Norton Sisters ; Vaughn Monroe's Orchestra | Male vocal solo, with female vocal group and jazz/dance band | composer | |
Victor | D5VB-1145 | 10-in. | 11/9/1945 | Personality | Dinah Shore | Female vocal solo, with orchestra | composer | |
Victor | D5VB-1147 | 10-in. | 11/9/1945 | Welcome to my dreams | Dinah Shore | Female vocal solo, with orchestra | composer | |
Victor | D6VB-1466 | 10-in. | 4/16/1946 | That little dream got nowhere | Stuart Foster ; Tommy Dorsey Orchestra | Male vocal solo, with jazz/dance band | composer | |
Victor | D6VB-1468 | 10-in. | 4/16/1946 | Love is the darnedest thing | Dorothy Claire ; Tommy Dorsey Orchestra | Female vocal solo, with jazz/dance band | composer | |
Victor | D6VB-1565 | 10-in. | 1/15/1946 | Personality | Helen Carroll ; Russ Case Orchestra ; The Satisfiers | Female vocal solo, with vocal group and instrumental ensemble | composer | |
Victor | D7VB-1052 | 10-in. | 10/1/1947 | But beautiful | Garry Stevens ; Tex Beneke Orchestra | Male vocal solo, with jazz/dance band | composer | |
Victor | D7VB-1055 | 10-in. | 10/1/1947 | You don't have to know the language | Tex Beneke ; Moonlight Serenaders ; Tex Beneke Orchestra | Male vocal solo, with vocal group and jazz/dance band | composer | |
Victor | D7VB-2045 | 10-in. | 11/11/1947 | When is sometime? | Perry Como ; Russ Case Orchestra | Male vocal solo, with instrumental ensemble | composer | |
Victor | D7VB-2118 | 10-in. | 11/19/1947 | Once and for always | Earle Hagen Orchestra ; Tony Martin | Male vocal solo, with instrumental ensemble | composer | |
Victor | D7VB-2583 | 10-in. | 12/3/1947 | Experience | Beryl Davis ; Russ Case Orchestra | Female vocal solo, with jazz/dance band | composer | |
Victor | D7VB-3033 | 10-in. | 12/27/1947 | Busy doing nothing | Vaughn Monroe ; Moon Maids ; Vaughn Monroe's Orchestra | Male vocal solo, with female vocal quartet and jazz/dance band | composer | |
Victor | D9VB-0713 | 10-in. | 8/19/1949 | You're in love with someone | Fran Warren | Female vocal solo, with instrumental ensemble | composer | |
Brunswick | E25000-E25003 | 10-in. | 11/1/1927 | Any time at all | Herman Timberg and Company | Violin and ukulele duet, with female vocal solo | songwriter | |
Decca | L 3174 | 10-in. | 7/2/1943 | Duke the Spook | Bing Crosby | instrumentalist, piano | ||
Columbia (U.K.) | CL7344 | 10-in. | 10/7/1940 | En rêvant de vous | Eva Busch ; Jacques Météhen | Female vocal solo, with instrumental trio | composer |
Citation
Discography of American Historical Recordings, s.v. "Van Heusen, Jimmy," accessed November 25, 2024, https://adpprod1.library.ucsb.edu/names/105592.
Van Heusen, Jimmy. (2024). In Discography of American Historical Recordings. Retrieved November 25, 2024, from https://adpprod1.library.ucsb.edu/names/105592.
"Van Heusen, Jimmy." Discography of American Historical Recordings. UC Santa Barbara Library, 2024. Web. 25 November 2024.
DAHR Persistent Identifier
External Sources
Wikipedia: Jimmy Van Heusen
Discogs: James Van Heusen
Allmusic: James Van Heusen
Grove: James Van Heusen
IMDb: James Van Heusen
Britannica: James Van Heusen
Linked Open Data Sources
LCNAR: Van Heusen, Jimmy, 1913-1990 - http://id.loc.gov/authorities/names/n87146380
Wikidata: Jimmy Van Heusen - http://www.wikidata.org/entity/Q33124
VIAF: http://viaf.org/viaf/54338466
MusicBrainz: Jimmy Van Heusen - https://musicbrainz.org/artist/8d3f8b43-0d28-4500-900e-a6d92136636f
Wikipedia content provided under the terms of the Creative Commons BY-SA license
Feedback
Send the Editors a message about this record.