Pee Wee Russell
Charles Ellsworth "Pee Wee" Russell (March 27, 1906 – February 15, 1969), was an American jazz musician. Early in his career he played clarinet and saxophones, but he eventually focused solely on clarinet. With a highly individualistic and spontaneous clarinet style that "defied classification", Russell began his career playing traditional jazz, but throughout his career incorporated elements of newer developments such as swing, bebop and free jazz. Writing in 1961, the poet Philip Larkin commented: "No one familiar with the characteristic excitement of his solos, their lurid, snuffling, asthmatic voicelessness, notes leant on till they split, and sudden passionate intensities, could deny the uniqueness of his contribution to jazz." |
Birth and Death Data: Born March 27, 1906 (Maplewood), Died February 15, 1969 (Alexandria)
Date Range of DAHR Recordings: 1927 - 1958
Roles Represented in DAHR: clarinet, tenor saxophone
Notes: Full name: Charles Ellsworth Russell
= Recordings are available for online listening.
= Recordings were issued from this master. No recordings issued from other masters.
Recordings
Company | Matrix No. | Size | First Recording Date | Title | Primary Performer | Description | Role | Audio |
---|---|---|---|---|---|---|---|---|
Victor | BVE-57145 | 10-in. | 11/14/1929 | Hello Lola | Mound City Blue Blowers | Jazz/dance band | instrumentalist, clarinet | |
Victor | BVE-57146 | 10-in. | 11/14/1929 | One hour | Mound City Blue Blowers | Jazz/dance band | instrumentalist, clarinet | |
Victor | BS-038291 | 10-in. | 7/19/1939 | I've found a new baby | Bud Freeman ; Summa Cum Laude Orchestra | Jazz/dance band | instrumentalist, clarinet | |
Victor | BS-038292 | 10-in. | 7/19/1939 | Easy to get | Bud Freeman ; Summa Cum Laude Orchestra | Jazz/dance band | instrumentalist, clarinet | |
Victor | BS-038293 | 10-in. | 7/19/1939 | China boy | Bud Freeman ; Summa Cum Laude Orchestra | Jazz/dance band | instrumentalist, clarinet | |
Victor | BS-038294 | 10-in. | 7/19/1939 | The eel | Bud Freeman ; Summa Cum Laude Orchestra | Jazz/dance band | instrumentalist, clarinet | |
OKeh | W81413 | 10-in. | 9/1/1927 | My gal Sal | Little Molers ; Miff Mole | Jazz/dance band | instrumentalist, clarinet | |
OKeh | W81415 | 10-in. | 9/1/1927 | The new twister | Little Molers ; Miff Mole | Jazz/dance band | instrumentalist, clarinet | |
Decca | 66072 | 10-in. | 8/11/1939 | There'll be some changes made | Eddie Condon | instrumentalist, clarinet | ||
Decca | 66073 | 10-in. | 8/11/1939 | Nobody's sweetheart | Eddie Condon | instrumentalist, clarinet | ||
Decca | 66074 | 10-in. | 8/11/1939 | Friar's point shuffle | Eddie Condon | instrumentalist, clarinet | ||
Decca | 66075 | 10-in. | 8/11/1939 | Someday sweetheart | Eddie Condon | instrumentalist, clarinet | ||
Decca | 66603 | 10-in. | 9/18/1939 | As long as I live | Bud Freeman | instrumentalist, clarinet | ||
Decca | 66604 | 10-in. | 9/18/1939 | The sail fish | Bud Freeman | instrumentalist, clarinet | ||
Decca | 66605 | 10-in. | 9/18/1939 | Sunday | Bud Freeman | instrumentalist, clarinet | ||
Decca | 66606 | 10-in. | 9/18/1939 | Satanic blues | Bud Freeman | instrumentalist, clarinet | ||
Decca | 67391 | 10-in. | 3/25/1940 | Oh! Baby | Bud Freeman and his Summa Cum Laude Orchestra | instrumentalist, clarinet | ||
Decca | 67392 | 10-in. | 3/25/1940 | I need some pettin' | Bud Freeman and his Summa Cum Laude Orchestra | instrumentalist, clarinet | ||
Decca | 67393 | 10-in. | 3/25/1940 | Susie | Bud Freeman and his Summa Cum Laude Orchestra | instrumentalist, clarinet | ||
Decca | 67394 | 10-in. | 3/25/1940 | Big boy | Bud Freeman and his Summa Cum Laude Orchestra | instrumentalist, clarinet | ||
Decca | 67477 | 10-in. | 4/4/1940 | Sensation | Bud Freeman | instrumentalist, clarinet | ||
Decca | 67478 | 10-in. | 4/4/1940 | Fidgety feet | Bud Freeman | instrumentalist, clarinet | ||
Decca | 67479 | 10-in. | 4/4/1940 | Tia Juana | Bud Freeman | instrumentalist, clarinet | ||
Decca | 67480 | 10-in. | 4/4/1940 | Copenhagen | Bud Freeman | instrumentalist, clarinet | ||
Decca | 68153 | 10-in. | 9/26/1940 | Gee, but I hate to go home alone | Teddy Grace | instrumentalist, clarinet | ||
Decca | 68154 | 10-in. | 9/26/1940 | sing, it's good for ya | Teddy Grace | instrumentalist, clarinet | ||
Decca | 68155 | 10-in. | 9/26/1940 | Gee what the boys in the back room will have | Teddy Grace | instrumentalist, clarinet | ||
Decca | 68156 | 10-in. | 9/26/1940 | I'm the lonesomest gal in town | Teddy Grace | instrumentalist, clarinet | ||
Decca | 72619 | 10-in. | 12/13/1944 | When your lover has gone-1 | Eddie Condon Orchestra | instrumentalist, clarinet | ||
Decca | 72620 | 10-in. | 12/13/1944 | Whenever there's love-1 | Eddie Condon Orchestra | instrumentalist, clarinet | ||
Decca | 72621 | 10-in. | 12/13/1944 | Impromptu ensemble No. 1 | Eddie Condon Orchestra | instrumentalist, clarinet | ||
Decca | 72622 | 10-in. | 12/13/1944 | The man I love | Eddie Condon Orchestra | instrumentalist, clarinet | ||
Decca | 72623 | 10-in. | 12/13/1944 | 'S wonderful-2 | Eddie Condon Orchestra | instrumentalist, clarinet | ||
Decca | 74030 | 8/6/1947 | Aunt Hagar's blues | Eddie Condon Orchestra | instrumentalist, clarinet | |||
Decca | 74031 | 8/6/1947 | Down among the sheltering palms | Eddie Condon Orchestra | instrumentalist, clarinet | |||
Decca | 74032 | 8/6/1947 | Rose of the Rio Grande | Eddie Condon Orchestra | instrumentalist, clarinet | |||
Decca | 74033 | 8/6/1947 | Ida, sweet as apple cider | Eddie Condon Orchestra | instrumentalist, clarinet | |||
Decca | 105428 | 8/6/1958 | Blues for the street-1 | Tony Scott and the All Stars | instrumentalist, clarinet | |||
Decca | 105429 | 8/6/1958 | [Unknown title(s)] | Tony Scott and the All Stars | instrumentalist, clarinet | |||
Decca | 105430 | 8/6/1958 | [Unknown title(s)] | Tony Scott and the All Stars | instrumentalist, clarinet | |||
Decca | 105431 | 8/6/1958 | Love is just around the corner | Tony Scott and the All Stars | instrumentalist, clarinet | |||
Decca | 105432? | 8/6/1958 | [Unknown title(s)] | Tony Scott and the All Stars | instrumentalist, clarinet | |||
Signature | T-1901 | 10-in. | 11/20/1942 | Squeeze me | Eddie Condon's Barrelhouse Gang | instrumentalist, clarinet | ||
Signature | T-1902 | 10-in. | 11/20/1943 | That's a plenty | Eddie Condon's Barrelhouse Gang | instrumentalist, clarinet | ||
Signature | T-1903 | 11/20/1943 | Yank's blues-1 | Eddie Condon's Barrelhouse Gang | instrumentalist, clarinet | |||
Signature | T-1904 | 11/20/1943 | Old fashioned love-1,2 | Eddie Condon's Barrelhouse Gang | instrumentalist, clarinet | |||
Decca | N 1652 | 10-in. | 2/9/1944 | Ballin' the jack | Miff Mole | instrumentalist, clarinet | ||
Decca | N 1653 | 10-in. | 2/9/1944 | Peg o' my heart | Miff Mole | instrumentalist, clarinet | ||
Decca | N 1654 | 10-in. | 2/9/1944 | At the Jazz Band Ball | Miff Mole | instrumentalist, clarinet | ||
Decca | N 1655 | 10-in. | 2/9/1944 | At sundown | Miff Mole | instrumentalist, clarinet | ||
Decca | N 1656 | 10-in. | 2/9/1944 | How come you do me like you do? | Miff Mole | instrumentalist, clarinet | ||
Decca | N 1657 | 10-in. | 2/9/1944 | (I would do) Anything for you | Miff Mole | instrumentalist, clarinet | ||
Decca | N 1658 | 10-in. | 2/9/1944 | I ain't gonna give nobody none of my jelly roll | Miff Mole | instrumentalist, clarinet | ||
Decca | N 1659 | 10-in. | 2/9/1944 | If I had you | Miff Mole | instrumentalist, clarinet | ||
Decca | N 1660 | 10-in. | 2/9/1944 | Beale Street blues | Miff Mole | instrumentalist, clarinet | ||
Decca | N 1661 | 10-in. | 2/9/1944 | Barnyard blues (false start) ; Barnyard blues | Miff Mole | instrumentalist, clarinet | ||
Decca | N 2944 | 10-in. | 12/14/1944 | Jam session jump | Eddie Condon | instrumentalist, clarinet | ||
Decca | N 2945 | 10-in. | 12/14/1944 | Jam session blues | Eddie Condon | instrumentalist, clarinet | ||
Decca | N 2946 | 10-in. | 12/14/1944 | Someone to watch over me | Eddie Condon | instrumentalist, clarinet | ||
Decca | N 2947 | 10-in. | 12/14/1944 | The sheik of Araby | Eddie Condon ; Jack Teagarden | instrumentalist, clarinet | ||
Decca | N 2948 | 10-in. | 12/14/1944 | The man I love | Eddie Condon ; Lee Wiley | instrumentalist, clarinet | ||
Decca | N 2949 | 10-in. | 12/14/1944 | Somebody loves me | Eddie Condon Orchestra ; Jack Teagarden | instrumentalist, clarinet |
Citation
Discography of American Historical Recordings, s.v. "Russell, Pee Wee," accessed November 2, 2024, https://adpprod1.library.ucsb.edu/names/103181.
Russell, Pee Wee. (2024). In Discography of American Historical Recordings. Retrieved November 2, 2024, from https://adpprod1.library.ucsb.edu/names/103181.
"Russell, Pee Wee." Discography of American Historical Recordings. UC Santa Barbara Library, 2024. Web. 2 November 2024.
DAHR Persistent Identifier
External Sources
Wikipedia: Pee Wee Russell
Discogs: Pee Wee Russell
Allmusic: Pee Wee Russell
Apple Music: Pee Wee Russell
Grove: Pee Wee Russell
IMDb: Pee Wee Russell
Britannica: Pee Wee Russell
Linked Open Data Sources
LCNAR: Russell, Pee Wee - http://id.loc.gov/authorities/names/n81071132
Wikidata: Pee Wee Russell - http://www.wikidata.org/entity/Q718419
VIAF: http://viaf.org/viaf/100244392
MusicBrainz: Pee Wee Russell - https://musicbrainz.org/artist/81e26fc9-ddb5-42cf-9b31-2e0f55bf6342
Wikipedia content provided under the terms of the Creative Commons BY-SA license
Feedback
Send the Editors a message about this record.