Recordings made Thursday, October 2, 1941
<< Year << Month << Week << Day Day >> Week >> Month >> Year >>
or enter a date below (YYYY-MM-DD)
= Recordings are available for online listening. = Recordings were issued from this master. No recordings issued from other masters.
Company | Matrix Number | Size | First Take Date | Title | Primary Performer | Description | |
---|---|---|---|---|---|---|---|
Victor | BAVE-059507 | 10-in. | before 10/2/1941 | Susurrando | Feliciano Brunelli Orquesta Característica ; Oscar Valeta | Instrumental ensemble, with male vocal solo | |
Victor | BAVE-059508 | 10-in. | before 10/2/1941 | Pajarillo, pajarillo | Feliciano Brunelli Orquesta Característica ; Oscar Valeta | Instrumental ensemble, with male vocal solo | |
Victor | BAVE-059516 | 10-in. | 10/2/1941 | A oscuras | Edgardo Donato Muchachos ; Horacio Lagos | Instrumental ensemble, with male vocal solo | |
Victor | BAVE-059535 | 10-in. | 10/2/1941 | Con toda la voz que tengo | Hugo del Carril | Male vocal solo, with guitars | |
Victor | BAVE-059536 | 10-in. | 10/2/1941 | Secreto | Hugo del Carril | Male vocal solo, with guitars | |
Victor | BS-071070 | 10-in. | 10/2/1941 | Shake my mother's hand for me | Blue Grass Boys ; Bill Monroe | String band, with vocal | |
Victor | BS-071071 | 10-in. | 10/2/1941 | Were you there | Blue Grass Boys ; Bill Monroe | String band, with vocal | |
Victor | BS-071072 | 10-in. | 10/2/1941 | Blue yodel no. 7 | Blue Grass Boys ; Bill Monroe | String band, with male vocal solo and yodeling | |
Victor | BS-071073 | 10-in. | 10/2/1941 | The coupon song | Blue Grass Boys ; Bill Monroe | String band, with male vocal solo | |
Victor | BS-071074 | 10-in. | 10/2/1941 | Orange Blossom special | Blue Grass Boys ; Bill Monroe | String band, with male vocal duet and talk | |
Victor | BS-071075 | 10-in. | 10/2/1941 | Honky tonk swing | Blue Grass Boys ; Bill Monroe | String band | |
Victor | BS-071076 | 10-in. | 10/2/1941 | In the pines | Blue Grass Boys ; Bill Monroe | String band, with male vocal duet | |
Victor | BS-071077 | 10-in. | 10/2/1941 | Back up and push | Blue Grass Boys ; Bill Monroe | Instrumental trio | |
Victor | BS-071078 | 10-in. | 10/2/1941 | Where the shy little violets grow | Riley Puckett | Male vocal solo, with guitar and mandolin | |
Victor | BS-071079 | 10-in. | 10/2/1941 | In a little garden | Riley Puckett | Male vocal solo, with guitar and mandolin | |
Victor | BS-071080 | 10-in. | 10/2/1941 | Tuck me to sleep in my old Kentucky home | Riley Puckett | Male vocal solo, with guitar and mandolin | |
Victor | BS-071081 | 10-in. | 10/2/1941 | When it's peach pickin' time in Georgia | Riley Puckett | Male vocal solo, with guitar and mandolin | |
Victor | BS-071082 | 10-in. | 10/2/1941 | Old fashioned locket | Riley Puckett | Male vocal solo, with guitar and mandolin | |
Victor | BS-071083 | 10-in. | 10/2/1941 | Railroad boomer | Riley Puckett | Male vocal solo, with guitar and mandolin | |
Victor | BS-071084 | 10-in. | 10/2/1941 | Hitler and hell | Rev. J. M. Gates and his Congregation | Sermon, with responses and mixed vocal ensemble | |
Victor | BS-071085 | 10-in. | 10/2/1941 | When the war is over | Rev. J. M. Gates and his Congregation | Sermon, with responses and mixed vocal ensemble | |
Victor | BS-071086 | 10-in. | 10/2/1941 | Guide me while I run this race | Rev. J. M. Gates and his Congregation | Sermon, with responses and mixed vocal ensemble | |
Victor | BS-071087 | 10-in. | 10/2/1941 | My foot-steps is numbered | Rev. J. M. Gates and his Congregation | Sermon, with responses and mixed vocal ensemble | |
Victor | BS-071088 | 10-in. | 10/2/1941 | Not a dog shall move his tongue | Rev. J. M. Gates and his Congregation | Sermon, with responses and mixed vocal ensemble | |
Victor | BS-071089 | 10-in. | 10/2/1941 | Gettin' ready for Christmas Day | Rev. J. M. Gates and his Congregation | Sermon, with responses | |
Columbia (U.K.) | CL7498 | 10-in. | 10/2/1941 | Un coin tout bleu | Pierre Chagnon ; Damia | Female vocal solo, with orchestra | |
Columbia (U.K.) | CL7499 | 10-in. | 10/2/1941 | Tu es partout | Pierre Chagnon ; Damia | Female vocal solo, with orchestra |
Citation
Discography of American Historical Recordings, s.v. "Recordings made on Thursday, October 2, 1941," accessed November 22, 2024, https://adpprod1.library.ucsb.edu/index.php/date/browse?date=1941-10-02.
Recordings made on Thursday, October 2, 1941. (2024). In Discography of American Historical Recordings. Retrieved November 22, 2024, from https://adpprod1.library.ucsb.edu/index.php/date/browse?date=1941-10-02.
Recordings made on Thursday, October 2, 1941." Discography of American Historical Recordings. UC Santa Barbara Library, 2024. Web. 22 November 2024.
Feedback
Send the Editors a message about this record.