Recordings made Friday, July 11, 1941
<< Year << Month << Week << Day Day >> Week >> Month >> Year >>
or enter a date below (YYYY-MM-DD)
= Recordings are available for online listening. = Recordings were issued from this master. No recordings issued from other masters.
Company | Matrix Number | Size | First Take Date | Title | Primary Performer | Description | |
---|---|---|---|---|---|---|---|
Victor | BAVE-059571 | 10-in. | 7/11/1941 | Guapeando | Orquesta Típica Anibal Troilo | Instrumental ensemble | |
Victor | BAVE-059572 | 10-in. | 7/11/1941 | Una carta | Francisco Fiorentino ; Orquesta Típica Anibal Troilo | Instrumental ensemble, with male vocal solo | |
Victor | BS-064607 | 10-in. | 7/11/1941 | Foolish | Art Jarrett Orchestra ; Gale Robbins | Jazz/dance band, with female vocal solo | |
Victor | BS-064608 | 10-in. | 7/11/1941 | Shepherd serenade | Art Jarrett Orchestra ; Smoothies | Jazz/dance band, with mixed vocal ensemble | |
Victor | BS-064609 | 10-in. | 7/11/1941 | The cowboy serenade (While I'm rolling my last cigarette) | Art Jarrett Orchestra | Jazz/dance band, with male vocal solo | |
Victor | BS-064610 | 10-in. | 7/11/1941 | Coronado | Art Jarrett Orchestra ; Smoothies | Jazz/dance band, with mixed vocal ensemble | |
Victor | BS-064611 | 10-in. | 7/11/1941 | Call it anything, it's love | Art Jarrett Orchestra | Jazz/dance band | |
Victor | BS-064612 | 10-in. | 7/11/1941 | I can't change my heart | Art Jarrett Orchestra ; Smoothies | Jazz/dance band, with mixed vocal ensemble | |
Victor | BS-066136 | 10-in. | 6/24/1941 | What's the good of moonlight (When you haven't got a girl to love) | Bluebird Orchestra ; Larry Clinton ; Peggy Mann ; Butch Stone | Jazz/dance band, with female-male vocal duet | |
Victor | CS-066707 | 12-in. | 7/10/1941 | Chorale | Joseph Bonnet | Organ solo | |
Victor | CS-066708 | 12-in. | 7/10/1941 | Romance sans paroles | Joseph Bonnet | Organ solo | |
Victor | CS-066710 | 12-in. | 7/11/1941 | Aria popolare dl paese di Ath, Belgium | Joseph Bonnet | Organ solo | |
Victor | CS-066711 | 12-in. | 7/11/1941 | Lullaby | Joseph Bonnet | Organ solo | |
Victor | BS-066809 | 10-in. | 7/11/1941 | Marco Polo | Junior Programs Opera Company ; Saul Lancourt ; Cecile Sherman | Musical drama, with instrumental ensemble and sound effects | |
Victor | BS-066810 | 10-in. | 7/11/1941 | Marco Polo | Alfred Gifford ; Junior Programs Opera Company ; Saul Lancourt ; Cecile Sherman ; Tom Williams | Musical drama, with instrumental ensemble and sound effects | |
Victor | BS-066811 | 10-in. | 7/11/1941 | Marco Polo | Junior Programs Opera Company ; Saul Lancourt | Musical drama, with instrumental ensemble and sound effects | |
Victor | BS-066925 | 10-in. | 7/11/1941 | Little people of the forest | Alice Remsen | Monologue and female vocal solo, with piano | |
Victor | BS-066926 | 10-in. | 7/11/1941 | Little people of the forest | Alice Remsen | Monologue and female vocal solo, with piano | |
Victor | BS-066927 | 10-in. | 7/11/1941 | Little people of the forest | Alice Remsen | Monologue and female vocal solo, with piano | |
Victor | BS-066928 | 10-in. | 7/11/1941 | Little people of the forest | Alice Remsen | Monologue and female vocal solo, with piano | |
Victor | BS-066929 | 10-in. | 7/11/1941 | Little people of the forest | Alice Remsen | Monologue and female vocal solo, with piano | |
Victor | BS-066930 | 10-in. | 7/11/1941 | Little people of the forest | Alice Remsen | Monologue and female vocal solo, with piano | |
Decca | 69476 | 10-in. | 7/11/1941 | Gitana turista | Conchita Martinez | ||
Decca | 69477 | 10-in. | 7/11/1941 | Tu tendras que camelarme | Conchita Martinez | ||
Decca | 69478 | 10-in. | 7/11/1941 | Foliada gallega | Conchita Martinez | ||
Decca | 69479 | 10-in. | 7/11/1941 | Pase el puerto de payares | Conchita Martinez | ||
Decca | 69480 | 10-in. | 7/11/1941 | Adolorido | Luis G. Roldán | ||
Decca | 69481 | 10-in. | 7/11/1941 | Ay caramba | Luis G. Roldán | ||
Decca | 69482 | 10-in. | 7/11/1941 | It's not like that | Nat Brandwynne Orchestra | ||
Decca | 69483 | 10-in. | 7/11/1941 | If you were mine | Nat Brandwynne Orchestra | ||
Decca | 69484 | 10-in. | 7/11/1941 | For you | Nat Brandwynne Orchestra | ||
Decca | 69485 | 10-in. | 7/11/1941 | I need new words | Nat Brandwynne Orchestra | ||
Decca | DLA 2525 | 10-in. | 7/11/1941 | Cuban love song | Tony Martin | ||
Decca | DLA 2526 | 10-in. | 7/11/1941 | Just a gigolo | Tony Martin | ||
Decca | DLA 2527 | 10-in. | 7/11/1941 | Jealous | Tony Martin | ||
Decca | DLA 2528 | 10-in. | 7/11/1941 | Under your window | Tony Martin | ||
Decca | DLA 2529 | 10-in. | 7/11/1941 | Don't ask me why | Tony Martin | ||
Columbia (U.K.) | CL7472 | 10-in. | 7/11/1941 | L'hotel des trois canards | Raymond Legrand ; Raymond Legrand Orchestre | Instrumental ensemble, with vocal trio | |
Columbia (U.K.) | CL7473 | 10-in. | 7/11/1941 | Elle cultivait | Raymond Legrand ; Raymond Legrand Orchestra | Instrumental ensemble | |
Columbia (U.K.) | CL7474 | 10-in. | 7/11/1941 | Comme une chanson | Raymond Legrand ; Raymond Legrand Orchestre ; Roger Toussaint | Instrumental ensemble, with male vocal solo | |
Columbia (U.K.) | CL7475 | 10-in. | 7/11/1941 | Da di dou | Raymond Legrand ; Raymond Legrand Orchestra | Instrumental ensemble |
Citation
Discography of American Historical Recordings, s.v. "Recordings made on Friday, July 11, 1941," accessed November 7, 2024, https://adpprod1.library.ucsb.edu/index.php/date/browse?date=1941-07-11.
Recordings made on Friday, July 11, 1941. (2024). In Discography of American Historical Recordings. Retrieved November 7, 2024, from https://adpprod1.library.ucsb.edu/index.php/date/browse?date=1941-07-11.
Recordings made on Friday, July 11, 1941." Discography of American Historical Recordings. UC Santa Barbara Library, 2024. Web. 7 November 2024.
Feedback
Send the Editors a message about this record.