Recordings made Tuesday, April 17, 1928
<< Year << Month << Week << Day Day >> Week >> Month >> Year >>
or enter a date below (YYYY-MM-DD)
= Recordings are available for online listening. = Recordings were issued from this master. No recordings issued from other masters.
Company | Matrix Number | Size | First Take Date | Title | Primary Performer | Description | |
---|---|---|---|---|---|---|---|
Victor | CVE-41973 | 12-in. | 4/17/1928 | Academic festival overture | Detroit Symphony Orchestra ; Ossip Gabrilowitsch | Orchestra | |
Victor | BVE-41974 | 10-in. | 4/17/1928 | España rapsodie | Detroit Symphony Orchestra ; Ossip Gabrilowitsch | Orchestra | |
Victor | BVE-41975 | 10-in. | 4/17/1928 | España rapsodie | Detroit Symphony Orchestra ; Ossip Gabrilowitsch | Orchestra | |
Victor | CVE-41976 | 12-in. | 4/17/1928 | Serenade : Valse | Detroit Symphony Orchestra ; Ossip Gabrilowitsch | Orchestra | |
Victor | CVE-41977 | 12-in. | 4/17/1928 | Dance of the spirits | Detroit Symphony Orchestra ; Ossip Gabrilowitsch | Orchestra | |
Victor | CVE-43189 | 12-in. | 3/28/1928 | Ah! Sweet mystery of life | Fred Waring ; Waring's Concert Orchestra | Orchestra, with male vocal solo and chorus | |
Victor | BVE-43451 | 10-in. | 4/13/1928 | Kingsley souvenirs song, part 1 | Penn Mutual Quartette | Male vocal quartet, with piano | |
Victor | BVE-43452 | 10-in. | 4/13/1928 | Penn Mutual memories, part 2 | Penn Mutual Quartette | Male vocal quartet, with piano | |
Victor | BVE-43572 | 10-in. | 4/17/1928 | No hables más | Ernesto Lecuona | Piano solo | |
Victor | BVE-43573 | 10-in. | 4/17/1928 | Vals en re bemol | Ernesto Lecuona | Piano solo | |
Victor | BVE-43574 | 10-in. | 4/17/1928 | La 32 | Ernesto Lecuona | Piano solo | |
Victor | BVE-43575 | 10-in. | 4/17/1928 | Mis tristezas | Ernesto Lecuona | Piano solo | |
Victor | BVE-43576 | 10-in. | 4/17/1928 | En tres por cuatro | Ernesto Lecuona | Piano solo | |
Victor | BVE-43577 | 10-in. | 4/17/1928 | Muñequita | Ernesto Lecuona | Piano solo | |
Victor | CVE-43636 | 12-in. | 4/17/1928 | Kastounano | Kostas Gadinis (Κωστας Γκαντινης) | Clarinet solo, with lauto and cimbalom | |
Victor | CVE-43637 | 12-in. | 4/17/1928 | Arvanitikotsamiko | Kostas Gadinis | Clarinet solo, with lauto and cimbalom | |
Victor | CVE-43638 | 12-in. | 4/17/1928 | Anasilitsa sirtos | Kostas Gadinis | Clarinet solo, with lauto and cimbalom | |
Victor | CVE-43639 | 12-in. | 4/17/1928 | Ipirotikos horos | Kostas Gadinis (Κωστας Γκαντινης) | Clarinet solo, with lauto and cimbalom | |
Victor | CVE-43640 | 12-in. | 4/17/1928 | Chasapiko gkaida (Χασαπικο γκαιδα) | Kostas Gadinis | Clarinet solo, with lauto and cimbalom | |
Victor | BVE-43728 | 10-in. | 4/16/1928 | Tell me you love me | Pennsylvanians ; Fred Waring | Jazz/dance band, with male vocal solo | |
Victor | BVE-43729 | 10-in. | 4/17/1928 | Shalimar | Pennsylvanians ; Fred Waring | Jazz/dance band, with male vocal solo | |
Victor | CVE-43730 | 12-in. | 4/17/1928 | Sweet Adeline | Pennsylvanians ; Fred Waring | Jazz/dance band, with male vocal solo and chorus | |
Columbia | W146102 | 10-in. | 4/17/1928 | We have met and we have parted | Frank Blevins ; Tar Heel Rattlers | Instrumental trio, with male vocal solo | |
Columbia | W146103 | 10-in. | 4/17/1928 | The drunkard's doom | Frank Blevins ; Tar Heel Rattlers | Instrumental trio, with male vocal solo | |
Columbia | W146104 | 10-in. | 4/17/1928 | Don't get trouble in your mind | Frank Blevins ; Tar Heel Rattlers | Instrumental trio, with male vocal solo | |
Columbia | W146105 | 10-in. | 4/17/1928 | Nine pound hammer | Frank Blevins ; Tar Heel Rattlers | Instrumental trio, with male vocal solo | |
Columbia | W146106 | 10-in. | 4/17/1928 | Nobody's darling | North Carolina Ridge Runners | Instrumental trio | |
Columbia | W146107 | 10-in. | 4/17/1928 | Be kind to a man when he's down | North Carolina Ridge Runners | Instrumental trio | |
Columbia | W146108 | 10-in. | 4/17/1928 | Disappointed lover | Arthur Tanner | Male vocal solo, with 2 fiddles (violins), guitar, and mandolin | |
Columbia | W146109 | 10-in. | 4/17/1928 | Sleep on, blue eyes | Arthur Tanner | Male vocal solo, with 2 fiddles (violins), guitar, and mandolin | |
Columbia | W146110 | 10-in. | 4/17/1928 | Let the lower lights be burning | Smith’s Sacred Singers | Male vocal ensemble, with piano | |
Columbia | W146111 | 10-in. | 4/17/1928 | Hold to God's unchanging hand | Smith’s Sacred Singers | Male vocal ensemble, with piano | |
Columbia | W146112 | 10-in. | 4/17/1928 | Waiting on the golden shore | Smith’s Sacred Singers | Male vocal ensemble, with piano | |
Columbia | W146113 | 10-in. | 4/17/1928 | Drifting down | Smith’s Sacred Singers | Male vocal ensemble, with piano | |
Columbia | W146114 | 10-in. | 4/17/1928 | Prepare to meet thy God | Smith’s Sacred Singers | Male vocal ensemble, with piano | |
Columbia | W146115 | 10-in. | 4/17/1928 | My latest sun is sinking fast | Smith’s Sacred Singers | Male vocal ensemble, with piano | |
Columbia | W146116 | 10-in. | 4/17/1928 | Nobody to love | Carolina Night Hawks | String band, with male vocal solo | |
Columbia | W146117 | 10-in. | 4/17/1928 | Butcher's boy | Carolina Night Hawks | String band, with male vocal solo | |
Columbia | W146118 | 10-in. | 4/17/1928 | A stern old bachelor | Carolina Night Hawks | String band, with male vocal solo | |
Columbia | W146119 | 10-in. | 4/17/1928 | Governor Al Smith for president | Carolina Night Hawks | String band, with male vocal solo | |
Columbia | W146262 | 10-in. | 4/17/1928 | That's my mammy! | Frank Harris ; Radiolites | Jazz/dance band, with male vocal solo | |
Columbia | W146263 | 10-in. | 4/17/1928 | I'm riding to glory (With a glorious girl) | Ipana Troubadours ; Sam Lanin | Jazz/dance band, with male vocal trio | |
Columbia | W146264 | 10-in. | 4/17/1928 | A dream | Lewis James | Male vocal solo, with orchestra | |
Columbia | W146265 | 10-in. | 4/17/1928 | Dreams | Lewis James | Male vocal solo, with orchestra | |
Columbia | W98520 | 12-in. | 4/17/1928 | La danza | Maria Kurenko | Soprano vocal solo, with orchestra | |
OKeh | W400589 | 10-in. | 4/17/1928 | Indian cradle song | Los Angeles Biltmore Hotel Trio | Male vocal trio, with guitars | |
OKeh | W400616 | 10-in. | 4/17/1928 | Somebody stole my gal | Bix Beiderbecke and his Gang | Jazz/dance band | |
OKeh | W400617 | 10-in. | 4/17/1928 | Thou swell | Bix Beiderbecke and his Gang | Jazz/dance band | |
Brunswick | E27357 | 10-in. | 4/17/1928 | ‘A luna e ‘o mare | Gilda Mignonette | Female vocal solo, with orchestra | |
Brunswick | E27358 | 10-in. | 4/17/1928 | Casarella sulitaria | Gilda Mignonette | Female vocal solo, with orchestra | |
Brunswick | E27359 | 10-in. | 4/17/1928 | Passione napulitana | Gilda Mignonette | Female vocal solo, with orchestra | |
Brunswick | E27360 | 10-in. | 4/17/1928 | Canzone ‘e carcerato | Gilda Mignonette | Female vocal solo, with orchestra | |
Brunswick | E27361 | 10-in. | 4/17/1928 | ‘A via d’ ‘a casa! | Gilda Mignonette | Female vocal solo, with orchestra | |
Brunswick | E27362 | 10-in. | 4/17/1928 | Last rose of summer | Grace Moore | Female vocal solo, with orchestra | |
Brunswick | E27363 | 10-in. | 4/17/1928 | Home, sweet home | Grace Moore | Female vocal solo, with male vocal trio with orchestra | |
Brunswick | E27364 | 10-in. | 4/17/1928 | The prisoner and the dove | Michael Bohnen | Male vocal solo, with orchestra and violin obbligato | |
Edison | 18410 | 10-in. | 4/17/1928 | Just a little kiss from a little miss | Happiness Orchestra ; Dave Kaplan | Jazz/dance band | |
Edison | 18411 | 10-in. | 4/17/1928 | You may be right—you may be wrong (But right or wrong I love you) | Happiness Orchestra ; Ernest Hare ; Dave Kaplan | Jazz/dance band, with male vocal solo | |
Edison | 18412 | 10-in. | 4/17/1928 | Maui girl (Girl of the island of Maui) | William Kalama ; Mid-Pacific Hawaiians | Vocal and instrumental ensemble (Hawaiian) | |
Edison | 18413 | 10-in. | 4/17/1928 | Manao healoha | William Kalama ; Mid-Pacific Hawaiians | Vocal and instrumental ensemble (Hawaiian) | |
Edison | N-198 | 10-in. | 4/17/1928 | Maui girl (Girl of the island of Maui) | William Kalama ; Mid-Pacific Hawaiians | Vocal and instrumental ensemble (Hawaiian) | |
Edison | N-199 | 10-in. | 4/17/1928 | Manao healoha | William Kalama ; Mid-Pacific Hawaiians | Vocal and instrumental ensemble (Hawaiian) | |
Edison | N-860 | 10-in. | 4/17/1928 | I've got a feeling I'm falling | Vaughn De Leath | Female vocal solo, with piano | |
Gramophone | Cc12482 | 12-in. | 1/27/1928 | Symphony no. 2, in D major ("London") | John Barbirolli ; The Sinfonetta Orchestra | Orchestra | |
Gramophone | Cc12483 | 12-in. | 1/27/1928 | Symphony no. 2, in D major ("London") | John Barbirolli ; The Sinfonetta Orchestra | Orchestra | |
Gramophone | Cc12484 | 12-in. | 1/27/1928 | Symphony no. 2, in D major ("London") | John Barbirolli ; The Sinfonetta Orchestra | Orchestra | |
Gramophone | Cc12848 | 12-in. | 3/16/1928 | Serenade : Eine kleine Nachtmusik | John Barbirolli's Chamber Orchestra | Orchestra | |
Gramophone | Cc12850 | 12-in. | 3/16/1928 | Serenade : Eine kleine Nachtmusik | John Barbirolli's Chamber Orchestra | Orchestra | |
Gramophone | Cc12851 | 12-in. | 3/16/1928 | Serenade : Eine kleine Nachtmusik | John Barbirolli's Chamber Orchestra | Orchestra | |
Odeon | E2474 | 10-in. | 4/17/1928 | Danza paraguaya | Agustín Barrios Mangoré | Guitar solo | |
Odeon | E2475 | 10-in. | 4/17/1928 | Capricho arabe | Agustín Barrios Mangoré | Guitar solo | |
Odeon | E2476 | 10-in. | 4/17/1928 | Minuet | Agustín Barrios Mangoré | Guitar solo | |
Odeon | E2477 | 10-in. | 4/17/1928 | Cueca | Agustín Barrios Mangoré | Guitar solo | |
Gennett | 13671 | 10-in. | 4/17/1928 | I've got the blues for Chattanooga, Tennessee | Mr. and Mrs. Happy Lawson | Female-male vocal duet, with piano | |
Gennett | 13672 | 10-in. | 4/17/1928 | I don't love anybody but you | Mr. and Mrs. Happy Lawson | Female-male vocal duet, with piano | |
Gennett | 13673 | 10-in. | 4/17/1928 | Love, honor and o' baby | Herbert Happy Lawson | Male vocal solo, with piano | |
Gennett | 13674 | 10-in. | 4/17/1928 | One night of love | Buddy Kelly | Male vocal solo, with violin and piano | |
Gennett | 13675 | 10-in. | 4/17/1928 | I can't do without you | Buddy Kelly | Male vocal solo, with violin and piano | |
Gennett | 13676 | 10-in. | 4/17/1928 | Mother Machree | Buddy Kelly | Male vocal solo, with violin and piano | |
Gennett | 13677 | 10-in. | 4/17/1928 | Anytime | Herbert Happy Lawson | Male vocal solo, with piano | |
Gennett | 13678 | 10-in. | 4/17/1928 | Whistle a tune | Mrs. Happy Lawson | Female vocal solo, with piano | |
Gennett | 13679 | 10-in. | 4/17/1928 | Brown eyes (I love you so) | Herbert Happy Lawson | Male vocal solo, with piano | |
Gennett | 13680 | 10-in. | 4/17/1928 | Who's little girl are you | Mr. and Mrs. Happy Lawson | Female-male vocal duet, with piano | |
Gennett | 13681 | 10-in. | 4/17/1928 | China doll | Herbert Happy Lawson | Male vocal solo, with piano | |
Gennett | 13682 | 10-in. | 4/17/1928 | Dustin' the keys | Blythe and Burton | Piano duet |
Citation
Discography of American Historical Recordings, s.v. "Recordings made on Tuesday, April 17, 1928," accessed October 31, 2024, https://adpprod1.library.ucsb.edu/index.php/date/browse?date=1928-04-17.
Recordings made on Tuesday, April 17, 1928. (2024). In Discography of American Historical Recordings. Retrieved October 31, 2024, from https://adpprod1.library.ucsb.edu/index.php/date/browse?date=1928-04-17.
Recordings made on Tuesday, April 17, 1928." Discography of American Historical Recordings. UC Santa Barbara Library, 2024. Web. 31 October 2024.
Feedback
Send the Editors a message about this record.