Recordings made Monday, July 14, 1941
<< Year << Month << Week << Day Day >> Week >> Month >> Year >>
or enter a date below (YYYY-MM-DD)
= Recordings are available for online listening. = Recordings were issued from this master. No recordings issued from other masters.
Company | Matrix Number | Size | First Take Date | Title | Primary Performer | Description | |
---|---|---|---|---|---|---|---|
Victor | CS-066812 | 12-in. | 7/14/1941 | Oh! Susanna square dance (4/4 tempo) | Woodhull's Old Tyme Masters | Instrumental quintet and dance calls | |
Victor | CS-066813 | 12-in. | 7/14/1941 | Pop goes the weasel (6/8 tempo) | Woodhull's Old Tyme Masters | Instrumental quintet and dance calls | |
Victor | CS-066814 | 12-in. | 7/14/1941 | Captain Jinks (6/8 tempo) | Woodhull's Old Tyme Masters | Instrumental quintet and dance calls | |
Victor | CS-066815 | 12-in. | 7/14/1941 | Wearin' of the green (4/4 tempo) | Woodhull's Old Tyme Masters | Instrumental quintet and dance calls | |
Victor | CS-066816 | 12-in. | 7/14/1941 | The girl I left behind me (4/4 tempo) | Woodhull's Old Tyme Masters | Instrumental quintet and dance calls | |
Victor | CS-066817 | 12-in. | 7/14/1941 | Triple right and left four (6/8 tempo) | Woodhull's Old Tyme Masters | Instrumental quintet and dance calls | |
Victor | CS-066818 | 12-in. | 7/14/1941 | Blackberry quadrille (6/8 tempo) | Woodhull's Old Tyme Masters | Instrumental quintet | |
Victor | CS-066819 | 12-in. | 7/14/1941 | Soldiers' joy (4/4 tempo) | Woodhull's Old Tyme Masters | Instrumental quintet | |
Victor | CS-066734 | 12-in. | 7/14/1941 | Variations on the Christmas melody (in canonic form) | E. Power Biggs | Organ solo | |
Victor | CS-066714 | 12-in. | 7/13/1941 | Symphony no. 1 in G major for organ, part 3 | E. Power Biggs | Organ solo | |
Decca | 69486 | 10-in. | 7/14/1941 | You and I | Guy Lombardo and his Royal Canadians | ||
Decca | 69487 | 10-in. | 7/14/1941 | By the light of the silvery moon | Guy Lombardo and his Royal Canadians | ||
Decca | 69488 | 10-in. | 7/14/1941 | Yip-I-Addy-I-Ay | Guy Lombardo and his Royal Canadians | ||
Decca | 69489 | 10-in. | 7/14/1941 | Cuddle up a little closer, lovey mine | Guy Lombardo and his Royal Canadians | ||
Victor | BS-066917 | 10-in. | 7/14/1941 | Goodbye, dear, I'll be back in a year | Mitchell Ayres ; Johnny Bond ; Fashions-in-Music | Jazz/dance band, with male vocal solo | |
Victor | BS-066918 | 10-in. | 7/14/1941 | At the old town hall | Mitchell Ayres ; Fashions-in-Music ; Mary Ann Mercer | Jazz/dance band, with female vocal solo and vocal ensemble | |
Victor | BS-066919 | 10-in. | 7/14/1941 | Call it anything, it's love | Mitchell Ayres ; Fashions-in-Music ; Mary Ann Mercer | Jazz/dance band, with female vocal solo | |
Victor | BS-066920 | 10-in. | 7/14/1941 | Cowboys and Indians | Mitchell Ayres ; Johnny Bond ; Fashions-in-Music ; Mary Ann Mercer | Jazz/dance band, with female-male vocal duet and vocal ensemble | |
Victor | BS-066830 | 10-in. | 7/14/1941 | Moonglow | Four King Sisters ; Rhythm Reys | Female vocal quartet, with jazz/dance band | |
Victor | BS-066831 | 10-in. | 7/14/1941 | Having a lonely time | Four King Sisters ; Rhythm Reys | Female vocal quartet, with jazz/dance band | |
Victor | BS-066832 | 10-in. | 7/14/1941 | Yo te amo, oh!, Baby | Four King Sisters ; Rhythm Reys | Female vocal quartet, with jazz/dance band | |
Victor | BS-066820 | 10-in. | 7/14/1941 | The whistler's mother-in-law | New Music [Shep Fields] | Jazz/dance band | |
Victor | BS-066821 | 10-in. | 7/14/1941 | Yo te amo, oh! Baby | Dorothy Allen ; New Music [Shep Fields] | Jazz/dance band, with female vocal solo | |
Victor | BS-066823 | 10-in. | 7/14/1941 | It's you again | Dorothy Allen ; New Music [Shep Fields] | Jazz/dance band, with female vocal solo | |
Victor | BS-066824 | 10-in. | 7/14/1941 | Here comes the bride (Lohengrin's wedding march) | Alvino Rey Orchestra | Jazz/dance band | |
Victor | BS-066825 | 10-in. | 7/14/1941 | A drowsy old riff | Alvino Rey Orchestra | Jazz/dance band | |
Victor | BS-066826 | 10-in. | 7/14/1941 | How green was my valley | Alvino Rey Orchestra ; Alyce King | Jazz/dance band, with female vocal solo | |
Victor | BS-066827 | 10-in. | 7/14/1941 | Don't take your love from me | Alvino Rey Orchestra ; Yvonne King | Jazz/dance band, with female vocal solo | |
Victor | BS-066828 | 10-in. | 7/14/1941 | Jealous | Alvino Rey Orchestra ; Yvonne King | Jazz/dance band, with female vocal solo and vocal ensemble | |
Victor | BS-066829 | 10-in. | 7/14/1941 | Dancing in a dream | Alvino Rey Orchestra ; Bill Schallen | Jazz/dance band, with male vocal solo | |
Victor | BS-066822 | 10-in. | 7/14/1941 | City called heaven | Pat Foy ; New Music [Shep Fields] | Jazz/dance band, with male vocal solo | |
Columbia | CO31521 | 10-in. | 7/14/1941 | Da draussen in der Wachau | Lotte Lehmann ; Paul Ulanowsky | Soprano vocal solo, with piano | |
Columbia | CO31522 | 10-in. | 7/14/1941 | Im Prater blüh'n wieder die Bäume | Lotte Lehmann ; Paul Ulanowsky | Soprano vocal solo, with piano | |
Columbia | CO31523 | 10-in. | 7/14/1941 | Wien, sterbende Marchenstadt | Lotte Lehmann ; Paul Ulanowsky | Soprano vocal solo, with piano | |
Columbia | CO31527 | 10-in. | 7/14/1941 | Heut macht die Welt Sonntag für mich | Lotte Lehmann ; Paul Ulanowsky | Soprano vocal solo, with piano | |
Columbia | CO31526 | 10-in. | 7/14/1941 | Ich muss wieder einmal in Grinzing sein | Lotte Lehmann ; Paul Ulanowsky | Soprano vocal solo, with piano | |
Decca | DLA 2530 | 10-in. | 7/14/1941 | Blue Danube waltz | American Legion Band of Hollywood | ||
Decca | DLA 2531 | 10-in. | 7/14/1941 | You're a grand old flag | American Legion Band of Hollywood | ||
Decca | DLA 2532 | 10-in. | 7/14/1941 | Navy blues | American Legion Band of Hollywood | ||
Decca | DLA 2533 | 10-in. | 7/14/1941 | We're in the Navy | American Legion Band of Hollywood | ||
Decca | DLA 2534 | 10-in. | 7/14/1941 | You're a lucky fellow, Mr. Smith | American Legion Band of Hollywood | ||
Decca | DLA 2535 | 10-in. | 7/14/1941 | Oh, how I hate to get up in the morning | American Legion Band of Hollywood | ||
Decca | DLA 2536 | 10-in. | 7/14/1941 | Missouri waltz | American Legion Band of Hollywood | ||
Decca | DLA 2537 | 10-in. | 7/14/1941 | Alexander's ragtime band | American Legion Band of Hollywood | ||
Decca | DLA 2538 | 10-in. | 7/14/1941 | Ol' Man River | Bing Crosby | ||
Decca | DLA 2539 | 10-in. | 7/14/1941 | Day dreaming | Bing Crosby | ||
Decca | DLA 2540 | 10-in. | 7/14/1941 | Darling, je vous aime beaucoup | Bing Crosby | ||
Decca | DLA 2541 | 10-in. | 7/14/1941 | The anniversary waltz | Bing Crosby | ||
Victor | BAVE-059575 | 10-in. | 7/14/1941 | El olivo | Héctor Mauré ; Orquesta Típica Juan D'Arienzo | Instrumental ensemble, with male vocal solo | |
Victor | BAVE-059576 | 10-in. | 7/14/1941 | Humillación | Héctor Mauré ; Orquesta Típica Juan D'Arienzo | Instrumental ensemble, with male vocal solo | |
Victor | BAVE-059573 | 10-in. | 7/14/1941 | Nunca mas | Héctor Mauré ; Orquesta Típica Juan D'Arienzo | Instrumental ensemble, with male vocal solo | |
Victor | BAVE-059574 | 10-in. | 7/14/1941 | Canaro | Orquesta Típica Juan D'Arienzo | Instrumental ensemble |
Citation
Discography of American Historical Recordings, s.v. "Recordings made on Monday, July 14, 1941," accessed November 25, 2024, https://adpprod1.library.ucsb.edu/index.php/date/browse?date=1941-07-14.
Recordings made on Monday, July 14, 1941. (2024). In Discography of American Historical Recordings. Retrieved November 25, 2024, from https://adpprod1.library.ucsb.edu/index.php/date/browse?date=1941-07-14.
Recordings made on Monday, July 14, 1941." Discography of American Historical Recordings. UC Santa Barbara Library, 2024. Web. 25 November 2024.
Feedback
Send the Editors a message about this record.