Recordings made Wednesday, September 12, 1928
<< Year << Month << Week << Day Day >> Week >> Month >> Year >>
or enter a date below (YYYY-MM-DD)
= Recordings are available for online listening. = Recordings were issued from this master. No recordings issued from other masters.
Company | Matrix Number | Size | First Take Date | Title | Primary Performer | Description | |
---|---|---|---|---|---|---|---|
Victor | MVE-47440 | 16-in. | 9/12/1928 | The woman disputed | Motion Picture Orchestra | Motion picture soundtrack : Orchestra | |
Victor | MVE-47441 | 16-in. | 9/12/1928 | The woman disputed | Motion Picture Orchestra | Motion picture soundtrack : Orchestra | |
Victor | MVE-47442 | 16-in. | 9/12/1928 | The woman disputed | Motion Picture Orchestra | Motion picture soundtrack : Orchestra | |
Victor | MVE-47443 | 16-in. | 9/12/1928 | The woman disputed | Motion Picture Orchestra | Motion picture soundtrack : Orchestra | |
Victor | MVE-47447 | 16-in. | 9/12/1928 | Waterfront | Motion Picture Orchestra | Motion picture soundtrack : Orchestra | |
Victor | MVE-47448 | 16-in. | 9/12/1928 | Waterfront | Motion Picture Orchestra | Motion picture soundtrack : Orchestra | |
Columbia | W98571 | 12-in. | 9/12/1928 | Karma | Columbia Symphony Orchestra | Orchestra | |
Columbia | W98572 | 12-in. | 9/12/1928 | Karma | Columbia Symphony Orchestra | Orchestra | |
Edison | N-424 | 12-in. | 9/12/1928 | Spanish dance, no. 3 | Josef Adler ; Erna Rubinstein | Violin solo, with piano | |
Edison | N-425 | 12-in. | 9/12/1928 | Praeludium und allegro | Josef Adler ; Erna Rubinstein | Violin solo, with piano | |
Victor | BVE-42946 | 10-in. | 9/12/1928 | El Cristo y el puñal | Carlos Mejía ; Luis Zamudio | Male vocal duet, with orchestra | |
Victor | BVE-47012 | 10-in. | 9/12/1928 | Save my mother's picture from the sale | Dr. Smith's Champion Hoss Hair Pullers | Vocal and instrumental ensemble | |
Victor | BVE-47013 | 10-in. | 9/12/1928 | Up in glory | Dr. Smith's Champion Hoss Hair Pullers | Vocal and instrumental ensemble | |
Victor | BVE-47014 | 10-in. | 9/12/1928 | Just give me the leavings | Dr. Smith's Champion Hoss Hair Pullers | Vocal and instrumental ensemble | |
Victor | BVE-47015 | 10-in. | 9/12/1928 | In the garden where the Irish potatoes grow | Dr. Smith's Champion Hoss Hair Pullers | Vocal and instrumental ensemble | |
Victor | BVE-47016 | 10-in. | 9/12/1928 | Nigger baby | Dr. Smith's Champion Hoss Hair Pullers | Vocal and instrumental ensemble | |
Victor | BVE-47017 | 10-in. | 9/12/1928 | Going down the river | Dr. Smith's Champion Hoss Hair Pullers | Vocal and instrumental ensemble | |
Victor | BVE-47504 | 10-in. | 9/12/1928 | Once in a lifetime | Johnny Johnson ; Statler Pennsylvanians | Jazz/dance band, with male vocal solo | |
Victor | BVE-47505 | 10-in. | 9/12/1928 | Sunbeams | Johnny Johnson ; Statler Pennsylvanians | Jazz/dance band, with male vocal solo | |
Victor | BVE-47506 | 10-in. | 9/12/1928 | My window of dreams | Pennsylvanians ; Fred Waring | Jazz/dance band, with male vocal solo | |
Victor | BVE-47507 | 10-in. | 9/12/1928 | Paradise | Pennsylvanians ; Fred Waring | Jazz/dance band, with male vocal solo | |
Victor | BVE-Test-219 | 10-in. | 9/12/1928 | Tristan and Isolde : Narrative | Rachel Morton | Female vocal solo, with piano | |
Victor | BVE-Test-220 | 10-in. | 9/12/1928 | Hérodiade | Rachel Morton | Female vocal solo, with piano | |
Victor | BVE-42944 | 10-in. | 9/12/1928 | Varita de nardo | Margarita Cueto ; Carlos Mejía | Female-male vocal duet, with orchestra | |
Victor | BVE-42945 | 10-in. | 9/12/1928 | Ventanita morada | Margarita Cueto ; Carlos Mejía | Female-male vocal duet, with orchestra | |
Columbia | 146982 | 10-in. | 9/12/1928 | Sonny boy | Ernie Golden and his Orchestra ; Arthur Seelig | Jazz/dance band, with male vocal solo | |
Columbia | 146983 | 10-in. | 9/12/1928 | Neapolitan nights | Ernie Golden and his Orchestra ; Arthur Seelig | Jazz/dance band, with male vocal solo | |
Columbia | 146984 | 10-in. | 9/12/1928 | I loved you then as I love you now | Ernie Golden and his Orchestra ; Arthur Fields | Jazz/dance band, with male vocal solo | |
Edison | 18651 | 10-in. | 8/15/1928 | Eat and grow thin | Bob Pierce ; Arthur Schutt | Male vocal solo, with piano | |
Edison | 18652 | 10-in. | 8/15/1928 | Etiquette blues | Bob Pierce ; Arthur Schutt | Male vocal solo, with piano | |
Edison | 18720 | 10-in. | 9/12/1928 | Praeludium und allegro | Josef Adler ; Erna Rubinstein | Violin solo, with piano | |
Edison | 18719 | 10-in. | 9/12/1928 | Spanish dance, no. 3 | Josef Adler ; Erna Rubinstein | Violin solo, with piano | |
OKeh | W401114 | 10-in. | 9/12/1928 | My handy man | Clarence Williams’ Blue Five ; Victoria Spivey | Female vocal solo, with jazz/dance quintet | |
Brunswick | E28203 | 10-in. | 9/12/1928 | I’m watching the clock | Dixie Syncopators ; King Oliver | Jazz/dance band | |
Brunswick | E28205 | 10-in. | 9/12/1928 | Celos | Orquesta Típica [Louis Katzman] | Jazz/dance band | |
Brunswick | E28206 | 10-in. | 9/12/1928 | Angela mia | José Moriche | Male vocal solo, with jazz/dance band | |
Brunswick | E28207½ | 10-in. | 9/12/1928 | Ojos risueños | José Moriche | Male vocal solo, with jazz/dance band | |
Brunswick | E28208½ | 10-in. | 9/12/1928 | Rie, payaso, rie | José Moriche | Male vocal solo, with jazz/dance band | |
Brunswick | E28201 | 10-in. | 9/12/1928 | You’re a real sweetheart | Melody Makers | Jazz/dance band, with vocal | |
Brunswick | E28202 | 10-in. | 9/12/1928 | Angelia mia | Melody Makers | Jazz/dance band, with vocal | |
Brunswick | E28204 | 10-in. | 9/12/1928 | Janitor Sam | Dixie Syncopators ; King Oliver | Jazz/dance band | |
Brunswick | E28207 | 10-in. | 9/12/1928 | Just a night for meditation | Melody Makers | Jazz/dance band, with vocal | |
Brunswick | E28208 | 10-in. | 9/12/1928 | Last night I dreamed you kissed me | Melody Makers | Jazz/dance band, with vocal | |
Brunswick | E28209 | 10-in. | 9/12/1928 | Just like a melody out of the sky | Melody Makers | Jazz/dance band, with vocal | |
OKeh | W401115 | 10-in. | 9/12/1928 | Organ grinder blues | Clarence Williams’ Blue Five ; Victoria Spivey | Female vocal solo, with jazz/dance quintet | |
Brunswick | TC2314 | 10-in. | 9/12/1928 | Silver moon | Hazel Harmon | Female vocal solo | |
Gramophone | BF2241 | 10-in. | 9/12/1928 | Inno a Roma | Pietro Carlo Aghemo ; Corpa Musicale della Real Marina Italiana | Band | |
Victor | BVS-46885 | 10-in. | 9/12/1928 | [Re-recording of BF804] | Artists vary | ||
Gramophone | BF2243 | 10-in. | 9/12/1928 | Saluto alla bandiera (Sono italiano...") | Pietro Carlo Aghemo ; Corpo Musicale della Real Marina Italiana | Military band | |
Gramophone | BF2244 | 10-in. | 9/12/1928 | Inno delle piccole italiane | Pietro Carlo Aghemo ; Corpo Musicale della Real Marina Italiana | Band |
Citation
Discography of American Historical Recordings, s.v. "Recordings made on Wednesday, September 12, 1928," accessed November 6, 2024, https://adpprod1.library.ucsb.edu/index.php/date/browse?date=1928-09-12.
Recordings made on Wednesday, September 12, 1928. (2024). In Discography of American Historical Recordings. Retrieved November 6, 2024, from https://adpprod1.library.ucsb.edu/index.php/date/browse?date=1928-09-12.
Recordings made on Wednesday, September 12, 1928." Discography of American Historical Recordings. UC Santa Barbara Library, 2024. Web. 6 November 2024.
Feedback
Send the Editors a message about this record.