Recordings made Friday, June 7, 1929
<< Year << Month << Week << Day Day >> Week >> Month >> Year >>
or enter a date below (YYYY-MM-DD)
= Recordings are available for online listening. = Recordings were issued from this master. No recordings issued from other masters.
Company | Matrix Number | Size | First Take Date | Title | Primary Performer | Description | |
---|---|---|---|---|---|---|---|
Victor | XVE-53197 | 10-in. | 6/7/1929 | El javalí | Mariachi Coculense "Rodríguez" [i.e., Mariachi Coculense de Cirilo Marmolejo] | Vocal and instrumental ensemble | |
Victor | XVE-53198 | 10-in. | 6/7/1929 | La banda | Mariachi Coculense "Rodríguez" [i.e., Mariachi Coculense de Cirilo Marmolejo] | Vocal and instrumental ensemble | |
Victor | XVE-53202 | 10-in. | 6/7/1929 | Las suegras | Dominguez y Castillo | Male vocal duet, with guitars | |
Victor | XVE-53203 | 10-in. | 6/7/1929 | Silenciosamente | Dominguez y Castillo | Male vocal duet, with guitars | |
Victor | XVE-53204 | 10-in. | 6/7/1929 | Estatua de Venus | Dominguez y Castillo | Male vocal duet, with guitars | |
Victor | BVE-53525 | 10-in. | 5/29/1929 | Honey | Mildred Hunt | Female vocal solo, with orchestra | |
Victor | BVE-53526 | 10-in. | 5/29/1929 | My dear | Mildred Hunt | Female vocal solo, with orchestra | |
Victor | BVE-53549 | 10-in. | 6/7/1929 | Si yo fuera rey : Obertura | Marimba Centro-Americana | Marimba band | |
Victor | BVE-53550 | 10-in. | 6/7/1929 | Si yo fuera rey : Obertura | Marimba Centro-Americana | Marimba band | |
Victor | BVE-53816 | 10-in. | 6/7/1929 | Las tardes del Ritz | Orquesta Internacional | Orchestra | |
Victor | BVE-53817 | 10-in. | 6/7/1929 | Brisas del zulia | Orquesta Internacional | Orchestra | |
Victor | BVE-53819 | 10-in. | 6/7/1929 | Ella me dice | Juan Pulido | Male vocal solo, with orchestra | |
Victor | BVE-53818 | 10-in. | 6/7/1929 | Flores purisimas | A. Fernández Alba | Male vocal solo, with orchestra | |
Victor | XVE-53201 | 10-in. | 6/7/1929 | Te besaré otra vez | Dominguez y Castillo | Male vocal duet, with guitars | |
Victor | XVE-53196 | 10-in. | 6/7/1929 | El cuervo | Mariachi Coculense "Rodríguez" [i.e., Mariachi Coculense de Cirilo Marmolejo] | Vocal and instrumental ensemble | |
Victor | XVE-53195 | 10-in. | 6/7/1929 | Mariquita | Mariachi Coculense "Rodríguez" [i.e., Mariachi Coculense de Cirilo Marmolejo] | Vocal and instrumental ensemble | |
Columbia | W148565 | 10-in. | 5/28/1929 | Sophomore prom | Cliff Edwards | Male vocal solo, with orchestra | |
Columbia | W148579 | 10-in. | 6/7/1929 | Lei e | Sol Hoopii Trio | Instrumental trio (Hawaiian) | |
Columbia | W148580 | 10-in. | 6/7/1929 | I went to Hilo | Sol Hoopii Trio | Instrumental trio (Hawaiian) | |
Columbia | W148665 | 10-in. | 6/7/1929 | Am I a passing fancy (Or am I the one in your dreams)? | Pete Woolery | Male vocal solo, with orchestra | |
Columbia | W148666 | 10-in. | 6/7/1929 | My heart is bluer than your eyes (Cherie) | Pete Woolery | Male vocal solo, with orchestra | |
Columbia | 148667 | 10-in. | 6/7/1929 | He's a good man to have around | Lou Gold Orchestra ; Marvin Young [Irving Kaufman] | Jazz/dance band, with male vocal solo | |
Columbia | 148668 | 10-in. | 6/7/1929 | I'm doing what I'm doing for love | Lou Gold Orchestra ; Marvin Young [Irving Kaufman] | Jazz/dance band, with male vocal solo | |
Columbia | 148669 | 10-in. | 6/7/1929 | Reaching for someone (And not finding anyone there) | Tom Frawley ; Lou Gold Orchestra | Jazz/dance band, with male vocal solo | |
Columbia | W148671 | 10-in. | 6/7/1929 | True blue Lou | Ethel Waters | Female vocal solo, with jazz/dance band | |
Columbia | W148672 | 10-in. | 6/7/1929 | Do I know what I'm doing? | Ethel Waters | Female vocal solo, with jazz/dance band | |
Columbia | W148673 | 10-in. | 6/7/1929 | Shoo shoo bogie boo | Ethel Waters | Female vocal solo, with jazz/dance band | |
Edison | N-947 | 10-in. | 6/7/1929 | Walking with Susie | Melville Morris ; Piccadilly Players ; The Rollickers [Edison] | Jazz/dance band, with male vocal quartet | |
Edison | N-948 | 10-in. | 6/7/1929 | Breakaway | Melville Morris ; Piccadilly Players ; The Rollickers [Edison] | Jazz/dance band, with male vocal quartet | |
Edison | N-949 | 10-in. | 6/7/1929 | Singin' in the rain | B. A. Rolfe Orchestra | Jazz/dance band, with male vocal solo | |
Edison | N-950 | 10-in. | 6/7/1929 | Your mother and mine | B. A. Rolfe Orchestra | Jazz/dance band, with male vocal solo | |
Edison | 19242 | 10-in. | 6/7/1929 | Walking with Susie | Melville Morris ; Piccadilly Players ; The Rollickers | Jazz/dance band, with male vocal quartet | |
Edison | 19245 | 10-in. | 6/7/1929 | Your mother and mine | B. A. Rolfe Orchestra | Jazz/dance band, with male vocal solo | |
Edison | 19244 | 10-in. | 6/7/1929 | Singin' in the rain | B. A. Rolfe Orchestra | Jazz/dance band, with male vocal solo | |
Edison | 19243 | 10-in. | 6/7/1929 | Breakaway | Melville Morris ; Piccadilly Players ; The Rollickers [Edison] | Jazz/dance band, with male vocal quartet | |
Brunswick | C3576 | 10-in. | 6/7/1929 | Crooning the blues | Rhythm Aces ; Jabbo Smith | Jazz/dance band | |
Brunswick | C3577 | 10-in. | 6/7/1929 | I got the stinger | Rhythm Aces ; Jabbo Smith | Jazz/dance band, with male vocal solo | |
Brunswick | LAE527 | 10-in. | 6/7/1929 | Na lei o Hawaii | Johnny Noble's Hawaiians ; Joseph Kamakau ; Luika Pohina | Instrumental ensemble (Hawaiian), with female-male vocal duet | |
Brunswick | LAE528 | 10-in. | 6/7/1929 | In my Hawaiian Isles | Johnny Noble's Hawaiians ; Luika Pohina & Boys | Instrumental ensemble (Hawaiian), with vocal ensemble | |
Brunswick | C3574 | 10-in. | 6/7/1929 | Light’s golden jubilee, pt. 1 | Hugh Smith | Unknown | |
Brunswick | C3575 | 10-in. | 6/7/1929 | Light’s golden jubilee, pt. 2 | Hugh Smith | Unknown | |
Gramophone | BJ2230 | 10-in. | 6/7/1929 | Vals fulano | Jacinto Guerrero ; Luis Heredia ; Ramón Peña | Male vocal duet, with instrumental ensemble | |
Gramophone | BJ2232 | 10-in. | 6/7/1929 | Las girls de Martin | Jacinto Guerrero ; Luis Heredia ; Paloma Luján ; Ramón Peña | Vocal trio, with chorus and instrumental ensemble | |
Gramophone | BJ2233 | 10-in. | 6/7/1929 | Los carteristas | Jacinto Guerrero ; Paloma Luján ; Blanca Pozas ; Sra. Violeta | Vocal trio, with chorus and orchestra | |
Gramophone | BJ2231 | 10-in. | 6/7/1929 | Los caleceros de Triana | Lujan Paloma ; Ramón Peña ; Blanca Pozas | Vocal trio and chorus with orchestra | |
Columbia (U.K.) | WL1685 | 10-in. | 6/7/1929 | Pastoral dance | Fernand Heurteur ; Orchestre Symphonique de Lutetia Wagram | Orchestra | |
Gennett | 15159 | 10-in. | 6/7/1929 | St. Louis blues | The Harlem Trio | Piano, harmonica, and drums, with vocal | |
Gennett | 15160 | 10-in. | 6/7/1929 | Fuzzy wuzzy | Cliff Moore, Marcus H. Norman, and W. E. Burton | Instrumental trio | |
Gennett | 15162 | 10-in. | 6/7/1929 | Roll that jelly | Marcus Moman ; Cliff Moore ; W. H. Burton | Piano, traps, and bones | |
Gennett | 15161 | 10-in. | 6/7/1929 | Do do lady | Marcus Moman ; W. H. Burton | Piano and traps, with male vocal duet (scat) | |
Gennett | 15163 | 10-in. | 6/7/1929 | Happy days long ago | Bradley Kincaid | Male vocal solo, with guitar | |
Gennett | 15164 | 10-in. | 6/7/1929 | The ducks! Yas! Yas! | Jack O' Diamonds | Male vocal solo, with banjo, mandolin-banjo, and piano | |
Gennett | 15165 | 10-in. | 6/7/1926 | Smiling blues | Jack O' Diamonds | Male vocal solo, with guitar and piano | |
Gennett | 15167 | 10-in. | 6/7/1929 | Sing song blues | Bob Coleman | Male vocal solo, with guitar | |
Gennett | 15166 | 10-in. | 6/7/1929 | Walking blues | Raymond Barrow | Male vocal solo, with piano | |
Gennett | 15168 | 10-in. | 6/7/1929 | Little log cabin in the lane | Bradley Kincaid | Male vocal solo, with guitar | |
Gennett | 15169 | 10-in. | 6/7/1929 | Will the angels play their harps for me | Bradley Kincaid | Male vocal solo, with guitar | |
Gennett | 15170 | 10-in. | 6/7/1929 | Charlie Brooks | Bradley Kincaid | Male vocal solo, with guitar | |
Gennett | 15171 | 10-in. | 6/7/1929 | Angels in heaven know I love you | Bradley Kincaid | Male vocal solo, with guitar | |
Gennett | 15172 | 10-in. | 6/7/1929 | Let that mule go aunk! aunk! | Bradley Kincaid | Male vocal solo, with guitar | |
Gennett | 15173 | 10-in. | 6/7/1929 | Old number three | Bradley Kincaid | Male vocal solo, with guitar | |
Gennett | 15174 | 10-in. | 6/7/1929 | Billy Boy | Bradley Kincaid | Male vocal solo, with guitar | |
Brunswick | XE29995 | 12-in. | 6/7/1929 | I’ll see you in my dreams | Five Pennies ; Red Nichols | Jazz/dance band, with male vocal solo; without vocal (take G) | |
Brunswick | XE29996 | 12-in. | 6/7/1929 | Some of these days | Five Pennies ; Red Nichols | Jazz/dance band, with male vocal solo; without vocal (take G) | |
Brunswick | XE29994 | 12-in. | 6/7/1929 | It had to be you | Five Pennies ; Red Nichols | Jazz/dance band, with male vocal solo; without vocal (take G) | |
Victor | MVE-53787 | 16-in. | 6/7/1929 | What a day! | Pathé Pictures | Motion picture soundtrack : Film to wax transfer | |
Victor | MVE-53788 | 16-in. | 6/7/1929 | Gertrude Lawrence | Fox Film Corporation | Motion picture soundtrack : Film to wax transfer | |
Victor | MVE-53789 | 16-in. | 6/7/1929 | Topical tips | Pathé Pictures | Motion picture soundtrack : Film to wax transfer | |
Victor | MVE-53792 | 16-in. | 6/7/1929 | Winning patterns | Pathé Pictures | Motion picture soundtrack : Film to wax transfer | |
Victor | MVE-53791 | 16-in. | 6/7/1929 | Dinner time | Pathé Pictures | Motion picture soundtrack : Film to wax transfer | |
Victor | MVE-53790 | 16-in. | 6/7/1929 | Topical hits | Pathé Pictures | Motion picture soundtrack : Film to wax transfer | |
Victor | MVE-DR-206 | 16-in. | 6/7/1929 | Pathé audio review. Vol. 1, no. 6 | Pathé Pictures | Motion picture soundtrack : Film to wax transfer |
Citation
Discography of American Historical Recordings, s.v. "Recordings made on Friday, June 7, 1929," accessed October 31, 2024, https://adpprod1.library.ucsb.edu/index.php/date/browse?date=1929-06-07.
Recordings made on Friday, June 7, 1929. (2024). In Discography of American Historical Recordings. Retrieved October 31, 2024, from https://adpprod1.library.ucsb.edu/index.php/date/browse?date=1929-06-07.
Recordings made on Friday, June 7, 1929." Discography of American Historical Recordings. UC Santa Barbara Library, 2024. Web. 31 October 2024.
Feedback
Send the Editors a message about this record.