Recordings made Thursday, October 30, 1919
<< Year << Month << Week << Day Day >> Week >> Month >> Year >>
or enter a date below (YYYY-MM-DD)
= Recordings are available for online listening. = Recordings were issued from this master. No recordings issued from other masters.
Company | Matrix Number | Size | First Take Date | Title | Primary Performer | Description | |
---|---|---|---|---|---|---|---|
Columbia | 76684 | 12-in. | approximately 10/30/1919 | I wonder why | Daisy Elliston ; Gleesome Singers ; Jacques Greebe ; Shaftesbury Theatre Orchestra | Vocal duet with orchestra and chorus | |
Columbia | 76683 | 12-in. | approximately 10/30/1919 | If you love me | Daisy Elliston ; Gleesome Singers ; Jacques Greebe ; Shaftesbury Theatre Orchestra ; Ronald Squire | Vocal duet with orchestra and chorus | |
Victor | [Trial 1919-10-30-03] | Not documented | 10/30/1919 | If I were king | E. H. Sothern | Recitation | |
Columbia | 78776 | 10-in. | 10/30/1919 | Sunrise and you | George Meader | Male vocal solo, with orchestra | |
Columbia | 76682 | 12-in. | approximately 10/30/1919 | Cricket in November | Jacques Greebe ; Shaftesbury Theatre Orchestra ; Ronald Squire | Male vocal solo, with orchestra | |
Victor | B-23298 | 10-in. | 10/10/1919 | Patches | Joseph C. Smith's Orchestra | Jazz/dance band | |
Victor | B-23305 | 10-in. | 10/22/1919 | Nobody knows | Joseph C. Smith's Orchestra | Jazz/dance band | |
Victor | B-23317 | 10-in. | 10/30/1919 | On Miami shore | Joseph C. Smith's Orchestra | Jazz/dance band | |
Victor | [Trial 1919-10-30-01] | Not documented | 10/30/1919 | Balcony scene | Julia Marlowe ; E. H. Sothern | Dramatic scene | |
Victor | [Trial 1919-10-30-02] | Not documented | 10/30/1919 | Balcony scene | Julia Marlowe ; E. H. Sothern | Dramatic scene | |
Columbia | 78775 | 10-in. | 10/30/1919 | Tumble in | Louisiana Five | Jazz/dance band | |
Columbia | 78774 | 10-in. | 10/30/1919 | You can't get lovin' where there ain't any love | Louisiana Five ; Billy Murray | Jazz/dance band, with male vocal solo | |
Victor | B-23110 | 10-in. | 8/6/1919 | Tia-da-tia-da-dee (That's the melody) | Marion Harris | Female vocal solo, with orchestra | |
Victor | B-23113 | 10-in. | 8/7/1919 | Musical comedy blues | Marion Harris | Female vocal solo, with orchestra | |
Victor | B-16761 | 10-in. | 11/9/1915 | In twilight melody | Neapolitan Trio | Instrumental trio, with bells | |
Victor | B-12306 | 10-in. | 8/8/1912 | Nocturno | Neapolitan Trio | Instrumental trio | |
Edison | 7001 | 10-in. | 10/30/1919 | You know what I mean | Thomas F. Hackett | Male vocal solo, with orchestra | |
Columbia | 78528 | 10-in. | 6/24/1919 | In the gloaming | Tollefsen Trio | Instrumental trio | |
Columbia | 78772 | 10-in. | 10/30/1919 | The rosary | Tollefsen Trio | Instrumental trio | |
Columbia | 78773 | 10-in. | 10/30/1919 | I hear you calling me | Tollefsen Trio | Instrumental trio |
Citation
Discography of American Historical Recordings, s.v. "Recordings made on Thursday, October 30, 1919," accessed November 21, 2024, https://adpprod1.library.ucsb.edu/index.php/date/browse?date=1919-10-30.
Recordings made on Thursday, October 30, 1919. (2024). In Discography of American Historical Recordings. Retrieved November 21, 2024, from https://adpprod1.library.ucsb.edu/index.php/date/browse?date=1919-10-30.
Recordings made on Thursday, October 30, 1919." Discography of American Historical Recordings. UC Santa Barbara Library, 2024. Web. 21 November 2024.
Feedback
Send the Editors a message about this record.