Recordings made Wednesday, July 7, 1937
<< Year << Month << Week << Day Day >> Week >> Month >> Year >>
or enter a date below (YYYY-MM-DD)
= Recordings are available for online listening. = Recordings were issued from this master. No recordings issued from other masters.
Company | Matrix Number | Size | First Take Date | Title | Primary Performer | Description | |
---|---|---|---|---|---|---|---|
Victor | BAVE-93799 | 10-in. | 7/7/1937 | Idolatría | Orquesta Típica Francisco J. Lomuto | Instrumental ensemble, with male vocal solo | |
Victor | BAVE-93800 | 10-in. | 7/7/1937 | Viejas alegrias | Jorge Omar ; Orquesta Típica Francisco J. Lomuto | Instrumental ensemble, with male vocal solo | |
Victor | PBS-09576 | 10-in. | 7/7/1937 | Roll 'em | Benny Goodman Orchestra | Jazz/dance band | |
Victor | PBS-09577 | 10-in. | 7/7/1937 | When it's sleepy time down South | Benny Goodman Orchestra | Jazz/dance band | |
Victor | PBS-09578 | 10-in. | 7/7/1937 | Afraid to dream | Benny Goodman Orchestra ; Betty Van | Jazz/dance band, with female vocal solo | |
Victor | PBS-09579 | 10-in. | 7/7/1937 | Changes | Benny Goodman Orchestra | Jazz/dance band | |
Victor | BS-011159 | 10-in. | 7/7/1937 | Die Schoepfung (Ein komischer Vortrag) | Edmund Bruno Schlegel | Monologue | |
Victor | BS-011160 | 10-in. | 7/7/1937 | Das Paradis | Edmund Bruno Schlegel | Monologue | |
Victor | BS-011161 | 10-in. | 7/7/1937 | Die merschten Deitschen | Edmund Bruno Schlegel | Monologue | |
Victor | PBS-09573 | 10-in. | 7/7/1937 | It's the natural thing to do | Skinnay Ennis ; Hal Kemp Orchestra | Jazz/dance band, with male vocal solo | |
Victor | PBS-09574 | 10-in. | 7/7/1937 | The moon got in my eyes | Bob Allen ; Hal Kemp Orchestra | Jazz/dance band, with male vocal solo | |
Victor | PBS-09575 | 10-in. | 7/7/1937 | The loveliness of you | Bob Allen ; Hal Kemp Orchestra | Jazz/dance band, with male vocal solo | |
Gramophone | 0LA1885 | 10-in. | 7/7/1937 | Between the devil and the deep blue sea | Dicky Wells Orchestra | Jazz/dance band | |
Gramophone | 0LA1888 | 10-in. | 7/7/1937 | Hangin' around Boudon | Bill Coleman ; Dicky Wells Orchestra | Jazz/dance quintet, with male vocal solo | |
Decca | 62331 | 10-in. | 7/7/1937 | Smarty | Count Basie Orchestra | ||
Decca | 62332 | 10-in. | 7/7/1937 | One o'clock jump | Count Basie Orchestra | ||
Decca | 62333 | 10-in. | 7/7/1937 | Listen my children (and you shall hear) | Count Basie Orchestra | ||
Decca | 62334 | 10-in. | 7/7/1937 | John's idea | Count Basie Orchestra | ||
Decca | 62335 | 10-in. | 7/7/1937 | She's the daughter of a planter from Havana | Louis Armstrong and his Orchestra | ||
Decca | 62336 | 10-in. | 7/7/1937 | Alexander's ragtime band | Louis Armstrong and his Orchestra | ||
Decca | 62337 | 10-in. | 7/7/1937 | Cuban Pete | Louis Armstrong and his Orchestra | ||
Decca | 62338 | 10-in. | 7/7/1937 | I've got a heart full of rhythm | Louis Armstrong and his Orchestra | ||
Decca | 62340 | 10-in. | 7/7/1937 | Whispers in the dark | Bob Crosby Orchestra | ||
Decca | 62341 | 10-in. | 7/7/1937 | Stop, you're breaking my heart | Bob Crosby Orchestra | ||
Decca | 62342 | 10-in. | 7/7/1937 | The loveliness of you | Bob Crosby Orchestra | ||
Decca | 62343 | 10-in. | 7/7/1937 | You can't have everything | Bob Crosby Orchestra | ||
Victor | BS-011162 | 10-in. | 7/7/1937 | Einst und jetzt | Edmund Bruno Schlegel | Monologue | |
Gramophone | 2EA1055 | 12-in. | 7/7/1937 | Nights at the ballet, no. 1, part 1 | Walter Goehr | Orchestra | |
Gramophone | 2EA1056 | 12-in. | 7/7/1937 | Nights at the ballet, no. 1, part 2 | Walter Goehr | Orchestra | |
Gramophone | 2EA1060 | 12-in. | 7/7/1937 | Nights at the ballet, no. 2, part 2 | Walter Goehr | Orchestra | |
Columbia (U.K.) | CL6265 | 10-in. | 7/7/1937 | Je m'abandonne à ton baiser | Jeanne Aubert ; Louis Wyns | Female vocal solo, with orchestra | |
Columbia (U.K.) | CL6266 | 10-in. | 7/7/1937 | Viens me donner du bonheur | Jeanne Aubert ; Louis Wyns | Female vocal solo, with orchestra | |
Columbia (U.K.) | CL6267 | 10-in. | 7/7/1937 | L'amour sur la route | Jeanne Aubert ; Louis Wyns | Female vocal solo, with orchestra | |
Gramophone | 0LA1884 | 10-in. | 7/7/1937 | Bugle call rag | Dicky Wells Orchestra | Jazz/dance band | |
Columbia (U.K.) | CL6227 | 10-in. | 6/9/1937 | Sur la commode | Jeanne Aubert ; Louis Wyns | Female vocal solo, with orchestra | |
Decca | 62339 | 10-in. | 7/7/1936 | Sun showers | Louis Armstrong and his Orchestra |
Citation
Discography of American Historical Recordings, s.v. "Recordings made on Wednesday, July 7, 1937," accessed November 6, 2024, https://adpprod1.library.ucsb.edu/index.php/date/browse?date=1937-07-07.
Recordings made on Wednesday, July 7, 1937. (2024). In Discography of American Historical Recordings. Retrieved November 6, 2024, from https://adpprod1.library.ucsb.edu/index.php/date/browse?date=1937-07-07.
Recordings made on Wednesday, July 7, 1937." Discography of American Historical Recordings. UC Santa Barbara Library, 2024. Web. 6 November 2024.
Feedback
Send the Editors a message about this record.