Recordings made Monday, January 24, 1927
<< Year << Month << Week << Day Day >> Week >> Month >> Year >>
or enter a date below (YYYY-MM-DD)
= Recordings are available for online listening. = Recordings were issued from this master. No recordings issued from other masters.
Company | Matrix Number | Size | First Take Date | Title | Primary Performer | Description | |
---|---|---|---|---|---|---|---|
Victor | BVE-37375 | 10-in. | 1/24/1927 | Rhythm medley no. 1 | Victor Orchestra | Orchestra | |
Victor | BVE-37427 | 10-in. | 1/24/1927 | My little bunch of happiness | Pennsylvanians ; Fred Waring | Jazz/dance band, with male vocal duet | |
Victor | BVE-37562 | 10-in. | 1/24/1927 | L'ombra | Orquesta Internacional | Orchestra | |
Victor | BVE-37563 | 10-in. | 1/24/1927 | Lula | Orquesta Internacional | Orchestra | |
Victor | BVE-37564 | 10-in. | 1/24/1927 | That's what I call a pal | Henry Burr | Male vocal solo, with orchestra | |
Victor | BVE-37639 | 10-in. | 1/24/1927 | Let's forgive and forget (And start over again) | Lewis James | Male vocal solo, with orchestra | |
Victor | BVE-37640 | 10-in. | 1/24/1927 | My heart will tell me so | Lewis James | Male vocal solo, with orchestra | |
Victor | [Trial 1927-01-24-01] | 10-in. | 1/24/1927 | Armorer's song | Ernest Gamble | Male vocal solo | |
Victor | [Trial 1927-01-24-02] | 10-in. | 1/24/1927 | Me too | Audrey Kelly | Female vocal solo, with ukulele | |
Victor | [Trial 1927-01-24-03] | 10-in. | 1/24/1927 | Sunday | Burt Johnson | Male vocal solo, with ukulele | |
Victor | [Trial 1927-01-24-04] | 10-in. | 1/24/1927 | Hokum-smukum yodelin' Indian man | The Record Boys | Male vocal duet, with piano | |
Victor | [Trial 1927-01-24-05] | 10-in. | 1/24/1927 | Yeedle deedle Lena | The Record Boys | Male vocal duet, with piano | |
Columbia | W143346 | 10-in. | 1/24/1927 | Who do you love? | Don Voorhees and his Earl Carroll's Vanities Orchestra ; Charles Kaley | Jazz/dance band, with male vocal solo | |
Columbia | W143347 | 10-in. | 1/24/1927 | Muddy water | Don Voorhees and his Earl Carroll's Vanities Orchestra ; Charles Kaley | Jazz/dance band, with male vocal solo | |
Edison | 11462 | 10-in. | 1/24/1927 | The long eared mule | Dixie Mountaineers | Fiddle (violin), banjo, and guitar | |
Edison | 11461 | 10-in. | 1/24/1927 | Once I had a fortune | Dixie Mountaineers ; Ernest V. Stoneman | Male vocal solo, with fiddle (violin), banjo, and guitar | |
Edison | 11460 | 10-in. | 1/24/1927 | The bright Sherman Valley | Dixie Mountaineers ; Ernest V. Stoneman | Male vocal solo, with instrumental ensemble | |
OKeh | W80328 | 10-in. | 1/24/1927 | Wild cat | Eddie Lang ; Joe Venuti | Violin and guitar duet | |
OKeh | W80329 | 10-in. | 1/24/1927 | Sunshine | Eddie Lang ; Joe Venuti | Violin and guitar duet | |
OKeh | W80330 | 10-in. | 1/24/1927 | Wistful and blue | Markel's Orchestra | Jazz/dance band, with male vocal solo | |
OKeh | W80331 | 10-in. | 1/24/1927 | Oriental moonlight | Markel's Orchestra | Jazz/dance band, with male vocal solo | |
Brunswick | XE21294-XE21295 | 12-in. | 1/24/1927 | Vision fugitive | John Charles Thomas | Baritone vocal solo, with orchestra | |
Brunswick | XE21296-XE21297 | 12-in. | 1/24/1927 | Eri tu che macchiavi | John Charles Thomas | Baritone vocal solo, with orchestra | |
Brunswick | E4410-E4412 | 10-in. | 1/24/1927 | Mine | Harry Richman | Male vocal solo, with orchestra | |
Brunswick | E4407-E4409 | 10-in. | 1/24/1927 | Blue skies | Harry Richman | Male vocal solo, with orchestra | |
Brunswick | E21275-E21277 | 10-in. | 1/24/1927 | In a little Spanish town ('Twas on a night like this) | Nick Lucas | Male vocal solo, with 2 guitars | |
Brunswick | E21278-E21280 | 10-in. | 1/24/1927 | Delilah | Anglo-Persians ; Louis Katzman | Jazz/dance band | |
Brunswick | E21281-E21283 | 10-in. | 1/24/1927 | The sphinx (Just sits and thinks and thinks and thinks) | Anglo-Persians ; Louis Katzman | Jazz/dance band | |
Gramophone | BFR333 | 10-in. | 1/24/1927 | Tout est chambarde | Max Rogé | Male vocal solo | |
Gramophone | BFR334 | 10-in. | 1/24/1927 | J'veux pas qu'on m'prenne pour un Américain | Max Rogé | Male vocal solo | |
Gramophone | BFR338 | 10-in. | 1/24/1927 | Mascarade | Musique de la Garde Republicaine | Instrumental ensemble | |
Gramophone | BFR339 | 10-in. | 1/24/1927 | Mascarade | Musique de la Garde Republicaine | Instrumental ensemble | |
Gramophone | BFR340 | 10-in. | 1/24/1927 | Mascarade | Musique de la Garde Republicaine | Instrumental ensemble | |
Gramophone | BFR341 | 10-in. | 1/24/1927 | Mascarade | Musique de la Garde Republicaine | Instrumental ensemble | |
Gramophone | BWR695 | 10-in. | 1/24/1927 | Fidelio : Overture, part 1 | Leo Blech ; Staatskapelle Berlin | Orchestra | |
Gramophone | BWR696 | 10-in. | 1/24/1927 | Fidelio : Overture, part 2 | Leo Blech ; Staatskapelle Berlin | Orchestra | |
Edison | 12023 | 10-in. | 1/14/1927 | When you and I were young Maggie | Kaplan's Melodists | LP compilation : Instrumental |
Citation
Discography of American Historical Recordings, s.v. "Recordings made on Monday, January 24, 1927," accessed November 21, 2024, https://adpprod1.library.ucsb.edu/index.php/date/browse?date=1927-01-24.
Recordings made on Monday, January 24, 1927. (2024). In Discography of American Historical Recordings. Retrieved November 21, 2024, from https://adpprod1.library.ucsb.edu/index.php/date/browse?date=1927-01-24.
Recordings made on Monday, January 24, 1927." Discography of American Historical Recordings. UC Santa Barbara Library, 2024. Web. 21 November 2024.
Feedback
Send the Editors a message about this record.