Recordings made Friday, August 12, 1938
<< Year << Month << Week << Day Day >> Week >> Month >> Year >>
or enter a date below (YYYY-MM-DD)
= Recordings are available for online listening. = Recordings were issued from this master. No recordings issued from other masters.
Company | Matrix Number | Size | First Take Date | Title | Primary Performer | Description | |
---|---|---|---|---|---|---|---|
Victor | BS-024379 | 10-in. | 8/12/1938 | [Re-recording from 0GA544] | Tetos Demetriades (Τετος Δημητριαδης) | ||
Victor | BS-024381 | 10-in. | 8/12/1938 | [Re-recording from 0GA675] | Tetos Demetriades (Τετος Δημητριαδης) | ||
Victor | BS-024493 | 10-in. | 8/12/1938 | When I go a dreamin' | Benny Goodman Orchestra ; Martha Tilton | Jazz/dance band, with female vocal solo | |
Victor | BS-025300 | 10-in. | 8/12/1938 | The cowboy and the lady | Shep Fields ; Rippling Rhythm Orchestra | Jazz/dance band, with male vocal solo | |
Victor | BS-025301 | 10-in. | 8/12/1938 | What have you got that gets me | Shep Fields ; Rippling Rhythm Orchestra | Jazz/dance band, with male vocal solo | |
Victor | BS-025302 | 10-in. | 8/12/1938 | Teacher's pet | Shep Fields ; Rippling Rhythm Orchestra | Jazz/dance band, with vocal duet | |
Victor | BS-025303 | 10-in. | 8/12/1938 | You're lovely madame | Shep Fields ; Rippling Rhythm Orchestra | Jazz/dance band, with male vocal solo | |
Victor | BS-025304 | 10-in. | 8/12/1938 | That's a plenty | Shep Fields ; Rippling Rhythm Orchestra | Jazz/dance band | |
Victor | BS-025305 | 10-in. | 8/12/1938 | A blues serenade | Hal Derwin ; Shep Fields ; Rippling Rhythm Orchestra | Jazz/dance band, with male vocal solo | |
Victor | BS-025306 | 10-in. | 8/12/1938 | Curly headed baby | Shep Fields ; Rippling Rhythm Orchestra | Jazz/dance band, with male vocal solo | |
Victor | BS-025307 | 10-in. | 8/12/1938 | Short'nin' bread | Hal Derwin ; Shep Fields ; Rippling Rhythm Orchestra | Jazz/dance band, with male vocal solo | |
Victor | BS-024378 | 10-in. | 8/12/1938 | [Re-recording from 0GA551] | Tetos Demetriades (Τετος Δημητριαδης) | ||
Victor | BS-024380 | 10-in. | 8/12/1938 | [Re-recording from 0GA672] | Tetos Demetriades (Τετος Δημητριαδης) | ||
Victor | BS-024382 | 10-in. | 8/12/1938 | [Re-recording from 0GA676] | Tetos Demetriades (Τετος Δημητριαδης) | ||
Victor | BS-024383 | 10-in. | 8/12/1938 | [Re-recording from 0GA621] | Tetos Demetriades (Τετος Δημητριαδης) | ||
Victor | BS-024384 | 10-in. | 8/12/1938 | [Re-recording from 0T1498] | Tetos Demetriades (Τετος Δημητριαδης) | ||
Victor | BS-024385 | 10-in. | 8/12/1938 | [Re-recording from 0T1486] | Tetos Demetriades (Τετος Δημητριαδης) | ||
Victor | BS-024386 | 10-in. | 8/12/1938 | [Re-recording from 0GA481] | Tetos Demetriades (Τετος Δημητριαδης) | ||
Victor | BS-024387 | 10-in. | 8/12/1938 | [Re-recording from 0GA123] | Tetos Demetriades (Τετος Δημητριαδης) | ||
Victor | BS-024388 | 10-in. | 8/12/1938 | [Re-recording from 0GA487] | Tetos Demetriades (Τετος Δημητριαδης) | ||
Victor | BS-024389 | 10-in. | 8/12/1938 | [Re-recording from 0GA516] | Tetos Demetriades (Τετος Δημητριαδης) | ||
Victor | BS-024391 | 10-in. | 8/12/1938 | [Re-recording from 0BA1996] | Tetos Demetriades (Τετος Δημητριαδης) | ||
Victor | BS-024392 | 10-in. | 8/12/1938 | [Re-recording from 0BA2198] | Tetos Demetriades (Τετος Δημητριαδης) | ||
Victor | BS-024393 | 10-in. | 8/12/1938 | [Re-recording from 0BA2202] | Tetos Demetriades (Τετος Δημητριαδης) | ||
Victor | BS-026501 | 10-in. | 8/12/1938 | Re-recording from Presto record no. 2 | Tetos Demetriades | Re-recording : Instrumental ensemble | |
Victor | BS-024390 | 10-in. | 8/12/1938 | [Re-recording from 0BA1959] | Tetos Demetriades (Τετος Δημητριαδης) | ||
Victor | BS-024395 | 10-in. | 8/12/1938 | Mes' tou manthou ton teke (Μες' του μανθου τον τεκε) | Georges Katsaros | Male vocal solo, with guitar | |
Victor | BS-024394 | 10-in. | 8/12/1938 | O Vangelēs o bekrēs (Ο Βαγγελης ο μπεκρης) | Georges Katsaros | Male vocal solo, with guitar | |
Victor | BS-024399 | 10-in. | 8/12/1938 | Pinō kai marazōnō (Πινω και μαραζωνω) | Georges Katsaros | Male vocal solo, with guitar | |
Victor | BS-024396 | 10-in. | 8/12/1938 | Egō gia sena xenychtō (Εγω για σενα ξενυχτω) | Georges Katsaros | Male vocal solo, with guitar | |
Victor | BS-026504 | 10-in. | 8/12/1938 | Na Podlesiu | Jan Uleński Orkiestra Polska | Re-recording : Instrumental ensemble | |
Victor | BS-026507 | 10-in. | 8/12/1938 | 'Swistawka | Jan Uleński Orkiestra Polska | Re-recording : Instrumental ensemble | |
Victor | BS-026509 | 10-in. | 8/12/1938 | Z Ciechanowa kujawiak | Jan Uleński Orkiestra Polska | Re-recording : Instrumental ensemble | |
Victor | BS-026508 | 10-in. | 8/12/1938 | Kordulcia | Jan Uleński Orkiestra Polska | Re-recording : Instrumental ensemble | |
Victor | BS-026502 | 10-in. | 8/12/1938 | Koscivsko (Mazur) | Orkiestra Polska | Re-recording : Instrumental ensemble | |
Victor | BS-026503 | 10-in. | 8/12/1938 | Oberek Ujazdowski | Orkiestra Polska | Re-recording : Instrumental ensemble | |
Victor | BS-026505 | 10-in. | 8/12/1938 | Mazurskie Jeziora | Orkiestra Polska | Re-recording : Instrumental ensemble | |
Victor | BS-026506 | 10-in. | 8/12/1938 | Polka Marylka | Orkiestra Polska | Re-recording : Instrumental ensemble | |
Victor | BS-026510 | 10-in. | 8/12/1938 | Polka kercelowka | Jan Uleński Orkiestra Polska | Re-recording : Instrumental ensemble | |
Victor | BS-026511 | 10-in. | 8/12/1938 | Mazur na wystawie | Jan Uleński Orkiestra Polska | Re-recording : Instrumental ensemble | |
Victor | BS-024398 | 10-in. | 8/12/1938 | Ean den ēsouna kakia (Εαν δεν ησουνα κακια) | Georges Katsaros | Male vocal solo, with guitar | |
Victor | BS-024397 | 10-in. | 8/12/1938 | Vre manka to machairi sou (Βρε μαγκα το μαχαιρι σου) | Georges Katsaros | Male vocal solo, with guitar | |
Victor | BAVE-012431 | 10-in. | 8/12/1938 | Desaliento | Jorge Omar ; Orquesta Típica Francisco J. Lomuto | Instrumental ensemble, with male vocal solo | |
Victor | BAVE-012432 | 10-in. | 8/12/1938 | Donde esta lo que you quiero | Jorge Omar ; Orquesta Típica Francisco J. Lomuto | Instrumental ensemble, with male vocal solo | |
Decca | DLA 1394 | 10-in. | 8/12/1938 | Song of the islands | Eddie Dunstedter ; Andy Iona | ||
Decca | DLA 1395 | 10-in. | 8/12/1938 | Aloha Oe | Eddie Dunstedter ; Andy Iona | ||
Decca | DLA 1396 | 10-in. | 8/12/1938 | At dawning | Donald Novis | ||
Decca | DLA 1397 | 10-in. | 8/12/1938 | Oh, promise me | Donald Novis | ||
Decca | DLA 1398 | 10-in. | 8/12/1938 | Trees | Donald Novis | ||
Decca | DLA 1399 | 10-in. | 8/12/1938 | The song of songs | Donald Novis | ||
Decca | DLA 1400 | 10-in. | 8/12/1938 | On, Wisconsin! | Dick Powell | ||
Decca | DLA 1401 | 10-in. | 8/12/1938 | Stein song | Dick Powell | ||
Decca | DLA 1402 | 10-in. | 8/12/1938 | The eyes of Texas are upon you | Dick Powell | ||
Decca | DLA 1403 | 10-in. | 8/12/1938 | Victory march | Dick Powell |
Citation
Discography of American Historical Recordings, s.v. "Recordings made on Friday, August 12, 1938," accessed November 22, 2024, https://adpprod1.library.ucsb.edu/index.php/date/browse?date=1938-08-12.
Recordings made on Friday, August 12, 1938. (2024). In Discography of American Historical Recordings. Retrieved November 22, 2024, from https://adpprod1.library.ucsb.edu/index.php/date/browse?date=1938-08-12.
Recordings made on Friday, August 12, 1938." Discography of American Historical Recordings. UC Santa Barbara Library, 2024. Web. 22 November 2024.
Feedback
Send the Editors a message about this record.