Recordings made Friday, September 14, 1928
<< Year << Month << Week << Day Day >> Week >> Month >> Year >>
or enter a date below (YYYY-MM-DD)
= Recordings are available for online listening. = Recordings were issued from this master. No recordings issued from other masters.
Company | Matrix Number | Size | First Take Date | Title | Primary Performer | Description | |
---|---|---|---|---|---|---|---|
Victor | BVE-47025 | 10-in. | 9/14/1928 | Tell me sweet Rose | Mart Britt Orchestra | Jazz/dance band | |
Victor | BVE-47513 | 10-in. | 9/14/1928 | Madre querida | Carlos Mejía | Male vocal solo, with orchestra | |
Columbia | W146945 | 10-in. | 9/4/1928 | In the good old summertime | Paul Whiteman Orchestra | Jazz/dance band, with male vocal chorus | |
Columbia | W146946 | 10-in. | 9/4/1928 | The sidewalks of New York | Paul Whiteman Orchestra | Jazz/dance band, with male vocal chorus | |
Columbia | W146995 | 10-in. | 9/14/1928 | Good night | Maurice J. Gunsky | Male vocal solo, with instrumental sextet | |
Columbia | W146997 | 10-in. | 9/14/1928 | I'm sorry, Sally | Maurice J. Gunsky | Male vocal solo, with instrumental sextet | |
Columbia | 146998 | 10-in. | 9/14/1928 | Etiquette blues | Lester Cortes ; Jerome Conrad and his Orchestra [Night Club Orchestra] | Jazz/dance band, with male vocal solo | |
Columbia | 147000 | 10-in. | 9/14/1928 | The prune song | Si Higgins and his Sodbusters [Night Club Orchestra] | Jazz/dance band, with male vocal solo | |
Columbia | W147001 | 10-in. | 9/14/1928 | Dolores | Maurice J. Gunsky | Male vocal solo, with instrumental trio | |
Columbia | W147002 | 10-in. | 9/14/1928 | Paradise | Maurice J. Gunsky | Male vocal solo, with instrumental trio | |
OKeh | W401117 | 10-in. | 9/14/1928 | Dusky stevedore | Georgia Crackers ; Emmett Miller | Male vocal solo, with jazz/dance band | |
Brunswick | E28228 | 10-in. | 9/14/1928 | Muñequita de trapo | Los Castilians | Jazz/dance band | |
Brunswick | E28229 | 10-in. | 9/14/1928 | Escuchando tu voz | Los Castilians | Jazz/dance band | |
Edison | 18724 | 10-in. | 9/14/1928 | Jeannine I dream of lilac time | Vaughn De Leath | Female vocal solo, with piano | |
Victor | CVE-42955 | 12-in. | 9/14/1928 | Pastore Svizzero, part 1 | Giovanni Gioviale | Mandolin solo, with guitar | |
Victor | CVE-42956 | 12-in. | 9/14/1928 | Pastore Svizzero, part 2 | Giovanni Gioviale | Mandolin solo, with guitar | |
Victor | BVE-42957 | 10-in. | 9/14/1928 | Sincerely I do | Charlie Fry ; Million Dollar Pier Orchestra | Jazz/dance band, with male vocal solo | |
Victor | BVE-42958 | 10-in. | 9/14/1928 | Just a dance program (Of long ago) | Charlie Fry ; Million Dollar Pier Orchestra | Jazz/dance band, with male vocal solo | |
Victor | BVE-46170 | 10-in. | 9/14/1928 | Tusuy ppasñita | Orquesta Internacional | Orchestra | |
Victor | CVE-46917 | 12-in. | 8/20/1928 | Angela mia | Tetos Demetriades (Τετος Δημητριαδης) | Male vocal solo, with instrumental ensemble | |
Victor | BVE-47024 | 10-in. | 9/14/1928 | Only an angel | Mart Britt Orchestra | Jazz/dance band, with male vocal solo | |
Victor | BVE-47026 | 10-in. | 9/14/1928 | Goose Creek | Mart Britt Orchestra | Jazz/dance band | |
Victor | BVE-47027 | 10-in. | 9/14/1928 | Regret will be joy | Mart Britt | Male vocal solo, with instrumental ensemble | |
Victor | BVE-47028 | 10-in. | 9/14/1928 | Dreamy eyes | Taylor-Griggs Louisiana Melody Makers | String band, with male vocal solo | |
Victor | BVE-47029 | 10-in. | 9/14/1928 | I wish I were single again | Taylor-Griggs Louisiana Melody Makers | String band, with male vocal solo | |
Victor | BVE-47030 | 10-in. | 9/14/1928 | Doris waltz | Taylor-Griggs Louisiana Melody Makers | String band, with male vocal solo | |
Victor | BVE-47031 | 10-in. | 9/14/1928 | When the moon drips away into the blood | Taylor-Griggs Louisiana Melody Makers | String band, with male vocal solo | |
Victor | BVE-47512 | 10-in. | 9/14/1928 | Los carnavales | Orquesta Internacional | Orchestra | |
Victor | BVE-47514 | 10-in. | 9/14/1928 | Puñadito de sal | Juan Pulido | Male vocal solo, with orchestra | |
Victor | BVE-47515 | 10-in. | 9/14/1928 | Caracas | Juan Pulido | Male vocal solo, with orchestra | |
Victor | BVE-47516 | 10-in. | 9/14/1928 | Jeannine! | Juan Pulido | Male vocal solo, with orchestra | |
Victor | MVE-47451 | 16-in. | 9/14/1928 | The good-bye kiss | Motion Picture Orchestra | Motion picture soundtrack : Orchestra | |
Victor | MVE-47452 | 16-in. | 9/14/1928 | The good-bye kiss | Motion Picture Orchestra | Motion picture soundtrack : Orchestra | |
Victor | MVE-47444 | 16-in. | 9/10/1928 | Waterfront | Motion Picture Orchestra | Motion picture soundtrack : Orchestra | |
Columbia | W146996 | 10-in. | 9/14/1928 | A lonesome boy's rosary | Maurice J. Gunsky | Male vocal solo, with instrumental sextet | |
Columbia | 146999 | 10-in. | 9/14/1928 | When sweet Susie goes steppin' by | Lester Cortes ; Jerome Conrad and his Orchestra [Night Club Orchestra] | Jazz/dance band, with male vocal solo | |
Edison | N-428 | 10-in. | 9/14/1928 | Honey (I'se a-waitin' jes' fo' you) | Vaughn De Leath | Female vocal solo, with orchestra | |
Edison | N-429 | 12-in. | 9/14/1928 | Jeannine I dream of lilac time | Vaughn De Leath | Female vocal solo, with piano | |
Edison | N-430 | 12-in. | 9/14/1928 | It goes like this (That funny melody) | 7 Blue Babies ; Jack Kaufman | Male vocal solo, with jazz/dance band | |
Edison | N-431 | 12-in. | 9/14/1928 | Nagasaki | 7 Blue Babies ; Jack Kaufman | Male vocal solo, with jazz/dance band | |
Edison | 18725 | 10-in. | 9/14/1928 | It goes like this (That funny melody) | 7 Blue Babies ; Jack Kaufman | Male vocal solo, with jazz/dance band | |
Edison | 18726 | 10-in. | 9/14/1928 | Nagasaki | 7 Blue Babies ; Jack Kaufman | Male vocal solo, with jazz/dance band | |
Edison | 18723 | 10-in. | 9/14/1928 | Honey (I'se a-waitin' jes fo' yo') | Vaughn De Leath | Female vocal solo, with orchestra | |
Brunswick | C2315 | 10-in. | 9/14/1928 | Hop off | Fletcher Henderson's Orchestra | Jazz/dance band | |
Brunswick | E28222 | 10-in. | 9/14/1928 | Sweet Sue—just you | Wabash Dance Orchestra | Jazz/dance band, with male vocal solo | |
Brunswick | E28223 | 10-in. | 9/14/1928 | Roses of yesterday | Ben Bernie ; Hotel Roosevelt Orchestra | Jazz/dance band, with male vocal duet; without vocal (take G) | |
Brunswick | E28221 | 10-in. | 9/14/1928 | Ready for the river | Wabash Dance Orchestra | Jazz/dance band, with male vocal solo | |
Brunswick | E28224 | 10-in. | 9/14/1928 | Sonny boy | Ben Bernie ; Hotel Roosevelt Orchestra | Jazz/dance band, with male vocal solo; without vocal (take G) | |
Brunswick | E28225 | 10-in. | 9/14/1928 | She’s a great, great girl | Wabash Dance Orchestra | Jazz/dance band, with male vocal solo | |
Brunswick | E28226 | 10-in. | 9/14/1928 | Because my baby don’t mean ‘“maybe” now! | Wabash Dance Orchestra | Jazz/dance band, with male vocal solo | |
Brunswick | E28227 | 10-in. | 9/14/1928 | Oh, baby! | Wabash Dance Orchestra | Jazz/dance band, with male vocal solo | |
Brunswick | C2316 | 10-in. | 9/14/1928 | Ready for the river | Fletcher Henderson's Orchestra | Jazz/dance band | |
Brunswick | LAE268-LAE268B | 10-in. | 9/14/1928 | Old plantation | Earl Burtnett Biltmore Trio | Male vocal trio | |
Brunswick | LAE269 | 10-in. | 9/14/1928 | Song of the islands | Earl Burtnett Biltmore Trio | Male vocal trio | |
Brunswick | E28220 | 10-in. | 9/14/1928 | Chloe | Wabash Dance Orchestra | Jazz/dance band, with male vocal solo | |
Brunswick | DB16 | 10-in. | 9/14/1928 | Plymouth Hoe : Overture | Duophone Light Symphony Orchestra | Orchestra | |
Brunswick | DB17 | 10-in. | 9/14/1928 | Plymouth Hoe : Overture | Duophone Light Symphony Orchestra | Orchestra | |
Brunswick | DB18 | 10-in. | 9/14/1928 | Three Irish pictures | Duophone Light Symphony Orchestra | Orchestra | |
Brunswick | DB19 | 10-in. | 9/14/1928 | Three Irish pictures | Duophone Light Symphony Orchestra | Orchestra | |
Brunswick | DB20 | 10-in. | 9/14/1928 | Three Irish pictures | Duophone Light Symphony Orchestra | Orchestra | |
Brunswick | DB21 | 10-in. | 9/14/1928 | Laurette | Duophone Light Symphony Orchestra | Orchestra | |
Brunswick | DB22 | 10-in. | 9/14/1928 | Danses des miniatures de ballet | Duophone Light Symphony Orchestra | Orchestra | |
Brunswick | DB23 | 10-in. | 9/14/1928 | Danses des miniatures de ballet | Duophone Light Symphony Orchestra | Orchestra | |
Brunswick | DB24 | 10-in. | 9/14/1928 | Sabot | Duophone Light Symphony Orchestra | Orchestra | |
Brunswick | DB25 | 10-in. | 9/14/1928 | The brogue | Duophone Light Symphony Orchestra | Orchestra | |
Brunswick | DB26 | 10-in. | 9/14/1928 | Private Ortheris | Duophone Light Symphony Orchestra | Orchestra | |
Brunswick | DB27-1 | 10-in. | 9/14/1928 | Private Ortheris | Duophone Light Symphony Orchestra | Orchestra | |
Gennett | 14271 | 10-in. | 9/14/1928 | Sweet peace | The Harmony Quarttete | Vocal quartet, unaccompanied | |
Gennett | 14272 | 10-in. | 9/14/1928 | In the morning | The Harmony Quarttete | Vocal quartet, unaccompanied | |
Gennett | 14273 | 10-in. | 9/14/1928 | Old time religion | The Harmony Quarttete | Vocal quartet, unaccompanied | |
Gennett | 14274 | 10-in. | 9/14/1928 | Join that band | The Harmony Quarttete | Vocal quartet, unaccompanied | |
Victor | BVE-42953 | 10-in. | 9/14/1928 | L'appuntamento | Giovanni Gioviale | Banjo solo, with guitar | |
Victor | BVE-42954 | 10-in. | 9/14/1928 | Biancuccia | Giovanni Gioviale | Banjo solo, with guitar | |
OKeh | W401116 | 10-in. | 9/14/1928 | Take your tomorrow (And give me to-day) | Georgia Crackers ; Emmett Miller | Male vocal solo, with jazz/dance band | |
Gramophone | CF2254 | 12-in. | 9/14/1928 | Le vedova allegra | Pietro Carlo Aghemo ; Corpo Musicale della Regia Marina Italiana | Military band | |
Gramophone | CF2253 | 12-in. | 9/14/1928 | Le vedova allegra | Pietro Carlo Aghemo ; Corpo Musicale della Regia Marina Italiana | Military band | |
Gramophone | BF2250 | 10-in. | 9/14/1928 | Inno ufficiale della Campana dei Caduti | Pietro Carlo Aghemo ; Corpo Musicale della R. Marina Italiana | Band |
Citation
Discography of American Historical Recordings, s.v. "Recordings made on Friday, September 14, 1928," accessed November 25, 2024, https://adpprod1.library.ucsb.edu/index.php/date/browse?date=1928-09-14.
Recordings made on Friday, September 14, 1928. (2024). In Discography of American Historical Recordings. Retrieved November 25, 2024, from https://adpprod1.library.ucsb.edu/index.php/date/browse?date=1928-09-14.
Recordings made on Friday, September 14, 1928." Discography of American Historical Recordings. UC Santa Barbara Library, 2024. Web. 25 November 2024.
Feedback
Send the Editors a message about this record.