Recordings made Monday, September 29, 1941
<< Year << Month << Week << Day Day >> Week >> Month >> Year >>
or enter a date below (YYYY-MM-DD)
= Recordings are available for online listening. = Recordings were issued from this master. No recordings issued from other masters.
Company | Matrix Number | Size | First Take Date | Title | Primary Performer | Description | |
---|---|---|---|---|---|---|---|
Victor | BS-066294 | 10-in. | 9/11/1941 | [Re-recording from 0BA2426] | Alfredo Cibelli | ||
Victor | BS-071414 | 10-in. | 9/29/1941 | Victoria polka | Józef Lazarz Miedzynarodowa Orkiestra | Instrumental ensemble | |
Victor | BS-071415 | 10-in. | 9/29/1941 | Pastuch | Józef Lazarz Miedzynarodowa Orkiestra | Instrumental ensemble | |
Victor | BS-071416 | 10-in. | 9/29/1941 | Moje golebie | Józef Lazarz Miedzynarodowa Orkiestra | Instrumental ensemble | |
Victor | BS-071417 | 10-in. | 9/29/1941 | No Lulowskiem Moscie | Józef Lazarz Miedzynarodowa Orkiestra ; Henryk Wegiel ; Julia Wegiel | Female-male vocal duet, with instrumental ensemble | |
Victor | BS-071418 | 10-in. | 9/29/1941 | Nie, nie, nie | Józef Lazarz Miedzynarodowa Orkiestra ; Henryk Wegiel ; Julia Wegiel | Female-male vocal duet, with instrumental ensemble | |
Victor | BS-071419 | 10-in. | 9/29/1941 | Przy rozbitem dzbanie | Józef Lazarz Miedzynarodowa Orkiestra | Instrumental ensemble | |
Victor | BS-071420 | 10-in. | 9/29/1941 | Dla wazystkich | Józef Lazarz Miedzynarodowa Orkiestra | Instrumental ensemble | |
Victor | BS-071421 | 10-in. | 9/29/1941 | Na spilkach i iglach | Józef Lazarz Miedzynarodowa Orkiestra | Instrumental ensemble | |
Victor | BS-071423 | 10-in. | 9/29/1941 | Kochaj i zyj | Józef Lazarz Miedzynarodowa Orkiestra | Instrumental ensemble | |
Victor | BS-071428 | 10-in. | 9/29/1941 | Przylepka polka | Józef Lazarz Miedzynarodowa Orkiestra | Instrumental ensemble | |
Victor | BS-064943 | 10-in. | 9/29/1941 | I'm thrilled | Joe Reichman Orchestra | Jazz/dance band, with male vocal solo | |
Victor | BS-071015 | 10-in. | 9/29/1941 | Anywhere is home | Wade Mainer ; Sons of the Mountaineers | String band, with vocal | |
Victor | BS-071016 | 10-in. | 9/29/1941 | I can tell you the time | Wade Mainer ; Sons of the Mountaineers | String band, with vocal | |
Victor | BS-071017 | 10-in. | 9/29/1941 | He gave his life | Wade Mainer ; Sons of the Mountaineers | String band, with vocal | |
Victor | BS-071019 | 10-in. | 9/29/1941 | The precious jewel | Wade Mainer ; Sons of the Mountaineers | String band, with vocal | |
Victor | BS-071011 | 10-in. | 9/29/1941 | This means our last goodbye | The Pine Ridge Boys | Male vocal duet, with guitar | |
Victor | BS-071012 | 10-in. | 9/29/1941 | You'll be sorry, dear, you'll pay | The Pine Ridge Boys | Male vocal duet, with guitar | |
Victor | BS-071031 | 10-in. | 9/29/1941 | By the waters of Minnetonka | Curly Hicks ; Taproom Boys | Instrumental ensemble | |
Victor | BS-071033 | 10-in. | 9/29/1941 | Lazy river | Curly Hicks ; Taproom Boys | Instrumental ensemble | |
Victor | BS-071022 | 10-in. | 9/29/1941 | Ice man blues | Johnny Barfield | Male vocal solo, with guitar | |
Victor | BS-071023 | 10-in. | 9/29/1941 | Please pull down your curtains | Johnny Barfield | Male vocal solo, with guitar | |
Victor | BS-071024 | 10-in. | 9/29/1941 | I can't help it, I still love you | Johnny Barfield | Male vocal solo, with guitar | |
Victor | BS-071025 | 10-in. | 9/29/1941 | Won't you come back to me my precious darling? | Johnny Barfield | Male vocal solo, with guitar | |
Victor | BS-071026 | 10-in. | 9/29/1941 | The numbers blues | Johnny Barfield | Male vocal solo, with guitar | |
Victor | BS-071027 | 10-in. | 9/29/1941 | It's all over now, I'm glad we're through | Johnny Barfield | Male vocal solo, with guitar | |
Victor | BS-064946 | 10-in. | 9/29/1941 | I'm in the mood for love | Joe Reichman | Piano solo, with instrumental trio | |
Victor | PBS-061689 | 10-in. | 9/29/1941 | Noir bleu | Barney Bigard Orchestra | Jazz/dance band | |
Victor | PBS-061691 | 10-in. | 9/29/1941 | June | Barney Bigard Orchestra | Jazz/dance band | |
Victor | BS-064942 | 10-in. | 9/29/1941 | Be fair | Joe Reichman Orchestra | Jazz/dance band, with male vocal solo | |
Decca | DLA 2782 | 10-in. | 9/29/1941 | Adeste fideles (O come all ye faithful) | Deanna Durbin | ||
Decca | DLA 2783 | 10-in. | 9/29/1941 | Silent night, Holy night | Deanna Durbin | ||
Victor | BS-064936 | 10-in. | 9/29/1941 | One hour with you | Joe Reichman | Piano solo, with instrumental trio | |
Victor | BS-064937 | 10-in. | 9/29/1941 | I get a kick out of you | Joe Reichman | Piano solo, with instrumental trio | |
Victor | BS-064938 | 10-in. | 9/29/1941 | Mexacali rose | Joe Reichman | Piano solo, with instrumental trio | |
Victor | BS-064940 | 10-in. | 9/29/1941 | Tonight we love | Joe Reichman Orchestra | Jazz/dance band, with male vocal solo | |
Victor | BS-064941 | 10-in. | 9/29/1941 | I wish I had a sweetheart | Joe Reichman Orchestra | Jazz/dance band, with male vocal solo | |
Victor | BS-064945 | 10-in. | 9/29/1941 | The very thought of you | Joe Reichman | Piano solo, with jazz/dance instrumental trio | |
Victor | BS-064947 | 10-in. | 9/29/1941 | A pretty girl is like a melody | Joe Reichman | Piano solo, with instrumental trio | |
Victor | PBS-061688 | 10-in. | 9/29/1941 | Brown suede | Barney Bigard Orchestra | Jazz/dance band | |
Victor | PBS-061690 | 10-in. | 9/29/1941 | "C" blues | Barney Bigard Orchestra | Jazz/dance band | |
Victor | BS-071008 | 10-in. | 9/29/1941 | Answer to "You are my sunshine" | The Pine Ridge Boys | Male vocal duet, with guitar | |
Victor | BS-071010 | 10-in. | 9/29/1941 | Put your arms around me, honey | The Pine Ridge Boys | Male vocal duet, with guitar | |
Victor | BS-071013 | 10-in. | 9/29/1941 | Lonesome for you, Annabelle | The Pine Ridge Boys | Male vocal duet, with guitar | |
Victor | BS-071018 | 10-in. | 9/29/1941 | Ramblin' boy | Wade Mainer ; Sons of the Mountaineers | String band, with vocal | |
Victor | BS-071020 | 10-in. | 9/29/1941 | Old Ruben | Wade Mainer ; Sons of the Mountaineers | String band, with vocal | |
Victor | BS-071021 | 10-in. | 9/29/1941 | Precious memories | Wade Mainer ; Sons of the Mountaineers | String band, with vocal | |
Victor | BS-071029 | 10-in. | 9/29/1941 | Taproom stomp | Curly Hicks ; Taproom Boys | Instrumental ensemble | |
Victor | BS-071030 | 10-in. | 9/29/1941 | Twilight melody | Curly Hicks ; Taproom Boys | Instrumental ensemble | |
Victor | BS-071009 | 10-in. | 9/29/1941 | No matter what happens | The Pine Ridge Boys | Male vocal duet, with guitar | |
Victor | BS-071014 | 10-in. | 9/29/1941 | Shake my mother's hand for me | Wade Mainer ; Sons of the Mountaineers | String band, with vocal | |
Victor | BS-071028 | 10-in. | 9/29/1941 | Poker party polka | Curly Hicks ; Taproom Boys | Instrumental ensemble | |
Victor | BS-071032 | 10-in. | 9/29/1941 | Jenny Lind polka | Curly Hicks ; Taproom Boys | Instrumental ensemble | |
Victor | BS-064939 | 10-in. | 9/29/1941 | Love in bloom | Joe Reichman | Piano solo, with instrumental trio | |
Victor | BS-064944 | 10-in. | 9/29/1941 | Make believe | Joe Reichman | Piano solo, with instrumental trio |
Citation
Discography of American Historical Recordings, s.v. "Recordings made on Monday, September 29, 1941," accessed November 1, 2024, https://adpprod1.library.ucsb.edu/index.php/date/browse?date=1941-09-29.
Recordings made on Monday, September 29, 1941. (2024). In Discography of American Historical Recordings. Retrieved November 1, 2024, from https://adpprod1.library.ucsb.edu/index.php/date/browse?date=1941-09-29.
Recordings made on Monday, September 29, 1941." Discography of American Historical Recordings. UC Santa Barbara Library, 2024. Web. 1 November 2024.
Feedback
Send the Editors a message about this record.