Recordings made Friday, January 3, 1930
<< Year << Month << Week << Day Day >> Week >> Month >> Year >>
or enter a date below (YYYY-MM-DD)
= Recordings are available for online listening. = Recordings were issued from this master. No recordings issued from other masters.
Company | Matrix Number | Size | First Take Date | Title | Primary Performer | Description | |
---|---|---|---|---|---|---|---|
Columbia | 149728 | 10-in. | 1/3/1930 | If he cared | Arthur Ross and his Westerners [Sam Lanin Orchestra] ; Robert Wood | Jazz/dance band, with male vocal solo | |
Gramophone | BJ2900 | 10-in. | 1/3/1930 | Malaqueña de la reja | Pena, hijo | Male vocal solo, with guitar | |
Columbia (U.K.) | WL1975 | 10-in. | 1/3/1930 | Duo "Dis-moi" | Georgette Simon ; Georges Villier | Vocal duet (soprano and baritone), with orchestra | |
Columbia (U.K.) | WL1970 | 10-in. | 1/3/1930 | Les envoyés du paradis | Armand Bernard ; Georges Villier | Baritone vocal solo, with orchestra | |
Columbia (U.K.) | WL1971 | 10-in. | 1/3/1930 | Pour faire un brave mousquetaire | Armand Bernard ; Georges Villier | Baritone vocal solo, with orchestra | |
Columbia (U.K.) | WL1974 | 10-in. | 1/3/1930 | Vive la paresse | Ernest Géoris ; Georges Villier | Baritone vocal solo, with orchestra | |
Victor | BVE-57279 | 10-in. | 1/3/1930 | I got a 'code' in my 'doze' | Rosetta Duncan ; Vivian Duncan | Female vocal solo, with instrumental ensemble | |
Victor | BVE-57972 | 10-in. | 1/3/1930 | It must be an old Spanish custom | Duncan Sisters | Female vocal duet, with instrumental ensemble | |
Victor | BVE-57974 | 10-in. | 1/3/1930 | What would I care? | High Hatters ; Frank Luther | Jazz/dance band, with male vocal solo | |
Victor | BVE-58120 | 10-in. | 12/19/1929 | Until love comes along | Frank Munn ; Nathaniel Shilkret ; Victor Orchestra | Jazz/dance band, with male vocal solo | |
Victor | BVE-58147 | 10-in. | 1/2/1930 | Ojos tapatios | Marguerite D'Alvarez | Contralto vocal solo, with piano | |
Victor | BVE-58148 | 10-in. | 1/2/1930 | Las hijas del Zebedeo | Marguerite D'Alvarez | Contralto vocal solo, with piano | |
Victor | BVE-58149 | 10-in. | 1/3/1930 | To my mammy | Nathaniel Shilkret ; Victor Orchestra | Orchestra, with male vocal solo | |
Victor | BVE-58150 | 10-in. | 1/3/1930 | En calesa | Marguerite D'Alvarez | Contralto vocal solo, with piano | |
Victor | BVE-58151 | 10-in. | 1/3/1930 | El nino judio | Marguerite D'Alvarez | Contralto vocal solo, with piano | |
Victor | BVE-58357 | 10-in. | 1/3/1930 | Jamás quisiera despertar | Margarita Cueto ; Eduardo Vigil y Robles | Female vocal solo, with orchestra | |
Victor | BVE-58358 | 10-in. | 1/3/1930 | Oh! Divino vals | Margarita Cueto | Female vocal solo, with orchestra | |
Victor | BVE-58359 | 10-in. | 1/3/1930 | Sal Beatriz | Onofré Vidal | Male vocal solo, with instrumental ensemble | |
Victor | BVE-58360 | 10-in. | 1/3/1930 | Negra consentida | Tito Guizar ; Orquesta Internacional | Orchestra, with male vocal solo | |
Victor | BVE-58361 | 10-in. | 1/3/1930 | Carnaval | Orquesta Internacional | Orchestra | |
Columbia | W149638 | 10-in. | 1/3/1930 | For my baby | The Seven Gallon Jug Band | Jazz/dance band | |
Columbia | W149639 | 10-in. | 1/3/1930 | What makes me love you so? | The Seven Gallon Jug Band | Jazz/dance band | |
Columbia | [W]149729 | 10-in. | 1/3/1930 | Crying for the Carolines | Irving Kaufman ; Sam Lanin Orchestra | Jazz/dance band, with male vocal solo | |
Columbia | [W]149730 | 10-in. | 1/3/1930 | When I am house-keeping for you | Annette Hanshaw ; Sam Lanin Orchestra | Jazz/dance band, with female vocal solo | |
Victor | MVE-D-0507 | 16-in. | 1/3/1930 | A tight squeeze | Pathé Pictures | Motion picture soundtrack : Film to wax transfer | |
Victor | MVE-D-0507[a] | 16-in. | 1/3/1930 | A tight squeeze | Pathé Pictures | Motion picture soundtrack : Film to wax transfer | |
Victor | MVE-UNI-2 | 16-in. | 1/3/1930 | Universal newspaper newsreel. Vol. 2, no. 2 | Fred Erdman | Motion picture soundtrack : Announcing, with organ | |
Victor | CVE-OE-24 | 12-in. | 1/3/1930 | [Re-recording from BVE-53478 and BVE-33543] | Artists vary | ||
Victor | CVE-OE-24[a] | 12-in. | 1/3/1930 | [Re-recording from BVE-45270 and BVE-50934] | Artists vary | ||
Victor | CVE-OE-22 | 12-in. | 1/3/1930 | [Re-recording from CVE-53469 and BVE-42591] | Artists vary | ||
Victor | CVE-OE-22[a] | 12-in. | 1/3/1930 | [Re-recording from BVE-42586 and BVE-37522] | Artists vary | ||
OKeh | W403579 | 10-in. | 1/3/1930 | When the clock struck seventeen | Goebel Reeves | Male vocal solo, with guitar | |
OKeh | W403580 | 10-in. | 1/3/1930 | Blue undertaker's blues | Goebel Reeves | Male vocal solo, with guitar | |
OKeh | W403581 | 10-in. | 1/3/1930 | Blue undertaker's blues | Goebel Reeves | Male vocal solo, with guitar | |
OKeh | W403582 | 10-in. | 1/3/1930 | Fortunes galore | Goebel Reeves | Male vocal solo, with guitar | |
Brunswick | LAE683 | 10-in. | 1/3/1930 | Christopher Columbus | Benny Rubin | Comic monologue, with incidental music | |
Brunswick | LAE684 | 10-in. | 1/3/1930 | Bringing up babies | Benny Rubin | Comic monologue, with incidental music | |
Columbia | 100350 | 10-in. | 1/3/1930 | Why? | Perley Stevens and his Orchestra [Lanin's Famous Players] | Jazz/dance band | |
Brunswick | XC4990 | 12-in. | 1/3/1930 | Better English [Institute] program 9 | National Radio Advertising Co. Inc. | Radio transcription disc | |
Brunswick | XC4991 | 12-in. | 1/3/1930 | Better English [Institute] program 10 | National Radio Advertising Co. Inc. | Radio transcription disc | |
Brunswick | XC4992 | 12-in. | 1/3/1930 | Better English [Institute] program 11 | National Radio Advertising Co. Inc. | Radio transcription disc | |
Brunswick | XC4993 | 12-in. | 1/3/1930 | Better English [Institute] program 12 | National Radio Advertising Co. Inc. | Radio transcription disc | |
Brunswick | IC6919 | 10-in. | 1/3/1930 | Vaginal hysterectomy for prolapse, pt. 1 | Dr. Harold C. Jones | Talk | |
Brunswick | IC6920 | 10-in. | 1/3/1930 | Vaginal hysterectomy for prolapse, pt. 2 | Dr. Harold C. Jones | Film soundtrack, with talk | |
Brunswick | IC6921 | 10-in. | 1/3/1930 | Uterine suspension to correct retro displacements | Dr. Harold C. Jones | Film soundtrack, with talk | |
Gramophone | BJ2903 | 10-in. | 1/3/1930 | Fandangos del desafío | Guerrita ; Paris [vocalist in Madrid, Spain, ca. 1930] ; Pena, hijo | Vocal trio, with guitar | |
Gramophone | BJ2908 | 10-in. | 1/3/1930 | Fandangos del cacería | Guerrita ; Paris [vocalist in Madrid, Spain, ca. 1930] ; Pena, hijo | Vocal trio, with guitar | |
Gramophone | BJ2905 | 10-in. | 1/3/1930 | Séguidillas entrada de Gabriel | Sra. Adamuz ; Guerrita | Female-male vocal duet, with guitar | |
Gramophone | BJ2906 | 10-in. | 1/3/1930 | El alma de la copla : Milonga | Sra. Adamuz ; Guerrita | Female-male vocal duet, with guitar | |
Gramophone | BJ2899 | 10-in. | 1/3/1930 | Escena de la bronca, acto 1 | Sra. Adamuz ; Sr. Paris ; Pena, hijo | Vocal trio, with guitar | |
Gramophone | BJ2901 | 10-in. | 1/3/1930 | Fandango de reja | Sra. Adamuz ; Guerrita ; Pena, hijo | Vocal trio, with three guitars | |
Gramophone | BJ2904 | 10-in. | 1/3/1930 | El alma de la copla : Final - Acto 1 | Sra. Adamuz ; Guerrita ; Sr. Paris ; Pena, hijo | Mixed vocal quartet, with guitar | |
Gennett | 16055 | 10-in. | 1/3/1930 | Song of India | Charlie de Sautelle and his Royal Terrace Orchestra | Jazz/dance band | |
Gennett | 16056 | 10-in. | 1/3/1930 | Indian love call | Charlie de Sautelle and his Royal Terrace Orchestra | Jazz/dance band | |
Columbia (U.K.) | WB3608 | 10-in. | 1/3/1930 | Sola nè miei prim'anni | Maria Caniglia | Soprano vocal solo, with orchestra | |
Columbia (U.K.) | WB3610 | 10-in. | 1/3/1930 | Aurette a cui sì spesso | Maria Caniglia | Soprano vocal solo, with orchestra | |
Victor | PBVE-54549 | 10-in. | 1/3/1930 | Until love comes along | Bebe Daniels | Female vocal solo, with orchestra | |
Victor | BVE-57973 | 10-in. | 1/3/1930 | Keepin' myself for you | High Hatters ; Belle Mann | Jazz/dance band, with female vocal solo | |
Victor | BVE-58122 | 10-in. | 12/19/1929 | Cross your fingers | Burt Lorin ; Nathaniel Shilkret ; Victor Orchestra | Orchestra, with male vocal solo | |
Victor | PBVE-54550 | 10-in. | 1/3/1930 | Night winds | Bebe Daniels | Female vocal solo, with orchestra | |
Columbia | W149614 | 10-in. | 12/23/1929 | Were you just pretending? | James Melton | Male vocal solo, with orchestra | |
Columbia | W149615 | 10-in. | 12/23/1929 | Sally | James Melton | Male vocal solo, with orchestra | |
Columbia | W149690 | 10-in. | 12/6/1929 | Wipe 'em off | The Seven Gallon Jug Band | Jazz/dance band, with male vocal solo(s) |
Citation
Discography of American Historical Recordings, s.v. "Recordings made on Friday, January 3, 1930," accessed November 21, 2024, https://adpprod1.library.ucsb.edu/index.php/date/browse?date=1930-01-03.
Recordings made on Friday, January 3, 1930. (2024). In Discography of American Historical Recordings. Retrieved November 21, 2024, from https://adpprod1.library.ucsb.edu/index.php/date/browse?date=1930-01-03.
Recordings made on Friday, January 3, 1930." Discography of American Historical Recordings. UC Santa Barbara Library, 2024. Web. 21 November 2024.
Feedback
Send the Editors a message about this record.