Recordings made Friday, May 3, 1929
<< Year << Month << Week << Day Day >> Week >> Month >> Year >>
or enter a date below (YYYY-MM-DD)
= Recordings are available for online listening. = Recordings were issued from this master. No recordings issued from other masters.
Company | Matrix Number | Size | First Take Date | Title | Primary Performer | Description | |
---|---|---|---|---|---|---|---|
Columbia (U.K.) | WL1621 | 10-in. | 5/3/1929 | Le vent dans la plaine | Marcel Ciampi | Piano solo | |
Victor | CVE-47981 | 12-in. | 5/3/1929 | L'arlésienne : Excerpts | Philadelphia Orchestra ; Leopold Stokowski | Orchestra | |
Victor | CVE-47982 | 12-in. | 5/3/1929 | L'arlésienne : Excerpts | Philadelphia Orchestra ; Leopold Stokowski | Orchestra | |
Victor | CVE-47983 | 12-in. | 5/3/1929 | L'arlésienne : Excerpts | Philadelphia Orchestra ; Leopold Stokowski | Orchestra | |
Victor | CVE-47984 | 12-in. | 5/3/1929 | L'arlésienne : Excerpts | Philadelphia Orchestra ; Leopold Stokowski | Orchestra | |
Victor | CVE-51043 | 12-in. | 3/18/1929 | Quartet no. 12, in E flat major | Flonzaley Quartet | String quartet | |
Victor | CVE-51045 | 12-in. | 3/18/1929 | Quartet no. 12, in E flat major | Flonzaley Quartet | String quartet | |
Victor | BVE-51277 | 10-in. | 5/3/1929 | El secreto | Onofré Vidal | Male vocal solo, with orchestra | |
Victor | BVE-51278 | 10-in. | 5/3/1929 | Serenata | Onofré Vidal | Male vocal solo, with orchestra | |
Victor | BVE-51279 | 10-in. | 5/3/1929 | Partirás | Margarita Cueto ; Carlos Mejía | Female-male vocal duet, with orchestra | |
Victor | BVE-51280 | 10-in. | 5/3/1929 | Tired | Orquesta Internacional | Orchestra | |
Victor | BVE-51281 | 10-in. | 5/3/1929 | Obsesión | Orquesta Internacional | Orchestra | |
Victor | BVE-51282 | 10-in. | 5/3/1929 | Tú sabes | International Novelty Orchestra | Orchestra | |
Victor | BVE-51681 | 10-in. | 5/3/1929 | Deep night | Irene Beasley | Female vocal solo, with instrumental ensemble | |
Victor | BVE-51682 | 10-in. | 5/3/1929 | My kinda love | Irene Beasley | Female vocal solo, with instrumental ensemble | |
Victor | BVE-51841 | 10-in. | 4/29/1929 | Turkey in the straw | Flonzaley Quartet | String quartet | |
Victor | CVE-51843 | 12-in. | 5/2/1929 | Quartet no. 6, in B flat : Third movement | Flonzaley Quartet | String quartet | |
Victor | CVE-51970 | 12-in. | 5/3/1929 | Gems from Hold everything | Victor Light Opera Company | Mixed vocal chorus and soloists, with orchestra | |
Victor | MVE-51747 | 16-in. | 5/3/1929 | Memories | Lucy Isabelle Marsh ; Lambert Murphy | Motion picture soundtrack : Female-male vocal duet, with orchestra | |
Victor | CVE-47980 | 12-in. | 5/3/1929 | The swan of Tuonela | Philadelphia Orchestra ; Leopold Stokowski | Orchestra | |
Victor | BVE-51840 | 10-in. | 4/29/1929 | Sally in our alley | Flonzaley Quartet | String quartet | |
Victor | CVE-47977 | 12-in. | 5/3/1929 | Le sacre du printemps | Philadelphia Orchestra ; Leopold Stokowski | Orchestra | |
Victor | CVE-47978 | 12-in. | 5/3/1929 | Le sacre du printemps | Philadelphia Orchestra ; Leopold Stokowski | Orchestra | |
Victor | CVE-47979 | 12-in. | 5/3/1929 | Le sacre du printemps | Philadelphia Orchestra ; Leopold Stokowski | Orchestra | |
Victor | MVE-51715 | 16-in. | 4/22/1929 | Mother's boy | Pathé Pictures | Motion picture soundtrack : Film to wax transfer | |
Columbia | W98657 | 12-in. | 5/3/1929 | Duet, op. 38 no. 6 | Dame Myra Hess | Piano solo | |
Edison | N-305 | 12-in. | 6/28/1928 | Dance of the hours | Edison Concert Orchestra [Giammatteo's Orchestra] | Orchestra | |
Edison | N-306 | 12-in. | 6/28/1928 | Dance of the hours | Edison Concert Orchestra [Giammatteo's Orchestra] | Orchestra | |
OKeh | W401812 | 10-in. | 4/18/1929 | Lady divine | Smith Ballew Orchestra | Jazz/dance band with male vocal solo | |
OKeh | W401813 | 10-in. | 4/18/1929 | Just another kiss | Smith Ballew Orchestra | Jazz/dance band with male vocal solo | |
OKeh | W401850 | 10-in. | 5/3/1929 | Vals nevozvratnoe vremia | Russkyi National Orkestr | Instrumental ensemble | |
OKeh | W401853 | 10-in. | 5/3/1929 | Shoumka vesniana | Kornienko's Ukrainian Orchestra | Instrumental ensemble | |
OKeh | W401851 | 10-in. | 5/3/1929 | Po dorozi zuk-zuk | Vera Barczan ; Joseph Davidenko | Female-male vocal duet, with orchestra | |
OKeh | W401852 | 10-in. | 5/3/1929 | Luhom idu koma vedu | Vera Barczan ; Joseph Davidenko | Female-male vocal duet, with orchestra | |
OKeh | W401855 | 10-in. | 5/3/1929 | Evangeline | Oliver Naylor's Orchestra | Jazz/dance band, with male vocal solo | |
OKeh | W401856 | 10-in. | 5/3/1929 | On Malia Bay | Kalama Quartette | Male vocal and instrumental quartet (Hawaiian) | |
OKeh | W401857 | 10-in. | 5/3/1929 | Hawaiian girl o' mine | Kalama Quartette | Male vocal and instrumental quartet (Hawaiian) | |
OKeh | W401854 | 10-in. | 5/3/1929 | Nobody's fault but your own | Smith Ballew Orchestra | Jazz/dance band, with male vocal solo | |
Brunswick | E29642 | 10-in. | 5/3/1929 | Vengo del Olivo | Rafael Gonzalez Levy ; Los Reyes de la Plena | Instrumental ensemble | |
Brunswick | E29643 | 10-in. | 5/3/1929 | La máquina | Rafael Gonzalez Levy ; Los Reyes de la Plena | Instrumental ensemble | |
Brunswick | E29644 | 10-in. | 5/3/1929 | Linda quisqueya | Rafael Gonzalez Levy ; Los Reyes de la Plena | Instrumental ensemble | |
Brunswick | E29645 | 10-in. | 5/3/1929 | La pelea Dempsey-Tunney | Rafael Gonzalez Levy ; Los Reyes de la Plena | Instrumental ensemble | |
Brunswick | LAE487 | 10-in. | 5/3/1929 | Golondrina viajera | Trio Mexico Lindo | Vocal trio, with instrumental ensemble | |
Brunswick | LAE488 | 10-in. | 5/3/1929 | Una mujer envenenó mi alma | Trio Mexico Lindo | Vocal trio, with instrumental ensemble | |
Brunswick | LAE489 | 10-in. | 5/3/1929 | Quisiera | Trio Mexico Lindo | Vocal trio, with instrumental ensemble | |
Brunswick | LAE491 | 10-in. | 5/3/1929 | Dejame amarte mujer | Trio Mexico Lindo | Vocal trio, with instrumental ensemble | |
Brunswick | XC3428 | 12-in. | 5/3/1929 | Honolulu romance, pt. 1 | Unidentified performer(s) (Brunswick Records) | Radio transcription disc | |
Brunswick | XC3429 | 12-in. | 5/3/1929 | Honolulu romance, pt. 2 | Unidentified performer(s) (Brunswick Records) | Radio transcription disc | |
Brunswick | XC3430 | 12-in. | 5/3/1929 | Honolulu romance, pt. 3 | Unidentified performer(s) (Brunswick Records) | Radio transcription disc | |
Brunswick | XC3431 | 12-in. | 5/3/1929 | Honolulu romance, pt. 4 | Unidentified performer(s) (Brunswick Records) | Radio transcription disc | |
Brunswick | XC3432 | 12-in. | 5/3/1929 | Honolulu romance, pt. 5 | Unidentified performer(s) (Brunswick Records) | Radio transcription disc | |
Brunswick | XC3433 | 12-in. | 5/3/1929 | Honolulu romance, pt. 6 | Unidentified performer(s) (Brunswick Records) | Radio transcription disc | |
Brunswick | TC3434 | 10-in. | 5/3/1929 | Aloha oe | Lady Leilehua Beamer | Female vocal solo, with instrumental ensemble | |
Brunswick | TC3453 | 10-in. | 5/3/1929 | Farewell blues | Vierra’s Hawaiians | Instrumental ensemble | |
Columbia (U.K.) | WL1623 | 10-in. | approximately May 3, 1929 | À travers bois... | Armand Bernard ; Jules Wolff | Male vocal solo, with instrumental ensemble | |
Columbia (U.K.) | WL1624 | 10-in. | approximately May 3, 1929 | Tout doucement | Armand Bernard ; Jules Wolff | Male vocal solo, with instrumental ensemble | |
Gennett | 15086 | 10-in. | 5/3/1929 | George Collins | Dillard Smith | Male vocal solo, with guitar | |
Columbia (U.K.) | WBX553 | 12-in. | 5/2 or 5/3/1929 | Nello shosi or farem | Rosetta Pampanini | Opera | |
Columbia (U.K.) | WBX554 | 12-in. | 5/3/1929 | Cio-cio-san! Cio-cio-san! | Salvatore Baccaloni ; Giuseppe Nessi ; Conchita Velásquez | Opera | |
Columbia (U.K.) | WBX555 | 12-in. | 5/3/1929 | Gia il sole! | Rosetta Pampanini ; Conchita Velásquez | Opera | |
Victor | BVE-51971 | 10-in. | 5/3/1929 | Cotton Club stomp | Cotton Club Orchestra ; Duke Ellington | Jazz/dance band | |
Victor | BVE-51972 | 10-in. | 5/3/1929 | Misty mornin' | Cotton Club Orchestra ; Duke Ellington | Jazz/dance band | |
Victor | BVE-51973 | 10-in. | 5/3/1929 | Arabian lover | Cotton Club Orchestra ; Duke Ellington | Jazz/dance band | |
Victor | BVE-51974 | 10-in. | 5/3/1929 | Saratoga swing | Cotton Club Orchestra ; Duke Ellington | Jazz/dance band | |
Columbia | W148407 | 10-in. | 5/3/1929 | When my dreams come true | Paul Whiteman Orchestra | Jazz/dance band, with male vocal solo | |
Columbia | W148408 | 10-in. | 5/3/1929 | Reaching for some-one (And not finding anyone there) | Paul Whiteman Orchestra | Jazz/dance band, with male vocal solo | |
Columbia | W148409 | 10-in. | 5/3/1929 | China boy | Paul Whiteman Orchestra | Jazz/dance band | |
Columbia | W148410 | 10-in. | 5/3/1929 | Honey | Oscar Grogan | Male vocal solo, with instrumental quartet | |
Columbia | W148411 | 10-in. | 5/3/1929 | I'm just a vagabond lover | Oscar Grogan | Male vocal solo, with instrumental quartet | |
Columbia | 148412 | 10-in. | 5/3/1929 | I get the blues when it rains | Tom Frawley ; Ted Bartell Orchestra | Jazz/dance band, with male vocal solo | |
Columbia | 148413 | 10-in. | 5/3/1929 | With a song in my heart | Jim Andrews ; Ted Bartell Orchestra | Jazz/dance band, with male vocal solo | |
Columbia | 148414 | 10-in. | 5/3/1929 | Sing a song in the rain | Jim Andrews ; Ted Bartell Orchestra | Jazz/dance band, with male vocal solo | |
Columbia | W148415 | 10-in. | 5/3/1929 | I'm just a vagabond lover | Ben Selvin and his Orchestra | Jazz/dance band, with male vocal solo | |
Columbia | W148416 | 10-in. | 5/3/1929 | The one in the world | Ben Selvin and his Orchestra | Jazz/dance band, with male vocal solo | |
Columbia | W98656 | 12-in. | 5/3/1929 | The white peacock | Dame Myra Hess | Piano solo | |
Edison | 18596 | 10-in. | 6/28/1928 | Dance of the hours | Edison Concert Orchestra [Giammatteo's Orchestra] | Orchestra | |
Edison | 18597 | 10-in. | 6/28/1928 | Dance of the hours | Edison Concert Orchestra [Giammatteo's Orchestra] | Orchestra | |
Brunswick | LAE484 | 10-in. | 5/3/1929 | Pavito real | Trio Mexico Lindo | Vocal trio, with instrumental ensemble | |
Brunswick | LAE485 | 10-in. | 5/3/1929 | Boco chiquita | Trio Mexico Lindo | Vocal trio, with instrumental ensemble | |
Brunswick | LAE486 | 10-in. | 5/3/1929 | Reliquia | Trio Mexico Lindo | Vocal trio, with instrumental ensemble | |
Brunswick | LAE490 | 10-in. | 5/3/1929 | No vuelvo a amar | Trio Mexico Lindo | Vocal trio, with instrumental ensemble | |
Brunswick | C3424 | 10-in. | 5/3/1929 | El ejote | Orquesta del Arte Mexicano | Orchestra | |
Brunswick | C3425 | 10-in. | 5/3/1929 | Hecamela paca | Orquesta del Arte Mexicano | Orchestra | |
Brunswick | C3426 | 10-in. | 5/3/1929 | Lupe Velez | Orquesta del Arte Mexicano | Orchestra | |
Brunswick | C3427 | 10-in. | 5/3/1929 | Ternra | Orquesta del Arte Mexicano | Orchestra | |
Brunswick | LAE482 | 10-in. | 5/3/1929 | La confesion del indio | Francisco Navarrete ; Romualdo Tirado | escena comica | |
Brunswick | LAE483 | 10-in. | 5/3/1929 | La confesion del indio | Francisco Navarrete ; Romualdo Tirado | escena comica | |
Gramophone | BE1466 | 10-in. | 5/3/1929 | Johan på Snibbens ford | Pison Friberg | Male vocal solo, with piano | |
Gramophone | BE1465 | 10-in. | 5/3/1929 | Fruktsaltet | Pison Friberg | Male vocal solo, with piano |
Citation
Discography of American Historical Recordings, s.v. "Recordings made on Friday, May 3, 1929," accessed November 21, 2024, https://adpprod1.library.ucsb.edu/index.php/date/browse?date=1929-05-03.
Recordings made on Friday, May 3, 1929. (2024). In Discography of American Historical Recordings. Retrieved November 21, 2024, from https://adpprod1.library.ucsb.edu/index.php/date/browse?date=1929-05-03.
Recordings made on Friday, May 3, 1929." Discography of American Historical Recordings. UC Santa Barbara Library, 2024. Web. 21 November 2024.
Feedback
Send the Editors a message about this record.