Recordings made Friday, February 6, 1931
<< Year << Month << Week << Day Day >> Week >> Month >> Year >>
or enter a date below (YYYY-MM-DD)
= Recordings are available for online listening. = Recordings were issued from this master. No recordings issued from other masters.
Company | Matrix Number | Size | First Take Date | Title | Primary Performer | Description | |
---|---|---|---|---|---|---|---|
Victor | CVE-64864 | 12-in. | 2/6/1931 | Mi bandera | Coro Mixto [unidentified members; Victor Records] ; Eduardo Vigil y Robles | Mixed vocal chorus, with orchestra | |
Victor | CVE-64865 | 12-in. | 2/6/1931 | Himno a Simón Bolivar | Coro Mixto [unidentified members; Victor Records] ; Eduardo Vigil y Robles | Mixed vocal chorus, with orchestra | |
Victor | MVE-UNI-12[a] | 16-in. | 2/6/1931 | Universal newspaper newsreel. Vol. 3, no. 12 | Graham McNamee | Motion picture soundtrack : Announcing, with dubbed recordings | |
Victor | MRC-DV-3-31 | 16-in. | 2/6/1931 | Dogs of solitude | Pathé Pictures | Motion picture soundtrack : Film to wax transfer | |
Victor | MRC-DF-4-31 | 16-in. | 2/6/1931 | Cowboy blues | Pathé Pictures | Motion picture soundtrack : Film to wax transfer | |
Victor | MRC-2707 | 16-in. | 2/6/1931 | Pete and repeat | Educational Pictures | Motion picture soundtrack : Film to wax transfer | |
Victor | MRC-2707[a] | 16-in. | 2/6/1931 | Pete and repeat | Educational Pictures | Motion picture soundtrack : Film to wax transfer | |
Columbia | W151278 | 10-in. | 2/6/1931 | You've had your way | Pods of Pepper ; Ikey Robinson | Instrumental ensemble, with scat singing | |
Columbia | W151279 | 10-in. | 2/6/1931 | Get off stuff | Pods of Pepper ; Ikey Robinson | Instrumental ensemble, with scat singing | |
Columbia | W151280 | 10-in. | 2/6/1931 | Gee, I hate to lose that girl | Pods of Pepper ; Ikey Robinson | Instrumental ensemble, with scat singing | |
Columbia | W151281 | 10-in. | 2/6/1931 | I was a good loser until I lost you | Pods of Pepper ; Ikey Robinson | Instrumental ensemble, with scat singing | |
Columbia | W151282 | 10-in. | 2/6/1931 | Wabash moon | The Cavaliers | Jazz/dance band, with male vocal quartet | |
Columbia | W151283 | 10-in. | 2/6/1931 | When your hair has turned to silver | The Cavaliers | Jazz/dance band, with male vocal quartet | |
Columbia | W151284 | 10-in. | 2/6/1931 | Sing song girl (Little yella Cinderella) | Mickie Alpert and his Orchestra | Jazz/dance band, with male vocal quartet | |
Columbia | W151285 | 10-in. | 2/6/1931 | Ninety-nine out of a hundred wanna be loved | Ben Selvin and his Orchestra ; Helen Rowland | Jazz/dance band, with female vocal solo | |
Columbia | W151286 | 10-in. | 2/6/1931 | I surrender, dear | Mickie Alpert and his Orchestra ; Helen Rowland | Jazz/dance band, with female vocal solo | |
Columbia | W151287 | 10-in. | 2/6/1931 | Love for sale | Ben Selvin and his Orchestra | Jazz/dance band | |
Brunswick | VO114 | 10-in. | 2/6/1931 | New stranger's blues | Georgia Tom ; Tampa Red | Male vocal duet, with guitar and piano | |
Brunswick | VO115 | 10-in. | 2/6/1931 | Georgia hound blues | Tampa Red | Male vocal solo, with guitar and piano | |
Brunswick | E36029 | 10-in. | 2/6/1931 | Walkin’ my baby back home | Crooning Troubadours ; Nick Lucas | Jazz/dance band, with male vocal solo | |
Brunswick | E36030 | 10-in. | 2/6/1931 | Falling in love again | Crooning Troubadours ; Nick Lucas | Jazz/dance band, with male vocal solo | |
Brunswick | E36031 | 10-in. | 2/6/1931 | Running between the raindrops | Crooning Troubadours ; Nick Lucas | Jazz/dance band, with male vocal solo | |
Brunswick | E36032 | 10-in. | 2/6/1931 | Just a gigolo | Ross Colby | Male vocal solo, with orchestra | |
Brunswick | E36033 | 10-in. | 2/6/1931 | Yours and mine | Ross Colby | Male vocal solo, with orchestra | |
Brunswick | E36034 | 10-in. | 2/6/1931 | Tie a little string around your finger (So you’ll remember me) | Seger Ellis | Male vocal solo, with orchestra | |
Brunswick | E36035 | 10-in. | 2/6/1931 | Loveless love | Seger Ellis | Male vocal solo, with orchestra | |
Brunswick | C7389 | 10-in. | 2/6/1931 | By my side | Tom Gerun Orchestra | Jazz/dance band, with vocal; without vocal (take G) | |
Brunswick | C7390 | 10-in. | 2/6/1931 | Maybe I’m in love with a dream | Tom Gerun Orchestra | Jazz/dance band, with vocal; without vocal (take G) | |
Brunswick | C7391 | 10-in. | 2/6/1931 | If you should ever need me (You'll always find me here) | Tom Gerun Orchestra | Jazz/dance band, with male vocal solo; without vocal (take G) | |
Brunswick | C7392 | 10-in. | 2/6/1931 | I’m happy when you’re happy | Tom Gerun Orchestra | Jazz/dance band, with vocal; without vocal (take G) | |
Brunswick | TCL1446 | 10-in. | 2/6/1931 | [Unknown title(s)] | Ben Alley | Male vocal solo, with piano | |
Brunswick | AMM800 | 10-in. | 2/6/1931 | Palimos | Leonora Reyes-Guala-Jerry-Tommy | Mixed vocal quartet, with guitar, steel guitar, and ukulele | |
Brunswick | AMM801 | 10-in. | 2/6/1931 | Atin cu pung singsing | Leonora Reyes-Guala-Jerry-Tommy | Mixed vocal quartet, with guitar, steel guitar, and ukulele | |
Brunswick | AMM802 | 10-in. | 2/6/1931 | Mangmang na babae salawahang lalake | Leonora Reyes-Guala-Jerry-Tommy | Mixed vocal quartet, with guitar, steel guitar, and ukulele | |
Brunswick | AMM803 | 10-in. | 2/6/1931 | Maralitang bayan | Leonora Reyes-Guala-Jerry-Tommy | Mixed vocal quartet, with guitar, steel guitar, and ukulele | |
Brunswick | AMM804 | 10-in. | 2/6/1931 | Ang lokolele ni Doro | Leon Ignacio | Male vocal solo, with instrumental ensemble | |
Brunswick | AMM805 | 10-in. | 2/6/1931 | Pagkatapos ng halalan | Sixta Villanueva | Male vocal solo, with instrumental ensemble | |
Brunswick | AMM806 | 10-in. | 2/6/1931 | Dahil sa iyo | Joaquín Gabino | Male vocal solo, with guitar, steel guitar, and ukulele | |
Brunswick | AMM807 | 10-in. | 2/6/1931 | Bayabas kiriking ibon | Leonora Reyes-Florentino Ballecer-Guala-Jerry-Tommy | Mixed vocal quintet, with guitar, steel guitar. and ukulele | |
Brunswick | AMM808 | 10-in. | 2/6/1931 | Huéte huete sa balia | Ballecer-Guala-Jerry-Tommy | Male vocal quartet, with guitar, steel guitar, and ukulele | |
Brunswick | AMM809 | 10-in. | 2/6/1931 | Sa lupa at sa laiglit | Leonora Reyes-Guala-Jerry-Tommy | Mixed vocal quartet, with guitar, steel guitar, and ukulele | |
Gennett | 17509 | 10-in. | 2/6/1931 | Ducks | Performer(s) (unidentified; Gennett Records) | Unknown |
Citation
Discography of American Historical Recordings, s.v. "Recordings made on Friday, February 6, 1931," accessed November 21, 2024, https://adpprod1.library.ucsb.edu/index.php/date/browse?date=1931-02-06.
Recordings made on Friday, February 6, 1931. (2024). In Discography of American Historical Recordings. Retrieved November 21, 2024, from https://adpprod1.library.ucsb.edu/index.php/date/browse?date=1931-02-06.
Recordings made on Friday, February 6, 1931." Discography of American Historical Recordings. UC Santa Barbara Library, 2024. Web. 21 November 2024.
Feedback
Send the Editors a message about this record.